Expansion Draft for CPHL

Update - April-14-11 at 19:10

Availables Players by Team

| Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Carolina Hurricanes | Florida Panthers | Montreal Canadiens | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | Tampa Bay Lightning | Toronto Maple Leafs | Washington Capitals | Anaheim Ducks | Calgary Flames | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | L.A. Kings | Minnestoa Wild | Nashville Predators | Phoenix Coyotes | San Jose Sharks | St. Louis Blues | Vancouver Canucks |

Atlanta Thrashers

0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Pavel Datsyuk                 C         100.00    54 37 87 93 64 92 92 81 85 83 75 75 75 76 79 35 65 76    0  31     $3,898,014  2 
Tim Connolly                  C         100.00    49 37 78 89 73 65 65 77 67 85 64 67 64 70 72 35 24 70    0  28     $1,725,391  2 
Todd White                    C          91.13 DD 49 37 76 84 65 69 69 68 81 72 60 67 60 82 76 35 42 67    0  34     $3,172,720  4 
Frans Nielsen                 C         100.00    48 36 86 79 62 72 72 64 74 70 62 73 62 64 63 55 61 66    0  25     $2,480,640  4 
David Desharnais              C         100.00    43 36 75 85 52 48 48 64 42 56 49 63 49 60 58 75 61 58    0  23     $1,244,717  5 
Wayne Primeau                 C         100.00    60 41 66 68 82 46 46 55 84 53 48 67 48 80 77 35 47 58    0  33     $2,724,730  1 
Tim Brent                     C         100.00    47 38 77 65 65 46 46 56 41 50 48 58 48 64 62 55 57 54    0  25     $1,468,893  2 
Michael Swift(R)              C         100.00    48 38 68 69 52 45 45 52 43 51 49 58 49 58 54 85 56 53    0  22     $1,715,473  3 
Phil Desimone(R)              C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 65 50    0  22       $750,000  3 
Matt Rust(R)                  C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 51 49    0  21       $750,000  3 
Alexei Kovalev                  LW      100.00    51 37 61 88 78 85 85 68 35 73 68 60 68 86 74 35 28 69    0  36     $2,465,146  2 
Alex Tanguay                    LW      100.00    52 37 71 89 73 74 74 71 38 74 60 65 60 74 79 35 53 68    0  30     $2,457,446  2 
Pascal Dupuis                   LW      100.00    57 37 80 71 68 71 71 68 40 62 68 75 68 74 67 35 61 66    0  30     $3,301,827  4 
Jason Strudwick                 LW      100.00    60 61 79 55 83 57 57 46 33 45 46 75 46 82 76 35 58 57    0  34     $3,151,715  1 
Chris Terry(R)                  LW      100.00    42 35 73 54 61 38 38 51 30 52 47 59 47 54 59 95 54 51    0  20       $575,772  4 
Stephane Da Costa(R)            LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 63 50    0  20       $750,000  3 
Mats Zuccarello-Aasen(R)        LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 67 50    0  22       $750,000  3 
Ryan Thang(R)                   LW      100.00    41 35 79 53 67 38 38 50 30 45 43 53 43 58 57 85 60 49    0  22       $408,105  1 
Harry Zolnierczyk(R)            LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 49 49    0  23             $0  1 
Marian Hossa                       RW   100.00    55 37 78 92 68 73 73 84 33 72 82 73 82 74 79 35 41 73    0  30     $3,372,939  4 
Daniel Cleary                      RW   100.00    66 41 78 79 67 71 71 69 71 60 64 72 64 76 71 35 63 67    0  31     $3,932,220  3 
Brian Willsie                      RW   100.00    51 37 74 67 70 47 47 58 38 52 50 69 50 76 69 35 55 57    0  31     $3,045,031  5 
Alexandre Giroux                   RW   100.00    50 39 70 59 69 50 50 64 33 57 56 50 56 70 65 35 38 56    0  28     $1,445,326  3 
Kevin Westgarth(R)                 RW   100.00    60 65 50 53 86 47 47 48 34 48 46 58 46 64 63 55 62 53    0  25     $1,435,570  3 
David Laliberte(R)                 RW   100.00    46 36 73 49 68 46 46 61 31 53 51 57 51 60 59 75 59 53    0  23     $1,594,480  3 
Benn Ferriero(R)                   RW   100.00    43 35 76 54 62 42 42 61 38 54 50 62 50 58 54 85 60 53    0  22       $626,636  2 
Roman Wick(R)                      RW   100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 48 49    0  24       $461,838  2 
Lubomir Visnovsky                     D  99.00    51 37 80 95 61 78 78 74 33 70 67 70 67 80 81 35 32 71    0  33     $4,482,463  1 
Barret Jackman                        D 100.00    75 60 65 73 80 79 79 47 33 56 48 87 48 75 80 35 30 70    0  28     $2,935,670  5 
Matt Greene                           D 100.00    90 66 64 61 83 69 69 50 33 45 48 85 48 66 64 45 37 67    0  26     $2,554,935  2 
Roman Polak                           D 100.00    76 44 75 77 76 74 74 56 33 60 55 75 55 60 59 75 49 67    0  23     $1,667,344  3 
Randy Jones                           D 100.00    54 37 72 73 73 49 49 64 33 63 60 70 60 70 65 35 38 62    0  28     $1,980,557  2 
Matt Carkner                          D 100.00    67 88 50 56 84 60 60 50 31 48 49 70 49 72 70 35 71 61    0  29     $1,903,344  2 
Nick Boynton                          D  96.35    62 52 55 72 74 51 51 52 33 46 48 65 48 74 73 35 36 60    0  30     $2,149,058  1 
Jason Demers                          D 100.00    52 36 73 74 70 55 55 59 31 60 51 64 51 56 53 95 57 60    0  21     $2,071,374  2 
Alex Grant(R)                         D 100.00    52 35 56 54 74 38 38 53 30 41 50 60 50 54 52 95 52 52    0  20       $714,442  2 
Mark Cundari(R)                       D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 60 50    0  20       $750,000  3 
Brian Lashoff(R)                      D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 62 50    0  19       $750,000  3 
Zach Trotman(R)                       D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 46 49    0  19       $668,724  3 
Brandon Davidson(R)                   D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 45 49    0  18       $750,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Nikolai Khabibulin            G  100.00    77 65 75 74 82 85 85 85 84 80 84 86 75 35 61 78    0  36     $4,134,386  2 
Dan Ellis                     G  100.00    81 69 72 70 78 78 83 83 84 79 81 72 71 35 61 76    0  29     $3,661,958  1 
Cedrick Desjardins            G  100.00    62 57 71 70 71 70 68 68 67 68 69 62 61 65 60 66    0  24     $2,073,365  4 
Marek Mazanec(R)              G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 48 50    0  19             $0  3 Link
Ben Scrivens                  G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 59 50    0  23       $750,000  3 

Boston Bruins

0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Michal Handzus(C)             C          94.12 DD 55 37 76 69 78 87 87 59 78 63 66 80 66 78 76 35 39 68    0  32     $2,209,288  2 
Dainius Zubrus                C         100.00    63 39 70 79 87 63 63 65 74 67 63 61 63 76 73 35 65 66    0  31     $2,622,970  2 
Marty Reasoner                C         100.00    51 37 72 71 74 70 70 61 79 60 53 82 53 78 71 35 54 64    0  32     $2,860,565  1 
Brad Richardson               C         100.00    63 41 79 77 63 60 60 60 70 60 60 67 60 65 61 65 46 62    0  24     $2,285,149  2 
Torrey Mitchell               C         100.00    57 37 71 82 66 46 46 51 61 69 59 62 59 62 61 65 65 60    0  24     $1,189,786  4 
Petteri Nokelainen            C         100.00    62 42 76 64 68 49 49 59 68 57 56 75 56 60 62 75 40 59    0  23     $1,497,811  4 
Justin Abdelkader(R)          C         100.00    74 52 55 61 71 58 58 59 63 50 50 62 50 58 59 85 84 57    0  22     $1,359,669  3 
Villi Sopanen(R)              C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 60 50    0  22       $750,000  3 
Kelsey Tessier(R)             C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 53 49    0  21             $0  3 Link
Andreas Thuresson(R)          C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 48 49    0  21       $750,000  3 
Brian Gionta                    LW      100.00    48 37 78 93 50 81 81 75 38 62 73 73 73 74 75 35 26 69    0  30     $3,523,353  4 
Jochen Hecht                    LW      100.00    52 38 76 77 66 81 81 64 64 63 68 79 68 78 75 35 43 68    0  32     $2,746,197  4 
Pavol Demitra                   LW      100.00    51 37 88 75 64 57 57 72 75 75 57 61 57 84 85 35 65 65    0  35     $2,814,496  3 
Jon Sim                         LW      100.00    67 40 67 67 58 61 61 66 36 54 64 60 64 83 71 35 53 61    0  32     $2,984,698  4 
Scott Parse                     LW      100.00    52 36 69 66 63 53 53 65 34 62 65 61 65 64 62 55 69 60    0  25     $2,126,050  2 
Jesse Joensuu                   LW      100.00    50 37 69 53 80 52 52 57 32 53 48 62 48 58 60 85 72 55    0  22     $1,032,035  1 
Evgeni Dadonov(R)               LW      100.00    41 35 75 63 59 38 38 60 30 50 46 62 46 54 56 95 68 53    0  20       $851,222  3 
Dwight King(R)                  LW      100.00    46 35 71 54 80 38 38 49 30 49 45 58 45 54 52 95 68 51    0  20       $460,682  4 
Daniel Briere                      RW   100.00    51 37 55 91 55 72 72 85 62 69 77 60 77 78 82 35 61 70    0  32     $4,194,829  2 
Radek Dvorak                       RW   100.00    53 37 80 86 71 81 81 59 36 61 60 70 60 78 74 35 53 66    0  32     $2,745,760  3 
Ian Laperriere(A)                  RW   100.00    79 96 68 71 74 67 67 62 51 63 49 79 49 84 80 35 47 65    0  35     $3,947,558  1 
Evgeny Artyukhin                   RW   100.00    91 62 51 74 85 49 49 56 34 55 60 54 60 66 66 45 53 59    0  26     $2,232,613  3 
Jeff Taffe                         RW   100.00    59 55 64 55 51 56 56 55 59 60 54 59 54 67 65 35 71 56    0  29       $750,000  3 
Aaron Rome                         RW   100.00    64 47 71 65 74 45 45 51 32 44 47 67 47 66 62 45 60 55    0  26     $1,886,834  4 
Carsen Germyn(R)                   RW   100.00    44 37 82 67 60 48 48 50 34 48 45 56 45 68 66 35 65 53    0  27       $992,563  3 
Konstantin Pushkarev(R)            RW   100.00    44 35 70 65 66 38 38 49 30 47 43 61 43 62 64 65 68 52    0  24       $559,512  2 
Mattias Ohlund                        D  98.00    71 45 64 77 83 79 79 54 33 47 47 87 47 80 81 35 55 71    0  33     $4,116,481  4 
Scott Hannan                          D 100.00    58 37 77 70 76 87 87 50 33 56 56 80 56 74 77 35 53 69    0  30     $2,599,414  3 
Doug Murray                           D 100.00    87 54 78 61 84 73 73 51 33 47 49 84 49 72 67 35 67 68    0  29     $2,178,802  2 
Adam Foote(A)                         D 100.00    74 42 64 73 77 62 62 51 33 55 44 80 44 90 92 35 20 67    0  38     $3,077,280  1 
Segei Zubov                           D 100.00    51 40 80 75 75 65 65 69 35 66 62 64 62 80 80 0  63 65    0  39       $750,000  3 
Kevin Klein                           D 100.00    68 44 86 75 71 67 67 52 33 46 47 78 47 64 61 55 53 65    0  25     $1,289,591  2 
Freddy Meyer                          D 100.00    87 44 75 80 61 53 53 59 33 46 53 65 53 70 66 35 52 63    0  28     $1,892,763  2 
Noah Welch                            D 100.00    55 37 72 66 82 45 45 47 34 41 44 63 44 68 64 35 65 57    0  27     $1,977,615  3 
Shawn Belle                           D 100.00    51 39 67 65 78 45 45 52 31 44 45 68 45 62 60 65 68 57    0  24     $1,837,348  3 
Doug Janik                            D 100.00    51 46 68 66 75 48 48 53 34 45 45 60 45 72 64 35 70 57    0  29     $2,920,057  3 
Alexander Sulzer                      D 100.00    47 36 80 57 71 45 45 56 31 48 48 67 48 64 66 55 62 56    0  25     $1,431,446  5 
Robert Bortuzzo(R)                    D 100.00    52 44 57 52 80 38 38 51 30 45 47 65 47 54 53 95 48 53    0  20       $876,486  4 
David Kolomatis(R)                    D 100.00    43 37 81 56 63 45 45 47 34 44 44 58 44 54 52 95 71 52    0  20       $620,560  1 
Jonathan Sigalet(R)                   D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 62 50    0  24             $0  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Kari Lehtonen                 G  100.00    87 62 86 86 79 74 81 83 82 84 80 66 72 45 63 77    0  26     $2,069,365  3 
Michael Leighton              G  100.00    77 65 78 82 81 79 79 79 78 78 79 70 69 35 65 76    0  28     $2,073,462  2 
James Reimer                  G  100.00    57 55 80 78 65 64 63 63 63 66 64 56 58 95 68 64    0  21     $1,201,749  1 
Bradley Eidsness              G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 51 50    0  21       $750,000  3 
Timo Pielmeier                G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 68 50    0  21     $7,500,000  3 

Buffalo Sabres

0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Matthew Stajan                C         100.00    59 37 78 84 73 90 90 72 78 75 64 72 64 66 65 45 68 71    0  26     $1,819,190  2 
Dustin Penner                 C         100.00    57 40 76 67 83 87 87 68 69 68 78 70 78 68 67 35 68 69    0  27     $2,573,850  1 
Rob Niedermayer               C         100.00    61 40 69 80 71 76 76 60 66 54 57 74 57 84 70 35 26 64    0  35     $2,134,156  2 
Kamil Kreps(R)                C         100.00    59 38 80 73 72 61 61 58 80 57 51 79 51 64 61 55 64 62    0  25     $1,687,581  5 
Evan McGrath(R)               C         100.00    47 37 81 73 68 45 45 49 42 49 46 57 46 60 60 75 37 53    0  23     $1,387,679  2 
Riley Holzapfel(R)            C         100.00    47 37 78 60 65 47 47 49 42 49 46 55 46 56 57 95 41 51    0  21     $1,067,403  4 
Tomas Marcinko(R)             C         100.00    48 37 79 53 78 45 45 46 34 46 45 54 45 56 55 95 43 50    0  21     $1,160,449  2 
James O'Brien(R)              C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 44 49    0  21       $750,000  3 
Simon Hjalmarsson(R)          C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 38 49    0  21       $750,000  3 
Patrik Elias                    LW       97.25    51 37 73 85 70 70 70 77 60 75 67 68 67 80 75 35 46 69    0  33     $3,655,527  1 
Alexander Steen                 LW      100.00    53 37 75 79 68 74 74 71 54 66 71 71 71 64 66 55 34 67    0  25     $1,948,898  2 
Milan Lucic                     LW      100.00    85 69 72 65 80 53 53 65 37 63 65 65 65 56 58 95 47 62    0  21     $1,505,261  3 
Josh Bailey(R)                  LW      100.00    61 45 65 66 66 65 65 67 62 64 63 67 60 40 60 70 54 62    0  20       $830,495  3 
Todd Fedoruk                    LW      100.00    70 66 68 56 77 50 50 55 34 51 51 52 51 74 68 35 59 55    0  30     $1,995,272  3 
Linus Omark(R)                  LW      100.00    52 30 62 63 52 60 60 67 40 60 60 49 70 30 30 70 48 55    0  23       $750,000  3 
Tom Sestito(R)                  LW      100.00    60 69 55 58 85 45 45 53 32 46 45 59 45 58 58 85 32 53    0  22     $1,067,363  3 
Evgeny Grachev(R)               LW      100.00    42 35 81 63 82 38 38 48 30 48 44 57 44 52 58 95 41 51    0  19       $497,518  2 
Ryan Hillier(R)                 LW      100.00    41 35 81 63 67 38 38 41 30 41 38 53 38 56 57 95 37 47    0  21       $659,284  2 
Owen Nolan(A)                      RW   100.00    53 43 74 70 70 70 70 62 68 62 70 69 70 88 88 35 55 66    0  37     $3,743,571  4 
Joffrey Lupul                      RW   100.00    61 40 66 81 68 58 58 67 37 65 77 62 77 66 67 45 64 65    0  26     $2,188,430  1 
Nigel Dawes                        RW   100.00    57 38 82 77 57 56 56 66 33 62 64 62 64 62 61 65 46 61    0  24     $1,754,411  3 
Shawn Thornton                     RW   100.00    68 92 63 58 79 60 60 55 39 56 48 55 48 78 73 35 45 57    0  32     $2,001,186  3 
Zenon Konopka                      RW   100.00    72 90 51 59 69 58 58 56 93 50 46 61 46 70 67 35 23 56    0  28     $1,714,761  1 
Kris Chucko(R)                     RW   100.00    51 39 67 61 72 48 48 52 34 49 49 55 49 60 60 75 42 53    0  23     $1,802,021  2 
Patrick Cehlin(R)                  RW   100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 37 49    0  19       $750,000  3 
Linus Videll(R)                    RW   100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 42 49    0  25             $0  3 Link
Mike Green(C)                         D 100.00    72 41 70 76 71 90 90 85 33 94 80 70 80 62 68 65 64 75    0  24     $3,486,581  3 
Tobias Enstrom                        D 100.00    47 37 75 89 62 88 88 71 33 74 60 74 60 67 66 55 28 70    0  25     $3,068,072  2 
Toni Lydman                           D 100.00    80 42 74 82 72 69 69 59 33 48 49 83 49 78 75 35 44 70    0  32     $2,182,020  4 
Tom Gilbert                           D  99.00    54 37 87 77 77 89 89 65 33 60 53 74 53 66 66 45 64 69    0  26     $2,000,083  3 
Jordan Leopold                        D  98.11    56 37 82 78 70 82 82 61 33 60 60 73 60 72 71 35 36 68    0  29     $3,870,226  3 
Sergei Fedorov(A)                     D 100.00    69 40 70 64 63 62 62 65 62 65 59 70 59 90 70 0  56 64    0  40       $750,000  3 
Matt Walker                           D 100.00    66 78 67 55 81 52 52 46 33 43 48 76 48 72 68 35 20 60    0  29     $2,758,623  4 
Matt Smaby                            D 100.00    76 42 67 57 86 50 50 46 33 43 43 69 43 64 60 55 50 59    0  25     $1,261,067  3 
Jay Leach                             D 100.00    51 41 75 54 82 45 45 50 33 42 46 71 46 74 69 35 34 57    0  30     $2,342,777  3 
Wade Belak(R)                         D 100.00    63 91 71 54 86 46 46 51 33 49 42 55 42 80 71 35 43 56    0  33             $0  1 
Jakub Kindl                           D 100.00    48 37 69 62 75 49 49 57 31 48 46 64 46 58 59 85 45 56    0  22     $1,350,366  2 
Nathan Paetsch                        D 100.00    51 41 68 74 70 46 46 55 34 41 49 56 49 66 63 45 45 56    0  26     $1,354,725  3 
John de Gray(R)                       D 100.00    51 38 71 49 81 45 45 47 34 42 44 58 44 56 53 95 41 52    0  21       $895,831  3 
Carl Sneep(R)                         D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 39 49    0  23       $750,000  3 
Brendan Smith(R)                      D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 45 49    0  21       $750,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere        G  100.00    80 74 76 74 70 80 85 86 85 78 81 78 77 35 64 77    0  32     $3,013,492  2 
Tuukka Rask(R)                G  100.00    88 68 74 77 79 79 85 83 84 81 82 58 67 95 64 77    0  22     $1,507,623  3 
Tyler Weiman                  G  100.00    59 58 67 66 71 66 67 67 68 66 68 64 65 55 41 65    0  25     $1,541,607  1 
Jean-Philippe Levasseur       G  100.00    50 56 77 74 60 55 56 57 56 61 57 58 63 85 43 59    0  22     $1,400,916  3 
Brad Thiessen                 G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 48 50    0  24       $750,000  3 

Carolina Hurricanes

0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mike Richards(C)              C          99.00    66 52 77 81 60 94 94 69 77 71 77 77 77 62 79 65 31 72    0  24     $2,597,652  3 
Brandon Sutter(R)             C          99.00    60 36 90 67 68 67 67 65 69 60 69 74 69 54 70 90 16 64    0  20     $1,514,089  4 
Vladimir Sobotka(R)           C         100.00    70 42 66 72 59 50 50 59 79 53 51 58 51 58 60 85 31 57    0  22     $1,703,423  5 
Brett Sutter(R)               C         100.00    50 38 71 61 66 48 48 54 35 49 46 62 46 58 61 85 34 53    0  22     $1,319,389  1 
Bobby Hughes(R)               C         100.00    47 39 85 63 59 45 45 44 39 45 46 50 46 58 60 85 44 50    0  22     $1,031,849  1 
Corey Trivino(R)              C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 42 49    0  20       $750,000  3 
Justin Taylor(R)              C         100.00    50 50 5  50 50 50 50 50 50 50 50 50 50 50 50 50 46 49    0  21       $750,000  3 
Keven Veilleux(R)             C         100.00    48 35 66 48 82 38 38 48 31 43 44 50 44 54 55 95 47 48    0  20       $543,052  2 
Vincent Lecavalier              LW      100.00    59 40 73 90 85 92 92 70 70 74 73 63 73 72 77 35 27 72    0  29     $3,516,360  3 
David Booth                     LW      100.00    65 43 81 73 70 55 55 75 37 71 77 70 77 64 70 55 20 67    0  25     $1,895,825  2 
Troy Brouwer                    LW      100.00    83 57 78 57 72 73 73 66 35 64 70 74 70 62 70 65 53 66    0  24     $1,846,140  4 
Dane Byers                      LW      100.00    50 45 58 59 75 45 45 59 31 50 50 59 50 60 59 75 50 54    0  23     $1,555,782  5 
Frazer McLaren                  LW      100.00    60 82 50 50 86 48 48 57 31 54 46 61 46 58 57 85 37 54    0  22     $1,426,925  2 
Matt Kassian(R)                 LW      100.00    60 61 50 49 90 45 45 46 34 47 43 54 43 60 61 75 50 51    0  23     $1,535,957  4 
D.J. King(R)                    LW      100.00    59 68 64 58 82 45 45 46 34 45 43 51 43 64 63 55 13 51    0  24       $883,571  3 
Logan MacMillan(R)              LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 36 49    0  20       $511,642  3 
Jacob Lagace(R)                 LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 54 49    0  20       $750,000  3 
Eric Fehr                          RW   100.00    55 37 72 71 76 60 60 74 33 66 75 62 75 66 60 65 32 65    0  24     $2,221,602  1 
John Tavares(R)                    RW   100.00    50 35 81 69 73 70 70 74 67 69 74 54 74 52 63 97 17 65    0  19       $521,424  4 
Scottie Upshall                    RW   100.00    75 39 52 76 63 53 53 70 38 62 69 65 69 66 75 45 25 64    0  26     $1,831,595  1 
Tim Jackman                        RW   100.00    83 96 52 60 79 52 52 57 36 52 52 61 52 70 64 35 19 57    0  28     $1,859,537  5 
Jiri Tlusty                        RW   100.00    48 37 81 70 71 52 52 61 38 55 50 58 50 56 58 95 32 56    0  21     $1,725,705  4 
Michael Blunden                    RW   100.00    67 57 59 55 78 48 48 56 46 49 49 63 49 60 58 75 23 54    0  23     $1,109,265  3 
Ryan Whitney                          D 100.00    58 38 71 85 78 90 90 63 33 69 53 75 53 66 66 45 24 71    0  26     $2,379,017  4 
Robyn Regehr(A)                       D  99.00    71 50 67 75 80 85 85 52 33 47 46 89 46 72 76 35 19 71    0  29     $3,632,126  4 
Mike Komisarek(A)                     D 100.00    85 69 61 70 87 54 54 56 34 52 50 78 50 68 85 35 29 66    0  27     $1,694,314  3 
Cam Barker                            D  94.00 DD 67 51 69 78 78 60 60 65 33 62 61 65 61 65 55 75 18 64    0  23     $2,250,911  3 
Michael Del Zotto                     D 100.00    69 40 79 67 70 66 55 65 30 69 62 59 55 40 45 80 9  60    0  19       $659,744  2 
Karl Alzner(R)                        D 100.00    61 48 66 62 67 62 62 60 35 60 59 67 40 40 55 70 34 60    0  21     $1,473,695  2 
Bobby Sanguinetti                     D 100.00    45 36 78 69 74 49 49 56 31 46 47 64 47 56 59 95 44 57    0  21     $1,024,479  2 
Ivan Vishnevskiy                      D 100.00    46 37 80 69 67 51 51 53 33 45 46 67 46 56 58 95 42 57    0  21     $1,243,627  2 
Derek Joslin                          D 100.00    47 36 74 64 72 50 50 55 32 47 46 67 46 58 58 85 39 57    0  22     $1,488,458  1 
Adam McQuaid                          D 100.00    57 54 56 62 77 49 49 53 31 43 48 64 48 60 59 75 42 57    0  23     $1,743,671  2 
Gord Baldwin                          D 100.00    53 41 68 55 82 45 45 48 34 44 44 62 44 58 61 85 45 55    0  22     $1,162,380  5 
Eric Gryba(R)                         D 100.00    43 35 81 54 81 38 38 49 30 40 47 58 47 56 56 95 49 52    0  21       $619,652  3 
Keith Aulie(R)                        D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 46 49    0  20       $532,832  2 
Brenden Dillon(R)                     D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 37 49    0  20             $0  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Pascal Leclaire               G  96.00     77 70 79 78 76 75 77 75 74 76 75 75 73 35 30 74    0  27     $2,109,482  3 
Vesa Toskala                  G  100.00    73 75 73 74 75 79 78 75 76 74 77 85 78 35 23 74    0  32     $2,586,064  4 
Joey MacDonald                G  100.00    67 65 65 63 62 63 62 73 73 67 67 72 71 35 42 66    0  29     $2,832,965  1 
Matt Dalton                   G  100.00    50 46 73 74 60 50 51 52 51 58 53 60 55 75 42 56    0  23       $479,496  3 
Nicola Riopel                 G  100.00    50 46 68 70 60 51 51 52 52 58 53 54 52 95 50 55    0  20       $456,406  3 

Florida Panthers

0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Rod Pelley(R)                 C         100.00    72 64 80 60 66 65 65 57 69 55 50 62 50 64 65 55 14 58    0  25     $1,288,171  4 
Nick Spaling                  C         100.00    47 36 81 69 71 51 51 56 53 50 44 72 44 56 53 95 64 56    0  21     $1,603,672  1 
Cory Emmerton(R)              C         100.00    45 37 83 73 66 45 45 50 44 51 46 56 46 56 53 95 47 53    0  21       $803,820  2 
Darryl Boyce(R)               C         100.00    53 43 70 59 69 47 47 47 41 48 45 52 45 64 63 55 64 51    0  25     $1,495,091  1 
Paul Byron(R)                 C         100.00    43 35 66 49 52 38 38 52 37 50 46 55 46 54 52 95 38 49    0  20       $652,318  1 
Aaron Marvin(R)               C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 19 49    0  22       $750,000  1 
Tyler McNeely(R)              C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 49 49    0  24             $0  1 
Eric O'Dell(R)                C         100.00    38 35 84 53 66 38 38 43 30 42 39 50 39 52 54 95 53 46    0  19       $652,817  1 
Darroll Powe                    LW       99.00    90 52 70 61 64 48 48 61 65 51 59 69 59 62 63 65 12 59    0  24     $1,787,577  2 
Bud Holloway(R)                 LW      100.00    46 37 83 66 70 45 45 49 34 49 47 56 47 56 53 95 36 52    0  21     $1,255,799  2 
Matt Martin(R)                  LW      100.00    51 49 55 54 71 38 38 59 30 51 45 58 45 54 52 95 24 51    0  20       $858,246  4 
Jakob Silfverberg(R)            LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 73 50    0  18       $723,273  3 
Yasin Cisse(R)                  LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 1  49 50    0  25             $0  1 
Gustav Nyquist(R)               LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 41 49    0  21       $750,000  3 
Tyle McGinn(R)                  LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 37 49    0  20             $0  3 
