(As of Thursday, Apr 19 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 59 Robert Lang THR 6 9 6 15 6 6 2 0 2 0 18 20 45.0 0 2
L 63 Shawn Horcoff THR 6 7 7 14 10 2 2 0 0 0 17 22 31.8 1 6
R 40 Scott Walker THR 6 5 6 11 5 2 4 0 1 0 15 20 25.0 5 6
L 49 Martin StLouis THR 6 4 6 10 5 2 4 0 0 0 23 18 22.2 0 0
R 64 Steve Sullivan THR 6 3 5 8 4 6 0 0 1 0 11 12 25.0 1 2
D 24 Mathieu Dandenault THR 6 1 6 7 7 4 0 0 0 0 18 7 14.3 0 0
D 26 Mattias Ohlund THR 6 2 4 6 5 0 1 0 0 0 11 11 18.2 0 0
D 32 Darryl Sydor THR 6 1 4 5 5 0 0 0 0 0 15 11 9.1 1 1
C 51 Shane Doan THR 6 2 2 4 3 2 0 0 1 0 18 16 12.5 0 0
D 41 Scott Hannan THR 6 0 4 4 5 2 0 0 0 0 19 10 0.0 0 0
L 96 Tomas Holmstrom THR 6 1 2 3 -2 0 0 0 1 0 11 19 5.3 1 1
D 25 Keith Carney THR 6 0 3 3 0 2 0 0 0 0 10 5 0.0 0 2
R 30 Alexander Korolyuk THR 5 0 2 2 3 0 0 0 0 0 6 2 0.0 0 0
D 61 Richard Matvichuk THR 5 0 2 2 0 2 0 0 0 0 8 5 0.0 0 0
C 39 Bryan Smolinski THR 6 0 1 1 0 0 0 0 0 0 9 9 0.0 0 0
R 60 Jay Pandolfo THR 6 0 1 1 -1 5 0 0 0 0 5 8 0.0 0 1
R 46 Tom Kostopoulos THR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 50 Marc Denis THR 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 21 Joel Bouchard THR 6 0 0 0 -1 2 0 0 0 0 0 0 0.0 0 0
C 54 Wes Walz THR 6 0 0 0 1 0 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
THRASHERS Totals THR 6 35 61 96 37 13 0 6 0 214 196 17.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 Marc Denis THR 6 360 2.33 6 0 0 0 14 162 .914 0 0
------------------------------------------------------------------------------------
THRASHERS Totals THR 6 360 2.33 6 0 0 0 14 162 .914
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 61 Andy Sutton RAN 5 0 5 5 4 2 0 0 0 0 8 6 0.0 0 1
R 58 Jason Williams RAN 5 1 3 4 1 8 0 0 0 0 11 15 6.7 0 1
L 48 Todd Marchant RAN 5 1 3 4 3 2 0 0 0 0 2 10 10.0 0 0
R 27 Ray Whitney RAN 5 1 2 3 2 8 0 0 0 0 6 12 8.3 0 0
R 81 Miroslav Satan RAN 5 1 1 2 -6 6 1 0 0 0 6 14 7.1 0 0
C 37 Bobby Holik RAN 5 0 2 2 2 8 0 0 0 0 12 5 0.0 0 0
D 26 *Kevin Bieksa RAN 5 1 0 1 2 2 0 0 0 0 13 13 7.7 0 0
L 46 Jason Chimera RAN 5 1 0 1 1 5 0 0 0 0 6 4 25.0 1 1
D 28 Garnet Exelby RAN 5 1 0 1 2 8 0 0 1 0 8 3 33.3 0 0
C 40 Mike Richards RAN 5 1 0 1 -1 0 0 0 0 0 6 4 25.0 0 0
D 19 *Alexandre Picard RAN 5 1 0 1 -2 4 0 0 0 0 10 6 16.7 0 0
G 43 Chris Osgood RAN 5 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 30 Geoff Sanderson RAN 5 0 1 1 -6 2 0 0 0 0 2 3 0.0 0 0
G 51 *Hannu Toivonen RAN 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 54 Christian Backman RAN 5 0 0 0 -6 6 0 0 0 0 10 7 0.0 0 0
L 53 Andre Roy RAN 5 0 0 0 0 4 0 0 0 0 0 1 0.0 0 0
D 57 Danil Markov RAN 5 0 0 0 -6 2 0 0 0 0 12 9 0.0 0 0
C 49 Travis Green RAN 5 0 0 0 0 0 0 0 0 0 2 2 0.0 0 0
C 50 Johan Franzen RAN 5 0 0 0 -5 4 0 0 0 0 3 1 0.0 0 0
C 32 Kevyn Adams RAN 5 0 0 0 0 2 0 0 0 0 3 0 0.0 0 0
-----------------------------------------------------------------------------------------
RANGERS Totals RAN 5 9 18 27 73 1 0 1 0 120 115 7.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 *Hannu Toivonen RAN 1 26 0.00 0 0 0 0 0 8 1.000 0 0
43 Chris Osgood RAN 5 285 3.37 1 4 0 0 16 149 .893 0 1
------------------------------------------------------------------------------------
RANGERS Totals RAN 5 311 3.09 1 4 0 0 16 157 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 24 Teemu Selanne LIG 7 1 6 7 0 4 0 0 0 0 14 20 5.0 0 0
C 53 Kyle Calder LIG 7 2 4 6 1 13 1 0 0 0 20 17 11.8 0 0
R 42 Owen Nolan LIG 7 4 1 5 0 2 2 0 2 0 20 21 19.0 2 3
L 52 Todd Bertuzzi LIG 7 3 2 5 1 12 1 0 1 0 22 21 14.3 0 0
L 40 Trent Hunter LIG 7 3 2 5 0 11 0 0 0 0 18 18 16.7 0 4
D 14 Adrian Aucoin LIG 6 2 2 4 0 4 1 0 0 0 17 18 11.1 0 0
D 7 Rhett Warrener LIG 7 1 2 3 0 8 0 0 0 0 15 7 14.3 0 0
D 65 Niklas Sundstrom LIG 7 1 2 3 -1 8 0 0 0 0 17 10 10.0 0 0
D 22 Jordan Leopold LIG 7 0 3 3 1 16 0 0 0 0 22 14 0.0 0 0
C 97 Jeremy Roenick LIG 7 0 3 3 -1 4 0 0 0 0 18 13 0.0 0 0
C 36 Patrick Eaves LIG 7 0 2 2 -2 2 0 0 0 0 10 5 0.0 0 1
R 60 Eric Daze LIG 7 1 0 1 -2 0 0 0 0 0 6 9 11.1 1 1
D 49 *Tim Gleason LIG 1 0 1 1 1 0 0 0 0 0 2 0 0.0 0 1
R 50 Jan Bulis LIG 7 1 0 1 2 0 0 0 0 0 3 4 25.0 0 0
D 38 Bryan Berard LIG 7 0 1 1 0 2 0 0 0 0 17 15 0.0 0 1
L 89 Alexander Mogilny LIG 7 0 1 1 -2 6 0 0 0 0 15 10 0.0 0 1
C 37 Dan Hinote LIG 7 0 1 1 2 0 0 0 0 0 5 4 0.0 0 0
L 44 Randy Robitaille LIG 7 0 1 1 1 0 0 0 0 0 1 0 0.0 0 0
G 80 Kevin Weekes LIG 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Dwayne Roloson LIG 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 57 Niclas Havelid LIG 7 0 0 0 -1 30 0 0 0 0 12 9 0.0 0 0
-----------------------------------------------------------------------------------------
LIGHTNING Totals LIG 7 19 34 53 122 5 0 3 0 254 215 8.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
80 Kevin Weekes LIG 2 7 0.00 0 0 0 0 0 1 1.000 0 0
30 Dwayne Roloson LIG 7 463 2.85 3 4 0 0 22 222 .901 0 0
------------------------------------------------------------------------------------
LIGHTNING Totals LIG 7 470 2.81 3 4 0 0 22 223 .901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 39 Markuss Naslund CAP 7 3 7 10 5 0 1 0 1 0 17 12 25.0 1 5
L 42 Ladislav Nagy CAP 7 1 6 7 4 0 0 0 1 0 15 15 6.7 0 2
C 41 Chris Drury CAP 7 2 4 6 5 4 1 0 1 0 16 16 12.5 1 1
D 51 Janne Niinimaa CAP 7 0 6 6 -1 7 0 0 0 0 20 17 0.0 0 4
C 56 Pavol Demitra CAP 7 3 2 5 0 4 2 0 1 0 16 23 13.0 0 0
R 46 Mark Parrish CAP 7 2 3 5 0 10 1 0 0 0 6 14 14.3 0 0
D 6 Zdeno Chara CAP 7 2 3 5 2 9 0 0 0 0 26 13 15.4 2 3
L 55 Alex Tanguay CAP 7 0 5 5 -2 0 0 0 0 0 12 19 0.0 0 3
C 34 Steve Ott CAP 7 0 3 3 -1 14 0 0 0 0 14 6 0.0 0 0
D 43 Mathieu Schneider CAP 5 2 0 2 2 2 0 0 0 0 11 7 28.6 0 0
L 47 Rob Dimaio CAP 7 1 1 2 -2 4 0 0 0 0 10 4 25.0 0 0
D 40 Radoslav Suchy CAP 7 1 0 1 -1 4 0 0 0 0 7 10 10.0 0 0
D 68 Philippe Boucher CAP 7 1 0 1 -1 8 0 0 0 0 20 24 4.2 0 0
C 44 Tim Taylor CAP 7 1 0 1 -3 0 1 0 0 0 2 2 50.0 0 0
R 22 Blair Betts CAP 7 1 0 1 -1 2 0 0 0 0 8 7 14.3 0 0
D 9 Ken Klee CAP 7 1 0 1 -1 2 0 0 0 0 16 6 16.7 0 0
R 35 *Steve Bernier CAP 7 1 0 1 -3 4 1 0 0 0 7 7 14.3 0 0
L 78 Pierre Turgeon CAP 7 0 1 1 -1 4 0 0 0 0 5 6 0.0 0 0
D 53 Mike Weaver CAP 2 0 0 0 -1 2 0 0 0 0 0 3 0.0 0 0
G 15 Rick Dipietro CAP 7 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 83 Alexander Auld CAP 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
CAPITALS Totals CAP 7 22 41 63 82 7 0 4 0 228 211 10.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
83 Alexander Auld CAP 1 15 4.00 0 0 0 0 1 5 .800 0 0
15 Rick Dipietro CAP 7 415 2.60 4 3 0 0 18 170 .894 2 0
------------------------------------------------------------------------------------
CAPITALS Totals CAP 7 430 2.65 4 3 0 0 19 175 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 42 Jason Spezza PEN 9 5 4 9 0 23 0 0 0 0 25 17 29.4 0 0
L 82 Martin Straka PEN 9 2 7 9 3 4 0 0 0 0 22 24 8.3 0 4
R 9 Dainius Zubrus PEN 9 2 7 9 4 12 0 0 0 0 18 13 15.4 1 3
R 34 Milan Hejduk PEN 9 3 5 8 2 2 1 1 1 0 10 18 16.7 0 1
C 16 Saku Koivu PEN 9 2 6 8 4 4 0 0 1 0 12 16 12.5 1 2
D 47 Brian Rafalski PEN 9 2 5 7 0 6 2 0 1 0 32 14 14.3 0 6
L 50 David Vyborny PEN 9 2 3 5 5 18 0 0 0 0 14 11 18.2 1 1
L 30 Martin Gelinas PEN 9 3 1 4 1 2 0 0 1 0 11 9 33.3 0 0
D 79 Andrei Markov PEN 9 1 3 4 0 6 0 0 1 0 9 15 6.7 0 0
D 36 Sami Kapanen PEN 9 1 3 4 4 12 0 0 1 0 10 7 14.3 0 0
R 37 Jamie Heward PEN 9 2 1 3 -1 2 0 1 0 0 11 11 18.2 0 2
C 52 Mikael Samuelsson PEN 9 1 2 3 0 10 0 0 0 0 14 10 10.0 0 0
D 54 Rostislav Klesla PEN 9 1 2 3 3 2 1 0 0 0 14 17 5.9 1 1
D 60 Adam Foote PEN 5 1 1 2 3 14 0 1 0 0 9 3 33.3 1 1
R 59 Brian Willsie PEN 9 0 2 2 0 2 0 0 0 0 7 15 0.0 0 0
D 53 Francis Bouillon PEN 4 1 0 1 0 0 0 0 0 0 8 4 25.0 1 1
D 35 Chris Chelios PEN 9 1 0 1 0 25 0 0 0 0 24 16 6.3 0 0
L 17 *Chris Higgins PEN 9 0 1 1 1 2 0 0 0 0 6 4 0.0 0 0
G 48 Olaf Kolzig PEN 9 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 26 Martin Gerber PEN 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 69 Chad Kilger PEN 9 0 0 0 -4 0 0 0 0 0 9 3 0.0 0 0
-----------------------------------------------------------------------------------------
PENGUINS Totals PEN 9 30 53 83 148 4 3 6 0 265 227 13.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
26 Martin Gerber PEN 2 5 0.00 0 0 0 0 0 4 1.000 0 0
48 Olaf Kolzig PEN 9 534 2.70 6 3 0 1 24 268 .910 2 0
------------------------------------------------------------------------------------
PENGUINS Totals PEN 9 539 2.67 6 3 0 1 24 272 .912
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 16 Keith Tkachuk MTL 4 3 3 6 2 4 0 0 0 0 14 9 33.3 1 4
C 91 Sergei Fedorov MTL 4 1 3 4 1 0 0 0 0 0 6 9 11.1 0 1
L 62 Dean Mcammond MTL 4 1 2 3 0 2 0 0 0 0 3 2 50.0 0 0
R 26 Jere Lehtinen MTL 4 1 1 2 -1 2 1 0 0 0 8 11 9.1 0 0
D 56 Ed Jovanovski MTL 4 0 2 2 1 4 0 0 0 0 18 5 0.0 0 1
D 13 Jiri Fischer MTL 4 0 2 2 0 6 0 0 0 0 10 7 0.0 0 0
C 74 Steven Reinprecht MTL 4 1 0 1 -3 2 0 0 0 0 8 11 9.1 1 1
R 20 Daniel Alfredsson MTL 4 1 0 1 -3 2 0 0 0 0 9 12 8.3 0 0
D 50 Kimmo Timonen MTL 4 1 0 1 -3 16 0 0 0 0 7 7 14.3 0 0
L 95 Petr Nedved MTL 4 0 1 1 -5 4 0 0 0 0 2 5 0.0 0 0
R 29 Matt Cooke MTL 4 0 1 1 -3 6 0 0 0 0 10 6 0.0 0 1
L 47 Peter Forsberg MTL 4 0 0 0 -4 2 0 0 0 0 7 9 0.0 0 0
G 51 Tomas Vokoun MTL 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 59 Ivan Majesky MTL 4 0 0 0 -2 4 0 0 0 0 4 2 0.0 0 0
D 61 Jaroslav Modry MTL 4 0 0 0 -3 0 0 0 0 0 4 3 0.0 0 0
C 18 John Madden MTL 4 0 0 0 -2 4 0 0 0 0 10 4 0.0 0 0
D 30 Oleg Tverdovsky MTL 4 0 0 0 -2 4 0 0 0 0 2 1 0.0 0 0
D 53 Jason Smith MTL 4 0 0 0 -3 0 0 0 0 0 9 3 0.0 0 0
C 37 Trevor Letowski MTL 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 44 Patrick Lalime MTL 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
CANADIENS Totals MTL 4 9 15 24 62 1 0 0 0 131 106 8.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Patrick Lalime MTL 4 80 5.25 0 1 0 0 7 43 .837 0 0
51 Tomas Vokoun MTL 4 159 6.42 0 3 0 0 17 101 .832 0 0
------------------------------------------------------------------------------------
CANADIENS Totals MTL 4 239 6.03 0 4 0 0 24 144 .833
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 33 Anson Carter HUR 7 1 4 5 -1 2 0 0 0 0 15 19 5.3 0 0
D 55 Mattias Norstrom HUR 7 3 1 4 -3 11 1 0 0 0 12 14 21.4 0 0
R 18 Dany Heatley HUR 7 2 2 4 -3 0 0 0 0 0 31 22 9.1 0 0
L 24 Alyn Mccauley HUR 7 2 2 4 0 20 0 0 1 0 11 11 18.2 1 3
D 45 Mike Komisarek HUR 7 2 2 4 1 8 1 0 0 0 11 16 12.5 0 0
L 77 Chris Gratton HUR 7 0 4 4 0 4 0 0 0 0 19 15 0.0 0 0
C 50 Stephane Yelle HUR 7 0 4 4 0 0 0 0 0 0 9 13 0.0 0 3
C 25 Brad Boyes HUR 7 0 4 4 -2 11 0 0 0 0 11 17 0.0 0 0
C 61 David Legwand HUR 7 2 1 3 0 6 0 0 0 0 9 9 22.2 0 0
R 53 Scott Mellanby HUR 7 2 1 3 1 4 0 0 0 0 14 14 14.3 0 3
D 74 Hal Gill HUR 7 1 2 3 -2 2 1 0 1 0 16 11 9.1 0 3
R 44 Jeff Friesen HUR 7 1 1 2 0 2 1 0 1 0 6 6 16.7 0 0
D 52 Brad Lukowich HUR 7 1 1 2 -1 2 0 0 0 0 13 14 7.1 0 0
D 28 Sean Hill HUR 7 0 2 2 3 27 0 0 0 0 15 19 0.0 0 0
D 63 Mike Rathje HUR 7 1 0 1 -3 2 0 0 0 0 13 13 7.7 1 1
R 29 Todd Harvey HUR 7 0 1 1 -1 2 0 0 0 0 5 2 0.0 0 1
C 46 Marty Reasoner HUR 7 0 1 1 2 0 0 0 0 0 5 3 0.0 0 0
G 41 Craig Anderson HUR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 23 David Aebischer HUR 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 54 Niko Kapanen HUR 7 0 0 0 -1 2 0 0 0 0 4 0 0.0 0 0
-----------------------------------------------------------------------------------------
HURRICANES Totals HUR 7 18 33 51 105 4 0 3 0 219 218 8.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Craig Anderson HUR 3 119 2.52 1 1 0 0 5 50 .900 0 0
23 David Aebischer HUR 6 300 3.00 2 3 0 0 15 117 .872 0 0
------------------------------------------------------------------------------------
HURRICANES Totals HUR 7 419 2.86 3 4 0 0 20 167 .880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 56 Dick Tarnstrom PAN 81 6 17 23 8 62 0 1 0 0 62 102 5.9 0 0
C 61 Doug Weight PAN 9 5 3 8 1 16 2 0 2 0 11 22 22.7 0 1
R 44 Glen Murray PAN 9 3 5 8 3 22 1 0 0 0 17 21 14.3 1 4
D 37 Marek Zidlicky PAN 9 4 3 7 -4 6 1 1 1 0 15 30 13.3 1 3
R 35 Scott Gomez PAN 9 2 5 7 -5 8 1 0 0 0 16 25 8.0 0 2
C 59 Todd White PAN 9 2 4 6 -2 12 0 0 0 0 33 15 13.3 0 1
D 12 Nicklas Lidstrom PAN 9 3 2 5 -3 10 2 0 0 0 33 29 10.3 0 1
C 34 Cory Stillman PAN 9 1 4 5 -3 2 0 0 0 0 21 14 7.1 0 0
D 49 Brad Stuart PAN 9 0 5 5 -1 8 0 0 0 0 20 9 0.0 0 0
R 26 Erik Cole PAN 9 2 2 4 -2 13 0 0 0 0 14 16 12.5 1 1
L 22 Brendan Shanahan PAN 9 1 3 4 -3 14 1 0 0 0 20 21 4.8 0 1
D 10 Marek Malik PAN 9 0 4 4 -3 4 0 0 0 0 13 17 0.0 0 1
L 25 Ilya Kovalchuk PAN 8 1 2 3 0 6 0 0 0 0 19 23 4.3 1 2
L 23 Rick Nash PAN 9 1 1 2 -1 16 0 0 1 0 11 10 10.0 0 0
D 6 Tom Poti PAN 9 0 2 2 2 4 0 0 0 0 18 14 0.0 0 0
D 42 Andreas Lilja PAN 9 1 0 1 -3 0 1 0 0 0 11 5 20.0 0 0
C 39 Shean Donovan PAN 9 0 1 1 -1 15 0 0 0 0 2 0 0.0 0 0
G 55 Manny Fernandez PAN 9 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 62 Ed Belfour PAN 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 75 Denis Hamel PAN 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 38 Thomas Vanek PAN 9 0 0 0 -2 2 0 0 0 0 2 4 0.0 0 0
-----------------------------------------------------------------------------------------
PANTHERS Totals PAN 9 32 64 96 220 9 2 4 0 338 377 8.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
55 Manny Fernandez PAN 9 566 3.07 4 5 0 0 29 256 .887 0 1
62 Ed Belfour PAN 1 24 2.50 0 0 0 0 1 11 .909 0 0
------------------------------------------------------------------------------------
PANTHERS Totals PAN 9 590 3.05 4 5 0 0 30 267 .888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 40 Alexei Kovalev WIL 6 3 5 8 2 2 0 0 1 0 12 12 25.0 0 0
D 43 Kim Johnsson WIL 6 1 6 7 10 4 0 0 0 0 23 15 6.7 0 0
D 21 Tomas Kaberle WIL 6 1 6 7 4 8 0 0 0 0 9 16 6.3 0 2
L 29 Peter Bondra WIL 5 4 2 6 3 6 0 0 0 0 3 9 44.4 0 0
R 31 Matt Cullen WIL 6 3 3 6 5 4 2 0 1 0 10 21 14.3 0 0
L 42 Jonathan Cheechoo WIL 6 2 4 6 5 6 0 0 0 0 15 25 8.0 0 0
C 27 Joe Sakic WIL 6 2 4 6 6 14 0 0 0 0 16 15 13.3 0 0
D 50 Henrik Zetterberg WIL 6 2 4 6 7 2 0 0 1 0 13 16 12.5 0 0
D 61 Sergei Gonchar WIL 6 2 2 4 -1 8 1 0 0 0 16 11 18.2 0 0
R 17 Simon Gagne WIL 6 2 2 4 4 7 0 0 1 0 19 15 13.3 0 0
L 22 *Evgeni Malkin WIL 6 1 2 3 0 2 0 0 1 0 6 13 7.7 1 1
C 57 Andrew Cassels WIL 6 1 2 3 0 2 0 0 0 0 3 4 25.0 1 1
G 56 Evgeni Nabokov WIL 6 0 1 1 0 12 0 0 0 0 0 0 0.0 0 0
R 33 Milan Michalek WIL 6 0 1 1 -1 12 0 0 0 0 2 2 0.0 0 0
R 39 Alexander Semin WIL 1 0 0 0 0 2 0 0 0 0 1 4 0.0 0 0
D 19 Dan McGillis WIL 6 0 0 0 0 6 0 0 0 0 15 8 0.0 0 0
L 34 Mark Mowers WIL 6 0 0 0 -1 2 0 0 0 0 10 2 0.0 0 0
C 46 Wayne Primeau WIL 6 0 0 0 0 2 0 0 0 0 2 1 0.0 0 0
R 41 Dave Scatchard WIL 6 0 0 0 1 0 0 0 0 0 7 2 0.0 0 0
D 37 Anders Eriksson WIL 6 0 0 0 0 0 0 0 0 0 1 3 0.0 0 0
-----------------------------------------------------------------------------------------
WILD Totals WIL 6 24 44 68 101 3 0 5 0 183 194 12.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
56 Evgeni Nabokov WIL 6 382 2.36 5 1 0 0 15 180 .917 12 1
------------------------------------------------------------------------------------
WILD Totals WIL 6 382 2.36 5 1 0 0 15 180 .917
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 21 Mike Johnson COY 5 0 9 9 -1 0 0 0 0 0 14 8 0.0 0 1
R 54 Chris Neil COY 5 1 3 4 -4 4 1 0 0 0 12 9 11.1 0 1
R 45 Jamie Langenbrunner COY 5 1 3 4 -1 14 0 0 0 0 8 16 6.3 0 0
C 29 Vaclav Prospal COY 5 1 3 4 -3 4 0 0 1 0 5 14 7.1 0 0
L 51 Alexei Ponikarovsky COY 5 3 0 3 -5 17 1 0 0 0 5 11 27.3 1 1
L 67 Martin Rucinsky COY 5 3 0 3 -1 8 0 0 0 0 7 13 23.1 1 1
L 43 Michal Handzus COY 5 2 1 3 -2 9 1 0 0 0 10 11 18.2 0 0
D 23 Filip Kuba COY 5 1 2 3 -1 2 0 0 0 0 14 13 7.7 0 0
D 32 Sandis Ozolinsh COY 5 0 2 2 0 16 0 0 0 0 8 9 0.0 0 0
D 20 Pavel Kubina COY 5 0 2 2 -2 2 0 0 0 0 10 6 0.0 0 0
C 24 Serge Aubin COY 4 1 0 1 -1 5 0 0 0 0 3 2 50.0 0 0
C 34 Petr Sykora COY 3 0 1 1 -2 0 0 0 0 0 2 2 0.0 0 1
C 16 Mats Sundin COY 5 1 0 1 -4 30 0 0 0 0 10 8 12.5 0 0
D 28 Brett Clark COY 5 0 1 1 -4 4 0 0 0 0 11 8 0.0 0 0
D 52 Daniel Tjarnqvist COY 5 0 1 1 -6 11 0 0 0 0 7 5 0.0 0 0
G 19 Vesa Toskala COY 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Curtis Joseph COY 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 22 Colin White COY 5 0 0 0 -4 11 0 0 0 0 19 10 0.0 0 0
D 66 Duvie Westcott COY 5 0 0 0 2 5 0 0 0 0 1 0 0.0 0 0
L 4 Mike Glumac COY 5 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
R 41 Radim Vrbata COY 5 0 0 0 -1 2 0 0 0 0 5 5 0.0 0 0
-----------------------------------------------------------------------------------------
COYOTES Totals COY 5 14 28 42 144 3 0 1 0 151 151 9.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
19 Vesa Toskala COY 1 43 4.19 0 0 0 0 3 22 .864 0 0
33 Curtis Joseph COY 5 278 4.10 1 4 0 0 19 140 .864 0 0
------------------------------------------------------------------------------------
COYOTES Totals COY 5 321 4.11 1 4 0 0 22 162 .864
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 62 Jason Ward STA 6 4 3 7 4 19 0 0 1 0 9 14 28.6 0 0
C 61 Curtis Brown STA 8 1 6 7 6 0 0 0 0 0 10 12 8.3 1 1
C 45 Jason Arnott STA 8 4 1 5 2 4 0 0 1 0 9 16 25.0 0 0
C 40 Henrik Sedin STA 8 2 2 4 -9 8 1 0 0 0 19 21 9.5 0 0
R 18 *Brandon Bochenski STA 8 0 4 4 -3 14 0 0 0 0 18 12 0.0 0 0
D 41 Jason Strudwick STA 8 0 3 3 5 9 0 0 0 0 6 2 0.0 0 1
D 55 Aaron Ward STA 8 1 1 2 6 14 0 0 0 0 17 7 14.3 0 0
D 23 Brendan Witt STA 8 1 1 2 -3 10 1 0 0 0 27 9 11.1 0 0
D 34 Andrei Zyuzin STA 8 1 1 2 -3 2 0 0 1 0 10 12 8.3 0 0
L 64 Matthew Barnaby STA 8 1 1 2 5 29 0 0 0 0 14 12 8.3 0 0
L 57 Daniel Sedin STA 8 0 2 2 -3 6 0 0 0 0 19 22 0.0 0 0
D 32 Toni Lydman STA 8 0 2 2 -2 4 0 0 0 0 27 15 0.0 0 0
R 48 Darcy Tucker STA 8 0 2 2 -6 4 0 0 0 0 33 12 0.0 0 0
R 58 Kip Miller STA 2 0 1 1 1 2 0 0 0 0 2 4 0.0 0 1
R 21 Mike Leclerc STA 6 1 0 1 0 27 0 0 0 0 16 7 14.3 0 0
L 66 Jani Rita STA 8 1 0 1 3 4 0 0 1 0 5 7 14.3 0 0
C 29 Kris Beech STA 8 0 1 1 0 2 0 0 0 0 3 3 0.0 0 0
L 44 *Patrick O'Sullivan STA 8 0 1 1 0 4 0 0 0 0 12 2 0.0 0 0
C 59 Krystofer Kolanos STA 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 10 Derian Hatcher STA 8 0 0 0 -2 16 0 0 0 0 36 15 0.0 0 0
G 49 Robert Esche STA 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
STARS Totals STA 8 17 32 49 178 2 0 4 0 292 205 8.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
49 Robert Esche STA 8 489 2.21 4 4 0 1 18 229 .921 0 0
------------------------------------------------------------------------------------
STARS Totals STA 8 489 2.21 4 4 0 1 18 229 .921
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 29 Marian Hossa HAW 8 4 6 10 3 4 1 0 2 0 17 20 20.0 0 2
R 34 Ales Kotalik HAW 8 4 4 8 -1 4 2 0 1 0 14 26 15.4 0 0
C 23 Brad Richards HAW 7 4 3 7 1 0 1 0 1 0 10 25 16.0 1 2
D 42 *Andrej Meszaros HAW 8 3 3 6 5 26 1 0 0 0 17 12 25.0 0 0
