Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | New York Rangers | 69 | 47 | 15 | 7 | 101 | 220 | 174 | 46 | 0.732 | 27-4-2 | 20-11-5 | 7-2-1 | 10-0-0 | 4-5-1 | SOW1 | |
2 - X | Philadelphia Flyers | 66 | 47 | 17 | 2 | 96 | 238 | 175 | 63 | 0.727 | 24-8-2 | 23-9-0 | 5-5-0 | 8-2-0 | 4-6-0 | L1 | |
3 | Buffalo Sabres | 68 | 43 | 18 | 7 | 93 | 228 | 190 | 38 | 0.684 | 23-7-3 | 20-11-4 | 6-2-2 | 7-2-1 | 6-2-2 | OTL1 | |
4 | Detroit Red Wings | 67 | 35 | 23 | 9 | 79 | 192 | 189 | 3 | 0.590 | 17-10-6 | 18-13-3 | 5-4-1 | 4-3-3 | 6-4-0 | L1 | |
5 | Pittsburgh Penguins | 66 | 35 | 24 | 7 | 77 | 197 | 183 | 14 | 0.583 | 20-9-4 | 15-15-3 | 7-2-1 | 9-1-0 | 2-6-2 | W2 | |
6 | Ottawa Senators | 66 | 34 | 27 | 5 | 73 | 187 | 169 | 18 | 0.553 | 21-10-2 | 13-17-3 | 7-3-0 | 6-4-0 | 5-3-2 | L3 | |
7 | Toronto Maple Leafs | 66 | 33 | 30 | 3 | 69 | 194 | 183 | 11 | 0.523 | 14-18-1 | 19-12-2 | 5-5-0 | 6-4-0 | 8-2-0 | OTW1 | |
8 | Montreal Canadiens | 67 | 31 | 33 | 3 | 65 | 179 | 201 | -22 | 0.485 | 18-13-2 | 13-20-1 | 4-5-1 | 3-6-1 | 6-4-0 | L1 | |
9 | Florida Panthers | 67 | 29 | 32 | 6 | 64 | 159 | 175 | -16 | 0.478 | 17-13-3 | 12-19-3 | 4-3-3 | 6-4-0 | 3-4-3 | L1 | 1 |
10 | Carolina Hurricanes | 67 | 25 | 32 | 10 | 60 | 166 | 195 | -29 | 0.448 | 13-13-7 | 12-19-3 | 4-6-0 | 3-5-2 | 3-7-0 | L3 | 5 |
11 | Tampa Bay Lightning | 65 | 24 | 31 | 10 | 58 | 172 | 211 | -39 | 0.446 | 17-12-5 | 7-19-5 | 4-4-2 | 7-2-1 | 4-3-3 | SOL2 | 7 |
12 | Washington Capitals | 65 | 25 | 34 | 6 | 56 | 160 | 204 | -44 | 0.431 | 14-17-3 | 11-17-3 | 6-4-0 | 5-5-0 | 6-2-2 | W1 | 9 |
13 | New York Islanders | 67 | 23 | 38 | 6 | 52 | 174 | 218 | -44 | 0.388 | 10-20-3 | 13-18-3 | 2-6-2 | 2-6-2 | 1-6-3 | L1 | 13 |
14 | New Jersey Devils | 66 | 19 | 42 | 5 | 43 | 166 | 230 | -64 | 0.326 | 12-20-2 | 7-22-3 | 3-7-0 | 2-8-0 | 1-8-1 | L2 | 22 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 66 | 42 | 19 | 5 | 89 | 197 | 176 | 21 | 0.674 | 23-8-2 | 19-11-3 | 6-4-0 | 8-2-0 | 6-3-1 | W2 | |
2 | Phoenix Coyotes | 66 | 37 | 20 | 9 | 83 | 197 | 171 | 26 | 0.629 | 17-11-5 | 20-9-4 | 7-2-1 | 5-3-2 | 8-1-1 | W2 | |
3 | Edmonton Oilers | 66 | 38 | 22 | 6 | 82 | 213 | 173 | 40 | 0.621 | 25-7-1 | 13-15-5 | 5-4-1 | 9-1-0 | 1-6-3 | L1 | |
4 | Colorado Avalanche | 66 | 39 | 24 | 3 | 81 | 200 | 187 | 13 | 0.614 | 20-11-3 | 19-13-0 | 5-3-2 | 5-3-2 | 8-2-0 | W1 | |
5 | San Jose Sharks | 64 | 39 | 23 | 2 | 80 | 206 | 186 | 20 | 0.625 | 21-13-0 | 18-10-2 | 8-2-0 | 7-3-0 | 7-3-0 | W2 | |
6 | Anaheim Ducks | 66 | 35 | 24 | 7 | 77 | 206 | 193 | 13 | 0.583 | 18-12-3 | 17-12-4 | 4-6-0 | 5-4-1 | 4-5-1 | L2 | |
7 | Nashville Predators | 68 | 37 | 28 | 3 | 77 | 209 | 203 | 6 | 0.566 | 17-16-0 | 20-12-3 | 7-3-0 | 6-4-0 | 5-4-1 | W3 | |
8 | L.A. Kings | 66 | 33 | 24 | 9 | 75 | 174 | 181 | -7 | 0.568 | 16-11-6 | 17-13-3 | 4-3-3 | 5-3-2 | 5-4-1 | SOW1 | |
9 | St. Louis Blues | 67 | 34 | 27 | 6 | 74 | 198 | 181 | 17 | 0.552 | 18-14-1 | 16-13-5 | 5-4-1 | 7-3-0 | 6-2-2 | W1 | 1 |
10 | Vancouver Canucks | 68 | 34 | 28 | 6 | 74 | 198 | 194 | 4 | 0.544 | 16-13-4 | 18-15-2 | 3-6-1 | 4-5-1 | 4-5-1 | L1 | 1 |
11 | Chicago Blackhawks | 67 | 32 | 26 | 9 | 73 | 193 | 193 | 0 | 0.545 | 19-11-3 | 13-15-6 | 5-4-1 | 4-4-2 | 2-6-2 | SOW1 | 2 |
12 | Dallas Stars | 66 | 32 | 27 | 7 | 71 | 192 | 193 | -1 | 0.538 | 19-9-5 | 13-18-2 | 6-3-1 | 5-4-1 | 6-4-0 | SOL1 | 4 |
13 | Calgary Flames | 66 | 26 | 32 | 8 | 60 | 206 | 223 | -17 | 0.455 | 17-11-5 | 9-21-3 | 3-7-0 | 6-4-0 | 1-6-3 | L1 | 15 |
14 | Columbus Blue Jackets | 66 | 22 | 40 | 4 | 48 | 142 | 212 | -70 | 0.364 | 12-20-1 | 10-20-3 | 4-5-1 | 4-5-1 | 5-5-0 | L2 | 27 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 2 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Sabres | 68 | 43 | 18 | 7 | 93 | 228 | 190 | 38 | 0.684 | 23-7-3 | 20-11-4 | 6-2-2 | 7-2-1 | 6-2-2 | OTL1 | |
2 | Detroit Red Wings | 67 | 35 | 23 | 9 | 79 | 192 | 189 | 3 | 0.590 | 17-10-6 | 18-13-3 | 5-4-1 | 4-3-3 | 6-4-0 | L1 | |
3 | Ottawa Senators | 66 | 34 | 27 | 5 | 73 | 187 | 169 | 18 | 0.553 | 21-10-2 | 13-17-3 | 7-3-0 | 6-4-0 | 5-3-2 | L3 | |
4 | Toronto Maple Leafs | 66 | 33 | 30 | 3 | 69 | 194 | 183 | 11 | 0.523 | 14-18-1 | 19-12-2 | 5-5-0 | 6-4-0 | 8-2-0 | OTW1 | |
5 | Montreal Canadiens | 67 | 31 | 33 | 3 | 65 | 179 | 201 | -22 | 0.485 | 18-13-2 | 13-20-1 | 4-5-1 | 3-6-1 | 6-4-0 | L1 | |
6 | Florida Panthers | 67 | 29 | 32 | 6 | 64 | 159 | 175 | -16 | 0.478 | 17-13-3 | 12-19-3 | 4-3-3 | 6-4-0 | 3-4-3 | L1 | 1 |
7 | Tampa Bay Lightning | 65 | 24 | 31 | 10 | 58 | 172 | 211 | -39 | 0.446 | 17-12-5 | 7-19-5 | 4-4-2 | 7-2-1 | 4-3-3 | SOL2 | 7 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | New York Rangers | 69 | 47 | 15 | 7 | 101 | 220 | 174 | 46 | 0.732 | 27-4-2 | 20-11-5 | 7-2-1 | 10-0-0 | 4-5-1 | SOW1 | |
2 - X | Philadelphia Flyers | 66 | 47 | 17 | 2 | 96 | 238 | 175 | 63 | 0.727 | 24-8-2 | 23-9-0 | 5-5-0 | 8-2-0 | 4-6-0 | L1 | |
3 | Pittsburgh Penguins | 66 | 35 | 24 | 7 | 77 | 197 | 183 | 14 | 0.583 | 20-9-4 | 15-15-3 | 7-2-1 | 9-1-0 | 2-6-2 | W2 | |
4 | Carolina Hurricanes | 67 | 25 | 32 | 10 | 60 | 166 | 195 | -29 | 0.448 | 13-13-7 | 12-19-3 | 4-6-0 | 3-5-2 | 3-7-0 | L3 | 5 |
5 | Washington Capitals | 65 | 25 | 34 | 6 | 56 | 160 | 204 | -44 | 0.431 | 14-17-3 | 11-17-3 | 6-4-0 | 5-5-0 | 6-2-2 | W1 | 9 |
6 | New York Islanders | 67 | 23 | 38 | 6 | 52 | 174 | 218 | -44 | 0.388 | 10-20-3 | 13-18-3 | 2-6-2 | 2-6-2 | 1-6-3 | L1 | 13 |
7 | New Jersey Devils | 66 | 19 | 42 | 5 | 43 | 166 | 230 | -64 | 0.326 | 12-20-2 | 7-22-3 | 3-7-0 | 2-8-0 | 1-8-1 | L2 | 22 |
Central Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 66 | 42 | 19 | 5 | 89 | 197 | 176 | 21 | 0.674 | 23-8-2 | 19-11-3 | 6-4-0 | 8-2-0 | 6-3-1 | W2 | |
2 | Colorado Avalanche | 66 | 39 | 24 | 3 | 81 | 200 | 187 | 13 | 0.614 | 20-11-3 | 19-13-0 | 5-3-2 | 5-3-2 | 8-2-0 | W1 | |
3 | Nashville Predators | 68 | 37 | 28 | 3 | 77 | 209 | 203 | 6 | 0.566 | 17-16-0 | 20-12-3 | 7-3-0 | 6-4-0 | 5-4-1 | W3 | |
4 | St. Louis Blues | 67 | 34 | 27 | 6 | 74 | 198 | 181 | 17 | 0.552 | 18-14-1 | 16-13-5 | 5-4-1 | 7-3-0 | 6-2-2 | W1 | 1 |
5 | Chicago Blackhawks | 67 | 32 | 26 | 9 | 73 | 193 | 193 | 0 | 0.545 | 19-11-3 | 13-15-6 | 5-4-1 | 4-4-2 | 2-6-2 | SOW1 | 2 |
6 | Dallas Stars | 66 | 32 | 27 | 7 | 71 | 192 | 193 | -1 | 0.538 | 19-9-5 | 13-18-2 | 6-3-1 | 5-4-1 | 6-4-0 | SOL1 | 4 |
7 | Columbus Blue Jackets | 66 | 22 | 40 | 4 | 48 | 142 | 212 | -70 | 0.364 | 12-20-1 | 10-20-3 | 4-5-1 | 4-5-1 | 5-5-0 | L2 | 27 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenix Coyotes | 66 | 37 | 20 | 9 | 83 | 197 | 171 | 26 | 0.629 | 17-11-5 | 20-9-4 | 7-2-1 | 5-3-2 | 8-1-1 | W2 | |
2 | Edmonton Oilers | 66 | 38 | 22 | 6 | 82 | 213 | 173 | 40 | 0.621 | 25-7-1 | 13-15-5 | 5-4-1 | 9-1-0 | 1-6-3 | L1 | |
3 | San Jose Sharks | 64 | 39 | 23 | 2 | 80 | 206 | 186 | 20 | 0.625 | 21-13-0 | 18-10-2 | 8-2-0 | 7-3-0 | 7-3-0 | W2 | |
4 | Anaheim Ducks | 66 | 35 | 24 | 7 | 77 | 206 | 193 | 13 | 0.583 | 18-12-3 | 17-12-4 | 4-6-0 | 5-4-1 | 4-5-1 | L2 | |
5 | L.A. Kings | 66 | 33 | 24 | 9 | 75 | 174 | 181 | -7 | 0.568 | 16-11-6 | 17-13-3 | 4-3-3 | 5-3-2 | 5-4-1 | SOW1 | |
6 | Vancouver Canucks | 68 | 34 | 28 | 6 | 74 | 198 | 194 | 4 | 0.544 | 16-13-4 | 18-15-2 | 3-6-1 | 4-5-1 | 4-5-1 | L1 | 1 |
7 | Calgary Flames | 66 | 26 | 32 | 8 | 60 | 206 | 223 | -17 | 0.455 | 17-11-5 | 9-21-3 | 3-7-0 | 6-4-0 | 1-6-3 | L1 | 15 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | New York Rangers | 69 | 47 | 15 | 7 | 101 | 220 | 174 | 46 | 0.732 | 27-4-2 | 20-11-5 | 7-2-1 | 10-0-0 | 4-5-1 | SOW1 | |
2 - X | Philadelphia Flyers | 66 | 47 | 17 | 2 | 96 | 238 | 175 | 63 | 0.727 | 24-8-2 | 23-9-0 | 5-5-0 | 8-2-0 | 4-6-0 | L1 | |
3 | Buffalo Sabres | 68 | 43 | 18 | 7 | 93 | 228 | 190 | 38 | 0.684 | 23-7-3 | 20-11-4 | 6-2-2 | 7-2-1 | 6-2-2 | OTL1 | |
4 | Minnesota Wild | 66 | 42 | 19 | 5 | 89 | 197 | 176 | 21 | 0.674 | 23-8-2 | 19-11-3 | 6-4-0 | 8-2-0 | 6-3-1 | W2 | |
5 | Phoenix Coyotes | 66 | 37 | 20 | 9 | 83 | 197 | 171 | 26 | 0.629 | 17-11-5 | 20-9-4 | 7-2-1 | 5-3-2 | 8-1-1 | W2 | |
6 | Edmonton Oilers | 66 | 38 | 22 | 6 | 82 | 213 | 173 | 40 | 0.621 | 25-7-1 | 13-15-5 | 5-4-1 | 9-1-0 | 1-6-3 | L1 | |
7 | Colorado Avalanche | 66 | 39 | 24 | 3 | 81 | 200 | 187 | 13 | 0.614 | 20-11-3 | 19-13-0 | 5-3-2 | 5-3-2 | 8-2-0 | W1 | |
8 | San Jose Sharks | 64 | 39 | 23 | 2 | 80 | 206 | 186 | 20 | 0.625 | 21-13-0 | 18-10-2 | 8-2-0 | 7-3-0 | 7-3-0 | W2 | |
9 | Detroit Red Wings | 67 | 35 | 23 | 9 | 79 | 192 | 189 | 3 | 0.590 | 17-10-6 | 18-13-3 | 5-4-1 | 4-3-3 | 6-4-0 | L1 | |
10 | Anaheim Ducks | 66 | 35 | 24 | 7 | 77 | 206 | 193 | 13 | 0.583 | 18-12-3 | 17-12-4 | 4-6-0 | 5-4-1 | 4-5-1 | L2 | |
11 | Pittsburgh Penguins | 66 | 35 | 24 | 7 | 77 | 197 | 183 | 14 | 0.583 | 20-9-4 | 15-15-3 | 7-2-1 | 9-1-0 | 2-6-2 | W2 | |
12 | Nashville Predators | 68 | 37 | 28 | 3 | 77 | 209 | 203 | 6 | 0.566 | 17-16-0 | 20-12-3 | 7-3-0 | 6-4-0 | 5-4-1 | W3 | |
13 | L.A. Kings | 66 | 33 | 24 | 9 | 75 | 174 | 181 | -7 | 0.568 | 16-11-6 | 17-13-3 | 4-3-3 | 5-3-2 | 5-4-1 | SOW1 | |
14 | St. Louis Blues | 67 | 34 | 27 | 6 | 74 | 198 | 181 | 17 | 0.552 | 18-14-1 | 16-13-5 | 5-4-1 | 7-3-0 | 6-2-2 | W1 | 1 |
15 | Vancouver Canucks | 68 | 34 | 28 | 6 | 74 | 198 | 194 | 4 | 0.544 | 16-13-4 | 18-15-2 | 3-6-1 | 4-5-1 | 4-5-1 | L1 | 1 |
16 | Ottawa Senators | 66 | 34 | 27 | 5 | 73 | 187 | 169 | 18 | 0.553 | 21-10-2 | 13-17-3 | 7-3-0 | 6-4-0 | 5-3-2 | L3 | |
17 | Chicago Blackhawks | 67 | 32 | 26 | 9 | 73 | 193 | 193 | 0 | 0.545 | 19-11-3 | 13-15-6 | 5-4-1 | 4-4-2 | 2-6-2 | SOW1 | 2 |
18 | Dallas Stars | 66 | 32 | 27 | 7 | 71 | 192 | 193 | -1 | 0.538 | 19-9-5 | 13-18-2 | 6-3-1 | 5-4-1 | 6-4-0 | SOL1 | 4 |
19 | Toronto Maple Leafs | 66 | 33 | 30 | 3 | 69 | 194 | 183 | 11 | 0.523 | 14-18-1 | 19-12-2 | 5-5-0 | 6-4-0 | 8-2-0 | OTW1 | |
20 | Montreal Canadiens | 67 | 31 | 33 | 3 | 65 | 179 | 201 | -22 | 0.485 | 18-13-2 | 13-20-1 | 4-5-1 | 3-6-1 | 6-4-0 | L1 | |
21 | Florida Panthers | 67 | 29 | 32 | 6 | 64 | 159 | 175 | -16 | 0.478 | 17-13-3 | 12-19-3 | 4-3-3 | 6-4-0 | 3-4-3 | L1 | 1 |
22 | Calgary Flames | 66 | 26 | 32 | 8 | 60 | 206 | 223 | -17 | 0.455 | 17-11-5 | 9-21-3 | 3-7-0 | 6-4-0 | 1-6-3 | L1 | 15 |
23 | Carolina Hurricanes | 67 | 25 | 32 | 10 | 60 | 166 | 195 | -29 | 0.448 | 13-13-7 | 12-19-3 | 4-6-0 | 3-5-2 | 3-7-0 | L3 | 5 |
24 | Tampa Bay Lightning | 65 | 24 | 31 | 10 | 58 | 172 | 211 | -39 | 0.446 | 17-12-5 | 7-19-5 | 4-4-2 | 7-2-1 | 4-3-3 | SOL2 | 7 |
25 | Washington Capitals | 65 | 25 | 34 | 6 | 56 | 160 | 204 | -44 | 0.431 | 14-17-3 | 11-17-3 | 6-4-0 | 5-5-0 | 6-2-2 | W1 | 9 |
26 | New York Islanders | 67 | 23 | 38 | 6 | 52 | 174 | 218 | -44 | 0.388 | 10-20-3 | 13-18-3 | 2-6-2 | 2-6-2 | 1-6-3 | L1 | 13 |
27 | Columbus Blue Jackets | 66 | 22 | 40 | 4 | 48 | 142 | 212 | -70 | 0.364 | 12-20-1 | 10-20-3 | 4-5-1 | 4-5-1 | 5-5-0 | L2 | 27 |
28 | New Jersey Devils | 66 | 19 | 42 | 5 | 43 | 166 | 230 | -64 | 0.326 | 12-20-2 | 7-22-3 | 3-7-0 | 2-8-0 | 1-8-1 | L2 | 22 |