Scoring Leaders

(As of Tuesday, Jan 6 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.PERRY(HAW)               35  19  31   50  11   52   5   0   101   18.8
 D.BRIERE(SHA)              35  20  28   48  16   20   3   1    87   23.0
 H.SEDIN(KIN)               36  16  30   46   0   39   3   0   111   14.4
 D.LEGWAND(HAW)             33  15  30   45  16   18   4   2    85   17.6
 B.RICHARDS(HAW)            35  18  27   45   9   52   2   1    97   18.6
 J.SPEZZA(PEN)              33  17  27   44  18   29   3   0    82   20.7
 A.HEMSKY(HAW)              35  16  27   43  10   46   5   1    96   16.7
 P.SYKORA(AVA)              35  19  22   41   5   40   5   0   108   17.6
 J.JAGR(PRE)                35  16  25   41   0   66   7   0    87   18.4
 M.MICHALEK(SHA)            36  20  21   41  15   25   9   2    83   24.1
 M.SAVARD(PRE)              35  19  21   40   1   50   6   0   105   18.1
 M.RIBEIRO(JAC)             35  16  24   40   5   20   6   2    91   17.6
 D.ALFREDSSON(WIL)          36  16  24   40   5    6   5   0    95   16.8
 P.DATSYUK(THR)             34  16  23   39   6   18   3   1   113   14.2
 M.CAMMALLERI(MTL)          35  19  20   39   2   22   9   1    89   21.3
 J.SAKIC(LIG)               36  12  27   39   0   34   3   1   113   10.6
 R.WHITNEY(AVA)             35  19  19   38  -3   64   6   1   101   18.8
 P.KARIYA(WIL)              36  18  19   37  12   52   5   1   108   16.7
 J.POMINVILLE(THR)          36  17  20   37   9   37   2   1    98   17.3
 H.ZETTERBERG(OIL)          36  13  24   37  -7   30   3   1    93   14.0
 J.LANGENBRUNNER(SAB)       37  16  21   37  16   63   3   1    79   20.3
 V.PROSPAL(SAB)             37  16  21   37  18   28   3   1    89   18.0
 O.NOLAN(PAN)               34  16  20   36  10   42  11   0    86   18.6
 I.KOVALCHUK(KIN)           34  11  25   36   4   44   0   0   101   10.9
 K.TIMONEN(STA)             36  10  26   36  -1   52   2   0    80   12.5
 A.KOPITAR(WIL)             35  14  21   35  14   43   4   0    76   18.4
 K.HUSELIUS(WIN)            35  13  22   35  15   24   3   0    79   16.5
 S.GOMEZ(BLU)               35  12  23   35   3   20   4   0    81   14.8
 A.KOVALEV(SEN)             34  17  17   34   8   37   4   0    96   17.7
 M.STURM(BRU)               35  16  18   34   6   10   2   1    79   20.3

Goaltending Leaders

Minimum 14 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.TURCO (WIN) 28 13 13 1 1608 71 2 2.65 0 730 .903 1 H.LUNDQVIST (LEA) 31 16 10 3 1758 79 2 2.70 0 760 .896 1 P.LECLAIRE (HUR) 26 15 8 3 1470 67 1 2.73 0 611 .890 3 M.FLEURY (SEN) 31 15 10 3 1703 78 1 2.75 0 774 .899 2 T.VOKOUN (WIL) 29 16 6 4 1604 75 1 2.81 0 683 .890 0 R.EMERY (PEN) 19 4 4 5 753 36 0 2.87 0 352 .898 0 M.BRODEUR (DUC) 28 10 14 2 1660 80 1 2.89 0 760 .895 1 T.THOMAS (SHA) 31 17 9 2 1668 83 2 2.99 0 818 .899 0 R.MILLER (BLU) 26 12 11 2 1433 72 1 3.01 0 662 .891 2 K.LEHTONEN (KIN) 30 11 15 3 1655 84 1 3.05 2 718 .883 1