Team Scoring for CPHL
Update - March 19 2010 at 18:18
| Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Carolina Hurricanes | Florida Panthers | Montreal Canadiens | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | Tampa Bay Lightning | Toronto Maple Leafs | Washington Capitals | Anaheim Ducks | Calgary Flames | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | L.A. Kings | Minnestoa Wild | Nashville Predators | Phoenix Coyotes | San Jose Sharks | St. Louis Blues | Vancouver Canucks |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Pavel Datsyuk (ATL) 77 51 57 108 36 4 49 190 339 15.04% 16 11 0 11 1 1 0 1708 1.26 55.90% 2086 0 1 0 0 3 3
Marian Hossa (ATL) 77 45 49 94 40 59 144 123 307 14.66% 14 10 0 10 4 0 0 1566 1.20 38.89% 180 1 2 0 1 3 0
Marco Sturm (TOT) 77 26 44 70 40 12 52 90 199 13.07% 9 4 0 6 0 0 1 1422 0.98 33.33% 102 1 1 0 1 4 0
Marco Sturm (BOS) 9 3 6 9 3 2 4 21 40 7.50% 0 0 0 0 0 0 0 172 1.05 20.00% 10 0 0 0 1 4 0
Marco Sturm (ATL) 68 23 38 61 37 10 48 69 159 14.47% 9 4 0 6 0 0 1 1250 0.98 34.78% 92 1 1 0 1 4 0
Ryan Smyth (ATL) 77 29 38 67 17 28 99 123 291 9.97% 10 9 0 5 4 0 0 1563 0.86 48.00% 125 0 1 0 0 6 4
Lubomir Visnovsky (ATL) 77 12 55 67 23 10 41 86 92 13.04% 59 8 0 0 0 0 0 1649 0.81 25.00% 8 0 0 1 1 0 0
Andy Mcdonald (ATL) 73 19 29 48 9 10 33 113 164 11.59% 13 4 0 4 0 0 0 1209 0.79 57.24% 1375 0 1 0 0 3 3
Bill Guerin (TOT) 73 19 23 42 9 38 112 80 182 10.44% 5 3 0 0 3 0 0 1404 0.60 47.90% 167 0 1 0 0 6 3
Bill Guerin (NJD) 3 0 2 2 2 0 8 8 6 0.00% 0 0 0 0 0 0 0 69 0.58 50.00% 24 0 0 0 0 6 3
Bill Guerin (ATL) 70 19 21 40 7 38 104 72 176 10.80% 5 3 0 0 3 0 0 1335 0.60 47.55% 143 0 1 0 0 6 3
Jason Williams (TOT) 71 13 16 29 -5 4 9 118 123 10.57% 3 0 0 1 0 0 0 1177 0.49 45.40% 1066 0 0 0 0 4 4
Jason Williams (STL) 9 4 2 6 3 4 3 9 17 23.53% 1 0 0 0 0 0 0 151 0.79 60.00% 10 0 0 0 0 4 4
Jason Williams (ATL) 62 9 14 23 -8 0 6 109 106 8.49% 2 0 0 1 0 0 0 1026 0.45 45.27% 1056 0 0 0 0 4 4
Mattias Ohlund (ATL) 77 2 25 27 20 67 119 67 69 2.90% 94 1 0 2 0 0 0 1680 0.32 0.00% 0 0 0 0 0 41 4
Barret Jackman (ATL) 77 5 20 25 30 98 141 54 50 10.00% 113 4 0 2 1 0 0 1634 0.31 0.00% 0 0 0 0 0 17 3
Craig Rivet (TOT) 78 2 19 21 -6 75 160 62 54 3.70% 73 2 0 1 1 0 0 1488 0.28 0.00% 0 0 0 0 0 4 4
Craig Rivet (TOR) 10 0 1 1 -6 9 13 13 6 0.00% 11 0 0 0 0 0 0 198 0.10 0.00% 0 0 0 0 0 4 4
Craig Rivet (ATL) 68 2 18 20 0 66 147 49 48 4.17% 62 2 0 1 1 0 0 1290 0.31 0.00% 0 0 0 0 0 4 4
Matt Greene (TOT) 77 3 16 19 11 101 138 49 33 9.09% 99 1 0 0 0 0 0 1537 0.25 50.00% 8 0 0 0 0 5 5
Matt Greene (NJD) 3 0 0 0 1 7 7 1 2 0.00% 5 0 0 0 0 0 0 59 0.00 50.00% 4 0 0 0 0 5 5
Matt Greene (ATL) 74 3 16 19 10 94 131 48 31 9.68% 94 1 0 0 0 0 0 1478 0.26 50.00% 4 0 0 0 0 5 5
Zach Stortini (ATL) 77 6 12 18 -14 147 256 59 101 5.94% 7 0 0 0 0 0 0 1077 0.33 50.75% 67 0 0 0 0 18 4
Shean Donovan (ATL) 77 6 11 17 -9 4 15 52 80 7.50% 10 0 0 2 1 0 0 1116 0.30 37.14% 70 0 0 0 0 16 4
Frans Nielsen (ATL) 71 7 9 16 9 0 9 51 56 12.50% 2 0 0 0 0 1 0 623 0.51 48.87% 749 0 0 0 0 10 5
Jason Strudwick (ATL) 77 3 11 14 -14 24 64 31 40 7.50% 71 1 0 1 1 0 0 1316 0.21 33.33% 6 0 0 0 0 5 3
Chris Gratton (ATL) 77 2 3 5 -1 8 22 7 10 20.00% 3 0 0 0 0 1 0 245 0.41 56.25% 16 0 0 0 0 28 19
Mats Zuccarello Aason (ATL) 1 0 0 0 0 0 0 0 1 0.00% 0 0 0 0 0 0 0 18 0.00 100% 2 0 0 0 0 0 0
Tyler Ruegsegger (ATL) 2 0 0 0 -1 0 1 0 0 0.00% 0 0 0 0 0 0 0 32 0.00 0.00% 1 0 0 0 0 0 0
Michael Swift (TOT) 15 0 0 0 0 0 0 2 0 0.00% 0 0 0 0 0 0 0 47 0.00 45.00% 40 0 0 0 0 0 0
Michael Swift (ATL) 15 0 0 0 0 0 0 2 0 0.00% 0 0 0 0 0 0 0 47 0.00 45.00% 40 0 0 0 0 0 0
Brian Lashoff (ATL) 69 0 0 0 0 15 4 1 1 0.00% 0 0 0 0 0 0 0 71 0.00 30.30% 33 0 0 0 0 69 69
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Nikolai Khabibulin (ATL) 69 38 24 5 .902 2.57 4040 15 6 173 1760 3 0 .600 5
Dan Ellis (ATL) 14 8 2 0 .893 3.10 600 0 1 31 290 2 0 1.000 3
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Michal Handzus (TOT) 79 20 40 60 6 2 18 172 168 11.90% 15 4 0 5 0 0 0 1447 0.83 56.32% 1749 1 2 1 1 0 0
Michal Handzus (STL) 38 11 17 28 7 0 8 74 62 17.74% 5 3 0 3 0 0 0 703 0.80 55.37% 838 0 0 1 1 0 0
Michal Handzus (NYI) 27 6 16 22 4 0 8 63 67 8.96% 7 1 0 1 0 0 0 485 0.91 55.95% 597 0 1 1 1 0 0
Michal Handzus (BOS) 14 3 7 10 -5 2 2 35 39 7.69% 3 0 0 1 0 0 0 259 0.77 59.55% 314 1 1 1 1 0 0
Jochen Hecht (TOT) 80 28 27 55 5 15 48 117 205 13.66% 19 7 2 3 3 0 0 1470 0.75 44.77% 172 2 5 1 1 0 0
Jochen Hecht (WAS) 8 2 3 5 1 2 7 13 23 8.70% 0 0 0 1 0 0 0 155 0.65 38.46% 13 0 0 1 1 0 0
Jochen Hecht (BOS) 72 26 24 50 4 13 41 104 182 14.29% 19 7 2 2 3 0 0 1315 0.76 45.28% 159 2 5 1 1 0 0
Dainius Zubrus (BOS) 81 13 33 46 -2 34 83 173 215 6.05% 12 1 0 2 1 0 0 1460 0.63 55.58% 1819 2 7 1 1 0 0
Marty Reasoner (BOS) 81 17 21 38 -19 18 63 197 193 8.81% 24 3 0 2 0 0 0 1470 0.52 57.93% 1633 0 4 0 0 3 3
Scott Hannan (BOS) 81 3 33 36 19 43 120 66 76 3.95% 107 1 0 0 0 0 0 1933 0.37 0.00% 0 0 0 0 1 4 0
Trent Hunter (TOT) 80 17 15 32 -9 64 147 97 167 10.18% 13 1 0 6 0 0 0 1350 0.47 29.32% 133 3 7 0 0 1 1
Trent Hunter (LAK) 6 0 1 1 0 21 3 8 3 0.00% 0 0 0 0 0 0 0 63 0.32 20.00% 5 0 0 0 0 1 1
Trent Hunter (BOS) 74 17 14 31 -9 43 144 89 164 10.37% 13 1 0 6 0 0 0 1287 0.48 29.69% 128 3 7 0 0 1 1
Glen Metropolit (BOS) 81 9 19 28 -11 12 24 96 136 6.62% 20 0 0 0 1 0 0 1259 0.44 51.12% 178 0 0 0 1 43 0
Chris Kelly (TOT) 74 10 16 26 -1 18 77 70 92 10.87% 10 1 0 0 0 0 0 1015 0.51 53.77% 318 0 0 0 0 2 1
Chris Kelly (EDM) 27 2 5 7 -3 6 26 36 31 6.45% 3 0 0 0 0 0 0 370 0.38 53.07% 277 0 0 0 0 2 1
Chris Kelly (MTL) 43 6 9 15 3 12 50 30 54 11.11% 7 0 0 0 0 0 0 576 0.52 57.89% 38 0 0 0 0 2 1
Chris Kelly (BOS) 4 2 2 4 -1 0 1 4 7 28.57% 0 1 0 0 0 0 0 69 1.16 66.67% 3 0 0 0 0 2 1
Andrew Ference (TOT) 75 7 18 25 -16 55 93 51 62 11.29% 90 4 0 0 0 0 0 1375 0.36 0.00% 0 0 0 0 0 11 10
Andrew Ference (DET) 9 0 1 1 -7 12 25 6 6 0.00% 14 0 0 0 0 0 0 184 0.11 0.00% 0 0 0 0 0 11 10
Andrew Ference (STL) 26 2 6 8 -1 12 25 11 23 8.70% 30 0 0 0 0 0 0 462 0.35 0.00% 0 0 0 0 0 11 10
Andrew Ference (COL) 32 5 11 16 -5 31 38 26 26 19.23% 40 4 0 0 0 0 0 585 0.55 0.00% 0 0 0 0 0 11 10
Andrew Ference (BOS) 8 0 0 0 -3 0 5 8 7 0.00% 6 0 0 0 0 0 0 144 0.00 0.00% 0 0 0 0 0 11 10
Martin Skoula (BOS) 81 4 20 24 -15 40 77 75 63 6.35% 116 1 0 0 1 0 0 1841 0.26 0.00% 1 0 0 0 0 20 4
Scott Walker (TOT) 73 11 10 21 -20 66 125 71 109 10.09% 2 0 0 2 1 0 0 1081 0.39 36.36% 66 0 0 1 1 0 0
Scott Walker (BOS) 9 1 2 3 -1 15 17 15 11 9.09% 0 0 0 0 0 0 0 134 0.45 30.00% 10 0 0 1 1 0 0
Scott Walker (WAS) 52 7 6 13 -11 45 77 42 66 10.61% 2 0 0 2 0 0 0 750 0.35 35.56% 45 0 0 1 1 0 0
Scott Walker (BOS) 12 3 2 5 -8 6 31 14 32 9.38% 0 0 0 0 1 0 0 197 0.51 45.45% 11 0 0 1 1 0 0
Petteri Nokelainen (TOT) 51 10 9 19 5 6 21 51 63 15.87% 4 0 0 1 1 0 0 556 0.68 50.59% 85 0 0 0 0 1 1
Petteri Nokelainen (BOS) 51 10 9 19 5 6 21 51 63 15.87% 4 0 0 1 1 0 0 556 0.68 50.59% 85 0 0 0 0 1 1
Jed Ortmeyer (TOT) 79 8 11 19 -12 20 57 38 53 15.09% 15 0 0 1 1 0 0 937 0.41 38.18% 55 0 0 0 0 33 4
Jed Ortmeyer (WAS) 8 2 0 2 2 2 8 6 7 28.57% 0 0 0 0 0 0 0 117 0.34 0.00% 6 0 0 0 0 33 4
Jed Ortmeyer (BOS) 71 6 11 17 -14 18 49 32 46 13.04% 15 0 0 1 1 0 0 820 0.41 42.86% 49 0 0 0 0 33 4
Torrey Mitchell (BOS) 77 2 14 16 -29 16 56 65 84 2.38% 53 1 0 0 0 0 0 1353 0.24 41.82% 55 0 0 0 0 9 9
Tomas Kopecky (TOT) 77 2 12 14 -20 34 123 53 64 3.13% 9 0 0 0 0 0 0 1104 0.25 34.51% 142 0 0 0 0 37 3
Tomas Kopecky (TOR) 37 1 2 3 -14 18 60 25 33 3.03% 5 0 0 0 0 0 0 504 0.12 45.45% 22 0 0 0 0 37 3
Tomas Kopecky (COL) 28 1 5 6 -8 14 50 16 14 7.14% 3 0 0 0 0 0 0 406 0.30 33.93% 112 0 0 0 0 37 3
Tomas Kopecky (BOS) 12 0 5 5 2 2 13 12 17 0.00% 1 0 0 0 0 0 0 194 0.52 12.50% 8 0 0 0 0 37 3
Freddy Meyer (BOS) 81 4 9 13 -27 58 122 47 42 9.52% 61 2 0 0 1 0 0 1461 0.18 0.00% 0 0 0 0 1 58 0
Craig Adams (TOT) 75 7 5 12 -15 15 68 48 51 13.73% 11 1 0 0 0 0 0 824 0.29 40.10% 207 0 0 1 1 0 0
Craig Adams (COL) 63 5 5 10 -12 15 56 42 45 11.11% 11 1 0 0 0 0 0 707 0.28 39.60% 202 0 0 1 1 0 0
Craig Adams (BOS) 12 2 0 2 -3 0 12 6 6 33.33% 0 0 0 0 0 0 0 117 0.34 60.00% 5 0 0 1 1 0 0
Doug Murray (TOT) 53 0 5 5 -5 40 84 12 10 0.00% 38 0 0 0 0 0 0 738 0.14 0.00% 0 0 0 0 0 53 1
Doug Murray (ANA) 38 0 1 1 -2 32 61 6 7 0.00% 20 0 0 0 0 0 0 484 0.04 0.00% 0 0 0 0 0 53 1
Doug Murray (BOS) 15 0 4 4 -3 8 23 6 3 0.00% 18 0 0 0 0 0 0 254 0.31 0.00% 0 0 0 0 0 53 1
Aaron Rome (BOS) 55 0 5 5 -6 43 85 10 20 0.00% 42 0 0 0 0 0 0 796 0.13 0.00% 0 0 0 0 0 5 3
Shawn Belle (TOT) 19 2 0 2 -6 2 7 2 2 100% 13 1 0 0 0 0 0 230 0.17 0.00% 0 0 0 0 0 9 9
Shawn Belle (COL) 14 2 0 2 -3 2 4 2 2 100% 7 1 0 0 0 0 0 161 0.25 0.00% 0 0 0 0 0 9 9
Shawn Belle (BOS) 5 0 0 0 -3 0 3 0 0 0.00% 6 0 0 0 0 0 0 69 0.00 0.00% 0 0 0 0 0 9 9
Jeff Taffe (BOS) 19 1 1 2 -3 7 6 14 9 11.11% 2 0 0 0 1 0 0 151 0.26 37.50% 24 0 0 0 0 3 3
Jason Krog (BOS) 10 0 2 2 0 0 0 7 5 0.00% 3 0 0 0 0 0 0 74 0.54 42.42% 66 0 0 0 1 8 0
Justin Abdelkader (TOT) 13 1 0 1 -3 0 3 0 4 25.00% 1 0 0 0 0 0 0 106 0.19 40.00% 5 0 0 0 0 10 5
Justin Abdelkader (TMP) 8 1 0 1 -1 0 3 0 2 50.00% 0 0 0 0 0 0 0 80 0.25 33.33% 3 0 0 0 0 10 5
Justin Abdelkader (BOS) 5 0 0 0 -2 0 0 0 2 0.00% 1 0 0 0 0 0 0 26 0.00 50.00% 2 0 0 0 0 10 5
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Kari Lehtonen (TOT) 73 28 40 4 .890 3.08 4209 32 4 216 1968 2 1 .917 24
Kari Lehtonen (LAK) 6 4 2 0 .909 2.47 364 0 0 15 164 2 0 1.000 6
Kari Lehtonen (BOS) 67 24 38 4 .889 3.14 3845 32 4 201 1804 0 1 .889 18
Michael Leighton (TOT) 10 2 2 1 .897 2.77 433 0 0 20 195 0 1 .600 5
Michael Leighton (BOS) 10 2 2 1 .897 2.77 433 0 0 20 195 0 1 .600 5
Yan Danis (BOS) 4 0 1 2 .882 3.24 204 0 0 11 93 0 0 .667 6
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Mike Green (BUF) 79 36 57 93 13 66 133 134 227 15.86% 78 19 0 9 1 0 0 1638 1.14 0.00% 0 1 8 0 1 2 0
Patrik Elias (BUF) 79 36 47 83 6 22 92 139 292 12.33% 6 6 0 5 4 1 1 1472 1.13 36.57% 134 0 9 0 1 5 0
Joffrey Lupul (BUF) 79 25 46 71 13 10 54 124 270 9.26% 8 4 0 5 0 0 0 1332 1.07 33.68% 95 1 5 1 1 0 0
Shawn Horcoff (BUF) 79 24 38 62 13 32 64 162 193 12.44% 22 2 0 2 1 0 1 1521 0.82 56.49% 1703 0 0 0 0 4 4
Matthew Stajan (BUF) 79 24 32 56 15 4 37 163 199 12.06% 21 1 0 3 2 0 0 1363 0.82 55.67% 1401 2 3 0 1 5 0
Tom Gilbert (BUF) 79 15 36 51 7 19 20 56 81 18.52% 83 8 0 4 1 0 0 1743 0.59 0.00% 0 0 0 0 0 3 3
Tobias Enstrom (BUF) 79 7 42 49 19 26 73 69 104 6.73% 92 3 0 1 1 0 0 1666 0.59 0.00% 0 0 0 0 1 5 0
Nick Schultz (BUF) 79 13 28 41 9 26 90 52 105 12.38% 89 4 0 4 0 0 0 1639 0.50 0.00% 0 0 0 0 0 4 2
Sergei Fedorov (BUF) 79 14 26 40 5 32 75 126 102 13.73% 9 5 0 2 0 0 0 1177 0.68 58.31% 1396 0 0 1 1 0 0
Milan Lucic (BUF) 79 14 21 35 17 129 250 52 113 12.39% 3 1 0 1 0 0 0 1217 0.58 32.00% 100 0 0 0 1 5 0
Dustin Penner (BUF) 79 15 18 33 3 29 72 37 129 11.63% 3 1 0 3 3 0 0 1195 0.55 54.55% 143 0 1 0 0 4 4
Toni Lydman (BUF) 79 4 26 30 9 96 230 52 56 7.14% 97 1 0 1 0 0 0 1648 0.36 0.00% 0 0 0 0 0 5 5
Owen Nolan (BUF) 62 11 14 25 8 27 49 38 95 11.58% 5 3 0 1 1 1 0 996 0.50 48.21% 56 0 0 1 1 0 0
Alexander Steen (BUF) 79 9 14 23 5 6 19 53 91 9.89% 7 1 0 1 1 0 0 800 0.58 31.71% 82 0 0 1 1 0 0
Ville Peltonen (BUF) 79 6 12 18 16 22 35 65 92 6.52% 13 1 0 1 0 0 0 1196 0.30 39.81% 103 0 0 1 1 0 0
Matt Walker (BUF) 74 4 8 12 14 50 161 31 33 12.12% 38 0 0 1 0 0 0 1039 0.23 0.00% 0 0 0 1 1 0 0
Steve Begin (BUF) 66 4 5 9 7 37 85 26 33 12.12% 9 0 0 1 0 0 0 599 0.30 43.53% 85 0 0 0 0 12 2
Dave Steckel (BUF) 79 4 4 8 7 14 40 94 45 8.89% 12 0 0 0 1 0 0 829 0.19 58.71% 1073 0 0 0 0 20 15
Shawn Thornton (BUF) 30 0 2 2 0 12 14 2 4 0.00% 2 0 0 0 0 0 0 212 0.19 44.44% 18 0 0 0 0 30 7
Nathan Paetsch (BUF) 5 0 0 0 2 0 5 2 0 0.00% 3 0 0 0 0 0 0 76 0.00 0.00% 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
J-S Giguere (BUF) 65 37 19 8 .891 2.55 3860 6 4 164 1508 1 1 .579 19
Danny Sabourin (BUF) 18 10 4 1 .901 2.38 931 0 2 37 373 1 1 .400 5
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jeff Carter (CAR) 79 51 52 103 26 26 105 178 398 12.81% 23 11 0 13 3 1 1 1551 1.33 51.55% 933 1 5 0 0 1 1
Henrik Zetterberg (CAR) 75 38 57 95 22 8 44 155 364 10.44% 20 9 0 7 2 1 1 1492 1.27 53.09% 162 1 5 0 0 1 1
Mike Richards (TOT) 75 34 51 85 20 41 114 203 268 12.69% 16 6 2 4 1 0 1 1549 1.10 53.64% 1948 1 5 0 0 1 1
Mike Richards (PIT) 1 0 0 0 0 2 2 5 2 0.00% 0 0 0 0 0 0 0 19 0.00 62.96% 27 0 0 0 0 1 1
Mike Richards (ANA) 32 14 19 33 2 22 51 87 109 12.84% 6 1 0 3 0 0 1 653 1.01 55.12% 820 1 3 0 0 1 1
Mike Richards (CAR) 42 20 32 52 18 17 61 111 157 12.74% 10 5 2 1 1 0 0 877 1.19 52.32% 1101 0 2 0 0 1 1
Ryan Whitney (TOT) 80 12 33 45 5 14 53 52 72 16.67% 84 5 0 2 0 0 0 1587 0.57 0.00% 0 0 1 0 0 2 1
Ryan Whitney (PHI) 42 6 23 29 -4 6 38 35 40 15.00% 52 1 0 2 0 0 0 836 0.69 0.00% 0 0 0 0 0 2 1
Ryan Whitney (CBJ) 10 2 5 7 1 2 7 6 11 18.18% 11 1 0 0 0 0 0 208 0.67 0.00% 0 0 0 0 0 2 1
Ryan Whitney (CAR) 28 4 5 9 8 6 8 11 21 19.05% 21 3 0 0 0 0 0 543 0.33 0.00% 0 0 1 0 0 2 1
Nicholas Boynton (CAR) 79 11 30 41 15 76 152 65 87 12.64% 86 7 0 0 1 0 0 1664 0.49 0.00% 0 0 2 0 0 9 4
Steve Ott (CAR) 68 19 19 38 4 63 155 129 139 13.67% 14 1 0 2 1 0 0 1162 0.65 48.12% 1066 0 0 0 0 10 1
Robyn Regehr (TOT) 78 5 26 31 6 82 179 68 62 8.06% 98 3 0 2 0 0 0 1584 0.39 0.00% 0 0 0 0 0 20 1
Robyn Regehr (ANA) 36 3 13 16 3 24 54 27 24 12.50% 39 1 0 2 0 0 0 700 0.46 0.00% 0 0 0 0 0 20 1
Robyn Regehr (CAR) 42 2 13 15 3 58 125 41 38 5.26% 59 2 0 0 0 0 0 884 0.34 0.00% 0 0 0 0 0 20 1
Guillaume Latendresse (CAR) 75 12 18 30 6 40 88 61 133 9.02% 9 1 0 1 2 0 0 1148 0.52 34.95% 103 0 3 0 0 1 1
Mike Komisarek (TOT) 66 6 20 26 11 99 213 48 56 10.71% 68 2 0 1 0 0 0 1320 0.39 0.00% 1 0 0 0 0 29 2
Mike Komisarek (NYR) 34 4 8 12 12 43 98 20 34 11.76% 31 2 0 0 0 0 0 687 0.35 0.00% 0 0 0 0 0 29 2
Mike Komisarek (CAR) 32 2 12 14 -1 56 115 28 22 9.09% 37 0 0 1 0 0 0 633 0.44 0.00% 1 0 0 0 0 29 2
Arron Asham (CAR) 79 4 19 23 3 69 116 86 88 4.55% 9 0 0 0 0 0 0 1255 0.37 36.64% 584 0 1 0 0 7 7
Bruno Gervais (CAR) 79 6 16 22 5 30 45 53 49 12.24% 81 2 0 2 0 0 0 1591 0.28 0.00% 0 0 0 0 2 5 0
Chris Neil (CAR) 61 9 11 20 7 65 116 40 62 14.52% 12 0 0 0 1 0 0 877 0.46 40.00% 65 0 0 0 1 7 0
Andreas Lilja (CAR) 79 4 16 20 6 90 185 50 37 10.81% 96 1 0 0 0 0 0 1550 0.26 0.00% 0 0 0 0 0 24 4
Tyler Arnason (CAR) 54 3 9 12 -13 0 4 92 47 6.38% 7 0 0 0 0 0 0 585 0.41 51.56% 737 0 0 1 1 0 0
Brian McGratton (CAR) 79 7 3 10 -18 44 87 30 28 25.00% 10 0 0 2 0 0 0 814 0.25 39.66% 58 0 0 0 0 10 10
Andy Greene (CAR) 29 2 7 9 0 14 30 18 11 18.18% 17 0 0 1 0 0 0 394 0.46 66.67% 3 0 0 0 0 21 5
Kirk Maltby (TOT) 76 3 4 7 -15 10 57 32 68 4.41% 11 0 0 0 0 0 0 1024 0.14 34.85% 66 1 1 0 0 31 13
Kirk Maltby (TOR) 37 1 1 2 -10 2 15 18 24 4.17% 8 0 0 0 0 0 0 359 0.11 29.17% 24 0 0 0 0 31 13
Kirk Maltby (FLO) 12 2 0 2 -4 2 16 1 15 13.33% 0 0 0 0 0 0 0 188 0.21 50.00% 10 0 0 0 0 31 13
Kirk Maltby (CAR) 27 0 3 3 -1 6 26 13 29 0.00% 3 0 0 0 0 0 0 477 0.13 34.38% 32 1 1 0 0 31 13
Boyd Devereaux (TOT) 42 1 5 6 -17 2 5 23 37 2.70% 4 0 0 0 0 0 0 503 0.24 38.57% 70 0 0 0 0 22 7
Boyd Devereaux (PHI) 24 1 2 3 -4 2 5 4 16 6.25% 1 0 0 0 0 0 0 229 0.26 25.00% 8 0 0 0 0 22 7
Boyd Devereaux (CAR) 18 0 3 3 -13 0 0 19 21 0.00% 3 0 0 0 0 0 0 274 0.22 40.32% 62 0 0 0 0 22 7
Daniel Despotovic (CAR) 20 2 1 3 2 0 5 7 6 33.33% 0 0 0 0 0 0 0 136 0.44 35.05% 97 0 0 0 0 0 0
Brett Sutter (CAR) 3 1 0 1 1 0 2 1 1 100% 0 0 0 1 0 0 0 41 0.49 33.33% 3 0 0 0 1 6 0
Shane O'Brien (CAR) 22 1 0 1 -1 49 63 9 7 14.29% 20 0 0 0 0 0 0 295 0.07 0.00% 0 0 0 0 0 10 10
Justin DiBenedetto (CAR) 3 0 0 0 0 0 0 1 2 0.00% 1 0 0 0 0 0 0 20 0.00 30.00% 20 0 0 0 0 8 2
Jay Rosehill (CAR) 19 0 0 0 -2 8 13 1 2 0.00% 0 0 0 0 0 0 0 139 0.00 12.50% 8 0 0 0 0 10 10
Eric Gryba (CAR) 24 0 0 0 -1 0 0 4 0 0.00% 0 0 0 0 0 0 0 84 0.00 23.53% 68 0 0 0 0 0 0
Derek Boogaard (CAR) 69 0 0 0 -10 42 48 17 12 0.00% 5 0 0 0 0 0 0 474 0.00 45.71% 35 0 0 0 0 69 69
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Pascal Leclaire (CAR) 71 41 23 4 .895 2.84 4073 4 3 193 1845 1 1 .813 32
Martin Gerber (CAR) 14 1 9 0 .863 4.77 641 0 0 51 373 0 0 .000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Sheldon Souray (TOT) 84 41 54 95 6 96 156 119 308 13.31% 102 24 0 4 5 0 0 1974 0.96 0.00% 0 0 3 0 0 1 1
Sheldon Souray (DAL) 60 28 40 68 12 61 111 75 216 12.96% 68 15 0 3 5 0 0 1431 0.95 0.00% 0 0 2 0 0 1 1
Sheldon Souray (FLO) 24 13 14 27 -6 35 45 44 92 14.13% 34 9 0 1 0 0 0 543 0.99 0.00% 0 0 1 0 0 1 1
Matt Cullen (TOT) 78 14 36 50 -10 6 34 162 170 8.24% 14 1 0 3 0 0 0 1373 0.73 55.64% 1623 1 7 0 2 1 0
