
Florida Panthers
Actions: Email Trade Offer - Propose a Trade - Sign an ECHL player
Actions: Waive/Send-Down - Claim Waived Player - Bring Up Player - Make player a Holdout
Actions: Edit Trade Block - Place player on IR - Take player off IR - Release Player
Actions: Position change request - Request Player Re-Rate - Hire Coach - Fire Coach
Actions: Change Password - Change Personal Info - Bickering/Suggestions? - Notes
View: Past Trades - Trade Block - AHL Team - ECHL Team General Manager - Matthew Duborg (Caged Great) - Calgary
Avg. CPHL Salary: $2.33 mill Head Coach Name: Peter DeBoer
View: Standings - IR list - Draft Picks - Terms - UFAs - RFAs - GMs Personal Info
View: Past Results - Lines - Ratings - Team Scoring
Avg. AHL Salary: $0.08 mill
Avg. CPHL Age: 25.60 yrs
Avg. AHL Age: 20.50 yrs
# of CPHLers: 25 players
# of AHLers: 24 players
# of ECHLers: 15 players
Salary: 0.250 mill
Length: 2 yrs
| CPHL Player Name | Pos. | Age | Salary | Contract |
| Ruslan Fedotenko | C | 31 | $4.00 (10%) | 2 Year(s) 1W |
| Daymond Langkow | C | 33 | $7.50 (10%) | 2 Year(s) 1W |
| Rod Pelley | C | 26 | $1.13 (10%) | 3 Year(s) 2W |
| Darroll Powe | C | 25 | $0.75 (10%) | 1 Year(s) 2W |
| Alex Tanguay | C | 30 | $6.20 (10%) | 1 Year(s) 1W |
| Chris Thorburn | C | 27 | $1.10 (25%) | 1 Year(s) 2W |
| Jesse Winchester | C | 25 | $1.13 (10%) | 3 Year(s) 2W |
| Brandon Segal | LW | 26 | $0.75 (10%) | 2 Year(s) 2W |
| Marco Sturm | LW | 31 | $6.00 (10%) | 3 Year(s) 1W |
| Paul Kariya | RW | 35 | $7.50 (10%) | 1 Year(s) 1W |
| Mattias Ritola | RW | 22 | $0.50 (10%) | 1 Year(s) 2W |
| Zack Stortini (claimed) | RW | 24 | $0.88 (10%) | 1 Year(s) 2W |
| Linden Vey | RW | 18 | $0.50 (10%) | 3 Year(s) 2W |
| Steve Eminger | D | 26 | $1.40 (10%) | 1 Year(s) 2W |
| Johan Fransson (claimed) | D | 25 | $0.75 (10%) | 3 Year(s) 2W |
| Mark Katic | D | 21 | $0.50 (10%) | 3 Year(s) 2W |
| Dustin Kohn | D | 23 | $0.60 (10%) | 1 Year(s) 2W |
| Andrew MacDonald | D | 23 | $0.75 (10%) | 2 Year(s) 2W |
| Matt Niskanen | D | 23 | $2.10 (10%) | 3 Year(s) 2W |
| Roman Polak | D | 24 | $3.00 (10%) | 1 Year(s) 2W |
| Anton Stralman | D | 23 | $1.28 (10%) | 2 Year(s) 2W |
| Yann Suave | D | 20 | $0.50 (10%) | 2 Year(s) 2W |
| Johan Backlund | G | 28 | $0.75 (10%) | 1 Year(s) 2W |
| Jaroslav Halak | G | 25 | $6.50 (10%) | 3 Year(s) 2W |
| Josh Harding | G | 26 | $2.10 (10%) | 2 Year(s) 2W |
Salary Cap: $ 59.21 mill |
Payroll: $ 58.42 mill |
Cap Left: $ 0.79 mill | ||
Terms | |||
| Team Sending | Team Receiving | Amount ($) (in millions) | Other |
| Florida Panthers | League | $ 0.00 | Releasing Sadikov, Ramis (G) ECHL (0.01 for 3 yrs) |
| Florida Panthers | League | $ 0.04 | Releasing Nagy, Kory (C) AHL (0.75 for 2 yrs) |
| Florida Panthers | League | $ 1.50 | Releasing Boynton, Nick (D) NHL (3.00 for 1 yr) |
| Florida Panthers | League | $ 0.04 | Releasing Zackrisson, Patrik (RW) AHL (0.75 for 2 yrs) |
| Florida Panthers | League | $ 0.04 | Releasing Pechurskiy, Alexandre (G) AHL (0.75 for 2 yrs) |
| Florida Panthers | League | $ 0.07 | Releasing Ridderwall, Stefan (G) AHL (0.75 for 3 yrs) |
| Florida Panthers | League | $ 0.04 | Releasing Gayduchenko, Sergei (G) AHL (0.75 for 2 yrs) |
| Florida Panthers | League | $ 0.04 | Releasing Cowan, Jeff (LW) AHL (0.75 for 2 yrs) |
| Florida Panthers | League | $ 0.07 | Releasing Conz, Benjamin (G) AHL (0.75 for 3 yrs) |
| Florida Panthers | League | $ 0.04 | Releasing Smith, Craig (C) AHL (0.75 for 2 yrs) |
| Florida Panthers | League | $ 0.01 | Releasing Salcido, Brian (D) AHL (0.50 for 1 yr) |
| Florida Panthers | League | $ 0.02 | Releasing Greentree, Kyle (LW) AHL (0.75 for 1 yr) |
| Florida Panthers | League | $ 0.00 | Releasing Gunnarsson, Jonas (G) ECHL (0.01 for 3 yrs) |
| Florida Panthers | League | $ 0.00 | Releasing Inglis, Charles (C) ECHL (0.01 for 3 yrs) |
| Florida Panthers | League | $ 0.03 | Releasing Boulton, Eric (LW) AHL (0.88 for 1 yr) |
| Florida Panthers | League | $ 0.03 | Releasing Godard, Eric (RW) AHL (0.88 for 1 yr) |
| Florida Panthers | League | $ 0.00 | Releasing Sgarbossa, Michael (C) ECHL (0.01 for 3 yrs) |
| Florida Panthers | League | $ 0.00 | Releasing Herrod, Brandon (RW) ECHL (0.01 for 3 yrs) |
| Florida Panthers | League | $ 0.00 | Releasing Messier, Jordan (LW) ECHL (0.01 for 3 yrs) |
| Florida Panthers | League | $ 0.00 | Releasing Brunelle, Jonathan (LW) ECHL (0.01 for 3 yrs) |
| Florida Panthers | League | $ 0.00 | Releasing Emond, Alex (C) ECHL (0.01 for 3 yrs) |
| Florida Panthers | League | $ 0.00 | Releasing Ward, Brian (C) ECHL (0.01 for 3 yrs) |
| Florida Panthers | League | $ 0.00 | Releasing White, Matthew (C) ECHL (0.01 for 3 yrs) |
| Florida Panthers | Edmonton Oilers | $ 1.75 | 2010-11 |
| St. Louis Blues | Florida Panthers | $ 2.00 | 2010-11 |
| Florida Panthers | Montreal Canadiens | $ 2.00 | 2010-11 |
| Chicago Blackhawks | Florida Panthers | $ 0.42 | 2010-11 |
| St. Louis Blues | Florida Panthers | $ 1.75 | 2010-11 |
| Florida Panthers | Los Angeles Kings | $ 2.30 | 2010-11 |
| Toronto Maple Leafs | Florida Panthers | $ 0.04 | 2010-11 |
| Toronto Maple Leafs | Florida Panthers | $ 0.17 | 2010-11 |
| Minnesota Wild | Florida Panthers | $ 1.00 | 2010-11 |
| New York Rangers | Florida Panthers | $ 1.00 | 2010-11 |
| League | Florida Panthers | $ 1.00 | 2010-11 |
| League | Florida Panthers | $ 1.00 | 2010-11 |
| League | Florida Panthers | $ 5.00 | 2010-11 |
| Florida Panthers | Columbus Blue Jackets | $ 2.80 | 2010-11 |
| Florida Panthers | New York Rangers | $ 0.30 | 2010-11 |
| Florida Panthers | Dallas Stars | $ 3.00 | 2010-11 |
| Florida Panthers | Pittsburgh Penguins | $ 4.00 | 2010-11 |
| Florida Panthers | Philadelphia Flyers | $ 0.90 | 2010-11 |
| Florida Panthers | Colorado Avalanche | $ 0.75 | 2010-11 |
| Florida Panthers | Chicago Blackhawks | $ 0.40 | 2010-11 |
| Florida Panthers | San Jose Sharks | $ 2.25 | 2010-11 |
| Florida Panthers | Anaheim Mighty Ducks | $ 0.85 | 2010-11 |
| Florida Panthers | Columbus Blue Jackets | $ 0.60 | 2010-11 |
| Florida Panthers | Vancouver Canucks | $ 0.30 | 2010-11 |
Cheese Rule |
| 2010-11 | Net |
| Net Money transfered to & from other teams (Max: $18.00 mill) | -15.82 mill |
Injury Reserve List |
| Player Name | Pos. | Age | CPHL Salary |
RFA Holdouts |
| Player Name | Pos. | Age | Date of Holdout |
Entry Draft Selections | |
Year | Picks (Original Team in Brackets) |
2011 | 1st, 5th(tb) |
2012 | 1st, 3rd(cmb), 3rd(phi), 3rd(was), 4th(cmb), 4th(ott), 4th(tor), 4th(was), 5th, 5th(la), 5th(min), 5th(was) |
2013 | 1st, 2nd, 3rd, 4th, 5th |
2014 | 1st, 2nd, 3rd, 4th, 5th |
2015 | 1st, 2nd, 3rd, 4th, 5th |
Sponsorships |
Awards/Accomplishments | |||
| 2004 Doug Risebrough Award - Chad Rein - an annual award given to the GM who made the worst deal(s) | |||
| 2006-2007 Shore Division Winners | |||
| 2006-2007 Gretzky Conference Winners | |||
| 2006-2007 Gary Suter Award - Best Dman (Nik Lindstrom) | |||
| 2006-2007 Mike Vernon Award (Manny Fernandez) | |||
| 2007-2008 Joe Mullen Award (Top in Goals) - Marian Gaborik | |||
| 2010/2011 Darryl Sutter Award (Best 1st year GM): Caged Great | |||

Rochester Americans
| AHL Player Name | Pos. | Age | Salary | Contract |
| Cody Almond | C | 20 | $0.075 (10%) | 2 Year(s) 2W |
| Corey Elkins | C | 25 | $0.075 (10%) | 2 Year(s) 2W |
| Justin Florek | C | 20 | $0.075 (10%) | 3 Year(s) 2W |
| Nathan Gerbe | C | 22 | $0.075 (10%) | 1 Year(s) 2W |
| Mike Hoffman | C | 20 | $0.075 (10%) | 2 Year(s) 2W |
| Blair Jones | C | 23 | $0.125 (10%) | 2 Year(s) 2W |
| Brandon Pirri | C | 19 | $0.075 (10%) | 3 Year(s) 2W |
| David Dziurzynski | LW | 20 | $0.075 (10%) | 2 Year(s) 2W |
| Matt Martin | LW | 21 | $0.075 (10%) | 2 Year(s) 2W |
| Jakob Silfverberg | LW | 19 | $0.075 (10%) | 3 Year(s) 2W |
| Bud Holloway | RW | 22 | $0.05 (10%) | 2 Year(s) 2W |
| Anssi Salmela | RW | 26 | $0.094 (10%) | 2 Year(s) 2W |
| Tyler Shattock | RW | 20 | $0.075 (10%) | 2 Year(s) 2W |
| Joel Chouinard | D | 20 | $0.075 (10%) | 2 Year(s) 2W |
| Matt Clark | D | 19 | $0.075 (10%) | 3 Year(s) 2W |
| Justin Falk | D | 21 | $0.2 (10%) | 3 Year(s) 2W |
| Gleason Fournier | D | 18 | $0.05 (10%) | 3 Year(s) 2W |
| David Kolomatis | D | 21 | $0.075 (10%) | 2 Year(s) 2W |
| Austin Levi | D | 18 | $0.075 (10%) | 3 Year(s) 2W |
| Adam Polasek | D | 18 | $0.075 (10%) | 3 Year(s) 2W |
| Troy Rutkowski | D | 18 | $0.05 (10%) | 3 Year(s) 2W |
| Fredrik Andersen | G | 20 | $0.075 (10%) | 3 Year(s) 2W |
| Atte Engren | G | 22 | $0.075 (10%) | 2 Year(s) 2W |
| Joacim Eriksson | G | 20 | $0.075 (10%) | 2 Year(s) 2W |
Total Salary Cap: $ 3 mill |
Cap Remaining: $ 0.93 mill | |||

Texas Wildcatters
| ECHL Player Name | Pos. | Age | Salary | Contract |
| Bill Arnold | C | 18 | $0.01 | 3 Year(s) to sign |
| Michael Chaput | C | 18 | $0.01 | 3 Year(s) to sign |
| Cody Ferriero | C | 18 | $0.01 | 3 Year(s) to sign |
| Calle Jarnkrok | C | 18 | $0.01 | 3 Year(s) to sign |
| Greg McKegg | C | 18 | $0.01 | 3 Year(s) to sign |
| Eric O Dell | C | 20 | $0.01 | 1 Year(s) to sign |
| Devante Smith-Pelly | C | 18 | $0.01 | 3 Year(s) to sign |
| Ryan Spooner | C | 18 | $0.01 | 3 Year(s) to sign |
| Brendan Gallagher | RW | 17 | $0.01 | 3 Year(s) to sign |
| Tom Kuehnhackl | RW | 18 | $0.01 | 3 Year(s) to sign |
| Brooks Macek | RW | 18 | $0.01 | 3 Year(s) to sign |
| Jerome Gauthier-Leduc | D | 17 | $0.01 | 3 Year(s) to sign |
| Joey Leach | D | 18 | $0.01 | 3 Year(s) to sign |
| Mathieu Corbiel | G | 18 | $0.01 | 3 Year(s) to sign |
| Johan Gustafsson | G | 18 | $0.01 | 3 Year(s) to sign |