
Montreal Canadiens
Actions: Email Trade Offer - Propose a Trade - Sign an ECHL player
Actions: Waive/Send-Down - Claim Waived Player - Bring Up Player - Make player a Holdout
Actions: Edit Trade Block - Place player on IR - Take player off IR - Release Player
Actions: Position change request - Request Player Re-Rate
Actions: Change Password - Change Personal Info - Bickering/Suggestions? - Notes
View: Past Trades - Trade Block - AHL Team - ECHL Team General Manager - Goffie (Goffie) - Calgary, Alberta
Avg. CPHL Salary: $3.29 mill
View: Standings - IR list - Team Draft Picks - All Draft Picks - Terms - UFAs - RFAs
View: Past Results - Lines - Ratings - Team Scoring - GMs Personal Info
Avg. AHL Salary: $0.11 mill
Avg. CPHL Age: 27.77 yrs
Avg. AHL Age: 22.15 yrs
# of CPHLers: 26 players
# of AHLers: 27 players
# of ECHLers: 7 players
| CPHL Player Name | Pos. | Age | Salary | Contract |
| Kirby Dach | C | 25 | $1.50 (10%) | 1 Year(s) 2W |
| Boone Jenner | C | 33 | $3.99 (10%) | 3 Year(s) 1W |
| Auston Matthews | C | 28 | $7.00 (10%) | 3 Year(s) 2W |
| Alex Newhook | C | 25 | $2.75 (10%) | 1 Year(s) 2W |
| Nick Suzuki | C | 26 | $6.75 (10%) | 2 Year(s) 2W |
| Ondrej Palat | LW | 35 | $0.77 (10%) | 3 Year(s) 1W |
| Lucas Raymond | LW | 24 | $5.50 (10%) | 3 Year(s) 2W |
| Juraj Slafkovsky | LW | 22 | $1.35 (10%) | 1 Year(s) 2W |
| Cole Caufield | RW | 25 | $5.00 (10%) | 1 Year(s) 2W |
| Ivan Demidov | RW | 20 | $1.35 (10%) | 3 Year(s) 2W |
| Brendan Gallagher | RW | 33 | $0.97 (10%) | 3 Year(s) 1W |
| Jordan Kyrou | RW | 28 | $4.25 (10%) | 3 Year(s) 2W |
| Martin Necas | RW | 27 | $5.00 (10%) | 1 Year(s) 2W |
| Mathieu Olivier | RW | 29 | $0.88 (10%) | 1 Year(s) 1W |
| Logan Stankoven | RW | 23 | $2.00 (10%) | 3 Year(s) 2W |
| Noah Dobson | D | 26 | $6.00 (10%) | 2 Year(s) 2W |
| Radko Gudas | D | 36 | $2.50 (10%) | 2 Year(s) 1W |
| Kaiden Guhle | D | 24 | $3.75 (10%) | 2 Year(s) 2W |
| Lane Hutson | D | 22 | $0.75 (10%) | 1 Year(s) 2W |
| Mike Matheson | D | 32 | $5.06 (10%) | 3 Year(s) 1W |
| Mikhail Sergachev | D | 28 | $7.00 (10%) | 3 Year(s) 2W |
| Jacob Trouba | D | 32 | $4.20 (10%) | 1 Year(s) 1W |
| Arber Xhekaj | D | 25 | $1.25 (10%) | 2 Year(s) 2W |
| Jakub Dobes | G | 25 | $1.00 (10%) | 1 Year(s) 2W |
| Jacob Markstrom | G | 36 | $3.77 (10%) | 3 Year(s) 1W |
| Scott Wedgewood | G | 33 | $1.33 (10%) | 1 Year(s) 1W |
Salary Cap: $ 84.7 mill |
Payroll: $ 85.67 mill |
Cap Left: $ -0.97 mill | ||
Terms | |||
| Team Sending | Team Receiving | Amount ($) (in millions) | Other |
| Washington Capitals | Montreal Canadiens | $ 0.50 | 2026-27 |
| Carolina Hurricanes | Montreal Canadiens | $ 0.05 | 2026-27 |
| Philadelphia Flyers | Montreal Canadiens | $ 0.15 | 2026-27 |
| St. Louis Blues | Montreal Canadiens | $ 3.99 | 2027-28 |
| Colorado Avalanche | Montreal Canadiens | $ 4.00 | 2026-27 |
| Buffalo Sabres | Montreal Canadiens | $ 5.00 | 2026-27 |
| League | Montreal Canadiens | $ 5.00 | 2026-27 |
Cheese Rule |
| 2026-27 | Net |
| Net Money transfered to & from other teams (Max: $18.00 mill) | 9.7 mill |
Injury Reserve List |
| Player Name | Pos. | Age | CPHL Salary |
RFA Holdouts |
| Player Name | Pos. | Age | Date of Holdout |
Entry Draft Selections | |
Year | Picks (Original Team in Brackets) |
2027 | 1st, 2nd, 4th |
2028 | 1st, 2nd, 4th, 4th(was) |
2029 | 1st, 2nd, 3rd, 4th |
2030 | 1st, 2nd, 3rd, 4th |
Sponsorships |
Awards/Accomplishments | |||
| 2004-05 Imlach Division Winner | |||
| 2006-2007 Imlach Division Winners | |||
| 2009/2010 Lanny McDonald Award (CPHL MVP): Rick Nash | |||
| 2009/2010 Northeast Division Winners | |||
| 2010 Stanley Cup Champions | |||
| 2010 Eastern Conference Champions | |||
| 2011 Northeast Division Winners | |||
| 2011 CPHL Champions | |||
| 2011 Eastern Conference Champions | |||
| 2011 Coach of the Year: Claude Julien | |||
| 2011 Lanny McDonald Award (CPHL MVP): Jonathan Toews | |||
| 2011/2012 Eastern Conference Champions | |||
| 2011/2012 CPHL Champions | |||
| 2009/2010 Coach of the Year: Claude Julien | |||
| 2009/2010 Cliff Fletcher Award (Best GM): simmer2 | |||
| 2009/2010 Eastern Conference Winners | |||
| 2009/2010 Regular Season Champs | |||
| 2015 unofficial Sergei Priakin Award (most underrated player): Steve Ott | |||
| 2019 Atlantic Division Champions | |||
| 2022 Atlantic Division Champions | |||

Hamilton Bulldogs
| AHL Player Name | Pos. | Age | Salary | Contract |
| Owen Beck | C | 22 | $0.075 (10%) | 2 Year(s) 2W |
| Hunter Haight | C | 22 | $0.075 (10%) | 2 Year(s) 2W |
| Jack Hughes | C | 22 | $0.05 (10%) | 1 Year(s) 2W |
| Oliver Kapanen | C | 22 | $0.075 (10%) | 1 Year(s) 2W |
| Logan Morrison | C | 24 | $0.075 (10%) | 1 Year(s) 2W |
| Joshua Roy | C | 22 | $0.05 (10%) | 1 Year(s) 2W |
| Alexandre Texier | C | 26 | $0.125 (10%) | 2 Year(s) 2W |
| Anton Wahlberg | C | 20 | $0.075 (10%) | 3 Year(s) 2W |
| Sean Farrell | LW | 24 | $0.075 (10%) | 1 Year(s) 2W |
| Carter Mazur | LW | 24 | $0.15 (20%) | 1 Year(s) 2W |
| Alexander Perevalov | LW | 22 | $0.05 (10%) | RFA |
| Matias Vanhanen | LW | 18 | $0.075 (10%) | 2 Year(s) 2W |
| Florian Xhekaj | LW | 22 | $0.075 (10%) | 2 Year(s) 2W |
| Filip Mesar | RW | 22 | $0.1 (10%) | 1 Year(s) 2W |
| Terik Parascak | RW | 20 | $0.115 (10%) | 3 Year(s) 2W |
| Everett Baldwin | D | 19 | $0.075 (10%) | 2 Year(s) 2W |
| Artyom Duda | D | 22 | $0.075 (10%) | 1 Year(s) 2W |
| Cole Hutson | D | 20 | $0.075 (10%) | 3 Year(s) 2W |
| Artyom Levshunov | D | 20 | $0.135 (10%) | 3 Year(s) 2W |
| Bryce Pickford | D | 20 | $0.125 (10%) | 2 Year(s) 2W |
| David Reinbacher | D | 21 | $0.135 (10%) | 2 Year(s) 2W |
| Jayden Struble | D | 25 | $0.125 (10%) | 1 Year(s) 2W |
| Adam Wilsby | D | 25 | $0.1875 (15%) | 1 Year(s) 2W |
| Drew Commesso | G | 23 | $0.075 (10%) | 1 Year(s) 2W |
| Jacob Fowler | G | 21 | $0.05 (10%) | 3 Year(s) 2W |
| Samuel Montembeault | G | 29 | $0.725 (10%) | 2 Year(s) 2W |
| Scott Ratzlaff | G | 21 | $0.05 (10%) | 3 Year(s) 2W |
Total Salary Cap: $ 3 mill |
Cap Remaining: $ 0.07 mill | |||

Long Beach Ice Dogs
| ECHL Player Name | Pos. | Age | Salary | Contract |
| William Horcoff | C | 19 | $0.01 | 2 Year(s) to sign |
| Aatos Koivu | C | 20 | $0.01 | 1 Year(s) to sign |
| Julius Miettinen | C | 20 | $0.01 | 1 Year(s) to sign |
| William Moore | C | 19 | $0.01 | 2 Year(s) to sign |
| Gleb Pugachyov | C | 18 | $0.01 | 2 Year(s) to sign |
| Sam O Reilly | RW | 20 | $0.01 | 1 Year(s) to sign |
| Alberts Smits | D | 18 | $0.01 | 2 Year(s) to sign |