Ottawa Senators
Actions: Email Trade Offer - Propose a Trade - Sign an ECHL player
Actions: Waive/Send-Down - Claim Waived Player - Bring Up Player - Make player a Holdout
Actions: Edit Trade Block - Place player on IR - Take player off IR - Release Player
Actions: Position change request - Request Player Re-Rate
Actions: Change Password - Change Personal Info - Bickering/Suggestions? - Notes
View: Past Trades - Trade Block - AHL Team - ECHL Team General Manager - Ped (Ped) - Calgary, Alberta
Avg. CPHL Salary: $3.03 mill
View: Standings - IR list - Team Draft Picks - All Draft Picks - Terms - UFAs - RFAs
View: Past Results - Lines - Ratings - Team Scoring - GMs Personal Info
Avg. AHL Salary: $0.08 mill
Avg. CPHL Age: 29.08 yrs
Avg. AHL Age: 21.64 yrs
# of CPHLers: 24 players
# of AHLers: 25 players
# of ECHLers: 15 players
CPHL Player Name | Pos. | Age | Salary | Contract |
Travis Boyd | C | 30 | $0.75 (20%) | 1 Year(s) 2W |
Ross Colton | C | 27 | $2.75 (10%) | 1 Year(s) 2W |
Max Domi | C | 29 | $2.75 (10%) | 1 Year(s) 2W |
Nicolas Roy | C | 27 | $5.00 (10%) | 3 Year(s) 2W |
Dylan Strome | C | 27 | $5.00 (10%) | 2 Year(s) 2W |
Nico Sturm | C | 29 | $1.90 (10%) | 3 Year(s) 1W |
Alexander Wennberg | C | 29 | $4.25 (10%) | 2 Year(s) 2W |
Alexander Barabanov | LW | 30 | $2.75 (10%) | 1 Year(s) 2W |
Patrick Kane | LW | 35 | $7.50 (10%) | 2 Year(s) 1W |
Teuvo Teravainen | LW | 29 | $4.25 (10%) | 2 Year(s) 2W |
Hudson Fasching | RW | 28 | $1.00 (50%) | 3 Year(s) 2W |
T.J. Oshie | RW | 37 | $2.68 (10%) | 3 Year(s) 1W |
Sebastian Aho | D | 28 | $1.00 (50%) | 3 Year(s) 2W |
Vladislav Gavrikov | D | 28 | $4.50 (10%) | 1 Year(s) 2W |
Erik Gudbranson | D | 32 | $1.88 (10%) | 2 Year(s) 1W |
Justin Holl | D | 32 | $0.75 (10%) | 3 Year(s) 1W |
Caleb Jones | D | 27 | $0.75 (10%) | 3 Year(s) 2W |
Johnny Kovacevic | D | 26 | $1.75 (10%) | 1 Year(s) 2W |
Nick Seeler | D | 31 | $0.95 (50%) | 1 Year(s) 2W |
Jaccob Slavin | D | 30 | $7.00 (10%) | 1 Year(s) 2W |
Artem Zub | D | 28 | $4.25 (10%) | 3 Year(s) 2W |
John Gibson | G | 30 | $4.50 (10%) | 1 Year(s) 2W |
Pyotr Kochetkov | G | 25 | $3.50 (10%) | 1 Year(s) 2W |
Arvid Soderblom | G | 24 | $1.25 (10%) | 3 Year(s) 2W |
Salary Cap: $ 72.83 mill |
Payroll: $ 72.66 mill |
Cap Left: $ 0.17 mill |
Terms | |||
Team Sending | Team Receiving | Amount ($) (in millions) | Other |
Ottawa Senators | League | $ 0.53 | Releasing Irwin, Matt (D) NHL (0.66 for 2 yrs) |
Ottawa Senators | League | $ 0.55 | Releasing Benning, Matt (D) NHL (0.69 for 2 yrs) |
Minnesota Wild | Ottawa Senators | $ 0.53 | 2024-25 |
Ottawa Senators | Boston Bruins | $ 2.81 | 2024-25 |
New York Rangers | Ottawa Senators | $ 3.70 | 2024-25 |
Calgary Flames | Ottawa Senators | $ 0.75 | 2024-25 |
Carolina Hurricanes | Ottawa Senators | $ 2.00 | 2024-25 |
Ottawa Senators | Calgary Flames | $ 2.42 | 2024-25 |
Calgary Flames | Ottawa Senators | $ 1.21 | 2024-25 |
Ottawa Senators | Philadelphia Flyers | $ 3.00 | 2024-25 |
Dallas Stars | Ottawa Senators | $ 1.00 | 2024-25 |
New York Rangers | Ottawa Senators | $ 1.50 | 2024-25 |
Ottawa Senators | New York Islanders | $ 2.00 | 2024-25 |
Ottawa Senators | Colorado Avalanche | $ 0.80 | 2024-25 |
Ottawa Senators | San Jose Sharks | $ 0.75 | 2024-25 |
League | Ottawa Senators | $ 5.00 | 2024-25 |
Cheese Rule |
2024-25 | Net |
Net Money transfered to & from other teams (Max: $18.00 mill) | -1.09 mill |
Injury Reserve List |
Player Name | Pos. | Age | CPHL Salary |
RFA Holdouts |
Player Name | Pos. | Age | Date of Holdout |
Entry Draft Selections | |
Year | Picks (Original Team in Brackets) |
2025 | 1st(chi), 1st(van), 4th, 5th |
2026 | 4th, 5th |
2027 | 1st, 2nd, 3rd, 4th, 5th |
2028 | 1st, 2nd, 3rd, 4th, 5th |
Sponsorships |
Awards/Accomplishments | |||
Joe Sakic wins MVP - All-Star Skill Competition 2005 | |||
2009/2010 Mike Vernon Award (Best Goalie): Marc-Andre Fleury | |||
2011/2012 Lanny McDonald Award (CPHL MVP): Eric Staal | |||
2011/2012 Northeast Division Winners | |||
2012/2013 Commissioners Trophy: Flickered Flame | |||
2012/2013 NE Division Winners | |||
2020 Eastern Conference Champions: Hanni |
Binghamton Senators
AHL Player Name | Pos. | Age | Salary | Contract |
Ondrej Becher | C | 20 | $0.075 (10%) | 2 Year(s) 2W |
Kocha Delic | C | 20 | $0.05 (10%) | 2 Year(s) 2W |
Ryder Korczak | C | 21 | $0.05 (10%) | 3 Year(s) 2W |
Erik Pahlsson | C | 20 | $0.088 (10%) | 2 Year(s) 2W |
Mason Primeau | C | 22 | $0.05 (10%) | 1 Year(s) 2W |
Peter Repcik | C | 20 | $0.075 (10%) | 2 Year(s) 2W |
Jake Sondreal | C | 20 | $0.088 (10%) | 2 Year(s) 2W |
Egor Afanasyev | LW | 23 | $0.075 (10%) | 1 Year(s) 2W |
Josh Bloom | LW | 21 | $0.05 (10%) | 2 Year(s) 2W |
Rafael Harvey-Pinard | LW | 25 | $0.15 (10%) | 2 Year(s) 2W |
Viljami Marjala | LW | 21 | $0.075 (10%) | 1 Year(s) 2W |
Aidan McDonough | LW | 24 | $0.25 (50%) | 2 Year(s) 2W |
Sean Tschigerl | LW | 21 | $0.05 (10%) | 2 Year(s) 2W |
Oskar Pettersson | RW | 20 | $0.05 (10%) | 3 Year(s) 2W |
Jake Boltmann | D | 22 | $0.05 (10%) | 2 Year(s) 2W |
Phillip Broberg | D | 23 | $0.15 (10%) | 3 Year(s) 2W |
Frederic Brunet | D | 20 | $0.05 (10%) | 3 Year(s) 2W |
Pierre-Olivier Joseph | D | 25 | $0.3 (10%) | 1 Year(s) 2W |
Mason Langenbrunner | D | 21 | $0.05 (10%) | 2 Year(s) 2W |
Isaak Phillips | D | 22 | $0.05 (10%) | 2 Year(s) 2W |
Tory Pitner | D | 18 | $0.075 (10%) | 3 Year(s) 2W |
Kasper Puutio | D | 22 | $0.05 (10%) | 2 Year(s) 2W |
Kyle Keyser | G | 25 | $0.075 (10%) | 1 Year(s) 2W |
Samuel St. Hillaire | G | 20 | $0.075 (10%) | 3 Year(s) 2W |
Matthew Villalta | G | 25 | $0.125 (10%) | 1 Year(s) 2W |
Total Salary Cap: $ 3 mill |
Cap Remaining: $ 0.37 mill |
Mobile Mysticks
ECHL Player Name | Pos. | Age | Salary | Contract |
Miroslav Holinka | C | 18 | $0.01 | 3 Year(s) to sign |
Riley Patterson | C | 18 | $0.01 | 3 Year(s) to sign |
Miroslav Satan | C | 18 | $0.01 | 3 Year(s) to sign |
Luke Ellinas | LW | 18 | $0.01 | 3 Year(s) to sign |
Kevin He | LW | 18 | $0.01 | 3 Year(s) to sign |
Connor Hvidston | LW | 19 | $0.01 | 1 Year(s) to sign |
Kasper Pikkarainen | RW | 18 | $0.01 | 3 Year(s) to sign |
A.J. Spellacy | RW | 18 | $0.01 | 3 Year(s) to sign |
Cole Hutson | D | 18 | $0.01 | 2 Year(s) to sign |
Justin Kipkie | D | 18 | $0.01 | 2 Year(s) to sign |
Adam Kleber | D | 18 | $0.01 | 3 Year(s) to sign |
Sawyer Mynio | D | 19 | $0.50 | 2 Year(s) to sign |
Sebastian Soini | D | 18 | $0.01 | 3 Year(s) to sign |
Carter Sotheran | D | 19 | $0.01 | 2 Year(s) to sign |
Kim Saarinen | G | 17 | $0.01 | 3 Year(s) to sign |