Tampa Bay Lightning

December 16, 1991
Address: 401 Channelside Drive, Tampa, FL. 33602
Website: http://www.tampabaylightning.com
Arena: Ice Palace
Capacity: 19,500
Stanley Cups: 2003-04

Actions: Email Trade Offer - Propose a Trade - Sign an ECHL player
Actions: Waive/Send-Down - Claim Waived Player - Bring Up Player - Make player a Holdout
Actions: Edit Trade Block - Place player on IR - Take player off IR - Release Player
Actions: Position change request - Request Player Re-Rate
Actions: Change Password - Change Personal Info - Bickering/Suggestions? - Notes

View: Past Trades - Trade Block - AHL Team - ECHL Team
View: Standings - IR list - Team Draft Picks - All Draft Picks - Terms - UFAs - RFAs
View: Past Results - Lines - Ratings - Team Scoring - GMs Personal Info

General Manager - agulati (agulati) - Calgary, Alberta


Avg. CPHL Salary: $4.19 mill
Avg. AHL Salary: $0.08 mill
Avg. CPHL Age: 31.53 yrs
Avg. AHL Age: 22.79 yrs
# of CPHLers: 17 players
# of AHLers: 29 players
# of ECHLers: 9 players


CPHL Player Name Pos. Age Salary Contract
Morgan Frost C 27 $1.00 (10%) 1 Year(s) 2W
Casey Mittelstadt C 27 $1.00 (10%) 1 Year(s) 2W
Shane Pinto C 25 $3.25 (10%) 1 Year(s) 2W
Andre Burakovsky LW 31 $1.55 (10%) 2 Year(s) 1W
Noah Cates LW 27 $2.50 (50%) 1 Year(s) 2W
Ryan Nugent-Hopkins LW 33 $7.50 (10%) 1 Year(s) 1W
Jeff Skinner LW 34 $4.81 (10%) 1 Year(s) 1W
Nick Schmaltz RW 30 $5.50 (10%) 1 Year(s) 2W
Steven Stamkos RW 36 $8.00 (10%) 1 Year(s) 1W
Alex Tuch RW 30 $6.50 (10%) 1 Year(s) 2W
John Carlson D 36 $8.00 (10%) 1 Year(s) 1W
Ian Cole D 37 $1.61 (10%) 2 Year(s) 1W
Martin Fehervary D 26 $3.25 (10%) 1 Year(s) 2W
Matt Grzelcyk D 32 $2.16 (10%) 2 Year(s) 1W
John Klingberg D 33 $0.75 (10%) 1 Year(s) 2W
Kris Letang D 39 $4.32 (10%) 1 Year(s) 1W
Connor Hellebuyck G 33 $9.50 (10%) 1 Year(s) 1W

Salary Cap: $ 74.99 mill

Payroll: $ 71.2 mill

Cap Left: $ 3.79 mill


Terms

Team Sending Team Receiving Amount ($) (in millions) Other
Tampa Bay Lightning Vancouver Canucks $ 0.01 2026-27
League Tampa Bay Lightning $ 5.00 2026-27


Cheese Rule

2026-27 Net
Net Money transfered to & from other teams (Max: $18.00 mill) -0.01 mill


Injury Reserve List

Player Name Pos. Age CPHL Salary

RFA Holdouts

Player Name Pos. Age Date of Holdout

Entry Draft Selections

Year

Picks (Original Team in Brackets)

2027

1st, 2nd, 3rd, 4th

2028

1st, 2nd, 3rd, 4th

2029

1st, 2nd, 3rd, 4th

2030

1st, 2nd, 3rd, 4th


Sponsorships


Awards/Accomplishments

2006-2007 - Commissioners Award - To Team or GM who exceeded expectations
2014 Sergei Makarov Award (top rookie): Cory Conacher


Norfolk Admirals

AHL Player Name Pos. Age Salary Contract
Zachary Bolduc C 23 $0.115 (10%) 1 Year(s) 2W
Kale Dach C 19 $0.075 (10%) 2 Year(s) 2W
Jack Finley C 23 $0.075 (10%) 1 Year(s) 2W
Michael Hage C 20 $0.1 (10%) 3 Year(s) 2W
Roni Hirvonen C 24 $0.075 (10%) 1 Year(s) 2W
Trevor Hoskin C 22 $0.075 (10%) 1 Year(s) 2W
Tanner Ludtke C 21 $0.05 (10%) 3 Year(s) 2W
Anton Lundell C 24 $0.325 (10%) 1 Year(s) 2W
Sam Morton C 27 $0.075 (10%) 1 Year(s) 2W
Ty Mueller C 23 $0.075 (10%) 1 Year(s) 2W
Francesco Pinelli C 23 $0.075 (10%) 1 Year(s) 2W
Nikita Prishchepov C 22 $0.075 (10%) 1 Year(s) 2W
Fedor Svechkov C 23 $0.075 (10%) 1 Year(s) 2W
Aidan Thompson C 24 $0.05 (10%) 1 Year(s) 2W
Arshdeep Bains LW 25 $0.075 (10%) 1 Year(s) 2W
Ethan Gauthier RW 21 $0.075 (10%) 3 Year(s) 2W
Jesse Kiiskinen RW 21 $0.05 (10%) 3 Year(s) 2W
Martin Misiak RW 21 $0.075 (10%) 3 Year(s) 2W
Zach Nehring RW 21 $0.05 (10%) 3 Year(s) 2W
Mackie Samoskevich RW 23 $0.1 (10%) 1 Year(s) 2W
Jayson Shaugabay RW 21 $0.05 (10%) 3 Year(s) 2W
Justin Sourdif RW 24 $0.075 (10%) 1 Year(s) 2W
Adam Ginning D 26 $0.075 (10%) 2 Year(s) 2W
Leo Loof D 24 $0.075 (10%) 1 Year(s) 2W
Hunter McDonald D 24 $0.075 (10%) 1 Year(s) 2W
Topi Niemela D 24 $0.075 (10%) 1 Year(s) 2W
Caden Price D 20 $0.05 (10%) 3 Year(s) 2W
Conor Timmins D 27 $0.1 (10%) 1 Year(s) 2W
Trey Augustine G 21 $0.075 (10%) 2 Year(s) 2W

Total Salary Cap: $ 3 mill

Cap Remaining: $ 0.52 mill



Johnstown Chiefs

ECHL Player Name Pos. Age Salary Contract
Adam Benak C 19 $0.01 2 Year(s) to sign
Blake Montgomery C 21 $0.01 1 Year(s) to sign
John Mustard C 20 $0.01 1 Year(s) to sign
Jack Nesbitt C 19 $0.01 1 Year(s) to sign
Oliver Suvanto C 17 $0.01 2 Year(s) to sign
Landon Amrhein LW 18 $0.01 3 Year(s) to sign
Andrew Basha LW 20 $0.01 1 Year(s) to sign
Matthew Gard LW 19 $0.01 2 Year(s) to sign
Roma Shokhrin D 20 $0.01 1 Year(s) to sign