Farm Team Roster for CPHL

Update - April-14-11 at 19:10

| Chicago Wolves | Providence Bruins | Portland Pirates | Albany River Rats | Rochester Americans | Hamilton Bulldogs | Lowell Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghamton Senators | Adirondack Phantoms | Scranton Wilkes Barre Penguins | Norfolk Admirals | Toronto Marlies | Hershey Bears | Iowa Chops | Abbotsford Heat | Rockford Icehogs | Lake Erie Monsters | Syracuse Crunch | Texas Stars | Grand Rapids Griffins | Springfield Falcolns | Manchester Monarchs | Houston Aeros | Milwaukee Admirals | San Antonio Rampage | Worcester Sharks | Peoria Rivermen | Manitoba Moose |

Chicago Wolves

General Manager : Neil Sutaria - Oilfan
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]
Coach : Don Granato
Morale : 60

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
David Desharnais              C         100.00    43 36 75 85 52 48 48 64 42 56 49 63 49 60 58 75 61 58    0  23     $1,244,717  5 
Tim Brent                     C         100.00    47 38 77 65 65 46 46 56 41 50 48 58 48 64 62 55 57 54    0  25     $1,468,893  2 
Michael Swift(R)              C         100.00    48 38 68 69 52 45 45 52 43 51 49 58 49 58 54 85 56 53    0  22     $1,715,473  3 
Phil Desimone(R)              C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 65 50    0  22       $750,000  3 
Matt Rust(R)                  C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 51 49    0  21       $750,000  3 
Jason Strudwick                 LW      100.00    60 61 79 55 83 57 57 46 33 45 46 75 46 82 76 35 58 57    0  34     $3,151,715  1 
Chris Terry(R)                  LW      100.00    42 35 73 54 61 38 38 51 30 52 47 59 47 54 59 95 54 51    0  20       $575,772  4 
Stephane Da Costa(R)            LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 63 50    0  20       $750,000  3 
Mats Zuccarello-Aasen(R)        LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 67 50    0  22       $750,000  3 
Ryan Thang(R)                   LW      100.00    41 35 79 53 67 38 38 50 30 45 43 53 43 58 57 85 60 49    0  22       $408,105  1 
Harry Zolnierczyk(R)            LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 49 49    0  23             $0  1 
Kevin Westgarth(R)                 RW   100.00    60 65 50 53 86 47 47 48 34 48 46 58 46 64 63 55 62 53    0  25     $1,435,570  3 
David Laliberte(R)                 RW   100.00    46 36 73 49 68 46 46 61 31 53 51 57 51 60 59 75 59 53    0  23     $1,594,480  3 
Benn Ferriero(R)                   RW   100.00    43 35 76 54 62 42 42 61 38 54 50 62 50 58 54 85 60 53    0  22       $626,636  2 
Roman Wick(R)                      RW   100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 48 49    0  24       $461,838  2 
Mark Cundari(R)                       D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 60 50    0  20       $750,000  3 
Brian Lashoff(R)                      D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 62 50    0  19       $750,000  3 
Brandon Davidson(R)                   D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 45 49    0  18       $750,000  3 
Zach Trotman(R)                       D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 46 49    0  19       $668,724  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Cedrick Desjardins            G  100.00    62 57 71 70 71 70 68 68 67 68 69 62 61 65 60 66    0  24     $2,073,365  4 
Ben Scrivens                  G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 59 50    0  23       $750,000  3 
Marek Mazanec(R)              G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 48 50    0  19             $0  3 Link

Providence Bruins

General Manager : Kris Fernet - KevanGuy
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]
Coach : Rob Murray
Morale : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Petteri Nokelainen            C         100.00    62 42 76 64 68 49 49 59 68 57 56 75 56 60 62 75 40 59    0  23     $1,497,811  4 
Justin Abdelkader(R)          C         100.00    74 52 55 61 71 58 58 59 63 50 50 62 50 58 59 85 84 57    0  22     $1,359,669  3 
Villi Sopanen(R)              C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 60 50    0  22       $750,000  3 
Andreas Thuresson(R)          C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 48 49    0  21       $750,000  3 
Kelsey Tessier(R)             C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 53 49    0  21             $0  3 Link
Scott Parse                     LW      100.00    52 36 69 66 63 53 53 65 34 62 65 61 65 64 62 55 69 60    0  25     $2,126,050  2 
Jesse Joensuu                   LW      100.00    50 37 69 53 80 52 52 57 32 53 48 62 48 58 60 85 72 55    0  22     $1,032,035  1 
Evgeni Dadonov(R)               LW      100.00    41 35 75 63 59 38 38 60 30 50 46 62 46 54 56 95 68 53    0  20       $851,222  3 
Dwight King(R)                  LW      100.00    46 35 71 54 80 38 38 49 30 49 45 58 45 54 52 95 68 51    0  20       $460,682  4 
Jeff Taffe                         RW   100.00    59 55 64 55 51 56 56 55 59 60 54 59 54 67 65 35 71 56    0  29       $750,000  3 
Aaron Rome                         RW   100.00    64 47 71 65 74 45 45 51 32 44 47 67 47 66 62 45 60 55    0  26     $1,886,834  4 
Carsen Germyn(R)                   RW   100.00    44 37 82 67 60 48 48 50 34 48 45 56 45 68 66 35 65 53    0  27       $992,563  3 
Konstantin Pushkarev(R)            RW   100.00    44 35 70 65 66 38 38 49 30 47 43 61 43 62 64 65 68 52    0  24       $559,512  2 
Noah Welch                            D 100.00    55 37 72 66 82 45 45 47 34 41 44 63 44 68 64 35 65 57    0  27     $1,977,615  3 
Shawn Belle                           D 100.00    51 39 67 65 78 45 45 52 31 44 45 68 45 62 60 65 68 57    0  24     $1,837,348  3 
Doug Janik                            D 100.00    51 46 68 66 75 48 48 53 34 45 45 60 45 72 64 35 70 57    0  29     $2,920,057  3 
Alexander Sulzer                      D 100.00    47 36 80 57 71 45 45 56 31 48 48 67 48 64 66 55 62 56    0  25     $1,431,446  5 
Robert Bortuzzo(R)                    D 100.00    52 44 57 52 80 38 38 51 30 45 47 65 47 54 53 95 48 53    0  20       $876,486  4 
David Kolomatis(R)                    D 100.00    43 37 81 56 63 45 45 47 34 44 44 58 44 54 52 95 71 52    0  20       $620,560  1 
Jonathan Sigalet(R)                   D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 62 50    0  24             $0  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
James Reimer                  G  100.00    57 55 80 78 65 64 63 63 63 66 64 56 58 95 68 64    0  21     $1,201,749  1 
Timo Pielmeier                G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 68 50    0  21     $7,500,000  3 
Bradley Eidsness              G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 51 50    0  21       $750,000  3 

Portland Pirates

General Manager : Mike Innes - looooob
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]
Coach : Cap Raeder
Morale : 41

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Evan McGrath(R)               C         100.00    47 37 81 73 68 45 45 49 42 49 46 57 46 60 60 75 37 53    0  23     $1,387,679  2 
Riley Holzapfel(R)            C         100.00    47 37 78 60 65 47 47 49 42 49 46 55 46 56 57 95 41 51    0  21     $1,067,403  4 
Tomas Marcinko(R)             C         100.00    48 37 79 53 78 45 45 46 34 46 45 54 45 56 55 95 43 50    0  21     $1,160,449  2 
James O'Brien(R)              C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 44 49    0  21       $750,000  3 
Simon Hjalmarsson(R)          C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 38 49    0  21       $750,000  3 
Linus Omark(R)                  LW      100.00    52 30 62 63 52 60 60 67 40 60 60 49 70 30 30 70 48 55    0  23       $750,000  3 
Tom Sestito(R)                  LW      100.00    60 69 55 58 85 45 45 53 32 46 45 59 45 58 58 85 32 53    0  22     $1,067,363  3 
Evgeny Grachev(R)               LW      100.00    42 35 81 63 82 38 38 48 30 48 44 57 44 52 58 95 41 51    0  19       $497,518  2 
Ryan Hillier(R)                 LW      100.00    41 35 81 63 67 38 38 41 30 41 38 53 38 56 57 95 37 47    0  21       $659,284  2 
Shawn Thornton                     RW   100.00    68 92 63 58 79 60 60 55 39 56 48 55 48 78 73 35 45 57    0  32     $2,001,186  3 
Kris Chucko(R)                     RW   100.00    51 39 67 61 72 48 48 52 34 49 49 55 49 60 60 75 42 53    0  23     $1,802,021  2 
Patrick Cehlin(R)                  RW   100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 37 49    0  19       $750,000  3 
Linus Videll(R)                    RW   100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 42 49    0  25             $0  3 Link
Matt Smaby                            D 100.00    76 42 67 57 86 50 50 46 33 43 43 69 43 64 60 55 50 59    0  25     $1,261,067  3 
Jakub Kindl                           D 100.00    48 37 69 62 75 49 49 57 31 48 46 64 46 58 59 85 45 56    0  22     $1,350,366  2 
Wade Belak(R)                         D 100.00    63 91 71 54 86 46 46 51 33 49 42 55 42 80 71 35 43 56    0  33             $0  1 
Nathan Paetsch                        D 100.00    51 41 68 74 70 46 46 55 34 41 49 56 49 66 63 45 45 56    0  26     $1,354,725  3 
John de Gray(R)                       D 100.00    51 38 71 49 81 45 45 47 34 42 44 58 44 56 53 95 41 52    0  21       $895,831  3 
Carl Sneep(R)                         D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 39 49    0  23       $750,000  3 
Brendan Smith(R)                      D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 45 49    0  21       $750,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Tyler Weiman                  G  100.00    59 58 67 66 71 66 67 67 68 66 68 64 65 55 41 65    0  25     $1,541,607  1 
Jean-Philippe Levasseur       G  100.00    50 56 77 74 60 55 56 57 56 61 57 58 63 85 43 59    0  22     $1,400,916  3 
Brad Thiessen                 G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 48 50    0  24       $750,000  3 

Albany River Rats

General Manager : Doug Whalen - Hanna Sniper
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]
Coach : Dale Hunter
Morale : 42

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Bobby Hughes(R)               C         100.00    47 39 85 63 59 45 45 44 39 45 46 50 46 58 60 85 44 50    0  22     $1,031,849  1 
Justin Taylor(R)              C         100.00    50 50 5  50 50 50 50 50 50 50 50 50 50 50 50 50 46 49    0  21       $750,000  3 
Corey Trivino(R)              C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 42 49    0  20       $750,000  3 
Keven Veilleux(R)             C         100.00    48 35 66 48 82 38 38 48 31 43 44 50 44 54 55 95 47 48    0  20       $543,052  2 
Dane Byers                      LW      100.00    50 45 58 59 75 45 45 59 31 50 50 59 50 60 59 75 50 54    0  23     $1,555,782  5 
Frazer McLaren                  LW      100.00    60 82 50 50 86 48 48 57 31 54 46 61 46 58 57 85 37 54    0  22     $1,426,925  2 
Matt Kassian(R)                 LW      100.00    60 61 50 49 90 45 45 46 34 47 43 54 43 60 61 75 50 51    0  23     $1,535,957  4 
Jacob Lagace(R)                 LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 54 49    0  20       $750,000  3 
Logan MacMillan(R)              LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 36 49    0  20       $511,642  3 
Jiri Tlusty                        RW   100.00    48 37 81 70 71 52 52 61 38 55 50 58 50 56 58 95 32 56    0  21     $1,725,705  4 
Michael Blunden                    RW   100.00    67 57 59 55 78 48 48 56 46 49 49 63 49 60 58 75 23 54    0  23     $1,109,265  3 
Derek Joslin                          D 100.00    47 36 74 64 72 50 50 55 32 47 46 67 46 58 58 85 39 57    0  22     $1,488,458  1 
Adam McQuaid                          D 100.00    57 54 56 62 77 49 49 53 31 43 48 64 48 60 59 75 42 57    0  23     $1,743,671  2 
Bobby Sanguinetti                     D 100.00    45 36 78 69 74 49 49 56 31 46 47 64 47 56 59 95 44 57    0  21     $1,024,479  2 
Ivan Vishnevskiy                      D 100.00    46 37 80 69 67 51 51 53 33 45 46 67 46 56 58 95 42 57    0  21     $1,243,627  2 
Gord Baldwin                          D 100.00    53 41 68 55 82 45 45 48 34 44 44 62 44 58 61 85 45 55    0  22     $1,162,380  5 
Eric Gryba(R)                         D 100.00    43 35 81 54 81 38 38 49 30 40 47 58 47 56 56 95 49 52    0  21       $619,652  3 
Brenden Dillon(R)                     D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 37 49    0  20             $0  1 
Keith Aulie(R)                        D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 46 49    0  20       $532,832  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Joey MacDonald                G  100.00    67 65 65 63 62 63 62 73 73 67 67 72 71 35 42 66    0  29     $2,832,965  1 
Matt Dalton                   G  100.00    50 46 73 74 60 50 51 52 51 58 53 60 55 75 42 56    0  23       $479,496  3 
Nicola Riopel                 G  100.00    50 46 68 70 60 51 51 52 52 58 53 54 52 95 50 55    0  20       $456,406  3 

Rochester Americans

General Manager : Matt Duborg - Caged Great
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]
Coach : Charlie Huddy
Morale : 59

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Cory Emmerton(R)              C         100.00    45 37 83 73 66 45 45 50 44 51 46 56 46 56 53 95 47 53    0  21       $803,820  2 
Darryl Boyce(R)               C         100.00    53 43 70 59 69 47 47 47 41 48 45 52 45 64 63 55 64 51    0  25     $1,495,091  1 
Tyler McNeely(R)              C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 49 49    0  24             $0  1 
Eric O'Dell(R)                C         100.00    38 35 84 53 66 38 38 43 30 42 39 50 39 52 54 95 53 46    0  19       $652,817  1 
Matt Martin(R)                  LW      100.00    51 49 55 54 71 38 38 59 30 51 45 58 45 54 52 95 24 51    0  20       $858,246  4 
Jakob Silfverberg(R)            LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 73 50    0  18       $723,273  3 
Tyle McGinn(R)                  LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 37 49    0  20             $0  3 
Anssi Salmela                      RW   100.00    63 38 68 67 70 46 46 53 32 46 50 61 50 64 63 55 52 55    0  25     $1,305,923  3 
Matt Frattin(R)                    RW   100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 57 50    0  23             $0  3 Link
Alex Friesen(R)                    RW   100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 45 49    0  20             $0  3 
Brian Day(R)                       RW   100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 49 49    0  23             $0  1 
Jimmy Mullin(R)                    RW   100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 45 49    0  19             $0  3 
Andrew Macdonald(R)                   D 100.00    60 55 60 59 65 60 60 59 40 55 49 66 49 45 50 35 54 58    0  23       $750,000  3 
Carl Gunnarsson                       D 100.00    51 35 85 68 72 40 40 53 30 50 50 67 50 60 59 75 64 57    0  23       $963,504  1 
Jeremie Blain(R)                      D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 66 50    0  19             $0  3 
Kevin Connauton(R)                    D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 60 50    0  20       $750,000  3 
Nick Jensen(R)                        D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 36 49    0  20             $0  3 Link
Ryan McDonough(R)                     D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 49    0  21       $750,000  3 
Jeremy Price(R)                       D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 53 49    0  20             $0  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jonathan Bernier              G  100.00    68 59 67 66 74 70 72 72 74 71 72 56 62 95 51 68    0  21     $1,500,399  2 
Mark Dekanich                 G  100.00    60 57 76 78 70 70 66 67 65 68 68 60 62 75 38 66    0  23     $1,760,641  2 
Atte Engren                   G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 53 50    0  22       $750,000  3 
Joacim Eriksson               G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 39 50    0  21             $0  3 Link
Frederik Andersen             G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 45 50    0  21       $750,000  3 

Hamilton Bulldogs

General Manager : Arlo Schulz
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]
Coach : Randy Cunneyworth
Morale : 35

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Francis Pare(R)               C         100.00    45 37 84 68 61 45 45 51 34 51 49 61 49 58 57 85 36 53    0  22     $1,463,543  3 
Dick Axelsson(R)              C         100.00    42 35 79 66 68 38 38 47 30 44 40 56 40 58 59 85 33 50    0  22       $555,892  2 
Marcus Kruger(R)              C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 33 49    0  20       $750,000  3 
Ryan Bayda                      LW      100.00    52 37 75 69 60 48 48 52 35 47 49 63 49 72 64 35 33 54    0  29     $2,451,822  2 
David Ullstrom(R)               LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 38 49    0  21       $750,000  3 
Sondra Olden(R)                 LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 45 49    0  18       $579,348  3 
Zach Hyman(R)                   LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 27 49    0  18             $0  5 
Marcel Mueller(R)               LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 41 49    0  22       $750,000  3 
Patrick Rissmiller                 RW   100.00    52 37 81 60 80 48 48 53 44 53 50 64 50 76 70 35 34 56    0  31     $2,578,156  3 
Aaron Voros                        RW   100.00    69 91 51 62 80 45 45 61 35 54 54 50 54 70 65 35 16 55    0  28     $1,491,848  1 
Anthony Stewart                    RW   100.00    55 48 76 68 81 45 45 50 34 50 46 60 46 62 60 65 26 54    0  24     $1,192,675  1 
Willie Coetzee(R)                  RW   100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 53 49    0  19       $750,000  3 
Corey Tropp(R)                     RW   100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 41 49    0  20       $750,000  3 
Jonas Frogren                         D 100.00    59 37 72 70 77 45 45 49 34 42 44 66 44 72 66 35 29 58    0  29     $2,932,240  1 
Maxim Noreau                          D 100.00    50 37 73 64 68 48 48 56 34 45 50 59 50 58 58 85 27 55    0  22     $1,852,724  2 
Tyler Eckford                         D 100.00    46 36 75 52 70 46 46 58 31 47 49 62 49 62 57 65 22 54    0  24     $1,630,024  1 
Nick Holden(R)                        D 100.00    50 37 73 54 78 45 45 49 34 44 45 58 45 58 60 85 35 53    0  22     $1,418,989  5 
Juraj Mikus(R)                        D 100.00    44 35 75 54 75 38 38 48 37 47 42 57 42 56 53 95 32 51    0  21       $547,386  4 
Adam Polasek(R)                       D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 35 49    0  19       $750,000  3 
Korivnian Holzer(R)                   D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 36 49    1  23       $750,000  3 Link
Kristoffer Berglund(R)                D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 36 49    0  21       $750,000  3 
Adam Almqvist(R)                      D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 51 49    0  19       $750,000  3 
Artus Kulda(R)                        D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 51 49    0  21       $750,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Alex Stalock                  G  100.00    56 48 70 70 70 68 66 66 66 66 67 58 59 85 35 64    0  22       $770,113  5 
Alexander Salak               G  100.00    57 48 73 74 70 66 66 67 67 67 67 58 61 85 31 64    0  22       $771,500  4 

Lowell Devils

General Manager : Steve R - Antithesis
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]
Coach : Brad Lauer
Morale : 51

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tom Wandell                   C         100.00    51 36 76 70 71 45 45 58 64 57 55 72 55 58 59 85 57 59    0  22     $1,707,873  4 
Ryan Stone                    C         100.00    77 79 58 65 78 49 49 51 46 60 41 68 41 62 64 65 43 57    0  24     $1,883,441  5 
Ryan White                    C         100.00    67 66 54 56 67 51 51 56 41 52 47 62 47 56 56 95 36 54    0  21     $1,313,182  4 
Jeremy Colliton(R)            C         100.00    52 56 54 49 51 55 55 56 54 54 56 54 56 56 65 5  34 53    0  25       $750,000  3 
Maxim Macenauer(R)            C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 49    0  21       $750,000  3 
Justin Daniels(R)             C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 35 49    0  21       $750,000  3 
Mitch Fadden(R)               C         100.00    41 35 82 54 68 38 38 49 37 48 44 57 44 56 53 95 15 49    0  21       $679,158  4 
Patrick White(R)              C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 49    0  21       $750,000  3 
Lou Caprousso(R)                LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 28 49    0  21       $750,000  3 
Jamie Devan(R)                  LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 31 49    0  19       $750,000  3 
Trevor Lewis(R)                    RW   100.00    44 37 83 67 66 51 51 50 39 45 46 55 46 58 59 85 33 52    0  22     $1,045,075  3 
Mitchell Callahan(R)               RW   100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 38 49    0  18             $0  1 
Colt Kennedy(R)                    RW   100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 47 49    0  20             $0  3 
Johnny Boychuk                        D 100.00    65 48 83 63 78 49 49 55 31 49 55 76 55 64 62 55 54 61    0  25     $1,753,802  4 
Ryan Parent                           D 100.00    70 37 75 75 80 47 47 46 33 41 44 66 44 58 58 85 65 59    0  22     $1,323,315  3 
Nathan Oystrick                       D 100.00    63 52 62 69 71 45 45 54 34 42 49 66 49 68 67 35 18 58    0  27             $0  1 
Vladimir Mihalik                      D 100.00    60 50 50 59 80 55 55 59 35 59 50 52 50 40 55 50 40 55    0  23       $750,000  3 
John Negrin                           D 100.00    52 37 80 63 76 45 45 49 34 42 43 59 43 54 55 95 62 54    0  20     $1,608,369  2 
Andrew Campbell(R)                    D 100.00    52 40 69 50 79 46 46 47 34 44 45 58 45 56 55 95 46 53    0  21     $1,335,035  4 
Ray Macias(R)                         D 100.00    46 37 81 57 70 45 45 50 34 42 46 60 46 60 59 75 46 53    0  23     $1,627,695  3 
Gleason Fournier(R)                   D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 26 49    0  18       $421,036  3 
Andrei Plekhanov(R)                   D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 46 49    0  24       $750,000  3 
Steve Kampfer(R)                      D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 46 49    0  22       $750,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Mike McKenna                  G  100.00    66 60 81 65 55 55 55 71 70 68 61 66 66 45 47 63    0  26     $1,097,189  4 
Marcel Cousineau              G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50    0  20       $750,000  3 

Bridgeport Sound Tigers

General Manager : Mike Beauchamp
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]
Coach : Jack Capuano
Morale : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Paul Szczechura               C         100.00    51 36 73 72 58 58 58 59 68 51 51 74 51 62 61 65 69 59    0  24     $1,524,437  1 
Keith Aucoin                  C         100.00    48 39 75 65 54 52 52 64 44 59 53 52 53 60 69 35 69 56    0  31             $0  1 
Mike Zigomanis                C         100.00    54 45 77 61 62 47 47 55 50 55 50 67 50 70 64 35 29 56    0  28     $1,788,662  4 
Codey Burki(R)                C         100.00    50 39 82 61 69 45 45 45 42 47 46 54 46 58 62 85 71 51    0  22     $1,280,419  2 
