Farm Team StatsVS for CPHL

Update - April-14-11 at 19:10

| Chicago Wolves | Providence Bruins | Portland Pirates | Albany River Rats | Rochester Americans | Hamilton Bulldogs | Lowell Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghamton Senators | Adirondack Phantoms | Scranton Wilkes Barre Penguins | Norfolk Admirals | Toronto Marlies | Hershey Bears | Iowa Chops | Abbotsford Heat | Rockford Icehogs | Lake Erie Monsters | Syracuse Crunch | Texas Stars | Grand Rapids Griffins | Springfield Falcolns | Manchester Monarchs | Houston Aeros | Milwaukee Admirals | San Antonio Rampage | Worcester Sharks | Peoria Rivermen | Manitoba Moose |

Chicago Wolves

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      3  3  0  1  1  1  0  0   9  10  |  1  0  0  1  0  0  0   4   3  |   9  16  25   3   0   5   1  107   31   11   61    4   74   28 
Portland Pirates       3  3  2  1  0  0  0  0  19  15  |  2  1  1  0  0  0  0  15  12  |  19  32  51   1   9   9   0  121   31   51   39    0  102   34 
Albany River Rats      5  3  1  0  0  0  0  2   8   9  |  0  0  0  0  0  0  0   0   0  |   8  13  21   2   1   5   0  128   29   35   55   15  100   30 
Rochester Americans    5  5  2  2  0  0  0  1  17  22  |  2  1  0  0  0  0  1   7   5  |  17  30  47   6   6   5   0  170   54   65   49    4  186   67 
Hamilton Bulldogs      3  3  2  1  0  0  0  0  12  13  |  2  2  0  0  0  0  0  11   5  |  12  22  34   2   4   6   0  122   31   46   45    0   79   39 
Lowell Devils          3  2  1  0  0  0  0  1  14   9  |  2  1  0  0  0  0  1  14   9  |  14  23  37   5   5   4   1  104   34   37   31    8   68   19 
Bridgeport Sound Tig   4  3  0  3  0  0  0  0   5  12  |  1  0  1  0  0  0  0   1   4  |   5   8  13   0   4   1   0   91   30   40   21    0  101   51 
Hartford Wolf Pack     4  4  4  0  0  0  0  0  16  11  |  2  2  0  0  0  0  0   8   6  |  16  25  41   3   8   5   0  115   35   50   30    0  101   36 
Binghamton Senators    3  3  2  1  0  0  0  0  18   9  |  1  0  1  0  0  0  0   2   3  |  18  33  51   2   7   9   0  114   16   52   46    0   83   24 
Adirondack Phantoms    3  3  1  2  0  0  0  0  11  14  |  2  1  1  0  0  0  0  10  10  |  11  20  31   1   4   6   0  103   38   21   44    0  118   35 
Scranton Wilkes Barr   3  3  3  0  0  0  0  0  21  12  |  2  2  0  0  0  0  0  15   7  |  21  35  56   4   7  10   0  129   35   44   50    0   73   23 
Norfolk Admirals       5  4  3  1  0  0  0  0  16  11  |  3  2  1  0  0  0  0  12   9  |  16  29  45   6   8   2   0  152   48   62   42    0  120   44 
Toronto Marlies        3  3  0  1  1  1  0  0  10  12  |  1  0  0  1  0  0  0   6   5  |  10  14  24   4   2   3   1   76   16   25   30    5   67   26 
Hershey Bears          5  5  2  2  1  0  0  0  19  18  |  2  0  2  0  0  0  0   5   9  |  19  34  53   1   7  10   1  184   39   69   75    1  163   51 
Iowa Chops             2  2  2  0  0  0  0  0  12   5  |  1  1  0  0  0  0  0   8   3  |  12  22  34   1   5   6   0   97   26   43   28    0   50   11 
Abbotsford Heat        2  2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   2   0  |   4   5   9   2   2   0   0   48   20   14   14    0   39   16 
Rockford Icehogs       2  2  2  0  0  0  0  0  16  14  |  1  1  0  0  0  0  0   8   7  |  16  29  45   1   8   7   0   96   20   45   31    0   96   30 
Lake Erie Monsters     2  2  0  2  0  0  0  0   8  13  |  1  0  1  0  0  0  0   4   8  |   8  11  19   1   3   4   0   60   13   23   24    0   80   28 
Syracuse Crunch        2  2  1  0  0  0  0  1  11  10  |  1  0  0  0  0  0  1   5   6  |  11  17  28   2   6   3   1   75   19   34   20    8   61   23 
Texas Stars            2  1  1  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   7   4  |   7  14  21   0   2   5   0   45    8   15   22    0   38   12 
Grand Rapids Griffin   2  2  2  0  0  0  0  0  19   8  |  1  1  0  0  0  0  0   9   3  |  19  31  50   3   8   8   0   91   22   44   25    0   71   17 
Springfield Falcolns   2  2  0  1  0  0  0  1   5   7  |  1  0  1  0  0  0  0   3   4  |   5   8  13   1   2   2   0   62   11   21   29    5   56   12 
Manchester Monarchs    2  2  1  0  0  0  0  1  10   8  |  1  0  0  0  0  0  1   4   5  |  10  18  28   6   2   2   0   74   21   25   25    8   67   27 
Houston Aeros          2  2  1  0  0  0  0  1   9   8  |  1  1  0  0  0  0  0   6   4  |   9  15  24   3   1   5   1   67   14   22   29    6   55   17 
Milwaukee Admirals     2  2  0  1  0  0  1  0   8   8  |  1  0  1  0  0  0  0   2   3  |   8   7  15   0   4   3   1   59   11   29   18    4   39   19 
San Antonio Rampage    2  1  1  0  0  0  0  0   7   1  |  1  1  0  0  0  0  0   7   1  |   7  10  17   0   3   4   0   56   10   26   20    0   28    9 
Worcester Sharks       2  2  2  0  0  0  0  0  12   6  |  1  1  0  0  0  0  0   3   1  |  12  21  33   3   5   4   0   83   12   33   38    0   55   25 
Peoria Rivermen        2  2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   4   3  |  10  16  26   3   2   5   0   66   20   22   24    0   65   19 
Manitoba Moose         2  2  1  1  0  0  0  0  11   7  |  1  1  0  0  0  0  0   6   1  |  11  17  28   5   4   2   0   53   20   15   18    0   51   16 
Vs Division              17  8  5  1  0  0  3  60  60  |  7  3  3  0  0  0  1  24  23  |  60 106 166  15  22  22   1  634  170  231  221   20  569  192 
Vs Conference            47 23 15  3  2  0  4 195 177  | 23 12  7  2  0  0  2 110  87  | 195 334 529  40  72  80   4 1716  467  608  618   37 1435  507 
Since Last GM Reset      75 40 21  3  2  1  8 344 285  | 38 22 10  2  0  0  4 188 140  | 344 575 919  71 129 140   7 2748  714 1019  983   68 2286  788 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       19   91    3   1     33%    6   1     83%    0    47%    35%    37%    60    58    66    32    27    31   0  0 
Portland Pirates        77   81    6   2     33%   10   6     40%    0    58%    51%    58%    51    72    56    26    45    28   0  0 
Albany River Rats       40   72    4   0      0%    4   1     75%    1    49%    48%    53%   105    63    67    53    34    31   0  0 
Rochester Americans    121  109   15   4     27%   17   4     76%    1    42%    46%    41%   140   102   100    70    53    50   0  0 
Hamilton Bulldogs       62   69    3   2     67%    9   2     78%    0    40%    55%    56%   153    71    59    60    42    27   0  0 
Lowell Devils           19   46    4   3     75%    1   0    100%    1    39%    58%    34%    39    48    38    18    31    18   0  0 
Bridgeport Sound Tig    33   79    3   0      0%    8   1     88%    1    43%    48%    43%    61    60    58    28    30    30   0  0 
Hartford Wolf Pack     105  100   11   4     36%   12   3     75%    0    40%    38%    30%    74    79    87    41    38    41   0  0 
Binghamton Senators     27   72   10   4     40%    5   1     80%    0    47%    42%    54%    56    59    65    31    28    33   0  0 
Adirondack Phantoms    117   63    7   2     29%   14   4     71%    0    43%    46%    47%    57    64    59    28    34    29   0  0 
Scranton Wilkes Barr    75   83   14   6     43%   10   4     60%    0    45%    44%    51%    51    69    60    29    38    29   0  0 
Norfolk Admirals        33   89   12   7     58%    7   2     71%    0    59%    49%    57%   114    90    78    56    52    39   0  0 
Toronto Marlies         29   76    9   0      0%    5   3     40%    0    49%    38%    33%    56    56    72    33    24    35   0  0 
Hershey Bears           67  100   16   5     31%   10   1     90%    1    50%    50%    49%   138    98   100    67    51    49   0  0 
Iowa Chops              31   37   10   2     20%    3   1     67%    0    49%    38%    44%    34    48    39    20    30    18   0  0 
Abbotsford Heat         26   48    2   0      0%    8   2     75%    0    46%    52%    57%    36    38    46    20    16    24   1  0 
Rockford Icehogs        14   33    6   4     67%    6   6      0%    0    33%    46%    49%    38    46    36    16    27    19   0  0 
Lake Erie Monsters      41   50    2   0      0%    7   2     71%    0    46%    48%    38%    42    39    39    19    19    19   0  0 
Syracuse Crunch         30   33    5   1     20%    4   3     25%    1    52%    44%    53%    36    46    42    19    27    20   0  0 
Texas Stars             26   25    2   0      0%    3   0    100%    0    48%    44%    39%    22    19    19    10    10     9   0  0 
Grand Rapids Griffin    38   48    5   1     20%    4   1     75%    1    55%    53%    42%    37    42    41    20    23    19   0  0 
Springfield Falcolns    10   63    6   1     17%    5   0    100%    0    39%    49%    53%    38    41    46    22    19    21   0  0 
Manchester Monarchs     32   39   11   3     27%    6   1     83%    0    52%    48%    47%    42    42    41    21    22    20   0  0 
Houston Aeros           25   52    6   1     17%    4   1     75%    0    41%    41%    63%    37    41    46    21    20    23   0  0 
Milwaukee Admirals      31   53    4   0      0%    8   1     88%    2    57%    55%    38%    37    41    47    22    20    24   0  0 
San Antonio Rampage     46   23    3   1     33%    3   0    100%    0    26%    47%    44%    17    25    18     9    15     9   0  0 
Worcester Sharks        39   32   10   3     30%    6   1     83%    1    53%    52%    51%    37    44    39    20    26    19   0  0 
Peoria Rivermen         28   38    8   2     25%    3   0    100%    0    48%    48%    31%    39    41    40    21    23    20   0  0 
Manitoba Moose          52   59    5   1     20%    5   2     60%    1    56%    44%    53%    38    37    46    22    16    23   0  0 
Vs Division            261  370   47  16     34%   38   8     79%    3    49%    48%    49%   497   353   346   246   190   168   0  0 
Vs Conference          824 1130  117  40     34%  118  33     72%    5    47%    47%    47%  1155   988   970   574   527   469   0  0 
Since Last GM Reset   1293 1763  202  60     30%  193  54     72%   11    47%    47%    47%  1685  1578  1555   856   840   755   1  0 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Chicago Wolves         3  3  1  0  1  1  0  0  10   9  |  2  1  0  1  0  0  0   7   5  |  10  12  22   4   1   4   1   74   32   10   30    2  107   31 
Portland Pirates       5  5  2  2  0  0  1  0  23  18  |  2  1  1  0  0  0  0  10   7  |  23  36  59   4   7  11   1  177   58   52   64    6  150   50 
Albany River Rats      3  3  3  0  0  0  0  0  13   6  |  2  2  0  0  0  0  0   9   5  |  13  20  33   3   6   4   0   91   17   47   27    0   89   32 
Rochester Americans    3  3  2  0  0  1  0  0  18  14  |  2  1  0  0  1  0  0  11   8  |  18  30  48   1  10   7   0  111   20   53   38    0   80   34 
Hamilton Bulldogs      5  5  2  0  0  2  0  1  16  16  |  2  1  0  0  1  0  0   6   6  |  16  27  43   4   8   4   1  207   67   86   51    6  157   47 
Lowell Devils          3  3  1  1  1  0  0  0  15  13  |  1  0  0  1  0  0  0   7   6  |  15  22  37   0   6   8   1   96   35   25   34    2   96   22 
Bridgeport Sound Tig   3  3  0  1  1  0  0  1  13  15  |  1  0  0  0  0  0  1   3   4  |  13  18  31   6   4   2   2   90   32   38   18    6  101   43 
Hartford Wolf Pack     3  3  1  1  0  1  0  0  15  14  |  2  1  0  0  1  0  0   8   6  |  15  23  38   2   7   6   0   89   24   34   31    0   76   19 
Binghamton Senators    5  5  3  2  0  0  0  0  24  16  |  3  1  2  0  0  0  0  11  12  |  24  40  64   2   6  16   0  191   39   70   82    0  144   51 
Adirondack Phantoms    4  2  1  1  0  0  0  0  11   9  |  2  1  1  0  0  0  0  11   9  |  11  15  26   2   6   3   0   73   28   30   15    0   69   23 
Scranton Wilkes Barr   4  3  1  1  1  0  0  0  15  12  |  1  0  0  1  0  0  0   5   4  |  15  22  37   2   3   9   1  109   26   29   53    1   62   18 
Norfolk Admirals       3  3  2  0  0  0  0  1  14  13  |  1  1  0  0  0  0  0   5   4  |  14  25  39   5   4   5   0   90   25   28   34    6  102   40 
Toronto Marlies        5  4  1  3  0  0  0  0  20  26  |  2  1  1  0  0  0  0   8   7  |  20  29  49   2  12   6   0  141   19   56   66    0  139   49 
Hershey Bears          3  3  2  0  1  0  0  0  21  12  |  2  2  0  0  0  0  0  15   7  |  21  27  48   5   9   6   1  100   24   40   33    3  125   36 
Iowa Chops             2  2  1  1  0  0  0  0   9   6  |  1  0  1  0  0  0  0   3   4  |   9  14  23   1   3   5   0   58   15   20   23    0   39   16 
Abbotsford Heat        2  2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   4   5  |   7   9  16   0   5   2   0   53   15   22   16    0   38   25 
Rockford Icehogs       2  1  1  0  0  0  0  0   8   3  |  0  0  0  0  0  0  0   0   0  |   8  12  20   0   5   3   0   28    2   16   10    0   34   11 
Lake Erie Monsters     2  2  0  1  1  0  0  0   7   9  |  1  0  0  1  0  0  0   4   3  |   7   9  16   3   2   1   1   57   15   14   27    1   56   13 
Syracuse Crunch        2  2  1  0  0  0  1  0  10   7  |  1  0  0  0  0  1  0   8   7  |  10  17  27   2   2   5   1   64   29   13   22    2   53   21 
Texas Stars            2  2  2  0  0  0  0  0  12   4  |  1  1  0  0  0  0  0   9   3  |  12  19  31   3   6   3   0   69   11   29   29    0   41   26 
Grand Rapids Griffin   2  1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   1   0   0   27    2   11   14    0   14    6 
Springfield Falcolns   2  1  0  0  1  0  0  0   5   4  |  1  0  0  1  0  0  0   5   4  |   5   9  14   0   2   2   1   45    8   21   12    4   33   14 
Manchester Monarchs    2  2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   5   4  |  10  19  29   1   4   5   0   68   17   23   28    0   55   26 
Houston Aeros          2  2  1  0  0  0  1  0  10   7  |  1  0  0  0  0  1  0   5   4  |  10  12  22   1   4   4   1   66   15   32   17    4   46   16 
Milwaukee Admirals     2  1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   6  10   0   3   1   0   40   11   23    6    0   25    7 
San Antonio Rampage    2  2  2  0  0  0  0  0  13   4  |  1  1  0  0  0  0  0   9   3  |  13  22  35   0   7   6   0   79   14   36   29    0   64   17 
Worcester Sharks       2  2  1  1  0  0  0  0  10  10  |  1  0  1  0  0  0  0   4   6  |  10  17  27   4   1   5   0   69   19   26   24    0   61   18 
Peoria Rivermen        2  2  0  1  0  1  0  0   8  15  |  1  0  0  0  1  0  0   4   5  |   8  14  22   2   5   1   0   81   23   30   28    0   78   16 
Manitoba Moose         2  2  0  1  0  0  0  1   5   7  |  1  0  0  0  0  0  1   3   4  |   5   9  14   2   2   1   0   63   18   26   15    7   53   14 
Vs Division              19  8  7  0  2  1  1  83  76  |  9  4  4  0  1  0  0  35  32  |  83 132 215  12  33  37   2  716  183  264  263   12  590  197 
Vs Conference            48 22 12  5  5  1  3 228 193  | 25 13  5  3  3  0  1 116  90  | 228 346 574  42  89  91   8 1639  446  598  576   32 1497  495 
Since Last GM Reset      74 35 19  7  6  3  4 347 287  | 38 17  8  5  4  2  2 183 145  | 347 535 882  61 141 135  12 2506  660  940  876   50 2187  741 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Chicago Wolves          11   56    6   1     17%    3   1     67%    0    65%    53%    63%    58    60    66    31    28    35   0  0 
Portland Pirates        52  120   14   2     14%    8   4     50%    0    67%    57%    48%   126   108   109    67    56    55   0  0 
Albany River Rats       17   90    5   2     40%    5   0    100%    0    56%    59%    70%    55    59    66    31    29    32   0  0 
Rochester Americans     70   95    6   3     50%    9   5     44%    0    49%    46%    53%    55    63    62    29    33    32   0  0 
Hamilton Bulldogs       23  123   14   3     21%    6   2     67%    1    61%    65%    52%   140   119   102    62    68    52   0  0 
Lowell Devils           30   76    6   2     33%    9   1     89%    2    60%    54%    52%    54    60    68    31    31    32   0  0 
Bridgeport Sound Tig    15   73    3   1     33%    4   2     50%    0    57%    56%    43%   148    60    64    67    29    33   0  0 
Hartford Wolf Pack      29   76    8   2     25%    9   0    100%    0    40%    59%    46%   147    61    67    64    30    31   0  0 
Binghamton Senators     48  135   13   4     31%    9   2     78%    2    68%    54%    54%   129   101   105    73    51    51   0  0 
Adirondack Phantoms     45   44    6   2     33%    5   2     60%    0    67%    57%    66%    41    41    38    19    22    20   0  0 
Scranton Wilkes Barr    28   92    7   2     29%    5   3     40%    0    48%    55%    61%    50    65    69    30    32    34   0  0 
Norfolk Admirals        26   83   10   3     30%    5   2     60%    0    63%    43%    74%    58    62    65    31    30    32   0  0 
Toronto Marlies         54  102   16   6     38%   14   7     50%    2    56%    56%    56%   119    81    76    56    41    38   0  1 
Hershey Bears           36   58   11   4     36%    8   2     75%    0    48%    60%    62%    67    59    57    26    31    31   0  0 
Iowa Chops              13   54    3   1     33%    2   0    100%    0    43%    59%    41%    34    39    47    20    18    22   0  0 
Abbotsford Heat         40   48    2   1     50%    6   1     83%    0    62%    56%    58%    39    37    44    23    17    20   0  0 
Rockford Icehogs        11   28    3   3    100%    3   0    100%    0    55%    30%    45%    20    18    22    11     8    11   0  0 
Lake Erie Monsters      66   55    5   2     40%    6   1     83%    0    63%    51%    55%    36    40    46    20    19    23   0  0 
Syracuse Crunch         15   37    3   1     33%    5   0    100%    0    69%    68%    57%    39    41    45    22    20    22   1  0 
Texas Stars             38   47    2   0      0%    6   0    100%    0    38%    55%    60%    36    39    45    21    19    22   0  0 
Grand Rapids Griffin     2   22    1   0      0%    1   0    100%    0    54%    76%    14%    18    18    24    12     8    12   0  0 
Springfield Falcolns    14   27    5   2     40%    1   1      0%    0    71%    50%    59%    17    24    20     9    13    11   0  0 
Manchester Monarchs     13   45    9   3     33%    4   0    100%    0    46%    70%    51%    36    43    42    19    22    21   0  0 
Houston Aeros           13   58    6   1     17%    3   1     67%    0    53%    68%    55%    38    41    46    22    21    22   0  0 
Milwaukee Admirals       4   26    3   0      0%    2   1     50%    0    62%    63%    71%    16    22    22    10    12    11   0  0 
San Antonio Rampage     15   53    8   4     50%    2   1     50%    0    71%    66%    53%    40    42    39    19    22    21   0  0 
Worcester Sharks        42   40    2   1     50%    9   0    100%    0    74%    49%    64%    37    40    43    21    20    21   0  0 
Peoria Rivermen         33   42    4   1     25%    3   0    100%    0    51%    58%    55%    38    44    40    19    23    20   0  0 
Manitoba Moose          14   45    4   0      0%    5   1     80%    1    63%    57%    46%    37    42    46    21    20    22   0  0 
Vs Division            177  480   57  15     26%   37  15     59%    5    63%    58%    52%   516   409   392   258   216   195   0  1 
Vs Conference          484 1223  125  37     30%   99  33     67%    7    59%    56%    56%  1249   999  1015   616   512   508   0  1 
Since Last GM Reset    817 1850  185  57     31%  157  40     75%    8    58%    57%    56%  1728  1531  1585   883   775   790   1  1 

Portland Pirates

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Chicago Wolves         3  3  1  2  0  0  0  0  15  19  |  1  0  1  0  0  0  0   3   4  |  15  26  41   5   5   5   0  102   25   39   38    0  121   44 
Providence Bruins      5  5  2  2  0  0  0  1  18  23  |  3  1  1  0  0  0  1  11  13  |  18  29  47   2  10   6   0  150   29   57   61    6  177   67 
Albany River Rats      3  2  1  1  0  0  0  0   3   3  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   0   2   0   22    9    4    9    0   40   19 
Rochester Americans    3  3  0  3  0  0  0  0   6  12  |  2  0  2  0  0  0  0   2   7  |   6  12  18   0   1   5   0   70    7   10   53    0   90   34 
Hamilton Bulldogs      5  5  4  1  0  0  0  0  18  15  |  3  3  0  0  0  0  0  11   7  |  18  29  47   1   6  11   0  161   33   65   63    0  175   51 
Lowell Devils          3  3  1  1  0  0  0  1  12  13  |  1  0  1  0  0  0  0   3   4  |  12  21  33   1   5   6   0   75    8   29   28   12   52   31 
Bridgeport Sound Tig   3  2  1  1  0  0  0  0   8  10  |  1  1  0  0  0  0  0   6   5  |   8  12  20   0   4   4   0   79   13   39   27    0   81   33 
Hartford Wolf Pack     3  3  0  2  1  0  0  0   8  11  |  1  0  0  1  0  0  0   7   6  |   8  12  20   0   4   3   1   87   13   42   31    1   79   24 
Binghamton Senators    5  3  1  1  1  0  0  0  14  13  |  2  0  1  1  0  0  0  10  10  |  14  23  37   3   6   4   1   74   19   32   22    1   92   33 
Adirondack Phantoms    3  3  0  1  1  0  1  0   9   8  |  2  0  1  1  0  0  0   5   5  |   9  11  20   1   5   1   2   80   22   38   16    7   97   35 
Scranton Wilkes Barr   3  3  1  0  1  0  0  1  13   8  |  2  1  0  1  0  0  0  11   5  |  13  22  35   0   7   5   2   91   15   38   34    7   74   18 
Norfolk Admirals       3  2  0  1  0  1  0  0   7   9  |  2  0  1  0  1  0  0   7   9  |   7  11  18   0   3   4   0   59   12   23   24    0   70   20 
Toronto Marlies        5  4  0  4  0  0  0  0  15  31  |  1  0  1  0  0  0  0   4   7  |  15  26  41   4   9   2   0  100   24   50   26    0  217   76 
Hershey Bears          3  1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   6  10   0   2   2   0   25    3   10   12    0   52   22 
Iowa Chops             2  2  2  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   1   0  |   4   6  10   2   1   1   0   37   15    9   13    0   36    9 
Abbotsford Heat        2  2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   5   3  |   6   9  15   1   1   4   0   48   12   12   24    0   51   15 
Rockford Icehogs       2  2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   4   0  |   6  10  16   4   0   2   0   39   18   10   11    0   59   21 
Lake Erie Monsters     2  2  0  1  0  0  1  0   3   8  |  1  0  0  0  0  1  0   3   2  |   3   4   7   0   2   0   1   35   11   13   10    4   53   24 
Syracuse Crunch        2  2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   6   4  |   8  15  23   0   4   4   0   72   11   38   23    0   46   16 
Texas Stars            2  2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   5   1  |   9  16  25   0   6   3   0   53    7   31   15    0   45   20 
Grand Rapids Griffin   2  2  0  0  0  1  1  0   4   4  |  1  0  0  0  1  0  0   1   2  |   4   6  10   0   0   3   2   33    8    3   21    4   55   20 
Springfield Falcolns   4  4  1  3  0  0  0  0  11  14  |  2  1  1  0  0  0  0   6   5  |  11  19  30   3   4   4   0  117   28   45   44    0  113   56 
Manchester Monarchs    2  2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   5   3  |   6   8  14   1   5   0   0   47    6   30   11    0   42   24 
Houston Aeros          2  2  1  1  0  0  0  0  13   6  |  1  1  0  0  0  0  0  12   3  |  13  18  31   2   5   6   0   68   21   14   33    0   40   15 
Milwaukee Admirals     2  2  0  2  0  0  0  0   6  10  |  1  0  1  0  0  0  0   2   3  |   6  11  17   2   0   4   0   45   11    9   25    0   51   13 
San Antonio Rampage    2  2  0  1  0  1  0  0   9  11  |  1  0  0  0  1  0  0   4   5  |   9  14  23   1   4   4   0   59   20   19   20    0   82   24 
Worcester Sharks       2  2  0  2  0  0  0  0   6  13  |  1  0  1  0  0  0  0   3   9  |   6   9  15   1   2   3   0   51   14   19   18    0   72   20 
Peoria Rivermen        2  2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   2  |   5   9  14   1   0   4   0   45    9   11   25    0   53   15 
Manitoba Moose         2  2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   6   5  |   8  11  19   1   1   6   0   50   13   13   24    0   64   14 
Vs Division              17  7  8  1  0  0  1  65  82  |  9  4  3  1  0  0  1  36  37  |  65 107 172  10  31  23   1  485  105  204  172    7  661  227 
Vs Conference            42 13 20  4  1  1  3 150 178  | 22  7  9  4  1  0  1  84  85  | 150 244 394  18  67  60   6 1175  232  476  444   34 1417  507 
Since Last GM Reset      74 26 35  4  3  3  3 254 284  | 38 17 12  4  3  1  1 151 132  | 254 409 663  37 102 108   9 1974  436  752  761   42 2279  813 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Chicago Wolves          69   50   10   6     60%    6   2     67%    0    49%    42%    42%    72    51    56    28    25    28   0  0 
Providence Bruins       64  110    8   4     50%   14   2     86%    0    43%    33%    52%   153    88   109    73    38    54   0  0 
Albany River Rats       42   36    5   0      0%    5   1     80%    0    32%    39%    35%    36    34    49    23    13    24   1  0 
Rochester Americans     50   50    4   1     25%   10   4     60%    1    46%    49%    45%    58    54    68    32    23    34   0  0 
Hamilton Bulldogs       96   97    6   3     50%   14   3     79%    0    50%    40%    49%   147    88   112    73    39    54   0  0 
Lowell Devils           24   69    8   3     38%    2   1     50%    0    38%    40%    44%    55    52    78    35    21    38   0  0 
Bridgeport Sound Tig    16   45    4   2     50%    6   3     50%    0    44%    40%    46%    42    39    39    18    20    21   0  0 
Hartford Wolf Pack      54   58    5   1     20%    6   2     67%    1    35%    48%    37%    56    54    71    32    23    33   0  0 
Binghamton Senators     19   55    8   3     38%    6   1     83%    1    53%    47%    58%   103    57    69    49    24    35   0  0 
Adirondack Phantoms     47   69   10   4     40%    5   0    100%    0    48%    44%    47%    62    59    67    32    28    34   0  0 
Scranton Wilkes Barr    45   56    5   2     40%    5   2     60%    1    40%    60%    62%    52    60    75    32    26    38   0  0 
Norfolk Admirals        20   55    3   0      0%    6   1     83%    0    63%    58%    54%    41    39    42    19    18    21   0  0 
Toronto Marlies         97   69   13   7     54%   12   6     50%    1    44%    54%    41%   146    62    69    55    27    34   0  0 
Hershey Bears            8   17    3   2     67%    2   0    100%    0    35%    52%    81%    26    17    17     8     9     9   0  0 
Iowa Chops               6   40    3   1     33%    2   0    100%    0    47%    44%    42%    36    35    49    22    13    24   1  0 
Abbotsford Heat          4   41    0   0      0%    2   0    100%    0    45%    49%    41%    38    36    46    22    17    20   0  0 
