Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : EldrikOnIce |
Coach : |
Morale : 50 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Josh Norris | X | | | | 100.00 | | 72 | 40 | 77 | 63 | 75 | 79 | 74 | 63 | 74 | 71 | 72 | 65 | 61 | 58 | 58 | 50 | 69 | | 0 | 24 | 1 | $0 | Link |
2 | Boone Jenner(A) | X | X | | | 100.00 | | 76 | 57 | 80 | 73 | 79 | 84 | 84 | 72 | 85 | 76 | 76 | 71 | 57 | 75 | 74 | 50 | 76 | | 0 | 30 | 1 | $0 | Link |
3 | Gustav Nyquist(A) | X | X | | | 99.00 | | 70 | 40 | 85 | 75 | 69 | 78 | 80 | 69 | 58 | 78 | 70 | 71 | 73 | 76 | 65 | 50 | 73 | | 0 | 34 | 1 | $0 | Link |
4 | Yakov Trenin | X | X | | | 100.00 | | 81 | 66 | 83 | 66 | 77 | 71 | 91 | 62 | 57 | 70 | 67 | 77 | 54 | 60 | 58 | 50 | 70 | | 0 | 27 | 2 | $894,000 | Link |
5 | Martin Necas | X | | X | | 100.00 | | 69 | 40 | 82 | 78 | 71 | 78 | 92 | 73 | 69 | 81 | 72 | 68 | 56 | 62 | 59 | 50 | 74 | | 0 | 25 | 1 | $0 | Link |
6 | Seth Jarvis | X | | X | | 100.00 | | 78 | 40 | 89 | 73 | 69 | 73 | 84 | 67 | 56 | 77 | 68 | 70 | 54 | 58 | 58 | 50 | 71 | | 0 | 22 | 1 | $0 | Link |
7 | Tyler Pitlick | X | | X | | 100.00 | | 76 | 40 | 89 | 69 | 77 | 60 | 77 | 59 | 53 | 70 | 62 | 71 | 54 | 66 | 59 | 50 | 67 | | 0 | 32 | 1 | $0 | Link |
8 | Philipp Kurashev | X | X | X | | 100.00 | | 67 | 40 | 89 | 71 | 74 | 74 | 86 | 63 | 67 | 73 | 64 | 65 | 82 | 59 | 58 | 50 | 68 | | 0 | 24 | 1 | $0 | Link |
9 | Brady Tkachuk(A) | | X | | | 100.00 | | 88 | 75 | 72 | 75 | 84 | 80 | 96 | 78 | 76 | 84 | 78 | 65 | 54 | 65 | 71 | 50 | 78 | | 0 | 24 | 1 | $0 | Link |
10 | Brandon Hagel | | X | | | 98.00 | | 74 | 47 | 80 | 75 | 66 | 79 | 92 | 72 | 50 | 77 | 76 | 71 | 54 | 60 | 58 | 50 | 74 | | 0 | 25 | 1 | $0 | Link |
11 | Warren Foegele | | X | | | 100.00 | | 77 | 40 | 83 | 66 | 76 | 66 | 90 | 64 | 57 | 73 | 67 | 71 | 54 | 64 | 59 | 50 | 69 | | 0 | 27 | 3 | $746,667 | Link |
12 | Bryan Rust | | X | X | | 100.00 | | 72 | 57 | 86 | 71 | 77 | 79 | 89 | 72 | 54 | 79 | 73 | 68 | 72 | 70 | 59 | 50 | 73 | | 0 | 31 | 1 | $0 | Link |
13 | Moritz Seider | | | | X | 99.00 | | 77 | 40 | 80 | 83 | 75 | 91 | 88 | 68 | 40 | 80 | 60 | 89 | 54 | 58 | 58 | 53 | 75 | | 0 | 22 | 1 | $0 | Link |
14 | Tyson Barrie | | | | X | 100.00 | | 67 | 40 | 83 | 71 | 79 | 82 | 93 | 70 | 40 | 79 | 64 | 80 | 56 | 78 | 60 | 50 | 73 | | 0 | 32 | 1 | $0 | Link |
15 | Esa Lindell | | | | X | 100.00 | | 74 | 40 | 90 | 72 | 86 | 85 | 93 | 62 | 40 | 73 | 62 | 94 | 54 | 70 | 66 | 50 | 73 | | 0 | 29 | 5 | $925,000 | Link |
16 | Neal Pionk | | | | X | 100.00 | | 78 | 57 | 80 | 80 | 72 | 87 | 94 | 65 | 40 | 76 | 63 | 78 | 54 | 66 | 59 | 50 | 73 | | 0 | 28 | 2 | $925,000 | Link |
17 | Sean Durzi | | | | X | 100.00 | | 71 | 67 | 77 | 74 | 77 | 83 | 80 | 67 | 40 | 76 | 63 | 82 | 54 | 57 | 58 | 50 | 72 | | 0 | 25 | 1 | $0 | Link |
18 | Olli Maatta | | | | X | 100.00 | | 70 | 40 | 89 | 71 | 81 | 80 | 88 | 60 | 40 | 72 | 61 | 85 | 54 | 73 | 60 | 50 | 71 | | 0 | 29 | 4 | $350,000 | Link |
19 | Marcus Pettersson | | | | X | 100.00 | | 73 | 58 | 78 | 74 | 63 | 81 | 90 | 63 | 40 | 77 | 58 | 86 | 54 | 65 | 59 | 50 | 70 | | 0 | 27 | 2 | $784,167 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Tristan Jarry | G | 99.00 | | 83 | 88 | 88 | 80 | 79 | 80 | 88 | 78 | 86 | 77 | 82 | 64 | 57 | 50 | 82 | | 0 | 28 | 3 | $894,000 | Link |
Robin Lehner | G | 99.00 | | 80 | 80 | 79 | 86 | 86 | 63 | 78 | 67 | 84 | 72 | 85 | 69 | 60 | 50 | 77 | | 0 | 32 | 1 | $0 | Link |
General Manager : Hanna Sniper |
Coach : Lindy Ruff |
Morale : 50 |
Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Roope Hintz | X | | | | 100.00 | | 71 | 40 | 83 | 83 | 83 | 78 | 89 | 79 | 79 | 81 | 83 | 70 | 71 | 63 | 59 | 50 | 78 | | 0 | 27 | 1 | $700,000 | Link |
2 | Robert Thomas | X | | | | 100.00 | | 65 | 40 | 86 | 82 | 90 | 82 | 85 | 78 | 82 | 88 | 71 | 69 | 63 | 63 | 62 | 50 | 77 | | 0 | 24 | 1 | $0 | Link |
3 | Jordan Kyrou | X | | | | 100.00 | | 68 | 40 | 86 | 83 | 76 | 77 | 90 | 78 | 54 | 82 | 80 | 66 | 63 | 61 | 58 | 50 | 76 | | 0 | 25 | 1 | $0 | Link |
4 | Mathew Barzal | X | | | | 100.00 | | 65 | 40 | 84 | 96 | 72 | 80 | 85 | 76 | 61 | 84 | 70 | 65 | 65 | 67 | 59 | 50 | 75 | | 0 | 26 | 2 | $1,294,000 | Link |
5 | Jordan Staal(C) | X | | | | 100.00 | | 81 | 40 | 84 | 70 | 85 | 74 | 93 | 65 | 89 | 73 | 69 | 78 | 54 | 92 | 86 | 50 | 74 | | 0 | 35 | 1 | $0 | Link |
6 | Adam Lowry | X | | | | 100.00 | | 82 | 74 | 88 | 67 | 76 | 73 | 94 | 64 | 81 | 73 | 66 | 79 | 54 | 73 | 65 | 50 | 72 | | 0 | 30 | 4 | $0 | Link |
7 | Barrett Hayton | X | | | | 100.00 | | 69 | 40 | 82 | 70 | 82 | 76 | 83 | 67 | 80 | 74 | 68 | 75 | 54 | 59 | 58 | 50 | 71 | | 0 | 23 | 1 | $0 | Link |
8 | Nicklas Backstrom | X | | | | 100.00 | | 66 | 40 | 84 | 72 | 79 | 76 | 74 | 68 | 75 | 77 | 64 | 69 | 66 | 89 | 66 | 50 | 71 | | 0 | 36 | 1 | $0 | Link |
9 | Ty Dellandrea | X | | | | 100.00 | | 71 | 64 | 75 | 68 | 72 | 68 | 76 | 62 | 73 | 70 | 62 | 72 | 55 | 57 | 56 | 50 | 67 | | 0 | 23 | 1 | $0 | Link |
10 | Liam Foudy | X | | | | 100.00 | | 65 | 45 | 83 | 65 | 69 | 63 | 68 | 58 | 58 | 67 | 62 | 69 | 54 | 56 | 56 | 50 | 64 | | 0 | 24 | 1 | $0 | Link |
11 | Mike Hoffman | | X | | | 100.00 | | 63 | 40 | 81 | 71 | 73 | 74 | 85 | 67 | 60 | 75 | 69 | 69 | 60 | 75 | 60 | 50 | 70 | | 0 | 34 | 1 | $0 | Link |
12 | Jake Neighbours(R) | | X | | | 100.00 | | 68 | 57 | 80 | 64 | 76 | 64 | 61 | 57 | 54 | 66 | 61 | 64 | 55 | 55 | 57 | 50 | 63 | | 0 | 21 | 1 | $0 | Link |
13 | Mats Zuccarello | | | X | | 100.00 | | 67 | 40 | 85 | 77 | 75 | 83 | 87 | 79 | 61 | 86 | 74 | 65 | 71 | 78 | 66 | 50 | 76 | | 0 | 36 | 1 | $0 | Link |
14 | Alex Debrincat | | | X | | 100.00 | | 72 | 64 | 89 | 80 | 71 | 83 | 94 | 76 | 58 | 81 | 77 | 66 | 83 | 68 | 65 | 50 | 76 | | 0 | 26 | 3 | $778,333 | Link |
15 | Arthur Kaliyev | | | X | | 100.00 | | 70 | 40 | 87 | 67 | 82 | 64 | 80 | 65 | 51 | 74 | 67 | 67 | 61 | 58 | 58 | 50 | 68 | | 0 | 22 | 1 | $0 | Link |
16 | Mackenzie Entwistle | | | X | | 100.00 | | 78 | 48 | 89 | 64 | 67 | 63 | 78 | 59 | 66 | 69 | 61 | 74 | 54 | 57 | 58 | 50 | 66 | | 0 | 24 | 1 | $0 | Link |
17 | Yegor Chinakhov | | | X | | 100.00 | | 69 | 42 | 84 | 67 | 76 | 65 | 67 | 61 | 53 | 71 | 62 | 65 | 67 | 57 | 57 | 50 | 66 | | 0 | 23 | 1 | $0 | Link |
18 | Noah Hanifin | | | | X | 100.00 | | 73 | 64 | 86 | 76 | 81 | 89 | 92 | 67 | 40 | 79 | 62 | 85 | 58 | 73 | 60 | 50 | 74 | | 0 | 27 | 6 | $1,775,000 | Link |
19 | Noah Dobson | | | | X | 100.00 | | 70 | 40 | 87 | 81 | 71 | 85 | 91 | 70 | 40 | 80 | 65 | 76 | 54 | 61 | 58 | 50 | 73 | | 0 | 24 | 1 | $0 | Link |
20 | T.J. Brodie | | | | X | 100.00 | | 68 | 40 | 86 | 79 | 69 | 86 | 88 | 61 | 40 | 74 | 59 | 92 | 54 | 80 | 60 | 50 | 72 | | 0 | 33 | 1 | $0 | Link |
21 | Rasmus Sandin | | | | X | 100.00 | | 74 | 60 | 87 | 83 | 70 | 80 | 79 | 65 | 40 | 76 | 63 | 78 | 54 | 58 | 58 | 50 | 72 | | 0 | 23 | 1 | $0 | Link |
22 | Erik Gudbranson | | | | X | 100.00 | | 72 | 70 | 78 | 68 | 84 | 85 | 90 | 59 | 40 | 72 | 59 | 81 | 54 | 76 | 65 | 50 | 70 | | 0 | 32 | 1 | $0 | Link |
23 | Chris Tanev | | | | X | 100.00 | | 68 | 61 | 82 | 82 | 70 | 80 | 69 | 56 | 38 | 69 | 55 | 87 | 51 | 74 | 57 | 50 | 69 | | 0 | 34 | 1 | $0 | Link |
24 | Jake Muzzin | | | | X | 100.00 | | 70 | 40 | 76 | 66 | 90 | 77 | 72 | 57 | 40 | 64 | 55 | 79 | 54 | 77 | 65 | 50 | 67 | | 0 | 34 | 1 | $0 | Link |
25 | Jamie Drysdale | | | | X | 100.00 | | 63 | 40 | 81 | 77 | 72 | 80 | 73 | 55 | 40 | 69 | 55 | 74 | 54 | 58 | 58 | 50 | 66 | | 0 | 21 | 1 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Mike Smith | G | 99.00 | | 78 | 68 | 69 | 86 | 86 | 78 | 80 | 71 | 83 | 74 | 84 | 84 | 63 | 50 | 78 | | 0 | 41 | 1 | $0 | Link |
Jaroslav Halak | G | 98.00 | | 79 | 68 | 70 | 71 | 89 | 74 | 80 | 68 | 86 | 72 | 81 | 83 | 65 | 50 | 77 | | 0 | 38 | 1 | $0 | Link |
Brian Elliott | G | 100.00 | | 74 | 67 | 69 | 81 | 78 | 79 | 79 | 69 | 80 | 72 | 79 | 81 | 68 | 50 | 75 | | 0 | 38 | 1 | $0 | Link |
Laurent Brossoit | G | 100.00 | | 71 | 63 | 63 | 78 | 79 | 73 | 74 | 66 | 72 | 60 | 74 | 65 | 58 | 53 | 70 | | 0 | 30 | 1 | $0 | Link |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | David Kampf | X | | | | 100.00 | | 73 | 40 | 90 | 68 | 75 | 72 | 95 | 62 | 82 | 73 | 63 | 80 | 54 | 66 | 59 | 50 | 70 | | 0 | 29 | 1 | $0 | Link |
2 | Barclay Goodrow | X | X | | | 100.00 | | 74 | 72 | 83 | 66 | 79 | 71 | 93 | 64 | 73 | 74 | 65 | 72 | 54 | 69 | 65 | 50 | 70 | | 0 | 30 | 1 | $0 | Link |
3 | Ryan Donato | X | X | | | 100.00 | | 73 | 66 | 85 | 69 | 74 | 64 | 88 | 64 | 62 | 72 | 69 | 67 | 65 | 64 | 59 | 50 | 69 | | 0 | 27 | 1 | $0 | Link |
4 | Derek Grant | X | X | | | 100.00 | | 68 | 47 | 82 | 61 | 80 | 71 | 80 | 63 | 80 | 74 | 64 | 75 | 54 | 67 | 59 | 50 | 69 | | 0 | 33 | 1 | $0 | Link |
5 | Jason Dickinson | X | X | | | 100.00 | | 72 | 48 | 85 | 70 | 77 | 71 | 88 | 62 | 71 | 73 | 62 | 76 | 54 | 65 | 59 | 50 | 69 | | 0 | 28 | 1 | $0 | Link |
6 | Parker Kelly | X | X | | | 100.00 | | 88 | 69 | 82 | 61 | 74 | 60 | 73 | 58 | 53 | 68 | 60 | 77 | 54 | 56 | 58 | 50 | 66 | | 0 | 24 | 1 | $0 | Link |
7 | Claude Giroux(A) | X | | X | | 100.00 | | 71 | 40 | 83 | 75 | 75 | 80 | 91 | 78 | 92 | 83 | 77 | 72 | 58 | 89 | 94 | 50 | 78 | | 0 | 36 | 1 | $0 | Link |
8 | Matt Duchene | X | | X | | 100.00 | | 65 | 40 | 84 | 83 | 78 | 80 | 87 | 77 | 79 | 82 | 80 | 65 | 77 | 85 | 69 | 50 | 77 | | 0 | 33 | 1 | $0 | Link |
9 | Patrick Brown | X | | X | | 100.00 | | 79 | 67 | 86 | 63 | 84 | 63 | 74 | 59 | 81 | 70 | 61 | 76 | 54 | 58 | 58 | 50 | 67 | | 0 | 31 | 4 | $777,777 | Link |
10 | Adrian Kempe | X | X | X | | 100.00 | | 74 | 57 | 79 | 81 | 77 | 80 | 93 | 74 | 59 | 75 | 85 | 73 | 77 | 69 | 59 | 50 | 77 | | 0 | 27 | 6 | $925,000 | Link |
11 | Evander Kane | | X | X | | 100.00 | | 84 | 58 | 60 | 72 | 82 | 81 | 77 | 73 | 56 | 77 | 80 | 66 | 56 | 81 | 60 | 50 | 76 | | 0 | 32 | 1 | $0 | Link |
12 | Tyler Bertuzzi | | X | X | | 100.00 | | 75 | 65 | 84 | 70 | 73 | 77 | 77 | 72 | 53 | 80 | 68 | 67 | 54 | 64 | 59 | 50 | 72 | | 0 | 28 | 6 | $894,000 | Link |
13 | James Van Riemsdyk | | X | X | | 100.00 | | 67 | 47 | 82 | 68 | 79 | 73 | 88 | 66 | 56 | 74 | 70 | 70 | 79 | 84 | 61 | 50 | 71 | | 0 | 34 | 1 | $0 | Link |
14 | Milan Lucic | | X | X | | 100.00 | | 82 | 70 | 85 | 67 | 95 | 63 | 94 | 60 | 60 | 71 | 62 | 67 | 54 | 92 | 69 | 50 | 69 | | 0 | 35 | 1 | $0 | Link |
15 | Brent Burns | | | | X | 100.00 | | 68 | 40 | 79 | 78 | 89 | 93 | 93 | 72 | 40 | 82 | 68 | 84 | 64 | 97 | 69 | 50 | 78 | | 0 | 38 | 1 | $0 | Link |
16 | Justin Faulk(C) | | | | X | 100.00 | | 72 | 47 | 82 | 85 | 88 | 92 | 93 | 70 | 40 | 80 | 65 | 78 | 54 | 81 | 72 | 50 | 76 | | 0 | 31 | 13 | $0 | Link |
17 | Erik Johnson | | | | X | 100.00 | | 73 | 40 | 87 | 71 | 88 | 77 | 83 | 59 | 40 | 71 | 59 | 87 | 54 | 83 | 72 | 50 | 71 | | 0 | 35 | 1 | $0 | Link |
18 | Connor Murphy | | | | X | 100.00 | | 73 | 69 | 77 | 73 | 80 | 84 | 89 | 58 | 40 | 68 | 62 | 92 | 54 | 74 | 67 | 50 | 71 | | 0 | 30 | 1 | $0 | Link |
19 | J.J. Moser | | | | X | 100.00 | | 65 | 57 | 83 | 76 | 64 | 84 | 78 | 63 | 40 | 74 | 61 | 86 | 54 | 57 | 58 | 50 | 70 | | 0 | 23 | 1 | $0 | Link |
20 | Jarred Tinordi | | | | X | 87.23 | 1W | 76 | 69 | 75 | 67 | 84 | 71 | 66 | 56 | 40 | 67 | 58 | 81 | 54 | 62 | 59 | 50 | 67 | | 0 | 31 | 1 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
James Reimer | G | 99.00 | | 73 | 84 | 84 | 84 | 85 | 78 | 82 | 61 | 88 | 73 | 88 | 77 | 58 | 50 | 79 | | 0 | 35 | 1 | $0 | Link |
Mikko Koskinen | G | 100.00 | | 76 | 80 | 80 | 91 | 78 | 78 | 76 | 63 | 81 | 70 | 91 | 60 | 54 | 50 | 76 | | 0 | 35 | 1 | $0 | Link |
Pavel Francouz | G | 100.00 | | 82 | 64 | 67 | 73 | 75 | 76 | 84 | 75 | 79 | 64 | 93 | 59 | 58 | 50 | 75 | | 0 | 33 | 1 | $0 | Link |
General Manager : sbyoung1979 |
Coach : Kevin Dineen |
Morale : 50 |
Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Dylan Larkin(A) | X | | | | 96.00 | | 69 | 47 | 83 | 85 | 77 | 82 | 89 | 79 | 85 | 83 | 77 | 72 | 63 | 72 | 75 | 50 | 78 | | 0 | 27 | 6 | $1,425,000 | Link |
2 | Adam Henrique | X | | | | 100.00 | | 65 | 40 | 85 | 69 | 77 | 78 | 81 | 71 | 80 | 77 | 76 | 74 | 67 | 80 | 69 | 50 | 74 | | 0 | 33 | 1 | $0 | Link |
3 | Ryan McLeod | X | | | | 100.00 | | 67 | 40 | 86 | 73 | 80 | 68 | 78 | 64 | 74 | 73 | 67 | 74 | 54 | 58 | 58 | 50 | 70 | | 0 | 24 | 1 | $0 | Link |
4 | Dylan Gambrell | X | | | | 100.00 | | 77 | 40 | 86 | 66 | 73 | 63 | 83 | 58 | 71 | 69 | 60 | 77 | 54 | 61 | 58 | 50 | 67 | | 0 | 27 | 1 | $0 | Link |
5 | Johan Larsson | X | X | | | 100.00 | | 67 | 66 | 76 | 61 | 80 | 70 | 76 | 65 | 69 | 70 | 62 | 73 | 51 | 67 | 56 | 53 | 67 | | 0 | 31 | 1 | $0 | Link |
6 | Isaac Ratcliffe | X | X | | | 100.00 | | 56 | 55 | 63 | 58 | 69 | 64 | 63 | 57 | 55 | 57 | 56 | 59 | 54 | 58 | 55 | 50 | 58 | | 0 | 24 | 1 | $0 | Link |
7 | Martin Pospisil | X | X | | | 100.00 | | 57 | 55 | 65 | 57 | 64 | 59 | 59 | 56 | 55 | 56 | 56 | 61 | 55 | 58 | 55 | 50 | 58 | | 0 | 24 | 1 | $0 | Link |
8 | Johnny Gaudreau | | X | | | 98.00 | | 64 | 40 | 88 | 86 | 65 | 81 | 91 | 82 | 51 | 89 | 74 | 66 | 63 | 75 | 64 | 50 | 77 | | 0 | 30 | 4 | $350,000 | Link |
9 | Taylor Hall | | X | | | 100.00 | | 71 | 40 | 81 | 83 | 83 | 74 | 88 | 70 | 56 | 78 | 71 | 68 | 65 | 80 | 71 | 50 | 74 | | 0 | 32 | 13 | $3,750,000 | Link |
10 | Nick Ritchie | | X | | | 100.00 | | 83 | 64 | 75 | 63 | 95 | 67 | 88 | 63 | 52 | 71 | 67 | 65 | 69 | 69 | 59 | 50 | 69 | | 0 | 28 | 6 | $1,627,000 | Link |
11 | Sonny Milano | | X | | | 99.00 | | 65 | 41 | 87 | 73 | 75 | 67 | 78 | 67 | 51 | 75 | 66 | 67 | 54 | 62 | 58 | 50 | 69 | | 0 | 27 | 1 | $0 | Link |
12 | Matias Maccelli | | X | | | 81.82 | 2W | 63 | 45 | 79 | 70 | 65 | 70 | 69 | 69 | 53 | 79 | 64 | 69 | 55 | 56 | 56 | 50 | 68 | | 0 | 23 | 1 | $0 | Link |
13 | Otto Koivula | | X | | | 100.00 | | 56 | 56 | 66 | 59 | 74 | 63 | 62 | 59 | 69 | 59 | 58 | 61 | 54 | 60 | 56 | 59 | 60 | | 0 | 25 | 1 | $0 | Link |
14 | Nolan Foote | | X | | | 100.00 | | 55 | 57 | 67 | 60 | 67 | 65 | 62 | 59 | 55 | 58 | 61 | 62 | 56 | 56 | 54 | 50 | 60 | | 0 | 23 | 1 | $0 | Link |
15 | Timo Meier | | | X | | 96.00 | | 78 | 57 | 79 | 82 | 90 | 82 | 93 | 77 | 60 | 79 | 81 | 70 | 63 | 69 | 59 | 50 | 78 | | 0 | 27 | 3 | $1,100,000 | Link |
16 | Tyler Toffoli | | | X | | 100.00 | | 68 | 40 | 87 | 71 | 80 | 75 | 91 | 74 | 58 | 80 | 76 | 71 | 66 | 77 | 64 | 50 | 75 | | 0 | 31 | 1 | $0 | Link |
17 | Maxim Cajkovic | | | X | | 100.00 | | 54 | 54 | 68 | 54 | 65 | 55 | 55 | 54 | 55 | 54 | 54 | 60 | 54 | 55 | 53 | 56 | 56 | | 0 | 23 | 1 | $0 | Link |
18 | Brandon Montour | | | | X | 100.00 | | 68 | 57 | 76 | 72 | 76 | 89 | 92 | 73 | 40 | 82 | 67 | 78 | 61 | 68 | 59 | 50 | 74 | | 0 | 29 | 4 | $777,777 | Link |
19 | Evan Bouchard | | | | X | 100.00 | | 69 | 40 | 84 | 80 | 72 | 81 | 87 | 67 | 40 | 77 | 63 | 82 | 54 | 59 | 58 | 50 | 72 | | 0 | 24 | 1 | $0 | Link |
20 | Travis Sanheim | | | | X | 100.00 | | 70 | 40 | 80 | 78 | 66 | 86 | 94 | 62 | 40 | 74 | 62 | 85 | 54 | 67 | 59 | 50 | 72 | | 0 | 27 | 3 | $750,000 | Link |
21 | Justin Holl | | | | X | 100.00 | | 76 | 64 | 81 | 79 | 73 | 84 | 93 | 61 | 40 | 73 | 58 | 89 | 54 | 62 | 59 | 50 | 71 | | 0 | 32 | 1 | $0 | Link |
22 | Connor Clifton | | | | X | 100.00 | | 80 | 69 | 81 | 72 | 76 | 77 | 89 | 60 | 40 | 73 | 60 | 84 | 54 | 61 | 58 | 50 | 70 | | 0 | 28 | 1 | $500,000 | Link |
23 | Robert Hagg | | | | X | 100.00 | | 77 | 47 | 76 | 59 | 82 | 73 | 77 | 57 | 40 | 71 | 59 | 83 | 54 | 65 | 59 | 50 | 67 | | 0 | 28 | 4 | $0 | Link |
24 | Tobias Bjornfot | | | | X | 100.00 | | 59 | 49 | 76 | 61 | 70 | 68 | 68 | 56 | 40 | 61 | 56 | 68 | 54 | 56 | 55 | 56 | 61 | | 0 | 22 | 1 | $0 | Link |
25 | Brogan Rafferty | | | | X | 100.00 | | 55 | 56 | 65 | 61 | 63 | 67 | 65 | 61 | 40 | 61 | 56 | 65 | 54 | 65 | 59 | 50 | 61 | | 0 | 28 | 1 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Martin Jones | G | 97.00 | | 77 | 84 | 83 | 87 | 77 | 82 | 79 | 64 | 85 | 76 | 79 | 76 | 71 | 50 | 79 | | 0 | 34 | 1 | $0 | Link |
Jake Allen | G | 100.00 | | 70 | 81 | 81 | 80 | 81 | 75 | 81 | 60 | 85 | 75 | 91 | 73 | 63 | 50 | 76 | | 0 | 33 | 1 | $0 | Link |
Dustin Tokarski | G | 100.00 | | 65 | 66 | 67 | 67 | 72 | 62 | 70 | 65 | 67 | 66 | 68 | 72 | 62 | 50 | 67 | | 0 | 34 | 3 | $0 | Link |
Mads Sogaard | G | 100.00 | | 62 | 63 | 63 | 86 | 70 | 66 | 70 | 62 | 67 | 64 | 65 | 56 | 54 | 50 | 66 | | 0 | 23 | 1 | $0 | Link |
General Manager : Moshpit |
Coach : Claude Julien |
Morale : 50 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nick Suzuki | X | | | | 100.00 | | 69 | 40 | 86 | 87 | 85 | 86 | 93 | 74 | 78 | 82 | 75 | 69 | 79 | 63 | 66 | 50 | 77 | | 0 | 24 | 1 | $0 | Link |
2 | Tomas Hertl | X | | | | 100.00 | | 72 | 40 | 80 | 77 | 83 | 83 | 92 | 74 | 85 | 80 | 72 | 66 | 58 | 75 | 68 | 50 | 75 | | 0 | 30 | 4 | $350,000 | Link |
3 | Carter Verhaeghe | X | X | | | 100.00 | | 70 | 40 | 78 | 83 | 66 | 76 | 91 | 76 | 63 | 78 | 81 | 67 | 54 | 61 | 58 | 50 | 75 | | 0 | 28 | 1 | $0 | Link |
4 | Radek Faksa | X | X | | | 100.00 | | 73 | 65 | 81 | 67 | 88 | 70 | 93 | 60 | 84 | 70 | 64 | 80 | 54 | 72 | 59 | 50 | 70 | | 0 | 30 | 1 | $0 | Link |
5 | Alex Newhook | X | X | | | 100.00 | | 67 | 40 | 88 | 71 | 77 | 69 | 84 | 65 | 62 | 74 | 67 | 70 | 54 | 58 | 58 | 50 | 69 | | 0 | 23 | 1 | $0 | Link |
6 | Kirby Dach | X | | X | | 100.00 | | 71 | 65 | 76 | 81 | 78 | 80 | 81 | 69 | 58 | 76 | 69 | 71 | 85 | 60 | 58 | 50 | 73 | | 0 | 23 | 1 | $0 | Link |
7 | Alex Ovechkin | | X | | | 100.00 | | 77 | 40 | 82 | 73 | 96 | 84 | 90 | 82 | 54 | 80 | 87 | 57 | 64 | 97 | 73 | 50 | 79 | | 0 | 38 | 1 | $0 | Link |
8 | Matthew Tkachuk(C) | | X | X | | 100.00 | | 71 | 60 | 72 | 76 | 77 | 82 | 92 | 88 | 59 | 92 | 82 | 70 | 61 | 70 | 68 | 50 | 80 | | 0 | 26 | 3 | $2,000,000 | Link |
9 | David Perron | | X | X | | 100.00 | | 73 | 40 | 76 | 70 | 77 | 76 | 91 | 73 | 52 | 77 | 75 | 70 | 68 | 88 | 67 | 50 | 74 | | 0 | 35 | 1 | $0 | Link |
10 | Cole Caufield | | X | X | | 100.00 | | 65 | 40 | 94 | 79 | 71 | 78 | 73 | 72 | 52 | 73 | 84 | 63 | 79 | 57 | 58 | 50 | 74 | | 0 | 23 | 1 | $0 | Link |
11 | Conor Garland | | X | X | | 100.00 | | 69 | 57 | 87 | 74 | 63 | 72 | 91 | 70 | 54 | 77 | 69 | 72 | 60 | 64 | 59 | 50 | 71 | | 0 | 27 | 3 | $575,000 | Link |
12 | Alexis Lafreniere | | X | X | | 100.00 | | 77 | 64 | 83 | 63 | 75 | 71 | 87 | 66 | 55 | 74 | 69 | 67 | 71 | 60 | 58 | 50 | 69 | | 0 | 22 | 1 | $0 | Link |
13 | Jimmy Vesey | | X | X | | 100.00 | | 72 | 58 | 90 | 66 | 76 | 69 | 89 | 61 | 54 | 71 | 64 | 75 | 58 | 70 | 59 | 50 | 68 | | 0 | 30 | 1 | $0 | Link |
