Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 56 | 35 | 18 | 3 | 73 | 176 | 152 | 24 | 0.652 | 20-6-1 | 15-12-2 | 6-4-0 | 8-1-1 | 6-3-1 | OTW1 | |
2 | Florida Panthers | 56 | 33 | 17 | 6 | 72 | 172 | 162 | 10 | 0.643 | 20-7-1 | 13-10-5 | 6-3-1 | 8-2-0 | 6-3-1 | L1 | |
3 | Pittsburgh Penguins | 56 | 32 | 18 | 6 | 70 | 164 | 148 | 16 | 0.625 | 15-10-2 | 17-8-4 | 8-0-2 | 6-2-2 | 7-1-2 | W6 | |
4 | Tampa Bay Lightning | 55 | 30 | 20 | 5 | 65 | 176 | 144 | 32 | 0.591 | 16-9-3 | 14-11-2 | 5-5-0 | 5-5-0 | 6-4-0 | W3 | |
5 | Philadelphia Flyers | 55 | 25 | 19 | 11 | 61 | 164 | 161 | 3 | 0.555 | 14-8-6 | 11-11-5 | 4-6-0 | 5-4-1 | 4-5-1 | L1 | |
6 | Montreal Canadiens | 56 | 28 | 24 | 4 | 60 | 146 | 149 | -3 | 0.536 | 14-11-3 | 14-13-1 | 3-5-2 | 5-3-2 | 4-5-1 | OTL1 | |
7 | Carolina Hurricanes | 56 | 26 | 22 | 8 | 60 | 160 | 169 | -9 | 0.536 | 11-12-5 | 15-10-3 | 4-6-0 | 3-6-1 | 3-6-1 | W1 | |
8 | Toronto Maple Leafs | 54 | 24 | 20 | 10 | 58 | 150 | 158 | -8 | 0.537 | 13-9-6 | 11-11-4 | 5-4-1 | 3-5-2 | 6-3-1 | W1 | |
9 | Detroit Red Wings | 56 | 26 | 24 | 6 | 58 | 168 | 168 | 0 | 0.518 | 17-9-1 | 9-15-5 | 4-5-1 | 7-2-1 | 1-7-2 | SOL1 | |
10 | Ottawa Senators | 54 | 26 | 23 | 5 | 57 | 158 | 179 | -21 | 0.528 | 16-8-4 | 10-15-1 | 3-5-2 | 5-4-1 | 3-6-1 | L1 | 1 |
11 | New York Islanders | 57 | 23 | 28 | 6 | 52 | 154 | 171 | -17 | 0.456 | 12-13-3 | 11-15-3 | 4-5-1 | 4-4-2 | 4-6-0 | L3 | 6 |
12 | New York Rangers | 56 | 20 | 29 | 7 | 47 | 125 | 178 | -53 | 0.420 | 13-11-3 | 7-18-4 | 4-4-2 | 7-2-1 | 3-6-1 | L1 | 11 |
13 | Washington Capitals | 55 | 20 | 29 | 6 | 46 | 155 | 177 | -22 | 0.418 | 10-15-2 | 10-14-4 | 4-6-0 | 4-5-1 | 3-6-1 | L1 | 12 |
14 | Buffalo Sabres | 55 | 15 | 36 | 4 | 34 | 135 | 181 | -46 | 0.309 | 6-20-2 | 9-16-2 | 2-8-0 | 3-6-1 | 3-6-1 | L1 | 24 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dallas Stars | 56 | 39 | 14 | 3 | 81 | 192 | 137 | 55 | 0.723 | 20-6-1 | 19-8-2 | 8-2-0 | 7-2-1 | 8-2-0 | W1 | |
2 | San Jose Sharks | 55 | 37 | 15 | 3 | 77 | 181 | 144 | 37 | 0.700 | 19-6-3 | 18-9-0 | 8-2-0 | 8-1-1 | 7-3-0 | W2 | |
3 | Anaheim Ducks | 53 | 36 | 15 | 2 | 74 | 182 | 139 | 43 | 0.698 | 18-9-1 | 18-6-1 | 9-1-0 | 7-3-0 | 6-4-0 | W1 | |
4 | Minnesota Wild | 55 | 30 | 14 | 11 | 71 | 147 | 140 | 7 | 0.645 | 15-8-5 | 15-6-6 | 7-1-2 | 4-4-2 | 6-3-1 | W4 | |
5 | Columbus Blue Jackets | 55 | 32 | 19 | 4 | 68 | 180 | 157 | 23 | 0.618 | 18-7-3 | 14-12-1 | 4-4-2 | 4-3-3 | 4-6-0 | OTL1 | |
6 | Edmonton Oilers | 56 | 32 | 22 | 2 | 66 | 158 | 155 | 3 | 0.589 | 17-11-0 | 15-11-2 | 8-2-0 | 8-2-0 | 5-3-2 | SOW1 | |
7 | Calgary Flames | 56 | 32 | 22 | 2 | 66 | 189 | 151 | 38 | 0.589 | 17-9-1 | 15-13-1 | 5-4-1 | 6-4-0 | 4-5-1 | W1 | |
8 | St. Louis Blues | 56 | 31 | 22 | 3 | 65 | 161 | 159 | 2 | 0.580 | 16-11-1 | 15-11-2 | 3-6-1 | 6-3-1 | 4-4-2 | L1 | |
9 | Colorado Avalanche | 55 | 26 | 24 | 5 | 57 | 152 | 161 | -9 | 0.518 | 14-11-3 | 12-13-2 | 6-3-1 | 7-2-1 | 5-4-1 | OTW2 | 8 |
10 | Chicago Blackhawks | 55 | 24 | 23 | 8 | 56 | 142 | 167 | -25 | 0.509 | 16-7-5 | 8-16-3 | 5-5-0 | 7-3-0 | 2-8-0 | W1 | 9 |
11 | Boston Bruins | 55 | 27 | 27 | 1 | 55 | 167 | 161 | 6 | 0.500 | 15-13-0 | 12-14-1 | 4-6-0 | 4-6-0 | 3-7-0 | L1 | 10 |
12 | L.A. Kings | 56 | 24 | 25 | 7 | 55 | 134 | 159 | -25 | 0.491 | 11-13-4 | 13-12-3 | 5-4-1 | 5-4-1 | 6-4-0 | L2 | 10 |
13 | Vancouver Canucks | 56 | 24 | 29 | 3 | 51 | 165 | 182 | -17 | 0.455 | 15-10-2 | 9-19-1 | 4-5-1 | 5-4-1 | 5-5-0 | W2 | 14 |
14 | Arizona Coyotes | 56 | 19 | 31 | 6 | 44 | 133 | 177 | -44 | 0.393 | 11-14-3 | 8-17-3 | 3-5-2 | 3-6-1 | 1-7-2 | W1 | 21 |
*Seeding 2 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 56 | 33 | 17 | 6 | 72 | 172 | 162 | 10 | 0.643 | 20-7-1 | 13-10-5 | 6-3-1 | 8-2-0 | 6-3-1 | L1 | |
2 | Tampa Bay Lightning | 55 | 30 | 20 | 5 | 65 | 176 | 144 | 32 | 0.591 | 16-9-3 | 14-11-2 | 5-5-0 | 5-5-0 | 6-4-0 | W3 | |
3 | Montreal Canadiens | 56 | 28 | 24 | 4 | 60 | 146 | 149 | -3 | 0.536 | 14-11-3 | 14-13-1 | 3-5-2 | 5-3-2 | 4-5-1 | OTL1 | |
4 | Toronto Maple Leafs | 54 | 24 | 20 | 10 | 58 | 150 | 158 | -8 | 0.537 | 13-9-6 | 11-11-4 | 5-4-1 | 3-5-2 | 6-3-1 | W1 | |
5 | Detroit Red Wings | 56 | 26 | 24 | 6 | 58 | 168 | 168 | 0 | 0.518 | 17-9-1 | 9-15-5 | 4-5-1 | 7-2-1 | 1-7-2 | SOL1 | |
6 | Ottawa Senators | 54 | 26 | 23 | 5 | 57 | 158 | 179 | -21 | 0.528 | 16-8-4 | 10-15-1 | 3-5-2 | 5-4-1 | 3-6-1 | L1 | 1 |
7 | Buffalo Sabres | 55 | 15 | 36 | 4 | 34 | 135 | 181 | -46 | 0.309 | 6-20-2 | 9-16-2 | 2-8-0 | 3-6-1 | 3-6-1 | L1 | 24 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 56 | 35 | 18 | 3 | 73 | 176 | 152 | 24 | 0.652 | 20-6-1 | 15-12-2 | 6-4-0 | 8-1-1 | 6-3-1 | OTW1 | |
2 | Pittsburgh Penguins | 56 | 32 | 18 | 6 | 70 | 164 | 148 | 16 | 0.625 | 15-10-2 | 17-8-4 | 8-0-2 | 6-2-2 | 7-1-2 | W6 | |
3 | Philadelphia Flyers | 55 | 25 | 19 | 11 | 61 | 164 | 161 | 3 | 0.555 | 14-8-6 | 11-11-5 | 4-6-0 | 5-4-1 | 4-5-1 | L1 | |
4 | Carolina Hurricanes | 56 | 26 | 22 | 8 | 60 | 160 | 169 | -9 | 0.536 | 11-12-5 | 15-10-3 | 4-6-0 | 3-6-1 | 3-6-1 | W1 | |
5 | New York Islanders | 57 | 23 | 28 | 6 | 52 | 154 | 171 | -17 | 0.456 | 12-13-3 | 11-15-3 | 4-5-1 | 4-4-2 | 4-6-0 | L3 | 6 |
6 | New York Rangers | 56 | 20 | 29 | 7 | 47 | 125 | 178 | -53 | 0.420 | 13-11-3 | 7-18-4 | 4-4-2 | 7-2-1 | 3-6-1 | L1 | 11 |
7 | Washington Capitals | 55 | 20 | 29 | 6 | 46 | 155 | 177 | -22 | 0.418 | 10-15-2 | 10-14-4 | 4-6-0 | 4-5-1 | 3-6-1 | L1 | 12 |
Central Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dallas Stars | 56 | 39 | 14 | 3 | 81 | 192 | 137 | 55 | 0.723 | 20-6-1 | 19-8-2 | 8-2-0 | 7-2-1 | 8-2-0 | W1 | |
2 | Minnesota Wild | 55 | 30 | 14 | 11 | 71 | 147 | 140 | 7 | 0.645 | 15-8-5 | 15-6-6 | 7-1-2 | 4-4-2 | 6-3-1 | W4 | |
3 | Columbus Blue Jackets | 55 | 32 | 19 | 4 | 68 | 180 | 157 | 23 | 0.618 | 18-7-3 | 14-12-1 | 4-4-2 | 4-3-3 | 4-6-0 | OTL1 | |
4 | St. Louis Blues | 56 | 31 | 22 | 3 | 65 | 161 | 159 | 2 | 0.580 | 16-11-1 | 15-11-2 | 3-6-1 | 6-3-1 | 4-4-2 | L1 | |
5 | Colorado Avalanche | 55 | 26 | 24 | 5 | 57 | 152 | 161 | -9 | 0.518 | 14-11-3 | 12-13-2 | 6-3-1 | 7-2-1 | 5-4-1 | OTW2 | 8 |
6 | Chicago Blackhawks | 55 | 24 | 23 | 8 | 56 | 142 | 167 | -25 | 0.509 | 16-7-5 | 8-16-3 | 5-5-0 | 7-3-0 | 2-8-0 | W1 | 9 |
7 | Boston Bruins | 55 | 27 | 27 | 1 | 55 | 167 | 161 | 6 | 0.500 | 15-13-0 | 12-14-1 | 4-6-0 | 4-6-0 | 3-7-0 | L1 | 10 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 55 | 37 | 15 | 3 | 77 | 181 | 144 | 37 | 0.700 | 19-6-3 | 18-9-0 | 8-2-0 | 8-1-1 | 7-3-0 | W2 | |
2 | Anaheim Ducks | 53 | 36 | 15 | 2 | 74 | 182 | 139 | 43 | 0.698 | 18-9-1 | 18-6-1 | 9-1-0 | 7-3-0 | 6-4-0 | W1 | |
3 | Edmonton Oilers | 56 | 32 | 22 | 2 | 66 | 158 | 155 | 3 | 0.589 | 17-11-0 | 15-11-2 | 8-2-0 | 8-2-0 | 5-3-2 | SOW1 | |
4 | Calgary Flames | 56 | 32 | 22 | 2 | 66 | 189 | 151 | 38 | 0.589 | 17-9-1 | 15-13-1 | 5-4-1 | 6-4-0 | 4-5-1 | W1 | |
5 | L.A. Kings | 56 | 24 | 25 | 7 | 55 | 134 | 159 | -25 | 0.491 | 11-13-4 | 13-12-3 | 5-4-1 | 5-4-1 | 6-4-0 | L2 | 10 |
6 | Vancouver Canucks | 56 | 24 | 29 | 3 | 51 | 165 | 182 | -17 | 0.455 | 15-10-2 | 9-19-1 | 4-5-1 | 5-4-1 | 5-5-0 | W2 | 14 |
7 | Arizona Coyotes | 56 | 19 | 31 | 6 | 44 | 133 | 177 | -44 | 0.393 | 11-14-3 | 8-17-3 | 3-5-2 | 3-6-1 | 1-7-2 | W1 | 21 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dallas Stars | 56 | 39 | 14 | 3 | 81 | 192 | 137 | 55 | 0.723 | 20-6-1 | 19-8-2 | 8-2-0 | 7-2-1 | 8-2-0 | W1 | |
2 | San Jose Sharks | 55 | 37 | 15 | 3 | 77 | 181 | 144 | 37 | 0.700 | 19-6-3 | 18-9-0 | 8-2-0 | 8-1-1 | 7-3-0 | W2 | |
3 | Anaheim Ducks | 53 | 36 | 15 | 2 | 74 | 182 | 139 | 43 | 0.698 | 18-9-1 | 18-6-1 | 9-1-0 | 7-3-0 | 6-4-0 | W1 | |
4 | New Jersey Devils | 56 | 35 | 18 | 3 | 73 | 176 | 152 | 24 | 0.652 | 20-6-1 | 15-12-2 | 6-4-0 | 8-1-1 | 6-3-1 | OTW1 | |
5 | Florida Panthers | 56 | 33 | 17 | 6 | 72 | 172 | 162 | 10 | 0.643 | 20-7-1 | 13-10-5 | 6-3-1 | 8-2-0 | 6-3-1 | L1 | |
6 | Minnesota Wild | 55 | 30 | 14 | 11 | 71 | 147 | 140 | 7 | 0.645 | 15-8-5 | 15-6-6 | 7-1-2 | 4-4-2 | 6-3-1 | W4 | |
7 | Pittsburgh Penguins | 56 | 32 | 18 | 6 | 70 | 164 | 148 | 16 | 0.625 | 15-10-2 | 17-8-4 | 8-0-2 | 6-2-2 | 7-1-2 | W6 | |
8 | Columbus Blue Jackets | 55 | 32 | 19 | 4 | 68 | 180 | 157 | 23 | 0.618 | 18-7-3 | 14-12-1 | 4-4-2 | 4-3-3 | 4-6-0 | OTL1 | |
9 | Edmonton Oilers | 56 | 32 | 22 | 2 | 66 | 158 | 155 | 3 | 0.589 | 17-11-0 | 15-11-2 | 8-2-0 | 8-2-0 | 5-3-2 | SOW1 | |
10 | Calgary Flames | 56 | 32 | 22 | 2 | 66 | 189 | 151 | 38 | 0.589 | 17-9-1 | 15-13-1 | 5-4-1 | 6-4-0 | 4-5-1 | W1 | |
11 | Tampa Bay Lightning | 55 | 30 | 20 | 5 | 65 | 176 | 144 | 32 | 0.591 | 16-9-3 | 14-11-2 | 5-5-0 | 5-5-0 | 6-4-0 | W3 | |
12 | St. Louis Blues | 56 | 31 | 22 | 3 | 65 | 161 | 159 | 2 | 0.580 | 16-11-1 | 15-11-2 | 3-6-1 | 6-3-1 | 4-4-2 | L1 | |
13 | Philadelphia Flyers | 55 | 25 | 19 | 11 | 61 | 164 | 161 | 3 | 0.555 | 14-8-6 | 11-11-5 | 4-6-0 | 5-4-1 | 4-5-1 | L1 | |
14 | Montreal Canadiens | 56 | 28 | 24 | 4 | 60 | 146 | 149 | -3 | 0.536 | 14-11-3 | 14-13-1 | 3-5-2 | 5-3-2 | 4-5-1 | OTL1 | |
15 | Carolina Hurricanes | 56 | 26 | 22 | 8 | 60 | 160 | 169 | -9 | 0.536 | 11-12-5 | 15-10-3 | 4-6-0 | 3-6-1 | 3-6-1 | W1 | |
16 | Toronto Maple Leafs | 54 | 24 | 20 | 10 | 58 | 150 | 158 | -8 | 0.537 | 13-9-6 | 11-11-4 | 5-4-1 | 3-5-2 | 6-3-1 | W1 | |
17 | Detroit Red Wings | 56 | 26 | 24 | 6 | 58 | 168 | 168 | 0 | 0.518 | 17-9-1 | 9-15-5 | 4-5-1 | 7-2-1 | 1-7-2 | SOL1 | |
18 | Ottawa Senators | 54 | 26 | 23 | 5 | 57 | 158 | 179 | -21 | 0.528 | 16-8-4 | 10-15-1 | 3-5-2 | 5-4-1 | 3-6-1 | L1 | 1 |
19 | Colorado Avalanche | 55 | 26 | 24 | 5 | 57 | 152 | 161 | -9 | 0.518 | 14-11-3 | 12-13-2 | 6-3-1 | 7-2-1 | 5-4-1 | OTW2 | 8 |
20 | Chicago Blackhawks | 55 | 24 | 23 | 8 | 56 | 142 | 167 | -25 | 0.509 | 16-7-5 | 8-16-3 | 5-5-0 | 7-3-0 | 2-8-0 | W1 | 9 |
21 | Boston Bruins | 55 | 27 | 27 | 1 | 55 | 167 | 161 | 6 | 0.500 | 15-13-0 | 12-14-1 | 4-6-0 | 4-6-0 | 3-7-0 | L1 | 10 |
22 | L.A. Kings | 56 | 24 | 25 | 7 | 55 | 134 | 159 | -25 | 0.491 | 11-13-4 | 13-12-3 | 5-4-1 | 5-4-1 | 6-4-0 | L2 | 10 |
23 | New York Islanders | 57 | 23 | 28 | 6 | 52 | 154 | 171 | -17 | 0.456 | 12-13-3 | 11-15-3 | 4-5-1 | 4-4-2 | 4-6-0 | L3 | 6 |
24 | Vancouver Canucks | 56 | 24 | 29 | 3 | 51 | 165 | 182 | -17 | 0.455 | 15-10-2 | 9-19-1 | 4-5-1 | 5-4-1 | 5-5-0 | W2 | 14 |
25 | New York Rangers | 56 | 20 | 29 | 7 | 47 | 125 | 178 | -53 | 0.420 | 13-11-3 | 7-18-4 | 4-4-2 | 7-2-1 | 3-6-1 | L1 | 11 |
26 | Washington Capitals | 55 | 20 | 29 | 6 | 46 | 155 | 177 | -22 | 0.418 | 10-15-2 | 10-14-4 | 4-6-0 | 4-5-1 | 3-6-1 | L1 | 12 |
27 | Arizona Coyotes | 56 | 19 | 31 | 6 | 44 | 133 | 177 | -44 | 0.393 | 11-14-3 | 8-17-3 | 3-5-2 | 3-6-1 | 1-7-2 | W1 | 21 |
28 | Buffalo Sabres | 55 | 15 | 36 | 4 | 34 | 135 | 181 | -46 | 0.309 | 6-20-2 | 9-16-2 | 2-8-0 | 3-6-1 | 3-6-1 | L1 | 24 |