Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Calle Rosen | | | | X | 100.00 | | 61 | 45 | 82 | 66 | 69 | 69 | 65 | 61 | 40 | 69 | 63 | 74 | 54 | 60 | 58 | 50 | 66 | | 0 | 30 | 0 | $0 | Link |
| Michael Raffl | X | | | | 100.00 | | 71 | 38 | 86 | 67 | 76 | 67 | 86 | 57 | 56 | 64 | 59 | 76 | 54 | 69 | 56 | 50 | 66 | | 0 | 35 | 0 | $0 | Link |
| Josh Archibald | | | X | | 100.00 | | 85 | 70 | 81 | 61 | 69 | 61 | 76 | 57 | 52 | 69 | 60 | 77 | 54 | 63 | 59 | 50 | 66 | | 0 | 31 | 0 | $0 | Link |
| Liam O'Brien | X | | | | 100.00 | | 88 | 88 | 73 | 60 | 86 | 61 | 73 | 58 | 54 | 70 | 60 | 74 | 54 | 57 | 58 | 50 | 66 | | 0 | 29 | 0 | $0 | Link |
| Brett Ritchie | | | X | | 100.00 | | 75 | 65 | 81 | 63 | 83 | 59 | 73 | 59 | 53 | 68 | 64 | 68 | 54 | 66 | 59 | 50 | 66 | | 0 | 30 | 0 | $0 | Link |
| Sheldon Dries | X | | | | 100.00 | | 69 | 66 | 80 | 62 | 70 | 63 | 68 | 61 | 73 | 67 | 65 | 68 | 54 | 60 | 58 | 50 | 65 | | 0 | 29 | 0 | $0 | Link |
| Zack Kassian | | | X | | 100.00 | | 73 | 69 | 82 | 61 | 81 | 59 | 76 | 58 | 53 | 68 | 60 | 67 | 56 | 75 | 60 | 50 | 65 | | 0 | 33 | 0 | $0 | Link |
| Mason Shaw | X | X | | | 100.00 | | 69 | 71 | 75 | 64 | 70 | 63 | 69 | 61 | 59 | 68 | 63 | 73 | 54 | 57 | 57 | 50 | 65 | | 0 | 25 | 0 | $0 | Link |
| Brad Hunt | | | | X | 100.00 | | 61 | 44 | 82 | 62 | 68 | 64 | 68 | 60 | 40 | 68 | 60 | 76 | 54 | 66 | 60 | 50 | 65 | | 0 | 35 | 0 | $0 | Link |
| Chris Wideman | | | | X | 100.00 | | 64 | 65 | 73 | 65 | 72 | 68 | 74 | 59 | 40 | 72 | 57 | 72 | 54 | 63 | 59 | 50 | 65 | | 0 | 34 | 0 | $0 | Link |
| Karson Kuhlman | X | | | | 100.00 | | 72 | 40 | 90 | 68 | 75 | 63 | 71 | 58 | 52 | 69 | 60 | 71 | 54 | 58 | 58 | 50 | 65 | | 0 | 28 | 0 | $0 | Link |
| Devin Shore | X | | | | 100.00 | | 68 | 41 | 89 | 65 | 81 | 57 | 73 | 58 | 72 | 70 | 59 | 67 | 72 | 67 | 59 | 50 | 65 | | 0 | 29 | 0 | $0 | Link |
| Josh Leivo | | X | | | 100.00 | | 68 | 63 | 80 | 62 | 71 | 63 | 67 | 61 | 54 | 69 | 61 | 71 | 57 | 65 | 59 | 50 | 65 | | 0 | 30 | 0 | $0 | Link |
| Denis Malgin | X | X | X | | 100.00 | | 70 | 38 | 86 | 68 | 71 | 58 | 68 | 59 | 51 | 67 | 66 | 67 | 51 | 59 | 55 | 50 | 65 | | 0 | 27 | 0 | $0 | Link |
| Vinnie Hinostroza | X | | | | 100.00 | | 62 | 44 | 82 | 67 | 68 | 65 | 68 | 62 | 58 | 71 | 61 | 66 | 57 | 66 | 59 | 50 | 65 | | 0 | 29 | 0 | $0 | Link |
| Zack Macewen | X | | | | 100.00 | | 83 | 81 | 80 | 64 | 78 | 61 | 83 | 58 | 59 | 69 | 60 | 66 | 54 | 59 | 58 | 50 | 65 | | 0 | 27 | 0 | $0 | Link |
| Lukas Sedlak | X | | | | 100.00 | | 73 | 38 | 78 | 61 | 79 | 61 | 59 | 55 | 66 | 69 | 58 | 70 | 51 | 57 | 55 | 50 | 64 | | 0 | 30 | 0 | $0 | Link |
| Mark Jankowski | X | X | | | 100.00 | | 63 | 47 | 78 | 61 | 76 | 62 | 65 | 59 | 77 | 65 | 62 | 72 | 54 | 65 | 59 | 50 | 64 | | 0 | 29 | 0 | $0 | Link |
| Tyler Ennis | X | | | | 100.00 | | 66 | 38 | 83 | 65 | 54 | 62 | 75 | 63 | 63 | 68 | 61 | 65 | 55 | 72 | 63 | 50 | 64 | | 0 | 34 | 0 | $0 | Link |
| Nathan Walker | | X | | | 100.00 | | 67 | 66 | 81 | 65 | 72 | 61 | 69 | 59 | 71 | 68 | 59 | 67 | 54 | 60 | 58 | 45 | 64 | | 0 | 29 | 0 | $0 | Link |
| Kris Russell | | | | X | 100.00 | | 62 | 38 | 86 | 53 | 59 | 68 | 66 | 58 | 38 | 67 | 56 | 81 | 51 | 79 | 64 | 50 | 64 | | 0 | 36 | 0 | $0 | Link |
| Andrew Ladd | X | | | | 100.00 | | 63 | 62 | 72 | 63 | 72 | 66 | 65 | 58 | 54 | 64 | 60 | 67 | 56 | 82 | 82 | 50 | 64 | | 0 | 38 | 0 | $0 | Link |
| Kale Clague | | | | X | 100.00 | | 62 | 43 | 77 | 65 | 71 | 70 | 63 | 58 | 40 | 68 | 57 | 72 | 54 | 57 | 57 | 50 | 64 | | 0 | 25 | 0 | $0 | Link |
| Logan Brown | X | | | | 100.00 | | 68 | 41 | 86 | 66 | 80 | 60 | 63 | 58 | 57 | 69 | 60 | 66 | 72 | 57 | 58 | 50 | 64 | | 0 | 25 | 0 | $0 | Link |
| Chris Terry | X | | | | 100.00 | | 56 | 59 | 63 | 66 | 63 | 66 | 65 | 66 | 55 | 63 | 64 | 60 | 55 | 76 | 65 | 50 | 64 | | 0 | 34 | 0 | $0 | Link |
| Jonah Gadjovich | | X | | | 100.00 | | 82 | 98 | 85 | 59 | 81 | 56 | 68 | 57 | 52 | 69 | 60 | 68 | 54 | 56 | 58 | 50 | 64 | | 0 | 25 | 0 | $0 | Link |
| Ryan Carpenter | X | | | | 100.00 | | 67 | 59 | 75 | 62 | 72 | 63 | 71 | 59 | 67 | 64 | 60 | 68 | 54 | 68 | 61 | 50 | 64 | | 0 | 33 | 0 | $0 | Link |
| Alex Chiasson | | | X | | 100.00 | | 60 | 46 | 79 | 58 | 74 | 62 | 70 | 61 | 55 | 65 | 63 | 65 | 55 | 75 | 61 | 50 | 64 | | 0 | 33 | 0 | $0 | Link |
| Ryan Murray | | | | X | 100.00 | | 63 | 41 | 86 | 57 | 80 | 66 | 66 | 55 | 40 | 71 | 55 | 79 | 54 | 69 | 59 | 50 | 64 | | 0 | 30 | 0 | $0 | Link |
| Zach Sanford | | X | | | 100.00 | | 65 | 58 | 75 | 60 | 72 | 66 | 73 | 59 | 61 | 62 | 60 | 64 | 55 | 66 | 60 | 50 | 63 | | 0 | 29 | 0 | $0 | Link |
| Loui Eriksson | X | | | | 100.00 | | 60 | 38 | 88 | 61 | 59 | 63 | 74 | 59 | 60 | 67 | 56 | 68 | 54 | 84 | 64 | 50 | 63 | | 0 | 38 | 0 | $0 | Link |
| Ben Harpur | | | | X | 100.00 | | 67 | 71 | 80 | 58 | 85 | 66 | 64 | 55 | 40 | 66 | 56 | 75 | 54 | 61 | 58 | 50 | 63 | | 0 | 29 | 0 | $0 | Link |
| Jordie Benn | | | | X | 100.00 | | 64 | 46 | 72 | 62 | 70 | 65 | 64 | 56 | 40 | 63 | 56 | 72 | 56 | 77 | 63 | 50 | 63 | | 0 | 36 | 0 | $0 | Link |
| Dean Kukan | | | | X | 100.00 | | 62 | 38 | 81 | 59 | 66 | 70 | 68 | 58 | 38 | 66 | 57 | 73 | 51 | 56 | 55 | 50 | 63 | | 0 | 30 | 0 | $0 | Link |
| Carter Rowney | X | | | | 100.00 | | 68 | 38 | 92 | 62 | 76 | 58 | 61 | 56 | 66 | 63 | 60 | 68 | 51 | 59 | 55 | 50 | 63 | | 0 | 34 | 0 | $0 | Link |
| Ryan Ellis | | | | X | 100.00 | | 56 | 38 | 80 | 68 | 66 | 76 | 62 | 63 | 38 | 61 | 51 | 73 | 55 | 68 | 64 | 50 | 63 | | 0 | 33 | 0 | $0 | Link |
| Hudson Fasching | | | X | | 100.00 | | 63 | 48 | 78 | 61 | 73 | 63 | 63 | 60 | 54 | 65 | 63 | 64 | 54 | 61 | 58 | 50 | 63 | | 0 | 28 | 0 | $0 | Link |
| Saku Maenalanen | | | X | | 100.00 | | 72 | 38 | 82 | 61 | 78 | 57 | 68 | 55 | 50 | 67 | 58 | 70 | 51 | 54 | 55 | 50 | 63 | | 0 | 29 | 0 | $0 | Link |
| Mike Reilly | | | | X | 100.00 | | 64 | 48 | 73 | 68 | 69 | 69 | 70 | 58 | 40 | 63 | 57 | 69 | 55 | 67 | 60 | 50 | 63 | | 0 | 30 | 0 | $0 | Link |
| Michael Del Zotto | | | | X | 100.00 | | 60 | 52 | 71 | 61 | 67 | 71 | 67 | 63 | 40 | 64 | 58 | 64 | 54 | 76 | 63 | 50 | 63 | | 0 | 33 | 0 | $0 | Link |
| Alex Belzile | | | X | | 100.00 | | 61 | 60 | 73 | 63 | 69 | 61 | 59 | 60 | 64 | 63 | 61 | 66 | 54 | 66 | 61 | 50 | 63 | | 0 | 32 | 4 | $500,000 | Link |
| Alex Galchenyuk | X | | | | 100.00 | | 59 | 50 | 73 | 60 | 68 | 64 | 67 | 61 | 71 | 64 | 61 | 62 | 67 | 71 | 60 | 50 | 63 | | 0 | 29 | 0 | $0 | Link |
| Curtis McKenzie | X | X | | | 100.00 | | 56 | 59 | 62 | 63 | 67 | 68 | 66 | 62 | 55 | 60 | 61 | 64 | 54 | 72 | 63 | 50 | 63 | | 0 | 32 | 0 | $0 | Link |
| Wayne Simmonds | | | X | | 100.00 | | 72 | 82 | 64 | 59 | 67 | 55 | 75 | 56 | 55 | 70 | 57 | 65 | 58 | 88 | 70 | 50 | 63 | | 0 | 35 | 0 | $0 | Link |
| Ross Johnston | | X | | | 100.00 | | 75 | 86 | 75 | 55 | 89 | 64 | 62 | 55 | 51 | 70 | 56 | 68 | 54 | 58 | 58 | 50 | 63 | | 0 | 29 | 6 | $670,000 | Link |
| Alexander Radulov | X | | | | 100.00 | | 61 | 38 | 79 | 60 | 73 | 66 | 71 | 60 | 54 | 68 | 57 | 65 | 67 | 67 | 64 | 50 | 63 | | 0 | 37 | 0 | $0 | Link |
| Martin Frk | | | X | | 100.00 | | 56 | 67 | 63 | 63 | 67 | 66 | 65 | 65 | 55 | 61 | 65 | 62 | 54 | 69 | 61 | 50 | 63 | | 0 | 30 | 0 | $0 | Link |
| Joe Thornton | X | | | | 100.00 | | 63 | 38 | 82 | 54 | 80 | 59 | 69 | 59 | 66 | 65 | 60 | 59 | 55 | 94 | 93 | 50 | 63 | | 0 | 44 | 0 | $0 | Link |
| Riley Nash | X | | | | 100.00 | | 60 | 51 | 73 | 63 | 64 | 66 | 69 | 62 | 63 | 63 | 61 | 65 | 58 | 75 | 64 | 50 | 63 | | 0 | 34 | 0 | $0 | Link |
| Rudolfs Balcers | | X | | | 100.00 | | 63 | 47 | 77 | 63 | 65 | 63 | 67 | 59 | 54 | 63 | 62 | 65 | 54 | 60 | 57 | 50 | 63 | | 0 | 26 | 0 | $0 | Link |
| Jonathan Dahlen | X | | | | 100.00 | | 60 | 38 | 85 | 62 | 64 | 65 | 67 | 62 | 48 | 66 | 63 | 63 | 51 | 53 | 55 | 50 | 63 | | 0 | 26 | 0 | $0 | Link |
| Janne Kuokkanen | X | | | | 100.00 | | 64 | 38 | 86 | 64 | 68 | 65 | 76 | 60 | 49 | 66 | 59 | 66 | 51 | 55 | 55 | 50 | 63 | | 0 | 25 | 0 | $0 | Link |
| Riley Barber | X | | | | 100.00 | | 55 | 59 | 65 | 65 | 64 | 66 | 64 | 64 | 55 | 59 | 65 | 60 | 58 | 67 | 60 | 50 | 63 | | 0 | 29 | 0 | $0 | Link |
| Andreas Johnsson | | X | | | 100.00 | | 61 | 48 | 73 | 62 | 71 | 65 | 70 | 61 | 54 | 66 | 60 | 64 | 63 | 65 | 59 | 53 | 63 | | 0 | 29 | 0 | $0 | Link |
| Juraj Slafkovsky | | X | | | 100.00 | | 67 | 38 | 76 | 60 | 91 | 61 | 60 | 56 | 52 | 68 | 58 | 66 | 51 | 52 | 55 | 50 | 63 | | 0 | 19 | 3 | $950,000 | Link |
| Vinni Lettieri | X | | | | 100.00 | | 60 | 53 | 73 | 62 | 64 | 64 | 61 | 62 | 66 | 62 | 63 | 62 | 58 | 63 | 59 | 50 | 63 | | 0 | 28 | 0 | $0 | Link |
| Adam Cracknell | X | | | | 100.00 | | 55 | 57 | 66 | 62 | 70 | 66 | 64 | 62 | 60 | 59 | 61 | 63 | 60 | 83 | 69 | 50 | 63 | | 0 | 38 | 0 | $0 | Link |
| Jayson Megna | X | | | | 100.00 | | 61 | 47 | 81 | 59 | 72 | 59 | 65 | 58 | 74 | 65 | 59 | 70 | 55 | 66 | 60 | 50 | 63 | | 0 | 34 | 0 | $0 | Link |
| Anton Stralman | | | | X | 100.00 | | 61 | 47 | 77 | 65 | 69 | 70 | 69 | 56 | 40 | 62 | 56 | 71 | 54 | 83 | 67 | 50 | 63 | | 0 | 37 | 0 | $0 | Link |
| Andrej Sekera | | | | X | 100.00 | | 59 | 38 | 76 | 62 | 74 | 65 | 68 | 54 | 38 | 63 | 55 | 82 | 51 | 77 | 57 | 50 | 63 | | 0 | 37 | 0 | $0 | Link |
| Cody Eakin | X | | | | 100.00 | | 56 | 38 | 83 | 62 | 72 | 65 | 82 | 56 | 84 | 63 | 57 | 70 | 51 | 73 | 57 | 50 | 63 | | 0 | 32 | 0 | $0 | Link |
| Joey Anderson | | | X | | 100.00 | | 62 | 52 | 78 | 59 | 73 | 63 | 62 | 59 | 54 | 62 | 63 | 65 | 57 | 59 | 56 | 50 | 63 | | 0 | 25 | 0 | $0 | Link |
| Brad Richardson | X | | | | 100.00 | | 64 | 63 | 78 | 56 | 68 | 57 | 67 | 56 | 84 | 63 | 59 | 67 | 51 | 78 | 65 | 50 | 62 | | 0 | 38 | 0 | $0 | Link |
| Tucker Poolman | | | | X | 100.00 | | 62 | 40 | 86 | 59 | 76 | 73 | 66 | 55 | 40 | 62 | 54 | 68 | 54 | 59 | 58 | 50 | 62 | | 0 | 30 | 0 | $0 | Link |
| Kevin Rooney | X | | | | 100.00 | | 63 | 53 | 77 | 61 | 70 | 64 | 71 | 57 | 69 | 61 | 58 | 66 | 54 | 65 | 59 | 50 | 62 | | 0 | 30 | 0 | $0 | Link |
| Mitchell Stephens | X | | | | 100.00 | | 59 | 53 | 71 | 63 | 65 | 66 | 64 | 60 | 72 | 62 | 60 | 63 | 54 | 60 | 57 | 50 | 62 | | 0 | 26 | 0 | $0 | Link |
| Dysin Mayo | | | | X | 100.00 | | 63 | 54 | 74 | 59 | 65 | 69 | 67 | 56 | 40 | 61 | 57 | 71 | 54 | 60 | 58 | 50 | 62 | | 0 | 27 | 0 | $0 | Link |
| Jonny Brodzinski | X | | | | 100.00 | | 56 | 54 | 68 | 62 | 71 | 62 | 61 | 60 | 59 | 61 | 60 | 64 | 58 | 67 | 60 | 50 | 62 | | 0 | 30 | 0 | $0 | Link |
| Philippe Myers | | | | X | 100.00 | | 64 | 48 | 70 | 62 | 75 | 66 | 66 | 57 | 40 | 63 | 57 | 70 | 54 | 61 | 57 | 50 | 62 | | 0 | 27 | 0 | $0 | Link |
| Justin Dowling | X | | | | 100.00 | | 58 | 52 | 75 | 59 | 62 | 63 | 62 | 61 | 68 | 63 | 59 | 63 | 54 | 70 | 62 | 50 | 62 | | 0 | 33 | 0 | $0 | Link |
| Dominic Toninato | X | | | | 100.00 | | 59 | 53 | 73 | 61 | 68 | 61 | 67 | 59 | 68 | 60 | 61 | 66 | 54 | 65 | 59 | 50 | 62 | | 0 | 29 | 0 | $0 | Link |
| Tyler Bozak | X | | | | 100.00 | | 58 | 38 | 84 | 62 | 65 | 61 | 71 | 58 | 67 | 65 | 57 | 68 | 57 | 76 | 67 | 50 | 62 | | 0 | 37 | 0 | $0 | Link |
| Anthony Richard | X | X | X | | 100.00 | | 56 | 57 | 67 | 65 | 60 | 65 | 64 | 63 | 55 | 61 | 64 | 62 | 55 | 62 | 58 | 50 | 62 | | 0 | 27 | 0 | $0 | Link |
| Mike Vecchione | X | | | | 100.00 | | 55 | 60 | 66 | 61 | 62 | 66 | 64 | 62 | 60 | 60 | 62 | 63 | 54 | 69 | 61 | 50 | 62 | | 0 | 30 | 2 | $900,000 | Link |
| Cam Dineen | | | | X | 100.00 | | 56 | 53 | 75 | 64 | 64 | 69 | 64 | 61 | 40 | 64 | 56 | 65 | 54 | 59 | 57 | 53 | 62 | | 0 | 25 | 0 | $0 | Link |
| Charles Hudon | | X | | | 100.00 | | 56 | 57 | 66 | 63 | 62 | 66 | 64 | 61 | 55 | 60 | 64 | 62 | 55 | 66 | 60 | 50 | 62 | | 0 | 29 | 0 | $0 | Link |
| Libor Hajek | | | | X | 100.00 | | 60 | 46 | 76 | 65 | 75 | 64 | 61 | 54 | 40 | 62 | 56 | 71 | 54 | 58 | 57 | 50 | 62 | | 0 | 25 | 0 | $0 | Link |
| Laurent Dauphin | X | | | | 100.00 | | 60 | 56 | 73 | 64 | 66 | 64 | 62 | 59 | 63 | 64 | 60 | 63 | 54 | 61 | 59 | 53 | 62 | | 0 | 28 | 0 | $0 | Link |
| Dominik Simon | X | | | | 100.00 | | 67 | 38 | 82 | 67 | 70 | 57 | 76 | 56 | 53 | 65 | 56 | 68 | 51 | 59 | 55 | 50 | 62 | | 0 | 29 | 0 | $0 | Link |
| Max McCormick | X | | | | 100.00 | | 56 | 59 | 64 | 62 | 61 | 66 | 65 | 63 | 55 | 60 | 63 | 64 | 58 | 70 | 62 | 50 | 62 | | 0 | 31 | 4 | $777,777 | Link |
| Anders Bjork | | X | | | 100.00 | | 57 | 48 | 78 | 61 | 69 | 64 | 68 | 59 | 53 | 64 | 59 | 65 | 60 | 62 | 58 | 50 | 62 | | 0 | 27 | 0 | $0 | Link |
| Nicolas Meloche | | | | X | 100.00 | | 64 | 57 | 67 | 61 | 72 | 69 | 66 | 57 | 40 | 60 | 57 | 71 | 54 | 60 | 57 | 50 | 62 | | 0 | 26 | 0 | $0 | Link |
| Juho Lammikko | X | | | | 100.00 | | 65 | 38 | 86 | 57 | 66 | 62 | 81 | 57 | 76 | 64 | 59 | 67 | 51 | 56 | 55 | 50 | 62 | | 0 | 28 | 0 | $0 | Link |
| Anton Blidh | | X | | | 100.00 | | 66 | 51 | 72 | 60 | 69 | 63 | 62 | 58 | 53 | 62 | 58 | 65 | 54 | 62 | 59 | 50 | 62 | | 0 | 28 | 0 | $0 | Link |
| Andy Andreoff | X | | | | 100.00 | | 56 | 59 | 64 | 62 | 67 | 66 | 65 | 63 | 69 | 59 | 65 | 58 | 54 | 72 | 63 | 50 | 62 | | 0 | 32 | 0 | $0 | Link |
| John Hayden | X | | | | 100.00 | | 61 | 65 | 71 | 60 | 78 | 62 | 67 | 58 | 53 | 60 | 61 | 64 | 54 | 64 | 59 | 50 | 62 | | 0 | 28 | 0 | $0 | Link |
| Zac Dalpe | X | | | | 100.00 | | 58 | 57 | 70 | 62 | 66 | 65 | 62 | 59 | 69 | 59 | 62 | 60 | 58 | 73 | 63 | 50 | 62 | | 0 | 34 | 0 | $0 | Link |
| Buddy Robinson | | | X | | 100.00 | | 63 | 60 | 73 | 60 | 80 | 63 | 62 | 57 | 54 | 62 | 58 | 64 | 54 | 66 | 61 | 50 | 62 | | 0 | 32 | 0 | $0 | Link |
| Jack Drury | X | | | | 100.00 | | 62 | 51 | 71 | 64 | 62 | 63 | 62 | 59 | 73 | 63 | 59 | 65 | 55 | 56 | 55 | 50 | 62 | | 0 | 24 | 0 | $0 | Link |
| Vitali Kravtsov | | | X | | 100.00 | | 71 | 44 | 77 | 67 | 65 | 60 | 62 | 56 | 53 | 65 | 59 | 64 | 54 | 55 | 57 | 50 | 62 | | 0 | 24 | 0 | $0 | Link |
| Will Butcher | | | | X | 100.00 | | 56 | 51 | 76 | 63 | 65 | 69 | 65 | 60 | 40 | 63 | 57 | 67 | 54 | 65 | 59 | 50 | 62 | | 0 | 29 | 0 | $0 | Link |
| Drake Caggiula | X | | | | 100.00 | | 58 | 58 | 73 | 64 | 60 | 67 | 64 | 61 | 54 | 63 | 62 | 62 | 54 | 66 | 59 | 50 | 62 | | 0 | 29 | 0 | $0 | Link |
| Antoine Roussel | X | | | | 100.00 | | 63 | 62 | 78 | 61 | 76 | 61 | 73 | 55 | 56 | 63 | 58 | 67 | 55 | 69 | 57 | 50 | 62 | | 0 | 34 | 0 | $0 | Link |
| Cole Schneider | X | X | | | 100.00 | | 54 | 58 | 67 | 62 | 65 | 68 | 65 | 62 | 55 | 59 | 63 | 62 | 56 | 74 | 64 | 50 | 62 | | 0 | 33 | 0 | $0 | Link |
| Jay Beagle | X | | | | 100.00 | | 64 | 64 | 80 | 66 | 75 | 65 | 66 | 52 | 84 | 61 | 55 | 69 | 51 | 71 | 62 | 50 | 62 | | 0 | 38 | 0 | $0 | Link |
| Garrett Wilson | X | X | | | 100.00 | | 58 | 56 | 56 | 62 | 70 | 67 | 67 | 60 | 55 | 58 | 60 | 63 | 54 | 72 | 63 | 50 | 62 | | 0 | 32 | 0 | $0 | Link |
| Simon Ryfors | X | | | | 100.00 | | 55 | 60 | 66 | 62 | 59 | 68 | 66 | 63 | 70 | 59 | 62 | 63 | 54 | 62 | 57 | 50 | 62 | | 0 | 26 | 0 | $0 | Link |
| Nic Petan | X | | | | 100.00 | | 56 | 56 | 67 | 61 | 59 | 64 | 61 | 62 | 68 | 62 | 61 | 64 | 60 | 65 | 59 | 50 | 62 | | 0 | 28 | 0 | $0 | Link |
| Luke Philp | X | | | | 100.00 | | 55 | 59 | 66 | 61 | 60 | 66 | 63 | 61 | 55 | 59 | 63 | 65 | 58 | 65 | 59 | 50 | 62 | | 0 | 28 | 0 | $0 | Link |
| Sheldon Rempal | | | X | | 100.00 | | 55 | 60 | 65 | 66 | 55 | 67 | 64 | 64 | 55 | 61 | 63 | 62 | 54 | 65 | 59 | 50 | 62 | | 0 | 28 | 0 | $0 | Link |
| Andrew Agozzino | | X | | | 100.00 | | 56 | 58 | 64 | 62 | 61 | 67 | 64 | 63 | 60 | 60 | 62 | 60 | 56 | 72 | 63 | 50 | 62 | | 0 | 33 | 3 | $0 | Link |
| Seth Griffith | X | | | | 100.00 | | 55 | 61 | 65 | 60 | 60 | 67 | 65 | 64 | 55 | 62 | 61 | 60 | 56 | 69 | 61 | 50 | 62 | | 0 | 31 | 0 | $0 | Link |
| Colton Sceviour | X | | | | 100.00 | | 69 | 67 | 86 | 64 | 68 | 55 | 70 | 54 | 62 | 63 | 56 | 71 | 56 | 67 | 56 | 50 | 62 | | 0 | 34 | 0 | $0 | Link |
| Tim Berni | | | | X | 100.00 | | 65 | 47 | 71 | 61 | 69 | 71 | 67 | 55 | 40 | 62 | 56 | 74 | 54 | 56 | 56 | 53 | 62 | | 0 | 23 | 0 | $0 | Link |
| Logan Shaw | X | | | | 100.00 | | 55 | 57 | 65 | 63 | 69 | 66 | 64 | 63 | 55 | 61 | 61 | 59 | 58 | 70 | 62 | 50 | 62 | | 0 | 31 | 0 | $0 | Link |
| Gregory Hofmann | X | | | | 100.00 | | 63 | 38 | 82 | 59 | 70 | 62 | 54 | 58 | 49 | 67 | 56 | 66 | 51 | 52 | 55 | 50 | 61 | | 0 | 31 | 0 | $0 | Link |
| Bobby McMann | X | | | | 100.00 | | 58 | 56 | 69 | 62 | 70 | 63 | 60 | 58 | 54 | 58 | 60 | 62 | 54 | 62 | 58 | 50 | 61 | | 0 | 27 | 0 | $0 | Link |
| Justin Brazeau | | | X | | 100.00 | | 54 | 58 | 67 | 62 | 72 | 66 | 64 | 60 | 55 | 59 | 59 | 62 | 55 | 60 | 56 | 50 | 61 | | 0 | 26 | 0 | $0 | Link |
| Ben Meyers | X | | | | 100.00 | | 64 | 45 | 81 | 61 | 73 | 61 | 60 | 56 | 68 | 62 | 58 | 65 | 54 | 57 | 57 | 50 | 61 | | 0 | 25 | 0 | $0 | Link |
| William Lagesson | | | | X | 100.00 | | 59 | 62 | 72 | 60 | 71 | 66 | 65 | 58 | 40 | 61 | 57 | 69 | 54 | 62 | 58 | 50 | 61 | | 0 | 27 | 0 | $0 | Link |
| Jesper Froden | | | X | | 100.00 | | 56 | 57 | 69 | 59 | 60 | 62 | 61 | 60 | 54 | 61 | 60 | 64 | 55 | 65 | 59 | 50 | 61 | | 0 | 29 | 0 | $0 | Link |
| Kevin Connauton | | | | X | 100.00 | | 60 | 50 | 72 | 58 | 70 | 66 | 64 | 56 | 40 | 59 | 56 | 66 | 54 | 72 | 63 | 50 | 61 | | 0 | 33 | 0 | $0 | Link |
| Trevor Carrick | | | | X | 100.00 | | 55 | 58 | 65 | 62 | 66 | 66 | 64 | 61 | 40 | 59 | 59 | 63 | 54 | 67 | 60 | 50 | 61 | | 0 | 29 | 0 | $0 | Link |
| Jeffrey Viel | | X | | | 100.00 | | 66 | 67 | 58 | 60 | 71 | 63 | 64 | 58 | 54 | 59 | 59 | 63 | 54 | 60 | 57 | 50 | 61 | | 0 | 27 | 0 | $0 | Link |
| Turner Elson | X | | | | 100.00 | | 55 | 58 | 65 | 60 | 63 | 68 | 66 | 61 | 55 | 59 | 60 | 62 | 55 | 70 | 62 | 50 | 61 | | 0 | 31 | 3 | $0 | Link |
| Gabriel Dumont | X | | | | 100.00 | | 56 | 59 | 64 | 61 | 58 | 66 | 64 | 61 | 60 | 58 | 62 | 60 | 54 | 74 | 64 | 50 | 61 | | 0 | 33 | 0 | $0 | Link |
| William Lockwood | | | X | | 100.00 | | 69 | 45 | 85 | 59 | 64 | 61 | 60 | 54 | 52 | 65 | 55 | 68 | 54 | 56 | 57 | 50 | 61 | | 0 | 25 | 0 | $0 | Link |
| Christian Wolanin | | | | X | 100.00 | | 56 | 53 | 70 | 61 | 65 | 65 | 60 | 60 | 40 | 63 | 55 | 64 | 54 | 64 | 59 | 50 | 61 | | 0 | 28 | 0 | $0 | Link |
| Andrej Sustr | | | | X | 100.00 | | 57 | 52 | 70 | 56 | 74 | 66 | 62 | 57 | 40 | 59 | 56 | 68 | 54 | 72 | 63 | 50 | 61 | | 0 | 33 | 0 | $0 | Link |
| Radim Zohorna | | X | | | 100.00 | | 56 | 57 | 68 | 57 | 76 | 63 | 61 | 58 | 69 | 59 | 59 | 64 | 54 | 63 | 58 | 50 | 61 | | 0 | 27 | 0 | $0 | Link |
| Wyatt Kaiser | | | | X | 100.00 | | 54 | 38 | 70 | 57 | 63 | 76 | 53 | 53 | 38 | 74 | 51 | 68 | 51 | 51 | 55 | 50 | 61 | | 0 | 21 | 1 | $500,000 | Link |
| Jeff Malott | X | X | | | 100.00 | | 56 | 58 | 63 | 63 | 67 | 67 | 65 | 61 | 55 | 58 | 62 | 61 | 55 | 63 | 58 | 50 | 61 | | 0 | 27 | 0 | $0 | Link |
| Alex Limoges | X | X | | | 100.00 | | 54 | 57 | 67 | 61 | 65 | 66 | 64 | 62 | 55 | 60 | 62 | 61 | 54 | 62 | 57 | 50 | 61 | | 0 | 26 | 0 | $0 | Link |
| Gabriel Carlsson | | | | X | 100.00 | | 58 | 49 | 73 | 57 | 68 | 66 | 63 | 57 | 40 | 62 | 56 | 70 | 54 | 60 | 57 | 50 | 61 | | 0 | 27 | 0 | $0 | Link |
| William Bitten | | | X | | 100.00 | | 55 | 60 | 66 | 62 | 59 | 67 | 65 | 60 | 55 | 58 | 61 | 61 | 59 | 60 | 56 | 50 | 61 | | 0 | 25 | 0 | $0 | Link |
