Team PlayersInfo for CPHL

Update - February 23 2010 at 17:24

| Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Carolina Hurricanes | Florida Panthers | Montreal Canadiens | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | Tampa Bay Lightning | Toronto Maple Leafs | Washington Capitals | Anaheim Ducks | Calgary Flames | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | L.A. Kings | Minnestoa Wild | Nashville Predators | Phoenix Coyotes | San Jose Sharks | St. Louis Blues | Vancouver Canucks |

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andy Mcdonald                 CAN C  33  183 Lbs 5 ft 11    575,000 1 year     1 
Antti Pihlstrom               CAN RW 24  184 Lbs 5 ft 11          0 1 year     3 
Barret Jackman                CAN D  29  203 Lbs 6 ft 0     500,000 1 year     0 
Bill Guerin                   USA RW 39  220 Lbs 6 ft 2   7,500,000 1 year     1 
Brian Lashoff                 CAN LW 18  200 Lbs 6 ft 3     750,000 3 years    0 
Chris Gratton                 CAN RW 35  226 Lbs 6 ft 4   2,000,000 1 year     0 
Craig Rivet                   CAN D  35  210 Lbs 6 ft 2   1,300,000 1 year     0 
Dan Ellis                     CAN G  29  188 Lbs 6 ft 0           0 1 year     0 
Frans Nielsen                 DNK C  24  172 Lbs 5 ft 11          0 1 year     1 
Jason Strudwick               CAN D  35  225 Lbs 6 ft 4     750,000 1 year     0 
Jason Williams                CAN C  30  185 Lbs 5 ft 11    375,000 1 year     1 
Lubomir Visnovsky             SVK D  34  188 Lbs 5 ft 10    700,000 1 year     0 
Marco Sturm                   DEU LW 32  194 Lbs 6 ft 0   1,000,000 1 year     0 
Marian Hossa                  SVK RW 31  210 Lbs 6 ft 1   1,550,000 1 year     0 
Matt Greene                   USA D  27  234 Lbs 6 ft 4           0 1 year     0 
Mattias Ohlund                SWE D  34  220 Lbs 6 ft 3   2,000,000 1 year     0 
Nikolai Khabibulin            RUS G  37  209 Lbs 6 ft 1   5,000,000 1 year     0 
Pavel Datsyuk                 RUS C  30  194 Lbs 5 ft 11          0 1 year     0 
Ryan Smyth                    CAN LW 34  190 Lbs 6 ft 1   2,525,000 1 year     0 
Shean Donovan                 CAN LW 35  218 Lbs 6 ft 3     565,675 1 year     0 
Zach Stortini                 CAN RW 24  228 Lbs 6 ft 3           0 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 21        Average 30.9   204 Lbs 6 ft 1   1,290,032 1.10 years

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Rome                    CAN D  25  223 Lbs 6 ft 1           0 1 year     0 
Cody McLeod                   CAN LW 24  210 Lbs 6 ft 2           0 1 year     2 
Dainius Zubrus                LTU C  32  225 Lbs 6 ft 5   1,000,000 1 year     0 
Doug Murray                   SWE D  29  240 Lbs 6 ft 3           0 1 year     0 
Evgeni Dadonov                CAN RW 20  178 Lbs 5 ft 11          0 1 year     2 
Freddy Meyer                  USA D  28  192 Lbs 5 ft 10          0 1 year     1 
Glen Metropolit               CAN LW 32  195 Lbs 5 ft 10    450,000 1 year     0 
Jamal Mayers                  CAN C  35  214 Lbs 6 ft 1     550,000 1 year     0 
Jed Ortmeyer                  USA LW 31  188 Lbs 6 ft 0           0 1 year     0 
Jochen Hecht                  DEU LW 33  191 Lbs 6 ft 1     825,000 1 year     0 
Kari Lehtonen                 FIN G  26  215 Lbs 6 ft 4           0 1 year     0 
Martin Skoula                 CZE D  30  226 Lbs 6 ft 3     975,000 1 year     0 
Marty Reasoner                USA C  33  205 Lbs 6 ft 1     715,000 1 year     1 
Michael Leighton              CAN G  29  186 Lbs 6 ft 3     575,000 1 year     0 
Michal Handzus                SVK C  33  218 Lbs 6 ft 4   1,333,333 1 year     0 
Robert Nilsson                CAN RW 24  185 Lbs 5 ft 11          0 1 year     1 
Ryan Shannon                  USA RW 27  173 Lbs 5 ft 9           0 1 year     1 
Scott Hannan                  CAN D  31  225 Lbs 6 ft 1     700,000 1 year     0 
Shawn Belle                   CAN D  25  235 Lbs 6 ft 1           0 1 year     0 
Torrey Mitchell               CAN RW 24  190 Lbs 5 ft 11          0 1 year     1 
Trent Hunter                  CAN RW 30  210 Lbs 6 ft 3           0 1 year     0 
Yan Danis                     CAN G  28  200 Lbs 6 ft 0           0 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 22        Average 28.6   206 Lbs 6 ft 1     323,788 1.00 years

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Steen               CAN RW 25  205 Lbs 6 ft 1           0 1 year     0 
Danny Sabourin                CAN G  29  190 Lbs 6 ft 2           0 1 year     0 
Dave Steckel                  USA C  27  222 Lbs 6 ft 5           0 1 year     1 
Dustin Penner                 CAN LW 27  245 Lbs 6 ft 4           0 1 year     0 
J-S Giguere                   CAN G  33  200 Lbs 6 ft 1     700,000 1 year     0 
Joffrey Lupul                 CAN RW 26  205 Lbs 6 ft 1           0 1 year     0 
Matt Walker                   CAN D  30  214 Lbs 6 ft 3           0 1 year     1 
Matthew Stajan                CAN C  26  200 Lbs 6 ft 1     950,000 1 year     0 
Mike Green                    CAN D  23  208 Lbs 6 ft 2           0 1 year     0 
Milan Lucic                   CAN LW 20  220 Lbs 6 ft 4           0 1 year     0 
Nathan Paetsch                CAN D  27  198 Lbs 6 ft 1           0 1 year     1 
Nick Schultz                  CAN D  28  200 Lbs 6 ft 1     700,000 1 year     0 
Owen Nolan                    IRL RW 38  214 Lbs 6 ft 1   5,250,000 1 year     2 
Patrik Elias                  CZE LW 34  195 Lbs 6 ft 1     750,000 1 year     0 
Sergei Fedorov                RUS C  40  207 Lbs 6 ft 2   2,000,000 1 year     0 
Shawn Horcoff                 CAN C  32  208 Lbs 6 ft 1     575,000 1 year     0 
Shawn Thornton                CAN RW 32  217 Lbs 6 ft 2           0 1 year     0 
Steve Begin                   CAN LW 32  192 Lbs 6 ft 0     340,000 1 year     1 
Tobias Enstrom                SWE D  23  180 Lbs 5 ft 10          0 1 year     0 
Tom Gilbert                   USA D  27  206 Lbs 6 ft 3           0 1 year     0 
Toni Lydman                   FIN D  33  204 Lbs 6 ft 1     700,000 1 year     0 
Ville Peltonen                FIN RW 36  182 Lbs 5 ft 11          0 1 year     0 
Wade Dubielewicz              CAN G  30  185 Lbs 5 ft 10          0 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 23        Average 29.5   204 Lbs 6 ft 1     520,217 1.00 years

Carolina Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andreas Lilja                 SWE D  35  220 Lbs 6 ft 3     400,000 1 year     0 
Andy Greene                   USA D  26  195 Lbs 5 ft 11          0 1 year     1 
Arron Asham                   CAN LW 32  205 Lbs 5 ft 11    385,000 1 year     0 
Boyd Devereaux                CAN LW 32  195 Lbs 6 ft 2   2,000,000 1 year     1 
Brian McGratton               CAN RW 27  220 Lbs 6 ft 4           0 1 year     0 
Bruno Gervais                 CAN D  24  205 Lbs 6 ft 1           0 1 year     1 
Chris Neil                    CAN RW 31  212 Lbs 6 ft 1     400,000 1 year     1 
Daniel Despotovic             CAN C  18  180 Lbs 6 ft 1           0 1 year     0 
Derek Boogaard                CAN LW 27  257 Lbs 6 ft 8           0 1 year     1 
Eric Gryba                    CAN C  21  215 Lbs 5 ft 3     500,000 1 year     1 
Guillaume Latendresse         CAN RW 22  230 Lbs 6 ft 2           0 1 year     2 
Henrik Zetterberg             SWE LW 29  195 Lbs 5 ft 11          0 1 year     1 
Jay Rosehill                  CAN RW 24  215 Lbs 6 ft 3           0 1 year     0 
Jeff Carter                   CAN RW 24  200 Lbs 6 ft 3           0 1 year     0 
Kirk Maltby                   CAN LW 37  193 Lbs 6 ft 0   1,058,750 1 year     0 
Martin Gerber                 CHE G  36  199 Lbs 5 ft 11          0 1 year     0 
Mike Komisarek                USA D  28  243 Lbs 6 ft 4           0 1 year     1 
Mike Richards                 CAN C  25  195 Lbs 5 ft 11          0 1 year     0 
Nicholas Boynton              CAN D  31  210 Lbs 6 ft 2     850,000 1 year     0 
Pascal Leclaire               CAN G  27  200 Lbs 6 ft 2           0 1 year     0 
Robyn Regehr                  BRA D  30  225 Lbs 6 ft 3     975,000 1 year     0 
Ryan Whitney                  USA D  27  219 Lbs 6 ft 4           0 1 year     0 
Shane O'Brien                 CAN D  24  224 Lbs 6 ft 3           0 1 year     2 
Steve Ott                     CAN C  28  193 Lbs 6 ft 0           0 1 year     1 
Tyler Arnason                 USA C  31  204 Lbs 5 ft 11    350,000 1 year     2 
---------------------------------------------------------------------------------------
Total Players : 25        Average 27.8   210 Lbs 6 ft 1     276,750 1.00 years

Florida Panthers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Johnson                 CAN D  27  211 Lbs 6 ft 1           0 1 year     1 
Andrew Cogliano               CAN LW 21  184 Lbs 5 ft 10          0 1 year     2 
Brendan Bell                  CAN D  26  211 Lbs 6 ft 2           0 1 year     0 
David Backes                  USA RW 25  216 Lbs 6 ft 3           0 1 year     8 
Donald Brashear               USA LW 36  234 Lbs 6 ft 3   1,150,000 1 year     0 
Jaroslav Halak                SVK G  24  182 Lbs 5 ft 11          0 1 year     0 
Jay McClement                 CAN LW 27  201 Lbs 6 ft 1           0 1 year     3 
Kim Johnsson                  SWE D  34  193 Lbs 6 ft 1     800,000 1 year     0 
Kory Nagy                     CZE C  19  195 Lbs 5 ft 10    750,000 3 years    4 
Manny Fernandez               CAN G  36  207 Lbs 6 ft 0   1,450,000 1 year     0 
Matt Cullen                   USA C  33  200 Lbs 6 ft 1     440,000 1 year     3 
Matt Martin                   CAN LW 19  192 Lbs 5 ft 10    750,000 3 years    2 
Matt Niskanen                 USA D  21  194 Lbs 6 ft 0           0 1 year     0 
Mike Comrie                   CAN LW 29  185 Lbs 5 ft 10  3,000,000 1 year     1 
Mitchell Callahan             CAN RW 18  175 Lbs 5 ft 11    750,000 3 years    0 
Oscar Moller                  SWE C  20  180 Lbs 5 ft 11    875,000 6 years    1 
Rob Niedermayer               CAN RW 35  201 Lbs 6 ft 2   2,100,000 1 year     2 
Roman Polak                   CZE D  22  227 Lbs 6 ft 1           0 1 year     0 
Ryan Johnson                  CAN C  32  202 Lbs 6 ft 1     484,000 1 year     2 
Samuel Morneau                CAN LW 20  190 Lbs 5 ft 10    750,000 3 years    0 
Shaone Morrisonn              CAN D  27  210 Lbs 6 ft 4   1,025,000 1 year     0 
Sheldon Souray                CAN D  34  233 Lbs 6 ft 4     925,000 1 year     0 
Tyler Shattock                CAN RW 18  186 Lbs 5 ft 10    750,000 3 years    1 
---------------------------------------------------------------------------------------
Total Players : 23        Average 26.2   200 Lbs 6 ft 0     695,609 1.65 years

Montreal Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Antero Niittymaki             FIN G  30  195 Lbs 6 ft 1           0 1 year     0 
Anze Kopitar                  SVN LW 21  219 Lbs 6 ft 3           0 1 year     0 
Blair Betts                   CAN C  30  210 Lbs 6 ft 3     650,000 1 year     0 
Braydon Coburn                CAN D  24  220 Lbs 6 ft 5           0 1 year     0 
Brent Burns                   CAN D  26  219 Lbs 6 ft 5           0 1 year     0 
Brent Seabrook                CAN D  24  220 Lbs 6 ft 3           0 1 year     0 
Chris Kelly                   CAN LW 29  198 Lbs 6 ft 0           0 1 year     0 
Duncan Keith                  CAN D  26  194 Lbs 6 ft 1           0 1 year     0 
Eric Perrin                   CAN C  33  180 Lbs 5 ft 9           0 1 year     1 
John Ramage                   USA D  19  170 Lbs 5 ft 10    750,000 3 years    0 
Jonathan Toews                CAN C  21  209 Lbs 6 ft 2           0 1 year     0 
Kevin Klein                   CAN D  24  203 Lbs 6 ft 1           0 1 year     0 
Loui Eriksson                 SWE LW 24  183 Lbs 6 ft 1           0 1 year     0 
Mikko Koivu                   FIN C  27  200 Lbs 6 ft 2           0 1 year     0 
Patrik Berglund               SWE LW 21  187 Lbs 6 ft 4   1,246,667 6 years    0 
Paul Martin                   USA D  29  195 Lbs 6 ft 1           0 1 year     0 
Rick Nash                     CAN RW 25  218 Lbs 6 ft 4           0 1 year     0 
Ryan Malone                   USA RW 30  224 Lbs 6 ft 4           0 1 year     0 
Ryan Miller                   USA G  30  166 Lbs 6 ft 2           0 1 year     0 
Sean O'Donnell                CAN D  38  230 Lbs 6 ft 2   2,500,000 1 year     0 
T.J. Oshie                    USA RW 26  170 Lbs 5 ft 11          0 1 year     1 
Teemu Selanne                 FIN RW 40  200 Lbs 6 ft 0   9,500,000 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 22        Average 27.1   200 Lbs 6 ft 2     665,758 1.32 years

New Jersey Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Plekhanov              RUS D  22  206 Lbs 6 ft 2           0 1 year     1 
Andrew Murray                 CAN C  27  216 Lbs 6 ft 2           0 1 year     1 
Daniel Cleary                 CAN RW 31  210 Lbs 6 ft 0     750,000 1 year     0 
Darcy Hordichuk               CAN LW 28  215 Lbs 6 ft 1     775,000 3 years    0 
Darren Helm                   CAN LW 22  172 Lbs 5 ft 11          0 1 year     2 
Jamie Benn                    CAN C  20  185 Lbs 6 ft 2           0 1 year     1 
Jaroslav Spacek               CZE D  36  204 Lbs 5 ft 11  1,300,000 1 year     0 
Jason Jaffray                 CAN LW 27  195 Lbs 6 ft 1           0 1 year     1 
Jeremy Colliton               CAN C  24  195 Lbs 6 ft 2           0 1 year     1 
John Mitchell                 CAN C  29  182 Lbs 6 ft 1           0 1 year     1 
Johnny Boychuk                CAN D  25  225 Lbs 6 ft 2           0 1 year     1 
Keith Aucoin                  USA C  27  187 Lbs 5 ft 9           0 1 year     1 
Kyle Okposo                   USA RW 21  200 Lbs 6 ft 1           0 1 year     1 
Marek Malik                   CZE D  35  235 Lbs 6 ft 6     900,000 1 year     2 
Mark Popovic                  CAN D  27  210 Lbs 6 ft 1     500,000 2 years    2 
Mathieu Garon                 CAN G  32  192 Lbs 6 ft 2     825,000 1 year     0 
Mikael Tellqvist              SWE G  30  189 Lbs 6 ft 0           0 1 year     0 
Niclas Havelid                SWE D  37  200 Lbs 6 ft 0     425,000 1 year     1 
Nikolai Kulyemin              CAN RW 22  198 Lbs 6 ft 0           0 1 year     0 
Randy Jones                   CAN D  29  200 Lbs 6 ft 2           0 1 year     1 
Rostislav Klesla              CZE D  28  220 Lbs 6 ft 3   1,075,000 1 year     3 
Ryan Parent                   CAN D  22  183 Lbs 6 ft 3           0 1 year     1 
Steve Mason                   CAN G  20  212 Lbs 6 ft 4     905,000 6 years    0 
Trevor Lewis                  USA RW 22  204 Lbs 6 ft 1           0 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 24        Average 26.8   201 Lbs 6 ft 1     310,625 1.33 years

New York Islanders

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Voros                   CAN LW 27  215 Lbs 6 ft 3           0 1 year     0 
Ales Kotalik                  CZE RW 31  227 Lbs 6 ft 1     475,000 1 year     0 
Alexandre Giroux              CAN LW 29  201 Lbs 6 ft 3           0 1 year     0 
Ben Guite                     CAN C  27  211 Lbs 6 ft 1           0 1 year     0 
Brent Sopel                   CAN D  33  211 Lbs 6 ft 1     475,000 1 year     2 
Daniel Paille                 CAN LW 24  197 Lbs 6 ft 0           0 1 year     1 
Dennis Seidenberg             DEU D  29  210 Lbs 6 ft 1           0 1 year     1 
Drew Miller                   USA LW 25  185 Lbs 6 ft 2           0 1 year     1 
Eric Belanger                 CAN C  32  187 Lbs 5 ft 11    393,250 1 year     0 
Francois Bouchard             CAN RW 22  180 Lbs 6 ft 0           0 1 year     2 
Ilkka Heikkinen               FIN D  25  194 Lbs 5 ft 10     88,000 2 years    0 
Jason Chimera                 CAN LW 30  216 Lbs 6 ft 2     400,000 1 year     1 
Jean-Pierre Dumont            CAN RW 32  205 Lbs 6 ft 1   2,000,000 1 year     0 
Jordan Fulton                 US  LW 21  190 Lbs 5 ft 10    750,000 3 years    0 
Josef Melichar                CZE D  29  220 Lbs 6 ft 2   1,000,000 1 year     0 
Manny Malhotra                CAN C  30  217 Lbs 6 ft 2   1,072,500 1 year     0 
Mike Zigomanis                CAN C  29  200 Lbs 6 ft 0           0 1 year     0 
Patrick Rissmiller            USA RW 30  215 Lbs 6 ft 4     950,000 1 year     2 
Rick DiPietro                 USA G  29  210 Lbs 6 ft 1           0 1 year     0 
Ryan Jones                    CAN RW 25  206 Lbs 6 ft 1           0 1 year     1 
Stephen Johnston              CAN LW 19  175 Lbs 6 ft 1           0 1 year     0 
Steve Montador                CAN D  30  210 Lbs 6 ft 0     280,000 1 year     0 
Tim Gleason                   USA D  27  217 Lbs 6 ft 0           0 1 year     1 
Tomas Pock                    CAN D  28  205 Lbs 6 ft 2           0 1 year     0 
Ty Conklin                    USA G  34  184 Lbs 6 ft 0     640,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 25        Average 27.9   204 Lbs 6 ft 1     340,950 1.12 years

New York Rangers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anders Eriksson               SWE D  34  218 Lbs 6 ft 3   1,250,000 1 year     1 
Andrew Brunette               CAN LW 37  210 Lbs 6 ft 1   1,150,000 1 year     0 
Andy Hilbert                  USA LW 29  194 Lbs 5 ft 11    825,000 1 year     1 
Brad Winchester               USA LW 28  228 Lbs 6 ft 5           0 1 year     0 
Brent Johnson                 USA G  33  199 Lbs 6 ft 3     550,000 1 year     0 
Bryce Salvador                CAN D  34  220 Lbs 6 ft 2     495,000 1 year     0 
Chris Higgins                 CAN RW 27  188 Lbs 5 ft 11          0 1 year     0 
David Clarkson                CAN RW 25  200 Lbs 6 ft 1           0 1 year     0 
Daymond Langkow               CAN C  34  183 Lbs 5 ft 10  1,950,000 1 year     0 
Denis Grebeshkov              RUS D  26  209 Lbs 6 ft 0           0 1 year     0 
Jarret Stoll                  CAN C  28  214 Lbs 6 ft 0     900,000 1 year     0 
Krystofer Barch               CAN RW 28  220 Lbs 6 ft 2     511,000 1 year     0 
Lee Stempniak                 USA RW 25  195 Lbs 6 ft 0   2,500,000 1 year     1 
Mark Streit                   CHE D  31  197 Lbs 6 ft 0           0 1 year     0 
Niklas Backstrom              FIN G  31  189 Lbs 6 ft 1           0 1 year     0 
Patrick Eaves                 CAN LW 24  190 Lbs 5 ft 11          0 1 year     1 
Pavel Kubina                  CZE D  33  244 Lbs 6 ft 4     850,000 1 year     0 
Radek Bonk                    CZE C  34  210 Lbs 6 ft 2   4,800,000 1 year     0 
Stephane Robidas              CAN D  33  190 Lbs 5 ft 11  1,800,000 1 year     0 
Steve Bernier                 CAN LW 25  225 Lbs 6 ft 2           0 1 year     0 
Tim Connolly                  USA LW 29  190 Lbs 6 ft 1   1,025,000 1 year     1 
Todd White                    CAN C  35  195 Lbs 5 ft 10    350,000 1 year     0 
Tuomo Ruutu                   FIN RW 27  200 Lbs 6 ft 0           0 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 23        Average 30.0   205 Lbs 6 ft 1     824,174 1.00 years

Ottawa Senators

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Foote                    CAN D  39  220 Lbs 6 ft 2   4,100,000 1 year     1 
Adam Mair                     CAN RW 31  208 Lbs 6 ft 1     475,000 1 year     0 
Alexei Kovalev                RUS RW 37  215 Lbs 6 ft 1   2,300,000 1 year     0 
Curtis McElhinney             CAN G  26  193 Lbs 6 ft 2           0 1 year     0 
Dan Hamhuis                   CAN D  27  203 Lbs 6 ft 1           0 1 year     0 
Dimitri Kalinin               RUS D  30  198 Lbs 6 ft 2     825,000 1 year     1 
Eric Staal                    CAN C  24  205 Lbs 6 ft 4           0 1 year     0 
Fedor Tyutin                  RUS D  26  216 Lbs 6 ft 3           0 1 year     0 
Fernando Pisani               CAN LW 33  205 Lbs 6 ft 1           0 1 year     1 
Fredrik Sjostrom              SWE RW 27  218 Lbs 6 ft 1           0 1 year     1 
George Parros                 USA LW 29  231 Lbs 6 ft 5           0 1 year     0 
Jordan Staal                  CAN LW 20  220 Lbs 6 ft 4           0 1 year     0 
Kurtis Foster                 CAN D  28  220 Lbs 6 ft 5           0 1 year     0 
Marc Staal                    CAN D  22  209 Lbs 6 ft 4           0 1 year     0 
Marc-Andre Fleury             CAN G  23  180 Lbs 6 ft 2           0 1 year     0 
Mark Recchi                   CAN LW 42  195 Lbs 5 ft 10  5,000,000 1 year     0 
Matt Pettinger                CAN LW 29  205 Lbs 6 ft 1     525,000 1 year     0 
Mike Mottau                   USA D  28  190 Lbs 6 ft 0     775,000 1 year     1 
Nick Backstrom                CAN C  21  183 Lbs 6 ft 0           0 1 year     0 
Vincent Lecavalier            CAN C  30  219 Lbs 6 ft 4   1,500,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 20        Average 28.6   207 Lbs 6 ft 2     775,000 1.00 years

Philadelphia Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Auld                CAN G  29  200 Lbs 6 ft 4     850,000 1 year     0 
Chris Clark                   USA RW 34  196 Lbs 6 ft 0     450,000 1 year     2 
Chris Phillips                CAN D  32  217 Lbs 6 ft 3   4,200,000 1 year     0 
Cory Sarich                   CAN D  32  207 Lbs 6 ft 4     650,000 1 year     0 
Cory Stillman                 CAN LW 36  200 Lbs 6 ft 0   2,100,000 1 year     0 
Darcy Tucker                  CAN RW 35  178 Lbs 5 ft 10  1,375,000 1 year     0 
David Booth                   USA LW 24  212 Lbs 6 ft 0           0 1 year     0 
Erik Johnson                  USA D  21  219 Lbs 6 ft 4           0 1 year     1 
Henrik Lundqvist              SWE G  28  195 Lbs 6 ft 1           0 1 year     0 
James Wisniewski              USA D  26  207 Lbs 6 ft 0           0 1 year     0 
John Madden                   CAN C  35  190 Lbs 5 ft 11  1,500,000 1 year     0 
Joni Pitkanen                 FIN D  26  200 Lbs 6 ft 3           0 1 year     0 
Marc Savard                   CAN C  33  191 Lbs 5 ft 10    900,000 1 year     0 
Mattias Ritola                SWE RW 21  192 Lbs 6 ft 0           0 1 year     1 
Niklas Kronvall               CAN D  29  200 Lbs 6 ft 0           0 1 year     0 
Nikolai Zherdev               UKR RW 24  203 Lbs 6 ft 2           0 1 year     0 
Patrice Bergeron              CAN C  24  194 Lbs 6 ft 2           0 1 year     2 
Patrick Kane                  USA RW 20  175 Lbs 5 ft 10  3,725,000 4 years    0 
Patrick O'Sullivan            CAN RW 25  190 Lbs 5 ft 11          0 1 year     0 
Paul Gaustad                  USA LW 28  225 Lbs 6 ft 5           0 1 year     0 
Phil Kessel                   USA LW 21  180 Lbs 6 ft 0           0 1 year     0 
Scott Niedermayer             CAN D  37  195 Lbs 6 ft 1   3,800,000 1 year     0 
Stephane Yelle                CAN C  35  182 Lbs 6 ft 2   1,050,000 1 year     0 
Tomas Fleischman              CAN LW 25  188 Lbs 6 ft 1           0 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 24        Average 28.3   197 Lbs 6 ft 1     858,333 1.13 years

Pittsburgh Penguins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Frolov              RUS LW 28  204 Lbs 6 ft 2           0 1 year     0 
Alexander Ovechkin            RUS LW 24  220 Lbs 6 ft 2           0 1 year     0 
Alexandre Burrows             CAN LW 28  190 Lbs 6 ft 1           0 1 year     0 
Andrei Markov                 RUS D  31  209 Lbs 6 ft 0     675,000 1 year     0 
Bobby Ryan                    USA LW 21  208 Lbs 6 ft 2   1,921,667 4 years    1 
Brian Gionta                  USA RW 31  175 Lbs 5 ft 7     725,000 1 year     0 
Brooks Laich                  CAN C  27  210 Lbs 6 ft 2           0 1 year     0 
Brooks Orpik                  USA D  29  219 Lbs 6 ft 2           0 1 year     0 
Bryan Allen                   CAN D  30  220 Lbs 6 ft 4     487,500 1 year     1 
Carey Price                   CAN G  21  219 Lbs 6 ft 3           0 1 year     0 
Corey Perry                   CAN LW 24  209 Lbs 6 ft 3           0 1 year     0 
Dennis Wideman                CAN D  27  196 Lbs 6 ft 0           0 1 year     0 
