Team Stats VS for CPHL
Update - February 23 2010 at 17:24
| Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Carolina Hurricanes | Florida Panthers | Montreal Canadiens | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | Tampa Bay Lightning | Toronto Maple Leafs | Washington Capitals | Anaheim Ducks | Calgary Flames | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | L.A. Kings | Minnestoa Wild | Nashville Predators | Phoenix Coyotes | San Jose Sharks | St. Louis Blues | Vancouver Canucks |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Boston Bruins 4 2 1 1 0 0 0 9 8 | 2 1 0 1 0 0 0 5 3 | 9 16 25 5 0 3 1
Buffalo Sabres 4 0 3 1 0 0 0 13 18 | 2 0 1 1 0 0 0 8 8 | 13 23 36 4 4 4 1
Carolina Hurricanes 1 0 1 0 0 0 0 2 3 | 0 0 0 0 0 0 0 0 0 | 2 4 6 1 1 0 0
Florida Panthers 3 2 0 0 1 0 0 14 11 | 2 2 0 0 0 0 0 12 8 | 14 27 41 3 7 4 0
Montreal Canadiens 1 0 0 0 0 1 0 5 4 | 1 0 0 0 0 1 0 5 4 | 5 6 11 1 1 2 1
New Jersey Devils 3 3 0 0 0 0 0 12 5 | 1 1 0 0 0 0 0 2 0 | 12 19 31 6 3 3 0
New York Islanders 3 1 2 0 0 0 0 8 7 | 2 1 1 0 0 0 0 7 5 | 8 14 22 2 4 2 0
New York Rangers 3 2 1 0 0 0 0 13 10 | 1 1 0 0 0 0 0 4 3 | 13 20 33 7 4 2 0
Ottawa Senators 2 2 0 0 0 0 0 11 4 | 2 2 0 0 0 0 0 11 4 | 11 19 30 4 3 4 0
Philadelphia Flyers 4 2 2 0 0 0 0 10 10 | 2 2 0 0 0 0 0 7 4 | 10 18 28 4 3 3 0
Pittsburgh Penguins 1 0 1 0 0 0 0 4 5 | 1 0 1 0 0 0 0 4 5 | 4 7 11 1 0 3 0
Tampa Bay Lightning 3 3 0 0 0 0 0 14 10 | 1 1 0 0 0 0 0 4 3 | 14 25 39 4 8 2 0
Toronto Maple Leafs 2 1 1 0 0 0 0 6 6 | 0 0 0 0 0 0 0 0 0 | 6 11 17 5 1 0 0
Washington Capitals 3 2 1 0 0 0 0 9 6 | 2 1 1 0 0 0 0 5 4 | 9 17 26 6 1 2 0
Anaheim Ducks (R) 1 1 0 0 0 0 0 3 2 | 1 1 0 0 0 0 0 3 2 | 3 6 9 1 0 2 0
Calgary Flames 2 0 0 0 2 0 0 4 6 | 1 0 0 0 1 0 0 3 4 | 4 7 11 1 1 2 0
Chicago Blackhawks 1 1 0 0 0 0 0 4 1 | 1 1 0 0 0 0 0 4 1 | 4 8 12 2 2 0 0
Colorado Avalanche 1 1 0 0 0 0 0 3 1 | 0 0 0 0 0 0 0 0 0 | 3 5 8 1 1 1 0
Columbus Blue Jacket 2 1 1 0 0 0 0 6 5 | 1 0 1 0 0 0 0 1 2 | 6 12 18 1 2 3 0
Dallas Stars 2 1 1 0 0 0 0 3 2 | 1 1 0 0 0 0 0 2 0 | 3 6 9 0 1 2 0
Detroit Red Wings 2 0 1 1 0 0 0 4 8 | 1 0 0 1 0 0 0 4 3 | 4 7 11 1 1 1 1
Edmonton Oilers 2 1 1 0 0 0 0 8 7 | 1 1 0 0 0 0 0 5 3 | 8 13 21 3 2 3 0
L.A. Kings 2 1 0 0 1 0 0 10 9 | 1 1 0 0 0 0 0 6 4 | 10 18 28 1 7 2 0
Minnestoa Wild 2 0 2 0 0 0 0 3 8 | 1 0 1 0 0 0 0 1 3 | 3 5 8 1 0 2 0
Nashville Predators 2 2 0 0 0 0 0 4 2 | 1 1 0 0 0 0 0 3 2 | 4 7 11 0 2 2 0
Phoenix Coyotes 2 1 0 1 0 0 0 8 1 | 1 0 0 1 0 0 0 2 1 | 8 14 22 2 3 2 1
San Jose Sharks 2 2 0 0 0 0 0 5 2 | 1 1 0 0 0 0 0 3 1 | 5 7 12 0 4 1 0
St. Louis Blues 2 2 0 0 0 0 0 8 2 | 1 1 0 0 0 0 0 3 2 | 8 14 22 4 2 2 0
Vancouver Canucks 1 0 1 0 0 0 0 2 5 | 1 0 1 0 0 0 0 2 5 | 2 4 6 1 1 0 0
Vs Division 10 7 2 0 1 0 0 39 30 | 5 4 1 0 0 0 0 21 15 | 39 73 112 14 17 8 0
Vs Conference 37 20 13 2 1 1 0 130 107 | 19 12 4 2 0 1 0 74 51 | 130 226 356 53 40 34 3
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins 47 70 11 1 9.09% 14 2 85.71% 0 110 38 29 39 4 85 32 48.29% 50.70% 35.09% 0 0
Buffalo Sabres 32 74 15 2 13.33% 14 5 64.29% 0 103 27 40 34 2 139 43 49.31% 45.04% 43.75% 0 0
Carolina Hurricanes 6 19 7 2 28.57% 3 1 66.67% 0 34 15 10 9 0 25 5 58.97% 58.97% 52.94% 0 0
Florida Panthers 26 69 3 1 33.33% 14 5 64.29% 0 85 33 24 27 1 86 23 47.47% 52.87% 41.94% 0 0
Montreal Canadiens 12 17 2 1 50.00% 6 2 66.67% 0 30 8 8 8 8 41 20 43.90% 61.29% 27.78% 0 0
New Jersey Devils 29 63 10 3 30.00% 12 2 83.33% 0 99 28 33 38 0 56 15 61.05% 54.81% 52.54% 1 0
New York Islanders 38 52 9 3 33.33% 18 3 83.33% 0 66 20 26 20 0 77 33 46.58% 51.32% 38.10% 0 0
New York Rangers 18 54 18 4 22.22% 9 2 77.78% 0 94 37 32 25 0 61 17 48.15% 48.72% 50.00% 0 0
Ottawa Senators 36 46 5 2 40.00% 8 1 87.50% 0 57 20 22 15 0 71 21 46.05% 41.18% 53.57% 0 0
Philadelphia Flyers 24 79 13 2 15.38% 12 3 75.00% 0 106 40 36 30 0 105 31 52.16% 47.74% 44.64% 0 0
Pittsburgh Penguins 8 21 3 1 33.33% 4 0 100.00% 0 18 3 6 9 0 36 9 63.89% 36.00% 61.11% 0 0
Tampa Bay Lightning 31 60 9 2 22.22% 9 2 77.78% 0 114 45 35 34 0 83 18 61.35% 60.18% 78.43% 0 0
Toronto Maple Leafs 12 41 6 1 16.67% 6 1 83.33% 0 60 14 13 33 0 45 14 52.50% 52.50% 46.67% 0 0
Washington Capitals 19 58 13 2 15.38% 7 0 100.00% 0 94 34 27 33 0 67 25 51.32% 54.36% 46.51% 1 0
Anaheim Ducks (R) 14 29 6 2 33.33% 6 0 100.00% 0 27 8 9 10 0 36 7 57.58% 40.00% 53.33% 0 0
Calgary Flames 26 45 4 0 0.00% 11 1 90.91% 0 66 25 23 17 1 64 18 60.14% 53.59% 54.17% 0 0
Chicago Blackhawks 6 24 5 1 20.00% 3 0 100.00% 0 29 14 10 5 0 22 7 53.57% 48.57% 70.59% 0 0
Colorado Avalanche 12 22 1 0 0.00% 5 0 100.00% 0 23 4 4 15 0 26 8 50.00% 50.00% 73.33% 0 0
Columbus Blue Jacket 19 44 9 0 0.00% 7 2 71.43% 0 50 14 14 22 0 58 28 68.38% 67.18% 74.07% 0 0
Dallas Stars 16 38 4 2 50.00% 8 1 87.50% 0 37 12 17 8 0 48 19 50.00% 38.89% 56.00% 1 0
Detroit Red Wings 20 36 13 1 7.69% 10 4 60.00% 0 61 20 17 23 1 73 15 58.46% 49.35% 45.16% 0 0
Edmonton Oilers 24 50 6 2 33.33% 11 3 72.73% 0 45 16 11 18 0 51 10 50.42% 42.74% 41.18% 0 0
L.A. Kings 14 46 6 4 66.67% 7 1 85.71% 0 69 20 21 28 0 47 11 51.94% 58.27% 58.33% 0 0
Minnestoa Wild 22 35 6 2 33.33% 11 3 72.73% 0 56 13 18 25 0 67 23 45.89% 36.30% 37.93% 0 0
Nashville Predators 20 40 6 1 16.67% 9 0 100.00% 0 67 22 18 27 0 36 11 53.33% 55.84% 56.52% 1 0
Phoenix Coyotes 7 30 9 2 22.22% 2 0 100.00% 0 63 22 21 19 1 48 10 64.17% 55.63% 58.33% 1 0
San Jose Sharks 35 30 4 1 25.00% 14 1 92.86% 0 40 10 18 12 0 67 18 47.52% 52.85% 60.00% 0 0
St. Louis Blues 16 46 9 4 44.44% 7 0 100.00% 0 62 20 20 22 0 54 6 49.68% 47.59% 60.00% 1 0
Vancouver Canucks 10 14 5 0 0.00% 5 0 100.00% 0 29 11 8 10 0 28 2 66.67% 58.14% 50.00% 0 0
Vs Division 82 206 32 7 21.88% 33 8 75.76% 0 327 127 96 103 1 261 71 52.09% 58.68% 54.91% 1 0
Vs Conference 338 723 124 27 21.77% 136 29 78.68% 0 1070 362 341 354 15 977 306 51.26% 51.59% 47.92% 2 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers 4 1 2 0 1 0 0 8 9 | 2 1 1 0 0 0 0 5 4 | 8 15 23 4 1 3 0
Buffalo Sabres 3 0 3 0 0 0 0 5 12 | 1 0 1 0 0 0 0 2 4 | 5 9 14 1 4 0 0
Carolina Hurricanes 4 0 4 0 0 0 0 11 17 | 2 0 2 0 0 0 0 7 9 | 11 17 28 4 3 4 0
Florida Panthers 2 1 1 0 0 0 0 3 3 | 1 1 0 0 0 0 0 2 1 | 3 5 8 0 3 0 0
Montreal Canadiens ( 4 0 4 0 0 0 0 4 19 | 2 0 2 0 0 0 0 3 9 | 4 6 10 2 0 2 0
New Jersey Devils 4 2 2 0 0 0 0 13 11 | 2 1 1 0 0 0 0 4 4 | 13 24 37 4 3 6 0
New York Islanders 3 1 0 2 0 0 0 11 6 | 2 0 0 2 0 0 0 7 5 | 11 18 29 5 2 2 2
New York Rangers 3 1 2 0 0 0 0 4 10 | 1 0 1 0 0 0 0 0 2 | 4 6 10 0 1 3 0
Ottawa Senators 4 1 3 0 0 0 0 8 10 | 2 0 2 0 0 0 0 3 6 | 8 14 22 3 4 1 0
Philadelphia Flyers 2 0 1 0 0 1 0 9 13 | 1 0 1 0 0 0 0 3 8 | 9 14 23 3 2 3 2
Pittsburgh Penguins 3 2 1 0 0 0 0 8 4 | 2 1 1 0 0 0 0 5 4 | 8 16 24 1 1 6 0
Tampa Bay Lightning 4 1 2 1 0 0 0 8 13 | 2 1 1 0 0 0 0 4 6 | 8 14 22 1 5 1 1
Toronto Maple Leafs 1 0 1 0 0 0 0 0 6 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Washington Capitals 2 1 1 0 0 0 0 6 5 | 0 0 0 0 0 0 0 0 0 | 6 10 16 1 4 1 0
Anaheim Ducks 1 0 1 0 0 0 0 1 2 | 0 0 0 0 0 0 0 0 0 | 1 1 2 0 1 0 0
Calgary Flames 2 0 2 0 0 0 0 3 8 | 1 0 1 0 0 0 0 1 5 | 3 5 8 0 1 2 0
Chicago Blackhawks 2 1 0 0 1 0 0 5 5 | 1 1 0 0 0 0 0 2 1 | 5 9 14 2 2 1 0
Colorado Avalanche 2 0 1 0 0 0 1 4 7 | 1 0 1 0 0 0 0 2 4 | 4 7 11 1 3 0 1
Columbus Blue Jacket 2 1 1 0 0 0 0 5 5 | 1 1 0 0 0 0 0 3 0 | 5 10 15 3 0 2 0
Dallas Stars 1 0 1 0 0 0 0 2 3 | 0 0 0 0 0 0 0 0 0 | 2 3 5 0 1 1 0
Detroit Red Wings 1 0 1 0 0 0 0 3 4 | 1 0 1 0 0 0 0 3 4 | 3 6 9 1 0 2 0
Edmonton Oilers 1 1 0 0 0 0 0 5 1 | 1 1 0 0 0 0 0 5 1 | 5 8 13 1 3 1 0
L.A. Kings 2 0 2 0 0 0 0 5 12 | 1 0 1 0 0 0 0 3 7 | 5 8 13 3 1 1 0
Minnestoa Wild 2 0 1 0 0 1 0 3 8 | 1 0 1 0 0 0 0 1 7 | 3 2 5 1 0 1 2
Nashville Predators 2 1 0 0 0 0 1 7 5 | 1 0 0 0 0 0 1 3 4 | 7 11 18 2 2 3 0
Phoenix Coyotes 2 1 1 0 0 0 0 7 6 | 1 0 1 0 0 0 0 2 3 | 7 11 18 3 4 0 0
San Jose Sharks 2 0 1 0 1 0 0 4 6 | 1 0 0 0 1 0 0 1 2 | 4 8 12 1 2 1 0
St. Louis Blues 2 0 0 0 0 2 0 8 6 | 1 0 0 0 0 1 0 5 4 | 8 11 19 0 4 2 3
Vancouver Canucks 2 2 0 0 0 0 0 9 4 | 1 1 0 0 0 0 0 5 4 | 9 18 27 3 3 3 0
Vs Division 12 1 11 0 0 0 0 17 47 | 5 0 5 0 0 0 0 8 19 | 17 29 46 6 8 3 0
Vs Conference 43 11 27 3 1 1 0 98 138 | 20 5 13 2 0 0 0 45 62 | 98 168 266 29 33 32 5
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers 26 73 14 2 14.29% 11 1 90.91% 0 85 39 24 22 0 110 33 45.67% 54.89% 64.91% 0 0
Buffalo Sabres 22 60 12 1 8.33% 11 3 72.73% 0 54 19 18 17 0 106 18 50.00% 45.31% 32.61% 0 0
Carolina Hurricanes 23 76 14 0 0.00% 9 2 77.78% 1 109 34 38 37 0 125 41 51.75% 59.85% 60.00% 0 2
Florida Panthers 16 34 6 1 16.67% 6 1 83.33% 0 41 10 21 10 0 39 15 57.00% 48.11% 50.00% 0 0
Montreal Canadiens ( 86 106 24 0 0.00% 26 1 96.15% 1 87 31 33 23 0 141 48 54.72% 54.12% 50.85% 0 0
New Jersey Devils 47 65 10 1 10.00% 11 2 81.82% 0 107 50 36 21 0 106 39 60.56% 65.86% 56.67% 0 0
New York Islanders 18 65 13 5 38.46% 8 2 75.00% 0 94 30 30 27 7 75 16 47.60% 49.57% 58.14% 0 0
New York Rangers 20 45 12 1 8.33% 10 1 90.00% 0 65 14 25 26 0 84 16 56.52% 48.81% 60.47% 0 0
Ottawa Senators 26 74 9 0 0.00% 13 1 92.31% 0 94 25 32 37 0 112 27 64.02% 54.51% 54.39% 0 0
Philadelphia Flyers 16 43 8 1 12.50% 8 2 75.00% 0 47 13 17 16 3 84 17 56.21% 59.71% 54.17% 0 0
Pittsburgh Penguins 16 49 10 2 20.00% 8 1 87.50% 0 66 12 28 26 0 72 21 51.89% 55.25% 57.78% 1 0
Tampa Bay Lightning 44 80 6 0 0.00% 20 4 80.00% 0 98 26 36 33 3 118 41 52.55% 53.70% 60.66% 0 0
Toronto Maple Leafs 9 17 1 0 0.00% 3 2 33.33% 0 30 11 13 6 0 30 12 52.94% 52.94% 53.33% 0 0
Washington Capitals 8 36 6 0 0.00% 3 1 66.67% 0 54 18 21 15 0 52 7 46.32% 46.32% 61.54% 0 0
Anaheim Ducks 6 17 1 0 0.00% 3 0 100.00% 0 23 3 8 12 0 24 8 58.73% 58.73% 57.14% 0 0
Calgary Flames 14 42 2 1 50.00% 6 1 83.33% 0 42 12 12 18 0 58 19 63.04% 58.77% 67.74% 0 0
Chicago Blackhawks 10 44 6 0 0.00% 5 1 80.00% 0 78 18 37 20 3 38 16 42.06% 52.67% 50.00% 0 0
Colorado Avalanche 24 28 6 1 16.67% 11 3 72.73% 0 63 23 22 16 8 62 14 59.86% 62.00% 68.75% 0 0
Columbus Blue Jacket 8 37 7 0 0.00% 4 1 75.00% 0 43 18 13 12 0 86 22 55.94% 58.02% 48.28% 1 0
Dallas Stars 2 15 1 0 0.00% 1 0 100.00% 0 16 2 10 4 0 31 9 48.39% 48.39% 50.00% 0 0
Detroit Red Wings 10 25 1 0 0.00% 4 0 100.00% 0 25 11 7 7 0 32 6 47.06% 25.00% 61.90% 0 0
Edmonton Oilers 6 17 3 1 33.33% 3 1 66.67% 0 27 8 13 6 0 16 7 52.38% 44.83% 40.00% 0 0
L.A. Kings 18 38 6 0 0.00% 8 3 62.50% 0 54 22 20 12 0 55 13 54.55% 52.10% 50.00% 0 0
Minnestoa Wild 10 32 11 1 9.09% 5 1 80.00% 0 63 17 14 26 11 56 21 60.00% 60.90% 64.71% 0 0
Nashville Predators 13 32 8 2 25.00% 3 0 100.00% 0 68 16 23 24 11 63 20 52.45% 65.03% 56.41% 0 0
Phoenix Coyotes 7 38 10 1 10.00% 0 0 0.00% 0 70 25 21 24 0 47 13 73.17% 66.24% 63.89% 0 0
San Jose Sharks 18 26 8 2 25.00% 8 2 75.00% 0 38 12 11 15 0 59 20 50.81% 43.44% 50.00% 0 0
St. Louis Blues 10 33 6 0 0.00% 5 2 60.00% 0 55 14 15 20 11 63 15 62.41% 53.60% 56.41% 0 0
Vancouver Canucks 37 35 3 0 0.00% 8 1 87.50% 0 53 14 15 24 0 49 12 68.80% 63.87% 61.11% 1 0
Vs Division 143 257 46 1 2.17% 53 7 86.79% 1 265 86 96 83 0 389 105 55.05% 53.24% 47.46% 0 0
Vs Conference 377 823 145 14 9.66% 147 24 83.67% 2 1031 332 372 316 13 1254 351 53.58% 54.12% 55.90% 1 2
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers 4 3 0 0 1 0 0 18 13 | 2 2 0 0 0 0 0 10 5 | 18 30 48 7 6 5 0
Boston Bruins 3 3 0 0 0 0 0 12 5 | 2 2 0 0 0 0 0 8 3 | 12 19 31 4 5 3 0
Carolina Hurricanes 4 1 2 0 0 0 1 11 12 | 2 1 1 0 0 0 0 6 5 | 11 20 31 6 0 5 0
Florida Panthers 4 3 1 0 0 0 0 13 8 | 2 1 1 0 0 0 0 5 2 | 13 24 37 9 3 1 0
Montreal Canadiens 2 1 0 0 0 0 1 7 7 | 2 1 0 0 0 0 1 7 7 | 7 13 20 2 1 4 0
New Jersey Devils 1 1 0 0 0 0 0 6 2 | 0 0 0 0 0 0 0 0 0 | 6 12 18 2 2 2 0
New York Islanders 4 2 1 1 0 0 0 13 10 | 2 1 1 0 0 0 0 4 5 | 13 24 37 1 6 5 1
New York Rangers 2 1 0 0 0 1 0 6 3 | 0 0 0 0 0 0 0 0 0 | 6 8 14 1 2 2 2
Ottawa Senators 2 1 1 0 0 0 0 5 6 | 2 1 1 0 0 0 0 5 6 | 5 9 14 3 2 0 0
Philadelphia Flyers 1 0 1 0 0 0 0 1 2 | 0 0 0 0 0 0 0 0 0 | 1 2 3 0 1 0 0
Pittsburgh Penguins 2 1 1 0 0 0 0 7 4 | 2 1 1 0 0 0 0 7 4 | 7 14 21 5 2 0 0
Tampa Bay Lightning 4 1 1 1 0 1 0 14 11 | 2 1 0 1 0 0 0 8 4 | 14 25 39 4 5 3 3
Toronto Maple Leafs 1 1 0 0 0 0 0 6 4 | 0 0 0 0 0 0 0 0 0 | 6 11 17 2 3 1 0
Washington Capitals 1 0 1 0 0 0 0 2 3 | 1 0 1 0 0 0 0 2 3 | 2 4 6 1 0 1 0
Anaheim Ducks 2 1 1 0 0 0 0 9 3 | 1 1 0 0 0 0 0 7 0 | 9 18 27 4 2 3 0
Calgary Flames 2 2 0 0 0 0 0 10 6 | 1 1 0 0 0 0 0 5 3 | 10 19 29 3 3 4 0
Chicago Blackhawks 1 0 0 0 0 0 1 2 3 | 1 0 0 0 0 0 1 2 3 | 2 2 4 2 0 0 0
Colorado Avalanche 2 1 1 0 0 0 0 6 6 | 1 1 0 0 0 0 0 4 0 | 6 10 16 5 0 1 0
Columbus Blue Jacket 2 2 0 0 0 0 0 6 3 | 1 1 0 0 0 0 0 3 2 | 6 9 15 2 0 4 0
Dallas Stars 2 2 0 0 0 0 0 6 3 | 1 1 0 0 0 0 0 3 1 | 6 10 16 3 2 1 0
Detroit Red Wings 2 2 0 0 0 0 0 12 5 | 1 1 0 0 0 0 0 8 3 | 12 24 36 4 3 5 0
Edmonton Oilers 2 0 2 0 0 0 0 0 5 | 1 0 1 0 0 0 0 0 2 | 0 0 0 0 0 0 0
L.A. Kings 2 1 1 0 0 0 0 6 4 | 1 1 0 0 0 0 0 6 2 | 6 11 17 1 4 1 0
Minnestoa Wild 2 0 1 0 0 0 1 6 9 | 1 0 0 0 0 0 1 3 4 | 6 11 17 1 2 3 0
Nashville Predators 2 1 1 0 0 0 0 8 7 | 1 1 0 0 0 0 0 7 4 | 8 14 22 3 4 1 0
Phoenix Coyotes 2 1 1 0 0 0 0 9 8 | 1 1 0 0 0 0 0 5 3 | 9 16 25 4 4 1 0
San Jose Sharks 2 0 2 0 0 0 0 2 9 | 1 0 1 0 0 0 0 0 4 | 2 4 6 2 0 0 0
St. Louis Blues 1 0 0 1 0 0 0 3 2 | 0 0 0 0 0 0 0 0 0 | 3 6 9 0 1 1 1
Vancouver Canucks 2 1 1 0 0 0 0 6 6 | 1 1 0 0 0 0 0 5 2 | 6 10 16 3 1 2 0
Vs Division 8 6 1 0 0 0 1 30 22 | 6 4 1 0 0 0 1 20 16 | 30 52 82 11 11 8 0
Vs Conference 35 19 9 2 1 2 2 121 90 | 19 11 6 1 0 0 1 62 44 | 121 215 336 47 38 32 6
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers 32 86 14 5 35.71% 15 2 86.67% 0 139 42 50 43 4 103 37 54.02% 51.56% 56.25% 0 0
Boston Bruins 24 56 11 3 27.27% 12 1 91.67% 0 106 32 30 44 0 54 21 56.29% 49.36% 67.39% 0 0
Carolina Hurricanes 28 75 15 3 20.00% 13 3 76.92% 0 97 37 27 32 4 99 34 55.43% 55.51% 53.03% 1 0
Florida Panthers 23 87 12 1 8.33% 8 2 75.00% 0 129 62 37 30 0 84 18 52.32% 47.06% 49.28% 1 0
Montreal Canadiens 18 47 5 2 40.00% 8 1 87.50% 0 54 15 13 23 5 58 18 43.75% 38.89% 52.94% 0 0
New Jersey Devils 6 23 2 1 50.00% 3 0 100.00% 0 28 6 11 11 0 27 8 68.85% 68.85% 75.00% 0 0
New York Islanders 22 79 13 4 30.77% 9 1 88.89% 0 124 39 47 37 1 76 24 52.78% 55.28% 48.48% 0 0
New York Rangers 14 40 8 2 25.00% 7 1 85.71% 0 48 12 19 17 4 42 17 50.00% 50.00% 44.00% 1 0
Ottawa Senators 15 29 3 0 0.00% 5 1 80.00% 0 60 18 22 20 0 57 10 51.47% 45.31% 41.94% 0 1
Philadelphia Flyers 4 27 3 0 0.00% 2 0 100.00% 0 25 13 9 3 0 18 10 52.46% 52.46% 37.50% 0 0
Pittsburgh Penguins 10 39 7 1 14.29% 6 0 100.00% 0 47 14 19 14 0 44 12 67.27% 61.29% 40.54% 0 0
Tampa Bay Lightning 47 72 5 0 0.00% 16 4 75.00% 0 107 42 32 30 6 96 24 58.75% 54.65% 58.57% 0 1
Toronto Maple Leafs 6 20 6 2 33.33% 3 0 100.00% 0 24 14 8 2 0 24 11 61.54% 61.54% 50.00% 0 0
Washington Capitals 4 20 5 1 20.00% 1 1 0.00% 0 21 5 10 6 0 19 10 46.43% 37.93% 66.67% 0 0
Anaheim Ducks 14 42 11 4 36.36% 7 0 100.00% 0 61 24 16 21 0 51 28 62.30% 52.86% 51.52% 1 0
Calgary Flames 16 33 6 1 16.67% 8 2 75.00% 0 78 24 26 28 0 48 11 60.61% 55.95% 66.67% 0 0
Chicago Blackhawks 12 18 3 0 0.00% 6 0 100.00% 0 30 18 6 5 4 25 10 51.52% 53.33% 63.16% 0 0
Colorado Avalanche 19 38 7 0 0.00% 7 0 100.00% 0 61 23 17 21 0 50 21 66.38% 62.00% 66.67% 1 0
Columbus Blue Jacket 21 42 4 0 0.00% 6 1 83.33% 0 55 17 22 16 0 43 15 59.48% 69.08% 67.39% 0 0
Dallas Stars 14 39 7 2 28.57% 7 2 71.43% 0 61 14 26 21 0 55 15 50.00% 45.33% 25.00% 0 0
Detroit Red Wings 14 44 7 5 71.43% 7 2 71.43% 0 54 13 19 22 0 49 12 45.74% 52.34% 72.22% 0 0
Edmonton Oilers 8 54 2 0 0.00% 4 1 75.00% 0 30 17 7 6 0 57 17 41.80% 57.55% 25.93% 0 0
L.A. Kings 14 35 8 1 12.50% 7 1 85.71% 0 57 20 23 14 0 49 12 44.12% 53.85% 52.17% 0 0
Minnestoa Wild 26 33 9 1 11.11% 11 2 81.82% 0 46 10 14 19 6 62 14 55.80% 45.14% 60.53% 0 0
Nashville Predators 6 39 5 3 60.00% 3 0 100.00% 0 61 13 28 20 0 44 16 67.02% 56.08% 65.71% 0 0
Phoenix Coyotes 22 33 5 2 40.00% 5 1 80.00% 0 69 25 22 22 0 61 13 59.02% 63.49% 71.79% 0 0
San Jose Sharks 24 35 4 0 0.00% 11 1 90.91% 0 51 13 20 18 0 54 15 50.00% 57.69% 55.17% 0 0
St. Louis Blues 8 21 3 0 0.00% 4 0 100.00% 0 30 11 3 14 2 25 6 53.57% 53.57% 64.71% 0 0
Vancouver Canucks 18 34 5 3 60.00% 9 1 88.89% 0 59 22 20 17 0 45 11 56.07% 63.57% 69.70% 0 0
Vs Division 63 152 25 7 28.00% 28 3 89.29% 0 244 79 73 89 5 193 60 50.57% 47.79% 54.81% 0 1
Vs Conference 253 700 109 25 22.94% 108 17 84.26% 0 1009 351 334 312 24 801 254 53.33% 52.70% 52.92% 3 2
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers 1 1 0 0 0 0 0 3 2 | 1 1 0 0 0 0 0 3 2 | 3 5 8 1 2 0 0
Boston Bruins 4 4 0 0 0 0 0 17 11 | 2 2 0 0 0 0 0 8 4 | 17 30 47 5 9 3 0
