Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates (MIN) | 89 | 87 | 93 | 84 | 72 | 72 | 1 | CAN | 61 | 1 years | $175,000 |
Alain Vigneault (DAL) | 79 | 74 | 77 | 80 | 91 | 84 | 55 | CAN | 62 | 2 years | $2,000,000 |
Andy Murray (LAK) | 72 | 86 | 86 | 84 | 82 | 81 | 50 | CAN | 69 | 1 years | $1,000,000 |
Barry Trotz (NYI) | 85 | 92 | 81 | 85 | 89 | 83 | 57 | CAN | 61 | 3 years | $675,000 |
Benoit Groulx (WAS) | 64 | 68 | 73 | 72 | 83 | 78 | 68 | CAN | 55 | 5 years | $5 |
Bob Hartley (OTT) | 72 | 70 | 75 | 73 | 87 | 81 | 59 | CAN | 62 | 2 years | $100,000 |
Brent Sutter (STL) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 58 | 2 years | $1,000,000 |
Bruce Boudreau (PHO) | 73 | 78 | 79 | 77 | 99 | 93 | 42 | CAN | 68 | 3 years | $800,000 |
Claude Julien (MTL) | 80 | 78 | 74 | 76 | 92 | 86 | 53 | CAN | 63 | 2 years | $2,000,000 |
Craig MacTavish (NYR) | 73 | 75 | 80 | 78 | 80 | 75 | 50 | CAN | 61 | 3 years | $825,000 |
Dale Hunter (NAS) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 60 | 2 years | $10,000 |
Darryl Sutter (ANA) | 82 | 91 | 87 | 83 | 95 | 89 | 49 | CAN | 65 | 3 years | $750,000 |
Dave Tippett (VAN) | 81 | 85 | 89 | 82 | 91 | 84 | 55 | CAN | 62 | 3 years | $900,000 |
Guy Boucher (TOR) | 66 | 61 | 69 | 68 | 72 | 67 | 77 | CAN | 51 | 3 years | $500,000 |
Jacques Martin (CGY) | 62 | 66 | 65 | 58 | 99 | 97 | 37 | CAN | 71 | 5 years | $1,600,000 |
Joe Sacco (DET) | 71 | 78 | 70 | 64 | 79 | 74 | 70 | USA | 54 | 3 years | $10,000 |
John Cooper (COL) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CAN | 48 | 5 years | $5 |
John Tortorella (CBJ) | 76 | 82 | 72 | 83 | 95 | 89 | 49 | USA | 65 | 3 years | $500,000 |
Ken Hitchcock (TMP) | 77 | 70 | 72 | 70 | 99 | 95 | 39 | CAN | 71 | 2 years | $1,000,000 |
Kevin Dineen (FLO) | 66 | 67 | 73 | 69 | 89 | 84 | 60 | CAN | 59 | 2 years | $500,000 |
Kirk Muller (PIT) | 68 | 72 | 71 | 65 | 84 | 78 | 64 | CAN | 57 | 2 years | $330,000 |
Lindy Ruff (CAR) | 79 | 78 | 81 | 86 | 93 | 86 | 52 | CAN | 63 | 2 years | $850,000 |
Martin Gelinas (SAN) | 64 | 71 | 66 | 68 | 75 | 70 | 75 | CAN | 52 | 5 years | $5 |
Mike Babcock (NJD) | 70 | 75 | 84 | 81 | 86 | 80 | 61 | CAN | 59 | 2 years | $1,250,000 |
Mike Yeo (EDM) | 74 | 69 | 72 | 75 | 73 | 68 | 77 | CAN | 50 | 3 years | $10,000 |
Peter Laviolette (CHI) | 84 | 87 | 90 | 82 | 85 | 79 | 62 | USA | 58 | 2 years | $850,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Bill Peters (ROC) | 71 | 77 | 76 | 75 | 84 | 78 | 63 | CAN | 58 | 3 years | $500,000 |
Brad Lauer (LOW) | 55 | 61 | 74 | 52 | 45 | 46 | 56 | CAN | 56 | 3 years | $500,000 |
Charlie Huddy (ROC) | 68 | 72 | 70 | 69 | 94 | 87 | 51 | CAN | 64 | 3 years | $500,000 |
Dale Hunter (ALB) | 70 | 70 | 70 | 70 | 84 | 78 | 72 | CAN | 58 | 3 years | $100,000 |
Dallas Eakins (TOM) | 81 | 82 | 79 | 81 | 82 | 77 | 66 | USA | 56 | 3 years | $500,000 |
David Quinn (LOW) | 79 | 84 | 86 | 74 | 81 | 76 | 67 | USA | 56 | 3 years | $500,000 |
Glen Gulutzan (TEX) | 68 | 72 | 76 | 69 | 76 | 70 | 75 | CAN | 52 | 3 years | $500,000 |
Gord Dineen (IOW) | 35 | 45 | 55 | 62 | 47 | 40 | 47 | CAN | 57 | 3 years | $500,000 |
Greg Gilbert (PHP) | 64 | 71 | 76 | 60 | 83 | 82 | 73 | CAN | 58 | 3 years | $500,000 |
Jack Capuano (BRG) | 74 | 65 | 65 | 64 | 83 | 77 | 65 | USA | 57 | 3 years | $500,000 |
Jack McIlhargey (PEO) | 62 | 70 | 72 | 60 | 97 | 72 | 72 | CAN | 68 | 3 years | $500,000 |
Jared Bednar (GRG) | 79 | 92 | 94 | 81 | 75 | 70 | 76 | CAN | 51 | 3 years | $500,000 |
Jay Varady (POR) | 72 | 64 | 62 | 64 | 67 | 62 | 82 | USA | 45 | 0 year | $0 |
Jim Playfair (ABB) | 68 | 73 | 74 | 69 | 84 | 78 | 63 | CAN | 58 | 3 years | $100,000 |
John Chabot (NOR) | 64 | 60 | 65 | 66 | 66 | 66 | 65 | CAN | 58 | 3 years | $550,000 |
Ken Gernander (HTF) | 72 | 62 | 58 | 76 | 73 | 52 | 74 | USA | 53 | 3 years | $500,000 |
Kevin Constantine (HOU) | 62 | 76 | 76 | 60 | 92 | 91 | 76 | USA | 61 | 3 years | $500,000 |
Kurt Kleinendorst (BMG) | 59 | 72 | 65 | 80 | 73 | 58 | 56 | USA | 62 | 3 years | $500,000 |
Lane Lambert (MIL) | 75 | 82 | 71 | 75 | 86 | 80 | 61 | CAN | 59 | 3 years | $500,000 |
Mark French (HER) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 50 | 3 years | $500,000 |
Mark Hardy (SYR) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | SWI | 62 | 3 years | $500,000 |
Mark Morris (MAN) | 55 | 67 | 59 | 66 | 73 | 46 | 50 | USA | 65 | 3 years | $500,000 |
Randy Cunneyworth (HAM) | 61 | 62 | 54 | 66 | 74 | 47 | 56 | CAN | 62 | 3 years | $300,000 |
Ray Bennett (WOR) | 64 | 77 | 79 | 66 | 89 | 83 | 57 | CAN | 61 | 3 years | $500,000 |
Ray Edwards (SAN) | 62 | 69 | 66 | 68 | 75 | 70 | 75 | CAN | 52 | 3 years | $500,000 |
Rob Daum (SPR) | 60 | 70 | 73 | 60 | 69 | 63 | 66 | CAN | 61 | 3 years | $500,000 |
Todd Reirden (SCR) | 68 | 74 | 75 | 72 | 76 | 70 | 75 | USA | 52 | 3 years | $500,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Back to the Top