Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
J.T. Miller (NJD) | X | | 12 | 3 | 15 | 18 | 8 | 14 | 0 | 14 | 23 | 34 | 12 | 22 | 8.82% | 2 | 269 | 22.43 | 0 | 6 | 6 | 5 | 50 | 0 | 0 | 0 | 1 | 61 |
Cale Makar (CGY) | | X | 12 | 3 | 15 | 18 | 3 | 6 | 0 | 17 | 23 | 33 | 9 | 23 | 9.09% | 23 | 331 | 27.59 | 2 | 7 | 9 | 19 | 61 | 0 | 0 | 0 | 0 | 52 |
Leon Draisaitl (SAN) | X | | 12 | 6 | 10 | 16 | 8 | 2 | 0 | 12 | 29 | 54 | 18 | 61 | 11.11% | 0 | 242 | 20.17 | 1 | 4 | 5 | 13 | 46 | 0 | 0 | 0 | 0 | 5 |
Devon Toews (CHI) | | X | 12 | 5 | 11 | 16 | 3 | 20 | 0 | 12 | 19 | 33 | 5 | 14 | 15.15% | 15 | 312 | 26.00 | 4 | 6 | 10 | 24 | 60 | 0 | 1 | 1 | 0 | 59 |
Elias Pettersson (EDM) | X | | 12 | 8 | 7 | 15 | 5 | 4 | 0 | 16 | 23 | 38 | 10 | 32 | 21.05% | 4 | 268 | 22.32 | 3 | 2 | 5 | 12 | 56 | 0 | 0 | 0 | 2 | 66 |
Matthew Tkachuk (MTL) | X | | 12 | 7 | 8 | 15 | 2 | 6 | 0 | 28 | 12 | 43 | 15 | 27 | 16.28% | 2 | 226 | 18.87 | 1 | 4 | 5 | 9 | 57 | 0 | 0 | 0 | 0 | 0 |
Damon Severson (NYR) | | X | 12 | 5 | 10 | 15 | 1 | 12 | 0 | 27 | 19 | 28 | 6 | 20 | 17.86% | 19 | 304 | 25.32 | 4 | 3 | 7 | 20 | 54 | 0 | 0 | 0 | 0 | 48 |
Alexander Kerfoot (NYR) | X | | 12 | 4 | 11 | 15 | 7 | 10 | 0 | 13 | 11 | 32 | 7 | 20 | 12.50% | 3 | 243 | 20.24 | 0 | 6 | 6 | 11 | 50 | 0 | 0 | 0 | 1 | 38 |
Mika Zibanejad (MTL) | X | | 12 | 4 | 11 | 15 | 0 | 4 | 0 | 18 | 30 | 28 | 16 | 31 | 14.29% | 3 | 292 | 24.34 | 1 | 6 | 7 | 10 | 58 | 0 | 0 | 0 | 0 | 54 |
Claude Giroux (DET) | X | | 12 | 8 | 6 | 14 | 3 | 10 | 0 | 4 | 21 | 45 | 16 | 29 | 17.78% | 1 | 236 | 19.68 | 1 | 3 | 4 | 9 | 51 | 0 | 0 | 0 | 0 | 0 |
David Pastrnak (NAS) | X | | 12 | 7 | 7 | 14 | -3 | 10 | 0 | 17 | 25 | 49 | 12 | 41 | 14.29% | 0 | 236 | 19.65 | 3 | 4 | 7 | 18 | 56 | 0 | 0 | 0 | 0 | 0 |
Jack Hughes (MIN) | X | | 12 | 7 | 7 | 14 | 5 | 8 | 0 | 10 | 28 | 44 | 10 | 34 | 15.91% | 5 | 302 | 25.15 | 2 | 5 | 7 | 13 | 56 | 0 | 0 | 0 | 1 | 55 |
Vincent Trocheck (CHI) | X | | 12 | 5 | 9 | 14 | 3 | 10 | 0 | 22 | 34 | 38 | 6 | 24 | 13.16% | 5 | 283 | 23.60 | 1 | 5 | 6 | 6 | 52 | 0 | 0 | 0 | 2 | 75 |
Samuel Girard (NYR) | | X | 12 | 4 | 10 | 14 | -2 | 8 | 0 | 12 | 15 | 22 | 10 | 24 | 18.18% | 16 | 272 | 22.66 | 2 | 5 | 7 | 13 | 53 | 0 | 0 | 0 | 0 | 20 |
Trevor Moore (CHI) | X | | 12 | 7 | 6 | 13 | 4 | 16 | 0 | 11 | 14 | 34 | 3 | 21 | 20.59% | 2 | 210 | 17.53 | 1 | 4 | 5 | 5 | 34 | 2 | 0 | 2 | 2 | 32 |
Nathan MacKinnon (ANA) | X | | 12 | 6 | 7 | 13 | 5 | 9 | 5 | 16 | 35 | 48 | 21 | 38 | 12.50% | 1 | 230 | 19.17 | 1 | 1 | 2 | 8 | 44 | 0 | 0 | 0 | 0 | 0 |
Jared Spurgeon (EDM) | | X | 12 | 6 | 7 | 13 | 4 | 2 | 0 | 18 | 21 | 33 | 5 | 19 | 18.18% | 16 | 300 | 24.98 | 5 | 3 | 8 | 28 | 56 | 0 | 1 | 1 | 1 | 53 |
Nick Schmaltz (NYI) | X | | 12 | 5 | 8 | 13 | 1 | 2 | 0 | 7 | 21 | 37 | 7 | 26 | 13.51% | 0 | 251 | 20.95 | 0 | 3 | 3 | 6 | 46 | 0 | 0 | 0 | 0 | 3 |
Mikko Rantanen (ANA) | X | | 12 | 4 | 9 | 13 | 4 | 12 | 0 | 25 | 10 | 34 | 7 | 42 | 11.76% | 2 | 234 | 19.46 | 2 | 2 | 4 | 6 | 44 | 0 | 0 | 0 | 0 | 1 |
Hampus Lindholm (OTT) | | X | 12 | 4 | 9 | 13 | 5 | 18 | 0 | 17 | 23 | 31 | 7 | 11 | 12.90% | 10 | 260 | 21.67 | 2 | 3 | 5 | 20 | 63 | 0 | 0 | 0 | 0 | 0 |
Patrik Laine (EDM) | X | | 12 | 3 | 10 | 13 | 4 | 2 | 0 | 14 | 11 | 33 | 12 | 23 | 9.09% | 1 | 207 | 17.29 | 0 | 4 | 4 | 9 | 56 | 0 | 0 | 0 | 0 | 7 |
Brandon Montour (FLO) | | X | 12 | 3 | 10 | 13 | 0 | 16 | 0 | 16 | 16 | 22 | 6 | 16 | 13.64% | 14 | 338 | 28.19 | 3 | 5 | 8 | 14 | 51 | 0 | 0 | 0 | 2 | 35 |
Morgan Rielly (TOR) | | X | 12 | 3 | 10 | 13 | 1 | 14 | 0 | 12 | 24 | 18 | 7 | 11 | 16.67% | 11 | 281 | 23.43 | 1 | 4 | 5 | 16 | 58 | 0 | 0 | 0 | 0 | 22 |
Kris Letang (CHI) | | X | 12 | 3 | 10 | 13 | 1 | 18 | 0 | 32 | 15 | 23 | 4 | 14 | 13.04% | 14 | 291 | 24.28 | 2 | 1 | 3 | 14 | 45 | 0 | 0 | 0 | 1 | 43 |
Noah Hanifin (CAR) | | X | 12 | 1 | 12 | 13 | -1 | 18 | 0 | 17 | 20 | 28 | 5 | 17 | 3.57% | 16 | 285 | 23.76 | 0 | 4 | 4 | 18 | 57 | 0 | 0 | 0 | 0 | 34 |
Erik Karlsson (NYI) | | X | 12 | 7 | 5 | 12 | -5 | 6 | 0 | 13 | 19 | 22 | 5 | 11 | 31.82% | 5 | 281 | 23.43 | 4 | 1 | 5 | 12 | 50 | 0 | 0 | 0 | 0 | 22 |
Alex Wennberg (NYR) | X | | 12 | 6 | 6 | 12 | 7 | 10 | 0 | 11 | 33 | 24 | 7 | 21 | 25.00% | 3 | 250 | 20.83 | 2 | 2 | 4 | 5 | 50 | 0 | 0 | 0 | 1 | 37 |
Connor McDavid (WAS) | X | | 12 | 6 | 6 | 12 | -1 | 2 | 0 | 13 | 27 | 52 | 14 | 59 | 11.54% | 2 | 243 | 20.22 | 2 | 2 | 4 | 20 | 54 | 0 | 0 | 0 | 1 | 28 |
Alex Tuch (TMP) | X | | 12 | 6 | 6 | 12 | 5 | 2 | 0 | 12 | 11 | 45 | 14 | 23 | 13.33% | 2 | 229 | 19.12 | 2 | 3 | 5 | 10 | 51 | 0 | 0 | 0 | 2 | 5 |
Chris Kreider (NJD) | X | | 12 | 6 | 6 | 12 | 8 | 4 | 0 | 13 | 7 | 33 | 8 | 24 | 18.18% | 3 | 261 | 21.73 | 2 | 1 | 3 | 11 | 48 | 0 | 0 | 0 | 1 | 61 |
Logan Couture (STL) | X | | 12 | 6 | 6 | 12 | -4 | 6 | 0 | 12 | 22 | 39 | 14 | 33 | 15.38% | 1 | 218 | 18.19 | 3 | 6 | 9 | 12 | 49 | 0 | 0 | 0 | 0 | 13 |
Tyson Barrie (OTT) | | X | 12 | 5 | 7 | 12 | -1 | 12 | 0 | 15 | 18 | 30 | 6 | 17 | 16.67% | 22 | 280 | 23.37 | 4 | 1 | 5 | 22 | 65 | 0 | 0 | 0 | 1 | 54 |
Tyler Toffoli (FLO) | X | | 12 | 5 | 7 | 12 | 5 | 6 | 0 | 8 | 17 | 36 | 7 | 28 | 13.89% | 1 | 207 | 17.25 | 2 | 4 | 6 | 11 | 51 | 0 | 0 | 0 | 0 | 18 |
Evan Bouchard (FLO) | | X | 12 | 3 | 9 | 12 | 4 | 10 | 0 | 13 | 10 | 36 | 13 | 14 | 8.33% | 9 | 256 | 21.33 | 2 | 5 | 7 | 27 | 52 | 0 | 0 | 0 | 0 | 0 |
Aleksander Barkov (TOT) | X | | 12 | 3 | 9 | 12 | 4 | 2 | 0 | 14 | 14 | 44 | 14 | 35 | 6.82% | 2 | 226 | 18.86 | 1 | 2 | 3 | 14 | 45 | 0 | 0 | 0 | 1 | 21 |
Steven Stamkos (TMP) | X | | 12 | 3 | 9 | 12 | 5 | 2 | 0 | 21 | 23 | 42 | 11 | 27 | 7.14% | 1 | 229 | 19.08 | 1 | 4 | 5 | 10 | 51 | 0 | 0 | 0 | 0 | 0 |
John Carlson (TMP) | | X | 12 | 2 | 10 | 12 | 2 | 4 | 0 | 5 | 17 | 29 | 12 | 18 | 6.90% | 11 | 271 | 22.55 | 2 | 3 | 5 | 22 | 51 | 0 | 0 | 0 | 0 | 2 |
Drew Doughty (CGY) | | X | 12 | 1 | 11 | 12 | 1 | 6 | 0 | 10 | 21 | 23 | 7 | 14 | 4.35% | 19 | 274 | 22.86 | 1 | 6 | 7 | 18 | 62 | 0 | 0 | 0 | 0 | 40 |
Dougie Hamilton (SAN) | | X | 12 | 1 | 11 | 12 | 1 | 6 | 0 | 13 | 18 | 17 | 8 | 19 | 5.88% | 9 | 261 | 21.77 | 0 | 2 | 2 | 10 | 45 | 0 | 0 | 0 | 0 | 0 |
Cam Fowler (WAS) | | X | 12 | 0 | 12 | 12 | 2 | 12 | 0 | 8 | 10 | 15 | 6 | 23 | 0.00% | 14 | 284 | 23.64 | 0 | 3 | 3 | 7 | 48 | 0 | 0 | 0 | 0 | 47 |
Kirill Kaprizov (TOT) | X | | 12 | 7 | 4 | 11 | -3 | 14 | 0 | 13 | 30 | 52 | 14 | 35 | 13.46% | 2 | 230 | 19.17 | 3 | 2 | 5 | 12 | 45 | 0 | 0 | 0 | 0 | 2 |
Travis Konecny (CBJ) | X | | 12 | 6 | 5 | 11 | 11 | 12 | 0 | 11 | 12 | 34 | 5 | 22 | 17.65% | 1 | 201 | 16.78 | 3 | 1 | 4 | 11 | 52 | 0 | 0 | 0 | 0 | 2 |
Brayden Point (VAN) | X | | 12 | 5 | 6 | 11 | -2 | 8 | 0 | 11 | 33 | 49 | 11 | 33 | 10.20% | 1 | 266 | 22.15 | 1 | 2 | 3 | 18 | 53 | 0 | 0 | 0 | 3 | 36 |
Bryan Rust (NAS) | X | | 12 | 5 | 6 | 11 | 1 | 6 | 0 | 14 | 9 | 27 | 11 | 17 | 18.52% | 0 | 222 | 18.51 | 3 | 4 | 7 | 6 | 55 | 0 | 0 | 0 | 0 | 24 |
Mitchell Marner (MIN) | X | | 12 | 5 | 6 | 11 | 6 | 6 | 0 | 34 | 9 | 29 | 9 | 22 | 17.24% | 1 | 277 | 23.10 | 3 | 4 | 7 | 9 | 57 | 0 | 0 | 0 | 0 | 61 |
Kevin Shattenkirk (PHI) | | X | 12 | 4 | 7 | 11 | 4 | 8 | 0 | 25 | 11 | 16 | 6 | 8 | 25.00% | 21 | 258 | 21.49 | 4 | 3 | 7 | 12 | 41 | 0 | 0 | 0 | 0 | 41 |
Brett Pesce (SAN) | | X | 12 | 4 | 7 | 11 | 3 | 20 | 0 | 13 | 16 | 17 | 7 | 12 | 23.53% | 9 | 264 | 21.98 | 1 | 2 | 3 | 8 | 37 | 0 | 1 | 1 | 0 | 38 |
Mike Matheson (MTL) | | X | 12 | 4 | 7 | 11 | -4 | 2 | 0 | 9 | 13 | 33 | 5 | 18 | 12.12% | 15 | 282 | 23.47 | 3 | 4 | 7 | 27 | 55 | 0 | 0 | 0 | 0 | 41 |
Blake Wheeler (PHI) | X | | 12 | 4 | 7 | 11 | 7 | 4 | 0 | 14 | 13 | 19 | 7 | 19 | 21.05% | 1 | 190 | 15.87 | 2 | 4 | 6 | 8 | 39 | 0 | 0 | 0 | 0 | 0 |
Dylan Larkin (FLO) | X | | 12 | 3 | 8 | 11 | 1 | 8 | 0 | 12 | 39 | 38 | 19 | 31 | 7.89% | 1 | 286 | 23.83 | 1 | 3 | 4 | 6 | 54 | 0 | 0 | 0 | 0 | 47 |
Boone Jenner (BUF) | X | | 12 | 3 | 8 | 11 | 1 | 16 | 0 | 22 | 30 | 45 | 8 | 16 | 6.67% | 2 | 237 | 19.74 | 1 | 4 | 5 | 14 | 49 | 0 | 0 | 0 | 1 | 35 |
Robert Thomas (CAR) | X | | 12 | 3 | 8 | 11 | -1 | 0 | 0 | 6 | 10 | 36 | 9 | 13 | 8.33% | 0 | 227 | 18.94 | 3 | 3 | 6 | 12 | 50 | 0 | 0 | 0 | 0 | 6 |
Zach Werenski (NJD) | | X | 12 | 2 | 9 | 11 | 4 | 8 | 0 | 10 | 14 | 23 | 10 | 16 | 8.70% | 12 | 283 | 23.58 | 1 | 2 | 3 | 17 | 51 | 0 | 0 | 0 | 0 | 56 |
Charlie McAvoy (MIN) | | X | 12 | 2 | 9 | 11 | -1 | 16 | 0 | 19 | 16 | 23 | 6 | 12 | 8.70% | 19 | 304 | 25.32 | 2 | 3 | 5 | 17 | 61 | 0 | 0 | 0 | 0 | 44 |
Jonathan Toews (PHI) | X | | 12 | 2 | 9 | 11 | 3 | 2 | 0 | 11 | 17 | 23 | 4 | 12 | 8.70% | 2 | 202 | 16.80 | 1 | 5 | 6 | 4 | 41 | 0 | 0 | 0 | 0 | 17 |
Max Domi (NYR) | X | | 12 | 6 | 4 | 10 | 1 | 6 | 0 | 22 | 21 | 29 | 7 | 28 | 20.69% | 1 | 225 | 18.76 | 3 | 1 | 4 | 9 | 50 | 0 | 0 | 0 | 0 | 13 |
Joel Eriksson Ek (CBJ) | X | | 12 | 6 | 4 | 10 | 9 | 12 | 0 | 27 | 31 | 30 | 9 | 24 | 20.00% | 3 | 259 | 21.60 | 2 | 1 | 3 | 9 | 54 | 0 | 0 | 0 | 4 | 53 |
Clayton Keller (VAN) | X | | 12 | 5 | 5 | 10 | -3 | 2 | 0 | 22 | 21 | 44 | 18 | 32 | 11.36% | 3 | 263 | 21.93 | 2 | 1 | 3 | 15 | 53 | 0 | 0 | 0 | 1 | 32 |
Bo Horvat (STL) | X | | 12 | 5 | 5 | 10 | -1 | 8 | 0 | 15 | 26 | 48 | 10 | 21 | 10.42% | 2 | 212 | 17.63 | 2 | 4 | 6 | 19 | 59 | 0 | 0 | 0 | 0 | 1 |
Tyler Seguin (FLO) | X | | 12 | 5 | 5 | 10 | 5 | 8 | 0 | 13 | 22 | 20 | 4 | 11 | 25.00% | 4 | 239 | 19.88 | 0 | 2 | 2 | 5 | 50 | 0 | 0 | 0 | 1 | 47 |
Ryan Nugent-Hopkins (TMP) | X | | 12 | 5 | 5 | 10 | 3 | 0 | 0 | 8 | 8 | 45 | 11 | 25 | 11.11% | 0 | 208 | 17.37 | 2 | 3 | 5 | 9 | 41 | 0 | 0 | 0 | 0 | 0 |
Andrew Copp (BUF) | X | | 12 | 4 | 6 | 10 | -1 | 10 | 0 | 12 | 38 | 33 | 7 | 17 | 12.12% | 2 | 239 | 19.94 | 3 | 4 | 7 | 8 | 42 | 0 | 0 | 0 | 0 | 56 |
William Nylander (TOR) | X | | 12 | 4 | 6 | 10 | 1 | 2 | 0 | 11 | 28 | 34 | 4 | 41 | 11.76% | 0 | 239 | 19.92 | 2 | 3 | 5 | 14 | 59 | 0 | 0 | 0 | 1 | 6 |
Adam Henrique (FLO) | X | | 12 | 4 | 6 | 10 | -2 | 2 | 0 | 11 | 27 | 30 | 9 | 17 | 13.33% | 1 | 196 | 16.34 | 1 | 4 | 5 | 10 | 52 | 0 | 0 | 0 | 1 | 31 |
Christian Dvorak (COL) | X | | 12 | 3 | 7 | 10 | -1 | 2 | 0 | 6 | 24 | 32 | 5 | 27 | 9.38% | 0 | 212 | 17.63 | 2 | 4 | 6 | 11 | 57 | 0 | 0 | 0 | 0 | 6 |
Dmitry Orlov (NAS) | | X | 12 | 3 | 7 | 10 | -2 | 12 | 0 | 18 | 21 | 24 | 6 | 22 | 12.50% | 21 | 309 | 25.72 | 1 | 5 | 6 | 14 | 58 | 0 | 0 | 0 | 0 | 50 |
Nikolaj Ehlers (PHI) | X | | 12 | 3 | 7 | 10 | 1 | 6 | 0 | 9 | 16 | 22 | 9 | 23 | 13.64% | 0 | 208 | 17.32 | 0 | 6 | 6 | 6 | 51 | 0 | 0 | 0 | 0 | 0 |
Thomas Chabot (SAN) | | X | 12 | 3 | 7 | 10 | -1 | 8 | 0 | 29 | 15 | 22 | 8 | 18 | 13.64% | 12 | 293 | 24.43 | 2 | 5 | 7 | 12 | 51 | 0 | 0 | 0 | 0 | 53 |
Evgeni Malkin (NAS) | X | | 12 | 3 | 7 | 10 | 2 | 12 | 0 | 19 | 19 | 28 | 6 | 26 | 10.71% | 0 | 204 | 16.99 | 1 | 4 | 5 | 5 | 49 | 0 | 0 | 0 | 0 | 4 |
Tage Thompson (BUF) | X | | 12 | 3 | 7 | 10 | -1 | 9 | 5 | 13 | 17 | 47 | 18 | 26 | 6.38% | 1 | 213 | 17.72 | 2 | 1 | 3 | 11 | 57 | 0 | 0 | 0 | 0 | 0 |
Sidney Crosby (NAS) | X | | 12 | 1 | 9 | 10 | -3 | 6 | 0 | 10 | 30 | 35 | 16 | 25 | 2.86% | 1 | 238 | 19.84 | 1 | 4 | 5 | 17 | 57 | 0 | 0 | 0 | 0 | 0 |
Troy Terry (OTT) | X | | 12 | 1 | 9 | 10 | 0 | 2 | 0 | 3 | 17 | 39 | 9 | 33 | 2.56% | 3 | 280 | 23.30 | 1 | 5 | 6 | 12 | 63 | 0 | 0 | 0 | 4 | 66 |
Quinn Hughes (MIN) | | X | 12 | 1 | 9 | 10 | -1 | 16 | 0 | 6 | 17 | 21 | 6 | 15 | 4.76% | 17 | 303 | 25.28 | 1 | 5 | 6 | 14 | 62 | 0 | 0 | 0 | 0 | 44 |
J.J. Moser (DET) | | X | 12 | 1 | 9 | 10 | 4 | 18 | 0 | 10 | 8 | 22 | 4 | 16 | 4.55% | 10 | 213 | 17.79 | 1 | 3 | 4 | 19 | 52 | 0 | 0 | 0 | 0 | 46 |
Auston Matthews (CGY) | X | | 12 | 6 | 3 | 9 | -3 | 12 | 0 | 17 | 24 | 32 | 11 | 19 | 18.75% | 1 | 237 | 19.75 | 3 | 2 | 5 | 9 | 50 | 0 | 0 | 0 | 2 | 5 |
Jason Robertson (DAL) | X | | 12 | 6 | 3 | 9 | 4 | 2 | 0 | 11 | 37 | 45 | 10 | 31 | 13.33% | 2 | 289 | 24.05 | 0 | 0 | 0 | 10 | 50 | 0 | 0 | 0 | 3 | 70 |
Taylor Hall (CBJ) | X | | 12 | 6 | 3 | 9 | 7 | 4 | 0 | 11 | 13 | 25 | 4 | 13 | 24.00% | 1 | 206 | 17.15 | 2 | 3 | 5 | 10 | 53 | 0 | 0 | 0 | 0 | 0 |
Jamie Benn (ANA) | X | | 12 | 5 | 4 | 9 | 4 | 19 | 5 | 12 | 8 | 16 | 4 | 10 | 31.25% | 1 | 231 | 19.28 | 1 | 3 | 4 | 2 | 45 | 0 | 0 | 0 | 0 | 15 |
Anthony Beauvillier (NYR) | X | | 12 | 5 | 4 | 9 | 6 | 2 | 0 | 19 | 11 | 22 | 7 | 11 | 22.73% | 0 | 203 | 16.92 | 1 | 1 | 2 | 6 | 50 | 0 | 0 | 0 | 0 | 1 |
Brock Nelson (CHI) | X | | 12 | 5 | 4 | 9 | 1 | 4 | 0 | 4 | 9 | 33 | 8 | 15 | 15.15% | 0 | 207 | 17.27 | 2 | 3 | 5 | 12 | 56 | 0 | 0 | 0 | 0 | 0 |
Joe Pavelski (SAN) | X | | 12 | 5 | 4 | 9 | 9 | 4 | 0 | 15 | 33 | 45 | 7 | 19 | 11.11% | 4 | 241 | 20.11 | 2 | 1 | 3 | 10 | 48 | 0 | 0 | 0 | 0 | 10 |
Sean Durzi (BUF) | | X | 12 | 5 | 4 | 9 | 0 | 16 | 0 | 14 | 15 | 27 | 4 | 15 | 18.52% | 16 | 246 | 20.49 | 2 | 4 | 6 | 14 | 62 | 0 | 0 | 0 | 0 | 10 |
Nico Hischier (CGY) | X | | 12 | 4 | 5 | 9 | -1 | 6 | 0 | 18 | 34 | 42 | 11 | 27 | 9.52% | 1 | 256 | 21.34 | 2 | 4 | 6 | 8 | 57 | 0 | 0 | 0 | 1 | 33 |
Erik Haula (STL) | X | | 12 | 4 | 5 | 9 | 1 | 8 | 0 | 11 | 8 | 30 | 3 | 9 | 13.33% | 1 | 198 | 16.54 | 1 | 5 | 6 | 8 | 54 | 0 | 0 | 0 | 1 | 36 |
Brady Tkachuk (SAN) | X | | 12 | 4 | 5 | 9 | -1 | 20 | 0 | 35 | 11 | 39 | 12 | 30 | 10.26% | 1 | 212 | 17.67 | 0 | 1 | 1 | 11 | 47 | 0 | 0 | 0 | 0 | 0 |
Jake Debrusk (PIT) | X | | 12 | 4 | 5 | 9 | 0 | 27 | 5 | 12 | 16 | 41 | 7 | 30 | 9.76% | 0 | 225 | 18.79 | 1 | 2 | 3 | 14 | 42 | 1 | 0 | 1 | 1 | 22 |
Dylan Demelo (STL) | | X | 12 | 4 | 5 | 9 | 1 | 12 | 0 | 23 | 16 | 25 | 6 | 19 | 16.00% | 10 | 279 | 23.24 | 4 | 1 | 5 | 17 | 50 | 0 | 0 | 0 | 1 | 44 |
Sean Walker (LAK) | | X | 12 | 4 | 5 | 9 | -2 | 10 | 0 | 10 | 10 | 16 | 2 | 5 | 25.00% | 11 | 200 | 16.70 | 3 | 2 | 5 | 9 | 55 | 0 | 0 | 0 | 0 | 3 |
Johnny Gaudreau (FLO) | X | | 12 | 4 | 5 | 9 | 0 | 2 | 0 | 4 | 13 | 32 | 10 | 26 | 12.50% | 0 | 238 | 19.81 | 2 | 3 | 5 | 8 | 54 | 0 | 0 | 0 | 0 | 0 |
Brenden Dillon (ANA) | | X | 12 | 4 | 5 | 9 | 4 | 31 | 5 | 32 | 11 | 16 | 5 | 6 | 25.00% | 15 | 259 | 21.56 | 3 | 0 | 3 | 9 | 41 | 0 | 0 | 0 | 0 | 49 |
Mark Scheifele (OTT) | X | | 12 | 4 | 5 | 9 | 2 | 8 | 0 | 9 | 21 | 34 | 6 | 29 | 11.76% | 1 | 247 | 20.57 | 1 | 2 | 3 | 12 | 65 | 0 | 0 | 0 | 0 | 28 |
Ivan Provorov (CBJ) | | X | 12 | 3 | 6 | 9 | -2 | 10 | 0 | 10 | 13 | 19 | 10 | 14 | 15.79% | 12 | 277 | 23.08 | 3 | 3 | 6 | 12 | 52 | 0 | 0 | 0 | 0 | 18 |
Neal Pionk (BUF) | | X | 12 | 3 | 6 | 9 | -3 | 10 | 0 | 18 | 16 | 21 | 6 | 20 | 14.29% | 18 | 284 | 23.67 | 2 | 4 | 6 | 17 | 61 | 0 | 0 | 0 | 0 | 31 |
Pavel Buchnevich (LAK) | X | | 12 | 3 | 6 | 9 | -4 | 6 | 0 | 16 | 14 | 40 | 12 | 25 | 7.50% | 4 | 213 | 17.73 | 3 | 4 | 7 | 15 | 60 | 0 | 0 | 0 | 0 | 1 |
Anze Kopitar (WAS) | X | | 12 | 3 | 6 | 9 | -2 | 0 | 0 | 9 | 33 | 33 | 12 | 21 | 9.09% | 1 | 245 | 20.38 | 0 | 2 | 2 | 4 | 51 | 1 | 0 | 1 | 2 | 47 |
Rasmus Dahlin (MIN) | | X | 12 | 3 | 6 | 9 | -3 | 6 | 0 | 14 | 19 | 23 | 10 | 13 | 13.04% | 17 | 269 | 22.44 | 2 | 4 | 6 | 14 | 50 | 0 | 0 | 0 | 0 | 46 |
Mark Stone (CBJ) | X | | 12 | 3 | 6 | 9 | 1 | 8 | 0 | 9 | 16 | 26 | 11 | 21 | 11.54% | 2 | 239 | 19.95 | 1 | 3 | 4 | 9 | 53 | 1 | 0 | 1 | 1 | 27 |
Jonathan Huberdeau (SAN) | X | | 12 | 3 | 6 | 9 | 6 | 4 | 0 | 9 | 12 | 32 | 9 | 21 | 9.38% | 3 | 224 | 18.66 | 1 | 1 | 2 | 9 | 47 | 0 | 0 | 0 | 0 | 0 |
Miro Heiskanen (LAK) | | X | 12 | 2 | 7 | 9 | -3 | 18 | 0 | 16 | 23 | 28 | 4 | 20 | 7.14% | 11 | 278 | 23.15 | 2 | 4 | 6 | 26 | 66 | 0 | 0 | 0 | 0 | 24 |
John Marino (PHO) | | X | 12 | 2 | 7 | 9 | -3 | 12 | 0 | 18 | 18 | 29 | 9 | 13 | 6.90% | 14 | 264 | 22.00 | 1 | 3 | 4 | 15 | 47 | 0 | 0 | 0 | 0 | 4 |
Moritz Seider (MIN) | | X | 12 | 2 | 7 | 9 | -3 | 16 | 0 | 25 | 17 | 17 | 6 | 12 | 11.76% | 17 | 267 | 22.21 | 2 | 3 | 5 | 13 | 50 | 0 | 0 | 0 | 0 | 41 |
Justin Schultz (NYI) | | X | 12 | 1 | 8 | 9 | 0 | 8 | 0 | 15 | 8 | 10 | 4 | 11 | 10.00% | 8 | 194 | 16.14 | 1 | 2 | 3 | 6 | 44 | 0 | 0 | 0 | 0 | 6 |
Brayden Schenn (STL) | X | | 12 | 1 | 8 | 9 | -3 | 8 | 0 | 23 | 17 | 26 | 5 | 11 | 3.85% | 0 | 209 | 17.39 | 0 | 3 | 3 | 8 | 56 | 0 | 0 | 0 | 0 | 0 |
Roman Josi (ANA) | | X | 12 | 0 | 9 | 9 | 8 | 8 | 0 | 21 | 22 | 22 | 10 | 17 | 0.00% | 19 | 319 | 26.59 | 0 | 1 | 1 | 16 | 49 | 0 | 0 | 0 | 0 | 59 |
Patrick Kane (NAS) | X | | 12 | 5 | 3 | 8 | 1 | 4 | 0 | 4 | 7 | 24 | 9 | 24 | 20.83% | 2 | 193 | 16.05 | 4 | 0 | 4 | 7 | 50 | 0 | 0 | 0 | 0 | 0 |
Evander Kane (DET) | X | | 12 | 5 | 3 | 8 | 4 | 16 | 0 | 27 | 9 | 25 | 8 | 16 | 20.00% | 1 | 236 | 19.67 | 1 | 1 | 2 | 6 | 52 | 0 | 0 | 0 | 0 | 0 |
Lawson Crouse (VAN) | X | | 12 | 4 | 4 | 8 | -1 | 8 | 0 | 37 | 17 | 33 | 8 | 24 | 12.12% | 5 | 254 | 21.13 | 1 | 1 | 2 | 8 | 45 | 0 | 1 | 1 | 3 | 64 |
Bowen Byram (MTL) | | X | 12 | 4 | 4 | 8 | -6 | 14 | 0 | 14 | 18 | 21 | 7 | 15 | 19.05% | 9 | 250 | 20.84 | 4 | 1 | 5 | 17 | 53 | 0 | 0 | 0 | 0 | 4 |
Zach Hyman (MIN) | X | | 12 | 4 | 4 | 8 | -6 | 2 | 0 | 12 | 11 | 25 | 9 | 23 | 16.00% | 2 | 249 | 20.78 | 3 | 2 | 5 | 8 | 54 | 0 | 0 | 0 | 0 | 28 |
