Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 12 | 8 | 0 | 4 | 20 | 39 | 28 | 11 | 0.833 | 5-0-1 | 3-0-3 | 6-0-4 | 5-0-1 | 3-0-3 | OTL1 | |
2 | New York Rangers | 12 | 8 | 2 | 2 | 18 | 41 | 29 | 12 | 0.750 | 5-0-1 | 3-2-1 | 7-2-1 | 5-0-1 | 3-2-1 | OTL1 | |
3 | Montreal Canadiens | 12 | 8 | 3 | 1 | 17 | 40 | 31 | 9 | 0.708 | 4-2-0 | 4-1-1 | 7-2-1 | 4-2-0 | 4-1-1 | SOW1 | |
4 | Florida Panthers | 12 | 7 | 5 | 0 | 14 | 43 | 37 | 6 | 0.583 | 5-1-0 | 2-4-0 | 6-4-0 | 5-1-0 | 2-4-0 | W1 | |
5 | New Jersey Devils | 12 | 6 | 4 | 2 | 14 | 36 | 36 | 0 | 0.583 | 4-1-1 | 2-3-1 | 5-4-1 | 4-1-1 | 2-3-1 | W1 | |
6 | Ottawa Senators | 12 | 6 | 4 | 2 | 14 | 31 | 37 | -6 | 0.583 | 2-2-2 | 4-2-0 | 5-4-1 | 2-2-2 | 4-2-0 | W1 | |
7 | Washington Capitals | 12 | 6 | 5 | 1 | 13 | 34 | 39 | -5 | 0.542 | 4-1-1 | 2-4-0 | 5-5-0 | 4-1-1 | 2-4-0 | OTW1 | |
8 | New York Islanders | 12 | 6 | 5 | 1 | 13 | 39 | 38 | 1 | 0.542 | 3-2-1 | 3-3-0 | 4-5-1 | 3-2-1 | 3-3-0 | L2 | |
9 | Buffalo Sabres | 12 | 6 | 6 | 0 | 12 | 36 | 34 | 2 | 0.500 | 4-2-0 | 2-4-0 | 4-6-0 | 4-2-0 | 2-4-0 | W2 | 1 |
10 | Tampa Bay Lightning | 12 | 6 | 6 | 0 | 12 | 32 | 34 | -2 | 0.500 | 2-4-0 | 4-2-0 | 4-6-0 | 2-4-0 | 4-2-0 | L2 | 1 |
11 | Detroit Red Wings | 12 | 5 | 5 | 2 | 12 | 31 | 36 | -5 | 0.500 | 3-3-0 | 2-2-2 | 5-3-2 | 3-3-0 | 2-2-2 | L1 | 1 |
12 | Pittsburgh Penguins | 12 | 5 | 7 | 0 | 10 | 29 | 31 | -2 | 0.417 | 4-2-0 | 1-5-0 | 5-5-0 | 4-2-0 | 1-5-0 | W2 | 3 |
13 | Toronto Maple Leafs | 12 | 4 | 7 | 1 | 9 | 29 | 33 | -4 | 0.375 | 2-4-0 | 2-3-1 | 4-5-1 | 2-4-0 | 2-3-1 | SOL1 | 4 |
14 | Carolina Hurricanes | 12 | 3 | 8 | 1 | 7 | 29 | 46 | -17 | 0.292 | 1-5-0 | 2-3-1 | 2-7-1 | 1-5-0 | 2-3-1 | L3 | 6 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 12 | 9 | 2 | 1 | 19 | 35 | 21 | 14 | 0.792 | 3-2-1 | 6-0-0 | 7-2-1 | 3-2-1 | 6-0-0 | SOL1 | |
2 | Chicago Blackhawks | 12 | 8 | 1 | 3 | 19 | 45 | 35 | 10 | 0.792 | 4-0-2 | 4-1-1 | 8-0-2 | 4-0-2 | 4-1-1 | W3 | |
3 | St. Louis Blues | 12 | 9 | 3 | 0 | 18 | 38 | 28 | 10 | 0.750 | 4-2-0 | 5-1-0 | 7-3-0 | 4-2-0 | 5-1-0 | W2 | |
4 | Edmonton Oilers | 12 | 7 | 2 | 3 | 17 | 33 | 30 | 3 | 0.708 | 4-1-1 | 3-1-2 | 6-2-2 | 4-1-1 | 3-1-2 | OTW1 | |
5 | Calgary Flames | 12 | 7 | 3 | 2 | 16 | 39 | 37 | 2 | 0.667 | 4-1-1 | 3-2-1 | 6-2-2 | 4-1-1 | 3-2-1 | SOW1 | |
6 | L.A. Kings | 12 | 6 | 5 | 1 | 13 | 34 | 33 | 1 | 0.542 | 4-2-0 | 2-3-1 | 6-4-0 | 4-2-0 | 2-3-1 | OTW1 | |
7 | Columbus Blue Jackets | 12 | 6 | 5 | 1 | 13 | 32 | 34 | -2 | 0.542 | 4-2-0 | 2-3-1 | 4-5-1 | 4-2-0 | 2-3-1 | L1 | |
8 | San Jose Sharks | 12 | 6 | 6 | 0 | 12 | 39 | 34 | 5 | 0.500 | 3-3-0 | 3-3-0 | 6-4-0 | 3-3-0 | 3-3-0 | W1 | |
9 | Minnesota Wild | 12 | 6 | 6 | 0 | 12 | 36 | 37 | -1 | 0.500 | 3-3-0 | 3-3-0 | 5-5-0 | 3-3-0 | 3-3-0 | W1 | |
10 | Vancouver Canucks | 12 | 4 | 5 | 3 | 11 | 31 | 43 | -12 | 0.458 | 2-2-2 | 2-3-1 | 3-4-3 | 2-2-2 | 2-3-1 | L1 | 1 |
11 | Dallas Stars | 12 | 5 | 7 | 0 | 10 | 26 | 37 | -11 | 0.417 | 1-5-0 | 4-2-0 | 5-5-0 | 1-5-0 | 4-2-0 | L1 | 2 |
12 | Boston Bruins | 12 | 4 | 7 | 1 | 9 | 34 | 35 | -1 | 0.375 | 1-5-0 | 3-2-1 | 4-5-1 | 1-5-0 | 3-2-1 | L1 | 3 |
13 | Colorado Avalanche | 12 | 4 | 7 | 1 | 9 | 30 | 35 | -5 | 0.375 | 3-3-0 | 1-4-1 | 3-6-1 | 3-3-0 | 1-4-1 | L4 | 3 |
14 | Arizona Coyotes | 12 | 3 | 7 | 2 | 8 | 26 | 39 | -13 | 0.333 | 3-2-1 | 0-5-1 | 1-7-2 | 3-2-1 | 0-5-1 | OTL1 | 4 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 2 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 12 | 8 | 3 | 1 | 17 | 40 | 31 | 9 | 0.708 | 4-2-0 | 4-1-1 | 7-2-1 | 4-2-0 | 4-1-1 | SOW1 | |
2 | Florida Panthers | 12 | 7 | 5 | 0 | 14 | 43 | 37 | 6 | 0.583 | 5-1-0 | 2-4-0 | 6-4-0 | 5-1-0 | 2-4-0 | W1 | |
3 | Ottawa Senators | 12 | 6 | 4 | 2 | 14 | 31 | 37 | -6 | 0.583 | 2-2-2 | 4-2-0 | 5-4-1 | 2-2-2 | 4-2-0 | W1 | |
4 | Buffalo Sabres | 12 | 6 | 6 | 0 | 12 | 36 | 34 | 2 | 0.500 | 4-2-0 | 2-4-0 | 4-6-0 | 4-2-0 | 2-4-0 | W2 | 1 |
5 | Tampa Bay Lightning | 12 | 6 | 6 | 0 | 12 | 32 | 34 | -2 | 0.500 | 2-4-0 | 4-2-0 | 4-6-0 | 2-4-0 | 4-2-0 | L2 | 1 |
6 | Detroit Red Wings | 12 | 5 | 5 | 2 | 12 | 31 | 36 | -5 | 0.500 | 3-3-0 | 2-2-2 | 5-3-2 | 3-3-0 | 2-2-2 | L1 | 1 |
7 | Toronto Maple Leafs | 12 | 4 | 7 | 1 | 9 | 29 | 33 | -4 | 0.375 | 2-4-0 | 2-3-1 | 4-5-1 | 2-4-0 | 2-3-1 | SOL1 | 4 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 12 | 8 | 0 | 4 | 20 | 39 | 28 | 11 | 0.833 | 5-0-1 | 3-0-3 | 6-0-4 | 5-0-1 | 3-0-3 | OTL1 | |
2 | New York Rangers | 12 | 8 | 2 | 2 | 18 | 41 | 29 | 12 | 0.750 | 5-0-1 | 3-2-1 | 7-2-1 | 5-0-1 | 3-2-1 | OTL1 | |
3 | New Jersey Devils | 12 | 6 | 4 | 2 | 14 | 36 | 36 | 0 | 0.583 | 4-1-1 | 2-3-1 | 5-4-1 | 4-1-1 | 2-3-1 | W1 | |
4 | Washington Capitals | 12 | 6 | 5 | 1 | 13 | 34 | 39 | -5 | 0.542 | 4-1-1 | 2-4-0 | 5-5-0 | 4-1-1 | 2-4-0 | OTW1 | |
5 | New York Islanders | 12 | 6 | 5 | 1 | 13 | 39 | 38 | 1 | 0.542 | 3-2-1 | 3-3-0 | 4-5-1 | 3-2-1 | 3-3-0 | L2 | |
6 | Pittsburgh Penguins | 12 | 5 | 7 | 0 | 10 | 29 | 31 | -2 | 0.417 | 4-2-0 | 1-5-0 | 5-5-0 | 4-2-0 | 1-5-0 | W2 | 3 |
7 | Carolina Hurricanes | 12 | 3 | 8 | 1 | 7 | 29 | 46 | -17 | 0.292 | 1-5-0 | 2-3-1 | 2-7-1 | 1-5-0 | 2-3-1 | L3 | 6 |
Central Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Blackhawks | 12 | 8 | 1 | 3 | 19 | 45 | 35 | 10 | 0.792 | 4-0-2 | 4-1-1 | 8-0-2 | 4-0-2 | 4-1-1 | W3 | |
2 | St. Louis Blues | 12 | 9 | 3 | 0 | 18 | 38 | 28 | 10 | 0.750 | 4-2-0 | 5-1-0 | 7-3-0 | 4-2-0 | 5-1-0 | W2 | |
3 | Columbus Blue Jackets | 12 | 6 | 5 | 1 | 13 | 32 | 34 | -2 | 0.542 | 4-2-0 | 2-3-1 | 4-5-1 | 4-2-0 | 2-3-1 | L1 | |
4 | Minnesota Wild | 12 | 6 | 6 | 0 | 12 | 36 | 37 | -1 | 0.500 | 3-3-0 | 3-3-0 | 5-5-0 | 3-3-0 | 3-3-0 | W1 | |
5 | Dallas Stars | 12 | 5 | 7 | 0 | 10 | 26 | 37 | -11 | 0.417 | 1-5-0 | 4-2-0 | 5-5-0 | 1-5-0 | 4-2-0 | L1 | 2 |
6 | Boston Bruins | 12 | 4 | 7 | 1 | 9 | 34 | 35 | -1 | 0.375 | 1-5-0 | 3-2-1 | 4-5-1 | 1-5-0 | 3-2-1 | L1 | 3 |
7 | Colorado Avalanche | 12 | 4 | 7 | 1 | 9 | 30 | 35 | -5 | 0.375 | 3-3-0 | 1-4-1 | 3-6-1 | 3-3-0 | 1-4-1 | L4 | 3 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 12 | 9 | 2 | 1 | 19 | 35 | 21 | 14 | 0.792 | 3-2-1 | 6-0-0 | 7-2-1 | 3-2-1 | 6-0-0 | SOL1 | |
2 | Edmonton Oilers | 12 | 7 | 2 | 3 | 17 | 33 | 30 | 3 | 0.708 | 4-1-1 | 3-1-2 | 6-2-2 | 4-1-1 | 3-1-2 | OTW1 | |
3 | Calgary Flames | 12 | 7 | 3 | 2 | 16 | 39 | 37 | 2 | 0.667 | 4-1-1 | 3-2-1 | 6-2-2 | 4-1-1 | 3-2-1 | SOW1 | |
4 | L.A. Kings | 12 | 6 | 5 | 1 | 13 | 34 | 33 | 1 | 0.542 | 4-2-0 | 2-3-1 | 6-4-0 | 4-2-0 | 2-3-1 | OTW1 | |
5 | San Jose Sharks | 12 | 6 | 6 | 0 | 12 | 39 | 34 | 5 | 0.500 | 3-3-0 | 3-3-0 | 6-4-0 | 3-3-0 | 3-3-0 | W1 | |
6 | Vancouver Canucks | 12 | 4 | 5 | 3 | 11 | 31 | 43 | -12 | 0.458 | 2-2-2 | 2-3-1 | 3-4-3 | 2-2-2 | 2-3-1 | L1 | 1 |
7 | Arizona Coyotes | 12 | 3 | 7 | 2 | 8 | 26 | 39 | -13 | 0.333 | 3-2-1 | 0-5-1 | 1-7-2 | 3-2-1 | 0-5-1 | OTL1 | 4 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 12 | 8 | 0 | 4 | 20 | 39 | 28 | 11 | 0.833 | 5-0-1 | 3-0-3 | 6-0-4 | 5-0-1 | 3-0-3 | OTL1 | |
2 | Anaheim Ducks | 12 | 9 | 2 | 1 | 19 | 35 | 21 | 14 | 0.792 | 3-2-1 | 6-0-0 | 7-2-1 | 3-2-1 | 6-0-0 | SOL1 | |
3 | Chicago Blackhawks | 12 | 8 | 1 | 3 | 19 | 45 | 35 | 10 | 0.792 | 4-0-2 | 4-1-1 | 8-0-2 | 4-0-2 | 4-1-1 | W3 | |
4 | St. Louis Blues | 12 | 9 | 3 | 0 | 18 | 38 | 28 | 10 | 0.750 | 4-2-0 | 5-1-0 | 7-3-0 | 4-2-0 | 5-1-0 | W2 | |
5 | New York Rangers | 12 | 8 | 2 | 2 | 18 | 41 | 29 | 12 | 0.750 | 5-0-1 | 3-2-1 | 7-2-1 | 5-0-1 | 3-2-1 | OTL1 | |
6 | Montreal Canadiens | 12 | 8 | 3 | 1 | 17 | 40 | 31 | 9 | 0.708 | 4-2-0 | 4-1-1 | 7-2-1 | 4-2-0 | 4-1-1 | SOW1 | |
7 | Edmonton Oilers | 12 | 7 | 2 | 3 | 17 | 33 | 30 | 3 | 0.708 | 4-1-1 | 3-1-2 | 6-2-2 | 4-1-1 | 3-1-2 | OTW1 | |
8 | Calgary Flames | 12 | 7 | 3 | 2 | 16 | 39 | 37 | 2 | 0.667 | 4-1-1 | 3-2-1 | 6-2-2 | 4-1-1 | 3-2-1 | SOW1 | |
9 | Florida Panthers | 12 | 7 | 5 | 0 | 14 | 43 | 37 | 6 | 0.583 | 5-1-0 | 2-4-0 | 6-4-0 | 5-1-0 | 2-4-0 | W1 | |
10 | New Jersey Devils | 12 | 6 | 4 | 2 | 14 | 36 | 36 | 0 | 0.583 | 4-1-1 | 2-3-1 | 5-4-1 | 4-1-1 | 2-3-1 | W1 | |
11 | Ottawa Senators | 12 | 6 | 4 | 2 | 14 | 31 | 37 | -6 | 0.583 | 2-2-2 | 4-2-0 | 5-4-1 | 2-2-2 | 4-2-0 | W1 | |
12 | L.A. Kings | 12 | 6 | 5 | 1 | 13 | 34 | 33 | 1 | 0.542 | 4-2-0 | 2-3-1 | 6-4-0 | 4-2-0 | 2-3-1 | OTW1 | |
13 | Columbus Blue Jackets | 12 | 6 | 5 | 1 | 13 | 32 | 34 | -2 | 0.542 | 4-2-0 | 2-3-1 | 4-5-1 | 4-2-0 | 2-3-1 | L1 | |
14 | Washington Capitals | 12 | 6 | 5 | 1 | 13 | 34 | 39 | -5 | 0.542 | 4-1-1 | 2-4-0 | 5-5-0 | 4-1-1 | 2-4-0 | OTW1 | |
15 | New York Islanders | 12 | 6 | 5 | 1 | 13 | 39 | 38 | 1 | 0.542 | 3-2-1 | 3-3-0 | 4-5-1 | 3-2-1 | 3-3-0 | L2 | |
16 | San Jose Sharks | 12 | 6 | 6 | 0 | 12 | 39 | 34 | 5 | 0.500 | 3-3-0 | 3-3-0 | 6-4-0 | 3-3-0 | 3-3-0 | W1 | |
17 | Buffalo Sabres | 12 | 6 | 6 | 0 | 12 | 36 | 34 | 2 | 0.500 | 4-2-0 | 2-4-0 | 4-6-0 | 4-2-0 | 2-4-0 | W2 | 1 |
18 | Minnesota Wild | 12 | 6 | 6 | 0 | 12 | 36 | 37 | -1 | 0.500 | 3-3-0 | 3-3-0 | 5-5-0 | 3-3-0 | 3-3-0 | W1 | |
19 | Tampa Bay Lightning | 12 | 6 | 6 | 0 | 12 | 32 | 34 | -2 | 0.500 | 2-4-0 | 4-2-0 | 4-6-0 | 2-4-0 | 4-2-0 | L2 | 1 |
20 | Detroit Red Wings | 12 | 5 | 5 | 2 | 12 | 31 | 36 | -5 | 0.500 | 3-3-0 | 2-2-2 | 5-3-2 | 3-3-0 | 2-2-2 | L1 | 1 |
21 | Vancouver Canucks | 12 | 4 | 5 | 3 | 11 | 31 | 43 | -12 | 0.458 | 2-2-2 | 2-3-1 | 3-4-3 | 2-2-2 | 2-3-1 | L1 | 1 |
22 | Pittsburgh Penguins | 12 | 5 | 7 | 0 | 10 | 29 | 31 | -2 | 0.417 | 4-2-0 | 1-5-0 | 5-5-0 | 4-2-0 | 1-5-0 | W2 | 3 |
23 | Dallas Stars | 12 | 5 | 7 | 0 | 10 | 26 | 37 | -11 | 0.417 | 1-5-0 | 4-2-0 | 5-5-0 | 1-5-0 | 4-2-0 | L1 | 2 |
24 | Boston Bruins | 12 | 4 | 7 | 1 | 9 | 34 | 35 | -1 | 0.375 | 1-5-0 | 3-2-1 | 4-5-1 | 1-5-0 | 3-2-1 | L1 | 3 |
25 | Toronto Maple Leafs | 12 | 4 | 7 | 1 | 9 | 29 | 33 | -4 | 0.375 | 2-4-0 | 2-3-1 | 4-5-1 | 2-4-0 | 2-3-1 | SOL1 | 4 |
26 | Colorado Avalanche | 12 | 4 | 7 | 1 | 9 | 30 | 35 | -5 | 0.375 | 3-3-0 | 1-4-1 | 3-6-1 | 3-3-0 | 1-4-1 | L4 | 3 |
27 | Arizona Coyotes | 12 | 3 | 7 | 2 | 8 | 26 | 39 | -13 | 0.333 | 3-2-1 | 0-5-1 | 1-7-2 | 3-2-1 | 0-5-1 | OTL1 | 4 |
28 | Carolina Hurricanes | 12 | 3 | 8 | 1 | 7 | 29 | 46 | -17 | 0.292 | 1-5-0 | 2-3-1 | 2-7-1 | 1-5-0 | 2-3-1 | L3 | 6 |