Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Elias Pettersson (EDM) | 12 | 8 |
2 | Claude Giroux (DET) | 12 | 8 |
3 | Matthew Tkachuk (MTL) | 12 | 7 |
4 | David Pastrnak (NAS) | 12 | 7 |
5 | Trevor Moore (CHI) | 12 | 7 |
6 | Kirill Kaprizov (CGY) | 12 | 7 |
7 | Jack Hughes (MIN) | 12 | 7 |
8 | Erik Karlsson (NYI) | 12 | 7 |
9 | Auston Matthews (CGY) | 12 | 6 |
10 | Alex Wennberg (NYR) | 12 | 6 |
| |
Assists |
# | Player Name | GP | A |
1 | J.T. Miller (NJD) | 12 | 15 |
2 | Cale Makar (CGY) | 12 | 15 |
3 | Noah Hanifin (CAR) | 12 | 12 |
4 | Cam Fowler (WAS) | 12 | 12 |
5 | Alexander Kerfoot (NYR) | 12 | 11 |
6 | Devon Toews (CHI) | 12 | 11 |
7 | Drew Doughty (CGY) | 12 | 11 |
8 | Dougie Hamilton (SAN) | 12 | 11 |
9 | Mika Zibanejad (MTL) | 12 | 11 |
10 | Patrik Laine (EDM) | 12 | 10 |
|
Shots |
# | Player Name | GP | SHT |
1 | Leon Draisaitl (SAN) | 12 | 54 |
2 | Connor McDavid (WAS) | 12 | 52 |
3 | Kirill Kaprizov (CGY) | 12 | 52 |
4 | Brayden Point (VAN) | 12 | 49 |
5 | David Pastrnak (NAS) | 12 | 49 |
6 | Bo Horvat (STL) | 12 | 48 |
7 | Nathan MacKinnon (ANA) | 12 | 48 |
8 | Tage Thompson (BUF) | 12 | 47 |
9 | Boone Jenner (BUF) | 12 | 45 |
10 | Alex Tuch (TMP) | 12 | 45 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Erik Karlsson (NYI) | 12 | 31.82% |
2 | Jamie Benn (ANA) | 12 | 31.25% |
3 | K'Andre Miller (NJD) | 12 | 26.67% |
4 | Roope Hintz (CAR) | 12 | 26.09% |
5 | Alex Wennberg (NYR) | 12 | 25.00% |
6 | Kevin Shattenkirk (PHI) | 12 | 25.00% |
7 | Sean Walker (LAK) | 12 | 25.00% |
8 | Brenden Dillon (ANA) | 12 | 25.00% |
9 | Tyler Seguin (FLO) | 12 | 25.00% |
10 | Taylor Hall (CBJ) | 12 | 24.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | J.T. Miller (NJD) | 12 | 3-15-18 |
2 | Leon Draisaitl (SAN) | 12 | 6-10-16 |
3 | Elias Pettersson (EDM) | 12 | 8-7-15 |
4 | Alexander Kerfoot (NYR) | 12 | 4-11-15 |
5 | Mika Zibanejad (MTL) | 12 | 4-11-15 |
6 | Claude Giroux (DET) | 12 | 8-6-14 |
7 | Jack Hughes (MIN) | 12 | 7-7-14 |
8 | Vincent Trocheck (CHI) | 12 | 5-9-14 |
9 | Trevor Moore (CHI) | 12 | 7-6-13 |
10 | Nathan MacKinnon (ANA) | 12 | 6-7-13 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | J.T. Miller (NJD) | 12 | 3-15-18 |
2 | Leon Draisaitl (SAN) | 12 | 6-10-16 |
3 | Matthew Tkachuk (MTL) | 12 | 7-8-15 |
4 | Alexander Kerfoot (NYR) | 12 | 4-11-15 |
5 | Trevor Moore (CHI) | 12 | 7-6-13 |
6 | Patrik Laine (EDM) | 12 | 3-10-13 |
7 | Alex Tuch (TMP) | 12 | 6-6-12 |
8 | Chris Kreider (NJD) | 12 | 6-6-12 |
9 | Steven Stamkos (TMP) | 12 | 3-9-12 |
10 | Kirill Kaprizov (CGY) | 12 | 7-4-11 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | J.T. Miller (NJD) | 12 | 3-15-18 |
2 | Matthew Tkachuk (MTL) | 12 | 7-8-15 |
3 | Alexander Kerfoot (NYR) | 12 | 4-11-15 |
4 | Claude Giroux (DET) | 12 | 8-6-14 |
5 | David Pastrnak (NAS) | 12 | 7-7-14 |
6 | Vincent Trocheck (CHI) | 12 | 5-9-14 |
7 | Trevor Moore (CHI) | 12 | 7-6-13 |
8 | Nick Schmaltz (NYI) | 12 | 5-8-13 |
9 | Mikko Rantanen (ANA) | 12 | 4-9-13 |
10 | Patrik Laine (EDM) | 12 | 3-10-13 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Cale Makar (CGY) | 12 | 3-15-18 |
2 | Devon Toews (CHI) | 12 | 5-11-16 |
3 | Damon Severson (NYR) | 12 | 5-10-15 |
4 | Samuel Girard (NYR) | 12 | 4-10-14 |
5 | Jared Spurgeon (EDM) | 12 | 6-7-13 |
6 | Hampus Lindholm (OTT) | 12 | 4-9-13 |
7 | Brandon Montour (FLO) | 12 | 3-10-13 |
8 | Morgan Rielly (TOR) | 12 | 3-10-13 |
9 | Kris Letang (CHI) | 12 | 3-10-13 |
10 | Noah Hanifin (CAR) | 12 | 1-12-13 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Mason Appleton (ANA) | 12 | 6.67 |
2 | Brogan Rafferty (FLO) | 12 | 2.32 |
3 | J.T. Miller (NJD) | 12 | 1.34 |
4 | Matthew Tkachuk (MTL) | 12 | 1.32 |
5 | Leon Draisaitl (SAN) | 12 | 1.32 |
6 | Patrik Laine (EDM) | 12 | 1.25 |
7 | Trevor Moore (CHI) | 12 | 1.24 |
8 | Alexander Kerfoot (NYR) | 12 | 1.24 |
9 | David Pastrnak (NAS) | 12 | 1.19 |
10 | Claude Giroux (DET) | 12 | 1.19 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Derek Grant (DET) | 12 | 66.67% |
2 | Claude Giroux (DET) | 12 | 64.12% |
3 | Paul Stastny (NAS) | 11 | 63.89% |
4 | Elias Lindholm (PHI) | 12 | 63.64% |
5 | Jonathan Toews (PHI) | 12 | 63.56% |
6 | Auston Matthews (CGY) | 12 | 62.50% |
7 | Bo Horvat (STL) | 12 | 61.84% |
8 | Yanni Gourde (COL) | 12 | 60.00% |
9 | Leon Draisaitl (SAN) | 12 | 59.23% |
10 | Christian Dvorak (COL) | 12 | 59.15% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Scott Mayfield (NYR) | 12 | 12 |
2 | Travis Konecny (CBJ) | 12 | 11 |
3 | Joel Eriksson Ek (CBJ) | 12 | 9 |
4 | Joe Pavelski (SAN) | 12 | 9 |
5 | Tyler Myers (NYR) | 12 | 9 |
6 | J.T. Miller (NJD) | 12 | 8 |
7 | Leon Draisaitl (SAN) | 12 | 8 |
8 | Roman Josi (ANA) | 12 | 8 |
9 | Chris Kreider (NJD) | 12 | 8 |
10 | Alex Wennberg (NYR) | 12 | 7 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Josh Manson (TMP) | 12 | 38 |
2 | Josh Morrissey (DAL) | 12 | 33 |
3 | Jamie Oleksiak (PIT) | 12 | 33 |
4 | Adam Larsson (TMP) | 12 | 32 |
5 | Brenden Dillon (ANA) | 12 | 31 |
6 | Jake Debrusk (PIT) | 12 | 27 |
7 | Andrew Peeke (EDM) | 12 | 26 |
8 | Marcus Foligno (NAS) | 12 | 25 |
9 | Brayden McNabb (PIT) | 12 | 24 |
10 | Matt Dumba (DAL) | 12 | 24 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | T.J. Brodie (CAR) | 12 | 29 |
2 | Josh Morrissey (DAL) | 12 | 27 |
3 | Trevor Van Riemsdyk (TMP) | 12 | 25 |
4 | Marcus Pettersson (BUF) | 12 | 24 |
5 | Tony DeAngelo (PHO) | 12 | 23 |
6 | Cale Makar (CGY) | 12 | 23 |
7 | Tyson Barrie (OTT) | 12 | 22 |
8 | Zach Whitecloud (COL) | 12 | 22 |
9 | Dmitry Orlov (NAS) | 12 | 21 |
10 | Kevin Shattenkirk (PHI) | 12 | 21 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Tommy Novak (EDM) | 12 | 2-1-3 |
|
Hits |
# | Player Name | GP | HIT |
1 | Josh Manson (TMP) | 12 | 41 |
2 | Ryan Hartman (NYI) | 12 | 41 |
3 | Tom Wilson (CHI) | 12 | 38 |
4 | Lawson Crouse (VAN) | 12 | 37 |
5 | Brady Tkachuk (SAN) | 12 | 35 |
6 | Nino Niederreiter (OTT) | 12 | 35 |
7 | Mackenzie Weegar (NYI) | 12 | 35 |
8 | Jeremy Lauzon (MIN) | 12 | 35 |
9 | Aaron Ekblad (ANA) | 12 | 34 |
10 | Mitchell Marner (MIN) | 12 | 34 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jared Spurgeon (EDM) | 12 | 5 |
2 | Kevin Shattenkirk (PHI) | 12 | 4 |
3 | Bowen Byram (MTL) | 12 | 4 |
4 | Devon Toews (CHI) | 12 | 4 |
5 | Damon Severson (NYR) | 12 | 4 |
6 | Tyson Barrie (OTT) | 12 | 4 |
7 | Dylan Demelo (STL) | 12 | 4 |
8 | Patrick Kane (NAS) | 12 | 4 |
9 | Erik Karlsson (NYI) | 12 | 4 |
10 | Auston Matthews (CGY) | 12 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Trevor Moore (CHI) | 12 | 2 |
2 | Jakob Chychrun (VAN) | 12 | 1 |
3 | Jake Guentzel (DAL) | 12 | 1 |
4 | Axel Jonsson-Fjallby (EDM) | 12 | 1 |
5 | Sammy Blais (SAN) | 12 | 1 |
6 | Jason Dickinson (DET) | 12 | 1 |
7 | Jake Debrusk (PIT) | 12 | 1 |
8 | Yanni Gourde (COL) | 12 | 1 |
9 | Anze Kopitar (WAS) | 12 | 1 |
10 | Elias Lindholm (PHI) | 12 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Jack Hughes (MIN) | 12 | 3 |
2 | Alexander Barabanov (LAK) | 12 | 2 |
3 | Matthew Tkachuk (MTL) | 12 | 2 |
4 | Max Domi (NYR) | 12 | 2 |
5 | Joel Eriksson Ek (CBJ) | 12 | 2 |
6 | Mitchell Marner (MIN) | 12 | 2 |
7 | Alex Tuch (TMP) | 12 | 2 |
8 | Cole Caufield (MTL) | 12 | 2 |
9 | Mikko Rantanen (ANA) | 12 | 2 |
10 | Devon Toews (CHI) | 12 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Joel Eriksson Ek (CBJ) | 12 | 2 |
2 | Trevor Moore (CHI) | 12 | 2 |
3 | Auston Matthews (CGY) | 12 | 1 |
4 | Alex Newhook (MTL) | 12 | 1 |
5 | Alex Wennberg (NYR) | 12 | 1 |
6 | Alexander Barabanov (LAK) | 12 | 1 |
7 | Alexis Lafreniere (MTL) | 12 | 1 |
8 | Pavel Zacha (PHO) | 12 | 1 |
9 | Ben Chiarot (WAS) | 12 | 1 |
10 | Anthony Beauvillier (NYR) | 12 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Zach Werenski (NJD) | 12 | 1 |
2 | Pavel Zacha (PHO) | 12 | 1 |
3 | Jakob Chychrun (VAN) | 12 | 1 |
4 | Kyle Connor (MIN) | 12 | 1 |
5 | Blake Wheeler (PHI) | 12 | 1 |
6 | Jake Evans (MTL) | 12 | 1 |
7 | Leon Draisaitl (SAN) | 12 | 1 |
8 | Blake Coleman (LAK) | 12 | 1 |
9 | Jason Robertson (DAL) | 12 | 1 |
10 | Ryan Donato (NYI) | 12 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Brandon Montour (FLO) | 12 | 338 |
2 | Cale Makar (CGY) | 12 | 331 |
3 | Roman Josi (ANA) | 12 | 319 |
4 | Devon Toews (CHI) | 12 | 312 |
5 | Rasmus Andersson (PHI) | 12 | 311 |
6 | Dmitry Orlov (NAS) | 12 | 309 |
7 | Mattias Ekholm (CGY) | 12 | 307 |
8 | Charlie McAvoy (MIN) | 12 | 304 |
9 | Damon Severson (NYR) | 12 | 304 |
10 | Aaron Ekblad (ANA) | 12 | 304 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Alex Tuch (TMP) | 12 | 1 |
2 | David Pastrnak (NAS) | 12 | 1 |
3 | Tyler Seguin (FLO) | 12 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Elias Pettersson (EDM) | 12 | 4 |
2 | Claude Giroux (DET) | 12 | 4 |
3 | Nathan MacKinnon (ANA) | 12 | 3 |
4 | Jared Spurgeon (EDM) | 12 | 3 |
5 | Artturi Lehkonen (PHI) | 12 | 2 |
6 | Travis Konecny (CBJ) | 12 | 2 |
7 | Max Domi (NYR) | 12 | 2 |
8 | Anthony Cirelli (CHI) | 12 | 2 |
9 | Bowen Byram (MTL) | 12 | 2 |
10 | Bo Horvat (STL) | 12 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Mika Zibanejad (MTL) | 12 | 8 |
2 | Hampus Lindholm (OTT) | 12 | 7 |
3 | Tyson Barrie (OTT) | 12 | 5 |
4 | Troy Terry (OTT) | 12 | 5 |
5 | Taylor Hall (CBJ) | 12 | 5 |
6 | Brayden Schenn (STL) | 12 | 5 |
7 | Sam Bennett (LAK) | 12 | 4 |
8 | Bowen Byram (MTL) | 12 | 4 |
9 | Jake Debrusk (PIT) | 12 | 4 |
10 | Elias Pettersson (EDM) | 12 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Dylan Larkin (FLO) | 12 | 39 |
2 | Andrew Copp (BUF) | 12 | 38 |
3 | Pierre-Luc Dubois (PHO) | 12 | 37 |
4 | Jason Robertson (DAL) | 12 | 37 |
5 | Matty Beniers (VAN) | 12 | 37 |
6 | Nathan MacKinnon (ANA) | 12 | 35 |
7 | Nico Hischier (CGY) | 12 | 34 |
8 | Vincent Trocheck (CHI) | 12 | 34 |
9 | Nazem Kadri (SAN) | 12 | 34 |
10 | Alex Wennberg (NYR) | 12 | 33 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Auston Matthews (CGY) | 12 | 1 |
2 | Alex Newhook (MTL) | 12 | 1 |
3 | Alex Wennberg (NYR) | 12 | 1 |
4 | Lawson Crouse (VAN) | 12 | 1 |
5 | Andrei Svechnikov (PHI) | 12 | 1 |
6 | Artemi Panarin (MTL) | 12 | 1 |
7 | Nick Schmaltz (NYI) | 12 | 1 |
8 | Pavel Buchnevich (LAK) | 12 | 1 |
9 | Nico Hischier (CGY) | 12 | 1 |
10 | Nikolaj Ehlers (PHI) | 12 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Riley Stillman (COL) | 11 | 1 |
2 | Jamie Benn (ANA) | 12 | 1 |
3 | Brandon Carlo (STL) | 12 | 1 |
4 | Erik Gustafsson (PHI) | 12 | 1 |
5 | Sam Bennett (LAK) | 12 | 1 |
6 | J.T. Compher (STL) | 12 | 1 |
7 | Evan Rodrigues (LAK) | 12 | 1 |
8 | Logan Stanley (COL) | 12 | 1 |
9 | Blake Coleman (LAK) | 12 | 1 |
10 | Keegan Kolesar (WAS) | 12 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Brandon Carlo (STL) | 12 | 1 |
2 | Evan Rodrigues (LAK) | 12 | 1 |
3 | Blake Coleman (LAK) | 12 | 1 |
4 | Brenden Dillon (ANA) | 12 | 1 |
5 | Jamie Oleksiak (PIT) | 12 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Alexandar Georgiev (ANA) | 11 | 0.934 |
2 | John Gibson (PIT) | 11 | 0.923 |
3 | Jeremy Swayman (EDM) | 10 | 0.914 |
4 | Anton Forsberg (MTL) | 9 | 0.912 |
5 | Joonas Korpisalo (NYR) | 8 | 0.911 |
6 | Mikko Koskinen (DET) | 7 | 0.910 |
7 | Cam Talbot (PHO) | 9 | 0.906 |
8 | Connor Hellebuyck (TMP) | 7 | 0.906 |
9 | Andrei Vasilevskiy (PHI) | 8 | 0.905 |
10 | Linus Ullmark (BUF) | 11 | 0.905 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Alexandar Georgiev (ANA) | 11 | 1.70 |
2 | John Gibson (PIT) | 11 | 2.01 |
3 | Jeremy Swayman (EDM) | 10 | 2.21 |
4 | Mikko Koskinen (DET) | 7 | 2.30 |
5 | Andrei Vasilevskiy (PHI) | 8 | 2.30 |
6 | Connor Hellebuyck (TMP) | 7 | 2.43 |
7 | Joonas Korpisalo (NYR) | 8 | 2.46 |
8 | Anton Forsberg (MTL) | 9 | 2.53 |
9 | Philipp Grubauer (CHI) | 7 | 2.53 |
10 | James Reimer (LAK) | 8 | 2.68 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Darcy Kuemper (CGY) | 12 | 743 |
2 | Ilya Samsonov (NJD) | 12 | 732 |
3 | Jake Oettinger (VAN) | 12 | 731 |
4 | Ville Husso (OTT) | 12 | 729 |
5 | Tristan Jarry (NAS) | 12 | 727 |
6 | Jacob Markstrom (WAS) | 12 | 726 |
7 | Igor Shesterkin (MIN) | 12 | 720 |
8 | Frederik Andersen (SAN) | 12 | 717 |
9 | Martin Jones (FLO) | 12 | 705 |
10 | Mike Smith (CAR) | 12 | 687 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Ville Husso (OTT) | 12 | 368 |
2 | Igor Shesterkin (MIN) | 12 | 368 |
3 | Jake Oettinger (VAN) | 12 | 354 |
4 | Tristan Jarry (NAS) | 12 | 346 |
5 | Darcy Kuemper (CGY) | 12 | 341 |
6 | Linus Ullmark (BUF) | 11 | 336 |
7 | Thatcher Demko (CBJ) | 11 | 334 |
8 | Jacob Markstrom (WAS) | 12 | 330 |
9 | Juuse Saros (DAL) | 12 | 327 |
10 | Martin Jones (FLO) | 12 | 319 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Alexandar Georgiev (ANA) | 11 | 2 |
2 | Igor Shesterkin (MIN) | 12 | 2 |
3 | Casey DeSmith (CBJ) | 1 | 1 |
4 | Sergei Bobrovsky (STL) | 5 | 1 |
5 | Elvis Merzlikins (COL) | 5 | 1 |
6 | Mikko Koskinen (DET) | 7 | 1 |
7 | Karel Vejmelka (STL) | 7 | 1 |
8 | Andrei Vasilevskiy (PHI) | 8 | 1 |
9 | Jeremy Swayman (EDM) | 10 | 1 |
10 | John Gibson (PIT) | 11 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Alexandar Georgiev (ANA) | 11 | 8 |
2 | Darcy Kuemper (CGY) | 12 | 7 |
3 | Martin Jones (FLO) | 12 | 7 |
4 | Anton Forsberg (MTL) | 9 | 6 |
5 | Jeremy Swayman (EDM) | 10 | 6 |
6 | Linus Ullmark (BUF) | 11 | 6 |
7 | Frederik Andersen (SAN) | 12 | 6 |
8 | Ilya Samsonov (NJD) | 12 | 6 |
9 | Ville Husso (OTT) | 12 | 6 |
10 | Igor Shesterkin (MIN) | 12 | 6 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | James Reimer (LAK) | 3 | 1.000 |
2 | Thatcher Demko (CBJ) | 3 | 1.000 |
3 | Mackenzie Blackwood (NYR) | 3 | 1.000 |
4 | Jack Campbell (NYI) | 5 | 0.800 |
5 | Sergei Bobrovsky (STL) | 5 | 0.800 |
6 | Jake Oettinger (VAN) | 9 | 0.778 |
7 | Darcy Kuemper (CGY) | 16 | 0.750 |
8 | Andrei Vasilevskiy (PHI) | 4 | 0.750 |
9 | Anton Forsberg (MTL) | 4 | 0.750 |
10 | Tristan Jarry (NAS) | 6 | 0.667 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Mike Smith (CAR) | 12 | 8 |
2 | Juuse Saros (DAL) | 12 | 7 |
3 | Tristan Jarry (NAS) | 12 | 7 |
4 | Jonathan Quick (TOR) | 7 | 6 |
5 | Chris Driedger (COL) | 7 | 6 |
6 | Frederik Andersen (SAN) | 12 | 6 |
7 | Igor Shesterkin (MIN) | 12 | 6 |
8 | Cam Talbot (PHO) | 9 | 5 |
9 | Linus Ullmark (BUF) | 11 | 5 |
10 | Thatcher Demko (CBJ) | 11 | 5 |
|