Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Leon Draisaitl (SAN) | X | | 80 | 48 | 65 | 113 | 38 | 46 | 0 | 86 | 152 | 388 | 113 | 259 | 12.37% | 9 | 1660 | 20.75 | 15 | 19 | 34 | 100 | 314 | 0 | 0 | 0 | 2 | 32 |
2 | Jason Robertson (DAL) | X | | 82 | 49 | 57 | 106 | 32 | 38 | 0 | 107 | 115 | 374 | 116 | 252 | 13.10% | 16 | 1632 | 19.90 | 12 | 28 | 40 | 76 | 334 | 0 | 0 | 0 | 0 | 2 |
3 | Kirill Kaprizov (TOT) | X | | 86 | 48 | 53 | 101 | 25 | 44 | 0 | 113 | 111 | 375 | 96 | 275 | 12.80% | 11 | 1461 | 16.98 | 18 | 23 | 41 | 103 | 292 | 0 | 0 | 0 | 1 | 4 |
4 | Cale Makar (CGY) | | X | 82 | 23 | 74 | 97 | 5 | 56 | 0 | 106 | 153 | 204 | 78 | 144 | 11.27% | 105 | 2054 | 25.05 | 19 | 31 | 50 | 148 | 335 | 0 | 2 | 2 | 3 | 216 |
5 | Nathan MacKinnon (ANA) | X | | 82 | 43 | 53 | 96 | 19 | 41 | 5 | 82 | 165 | 322 | 89 | 231 | 13.35% | 5 | 1617 | 19.72 | 11 | 19 | 30 | 63 | 281 | 0 | 0 | 0 | 0 | 0 |
6 | Aleksander Barkov (COL) | X | | 82 | 38 | 51 | 89 | 23 | 30 | 0 | 103 | 188 | 315 | 66 | 225 | 12.06% | 16 | 1519 | 18.52 | 5 | 26 | 31 | 81 | 319 | 0 | 0 | 0 | 2 | 82 |
7 | Steven Stamkos (TMP) | X | | 82 | 35 | 51 | 86 | 18 | 48 | 0 | 115 | 168 | 273 | 84 | 189 | 12.82% | 13 | 1698 | 20.70 | 11 | 14 | 25 | 68 | 340 | 1 | 0 | 1 | 3 | 53 |
8 | J.T. Miller (NJD) | X | | 82 | 31 | 54 | 85 | 41 | 58 | 0 | 158 | 177 | 273 | 62 | 181 | 11.36% | 5 | 1654 | 20.18 | 10 | 23 | 33 | 68 | 344 | 0 | 0 | 0 | 1 | 122 |
9 | Nico Hischier (CGY) | X | | 82 | 40 | 44 | 84 | -6 | 31 | 5 | 87 | 209 | 292 | 77 | 180 | 13.70% | 13 | 1723 | 21.01 | 9 | 28 | 37 | 56 | 309 | 1 | 0 | 1 | 1 | 87 |
10 | Claude Giroux (DET) | X | | 82 | 35 | 48 | 83 | -7 | 26 | 0 | 32 | 196 | 252 | 67 | 194 | 13.89% | 10 | 1625 | 19.82 | 9 | 18 | 27 | 52 | 287 | 0 | 0 | 0 | 0 | 0 |
11 | Erik Karlsson (TOT) | | X | 82 | 21 | 61 | 82 | 7 | 36 | 0 | 73 | 112 | 199 | 45 | 123 | 10.55% | 91 | 1790 | 21.83 | 15 | 23 | 38 | 141 | 322 | 0 | 0 | 0 | 0 | 13 |
12 | Connor McDavid (WAS) | X | | 72 | 40 | 41 | 81 | -3 | 26 | 0 | 76 | 175 | 284 | 80 | 176 | 14.08% | 5 | 1481 | 20.57 | 13 | 15 | 28 | 74 | 296 | 0 | 0 | 0 | 6 | 175 |
13 | Sam Reinhart (DAL) | X | | 82 | 38 | 43 | 81 | 35 | 22 | 0 | 70 | 156 | 295 | 52 | 196 | 12.88% | 10 | 1761 | 21.48 | 11 | 20 | 31 | 80 | 347 | 1 | 0 | 1 | 9 | 326 |
14 | Auston Matthews (CGY) | X | | 82 | 29 | 52 | 81 | 13 | 25 | 5 | 78 | 158 | 218 | 80 | 198 | 13.30% | 11 | 1454 | 17.73 | 11 | 25 | 36 | 53 | 279 | 0 | 0 | 0 | 0 | 25 |
15 | Sidney Crosby (TOT) | X | | 81 | 27 | 54 | 81 | 11 | 36 | 0 | 81 | 165 | 267 | 70 | 169 | 10.11% | 7 | 1635 | 20.18 | 6 | 22 | 28 | 65 | 306 | 0 | 0 | 0 | 4 | 65 |
16 | David Pastrnak (NAS) | X | | 79 | 39 | 40 | 79 | 10 | 24 | 0 | 71 | 134 | 307 | 77 | 195 | 12.70% | 6 | 1517 | 19.20 | 10 | 18 | 28 | 57 | 245 | 0 | 0 | 0 | 0 | 50 |
17 | Ryan Nugent-Hopkins (TMP) | X | | 82 | 36 | 43 | 79 | 14 | 45 | 5 | 90 | 128 | 274 | 69 | 181 | 13.14% | 13 | 1674 | 20.42 | 5 | 19 | 24 | 72 | 317 | 0 | 2 | 2 | 1 | 119 |
18 | Joe Pavelski (SAN) | X | | 79 | 32 | 47 | 79 | 43 | 63 | 5 | 98 | 138 | 196 | 53 | 123 | 16.33% | 8 | 1590 | 20.13 | 9 | 14 | 23 | 48 | 299 | 0 | 0 | 0 | 2 | 29 |
19 | Troy Terry (TOT) | X | | 81 | 20 | 59 | 79 | 15 | 22 | 0 | 66 | 126 | 263 | 72 | 213 | 7.60% | 8 | 1557 | 19.23 | 8 | 22 | 30 | 75 | 312 | 0 | 0 | 0 | 0 | 52 |
20 | Josh Morrissey (DAL) | | X | 82 | 14 | 65 | 79 | 21 | 64 | 0 | 98 | 95 | 149 | 64 | 99 | 9.40% | 86 | 1911 | 23.31 | 8 | 25 | 33 | 90 | 339 | 0 | 0 | 0 | 1 | 190 |
21 | Roman Josi (ANA) | | X | 82 | 12 | 67 | 79 | 25 | 66 | 0 | 105 | 99 | 178 | 58 | 103 | 6.74% | 103 | 2080 | 25.36 | 8 | 19 | 27 | 110 | 290 | 0 | 3 | 3 | 0 | 285 |
22 | Mikko Rantanen (ANA) | X | | 82 | 39 | 39 | 78 | 16 | 70 | 0 | 101 | 83 | 295 | 81 | 236 | 13.22% | 7 | 1578 | 19.25 | 12 | 17 | 29 | 67 | 253 | 0 | 0 | 0 | 0 | 2 |
23 | John Tavares (TOR) | X | | 82 | 29 | 49 | 78 | 13 | 74 | 0 | 128 | 173 | 289 | 73 | 191 | 10.03% | 9 | 1629 | 19.86 | 5 | 20 | 25 | 59 | 310 | 0 | 0 | 0 | 1 | 0 |
24 | John Carlson (TMP) | | X | 76 | 15 | 63 | 78 | 9 | 34 | 0 | 40 | 94 | 178 | 50 | 104 | 8.43% | 72 | 1795 | 23.62 | 11 | 23 | 34 | 101 | 321 | 0 | 0 | 0 | 0 | 17 |
25 | Matt Duchene (DET) | X | | 82 | 32 | 45 | 77 | 12 | 8 | 0 | 44 | 171 | 255 | 63 | 182 | 12.55% | 6 | 1461 | 17.82 | 5 | 21 | 26 | 46 | 253 | 0 | 0 | 0 | 0 | 0 |
26 | Adam Fox (NJD) | | X | 82 | 22 | 55 | 77 | 14 | 56 | 0 | 74 | 126 | 197 | 59 | 116 | 11.17% | 126 | 2000 | 24.39 | 14 | 14 | 28 | 130 | 358 | 0 | 0 | 0 | 3 | 330 |
27 | Rasmus Andersson (PHI) | | X | 82 | 17 | 60 | 77 | 18 | 38 | 0 | 75 | 110 | 191 | 68 | 109 | 8.90% | 85 | 1849 | 22.55 | 8 | 19 | 27 | 101 | 308 | 0 | 0 | 0 | 1 | 21 |
28 | Justin Faulk (DET) | | X | 82 | 22 | 54 | 76 | 10 | 78 | 0 | 96 | 125 | 150 | 41 | 117 | 14.67% | 78 | 1854 | 22.61 | 14 | 15 | 29 | 99 | 312 | 0 | 0 | 0 | 0 | 53 |
29 | Mikhail Sergachev (PHI) | | X | 82 | 15 | 61 | 76 | 16 | 134 | 0 | 196 | 129 | 164 | 60 | 110 | 9.15% | 99 | 2048 | 24.98 | 11 | 16 | 27 | 115 | 299 | 0 | 1 | 1 | 4 | 232 |
30 | William Nylander (TOR) | X | | 82 | 38 | 37 | 75 | 14 | 22 | 0 | 57 | 116 | 344 | 89 | 235 | 11.05% | 7 | 1644 | 20.04 | 12 | 15 | 27 | 80 | 310 | 0 | 0 | 0 | 0 | 5 |
31 | Elias Pettersson (EDM) | X | | 82 | 30 | 45 | 75 | 13 | 26 | 0 | 77 | 193 | 271 | 67 | 202 | 11.07% | 18 | 1580 | 19.27 | 8 | 16 | 24 | 83 | 313 | 0 | 0 | 0 | 10 | 286 |
32 | Robert Thomas (CAR) | X | | 82 | 30 | 45 | 75 | 3 | 20 | 0 | 59 | 105 | 202 | 61 | 190 | 14.85% | 6 | 1536 | 18.73 | 6 | 25 | 31 | 48 | 304 | 0 | 0 | 0 | 0 | 20 |
33 | Mika Zibanejad (TOT) | X | | 82 | 29 | 46 | 75 | 12 | 24 | 0 | 70 | 183 | 300 | 78 | 214 | 9.67% | 14 | 1659 | 20.23 | 6 | 11 | 17 | 56 | 292 | 0 | 1 | 1 | 4 | 123 |
34 | Alex Tuch (TMP) | X | | 82 | 28 | 47 | 75 | 20 | 30 | 0 | 103 | 107 | 291 | 96 | 230 | 9.62% | 7 | 1637 | 19.96 | 6 | 14 | 20 | 69 | 336 | 0 | 0 | 0 | 0 | 6 |
35 | Brent Burns (DET) | | X | 82 | 20 | 55 | 75 | -16 | 72 | 0 | 92 | 135 | 189 | 41 | 118 | 10.58% | 90 | 1882 | 22.96 | 12 | 17 | 29 | 114 | 307 | 0 | 0 | 0 | 0 | 128 |
36 | Dougie Hamilton (SAN) | | X | 80 | 14 | 61 | 75 | 25 | 108 | 0 | 142 | 84 | 166 | 48 | 125 | 8.43% | 90 | 1855 | 23.19 | 7 | 27 | 34 | 98 | 315 | 0 | 1 | 1 | 1 | 105 |
37 | Dmitry Orlov (TOT) | | X | 81 | 22 | 52 | 74 | -1 | 100 | 0 | 140 | 92 | 181 | 48 | 116 | 12.15% | 112 | 1941 | 23.96 | 18 | 17 | 35 | 117 | 311 | 0 | 0 | 0 | 4 | 258 |
38 | Travis Konecny (CBJ) | X | | 82 | 29 | 44 | 73 | 4 | 42 | 0 | 105 | 106 | 289 | 73 | 205 | 10.03% | 7 | 1520 | 18.54 | 8 | 16 | 24 | 69 | 303 | 0 | 0 | 0 | 0 | 8 |
39 | Hampus Lindholm (TOT) | | X | 82 | 21 | 52 | 73 | -13 | 90 | 0 | 110 | 138 | 202 | 65 | 135 | 10.40% | 115 | 1876 | 22.88 | 12 | 20 | 32 | 135 | 323 | 0 | 0 | 0 | 2 | 208 |
40 | Sebastian Aho (NJD) | X | | 82 | 38 | 34 | 72 | 18 | 50 | 0 | 158 | 149 | 276 | 93 | 176 | 13.77% | 11 | 1725 | 21.03 | 10 | 16 | 26 | 75 | 293 | 0 | 1 | 1 | 4 | 204 |
41 | Pavel Buchnevich (TOT) | X | | 82 | 35 | 37 | 72 | -9 | 36 | 0 | 60 | 105 | 276 | 88 | 221 | 12.68% | 15 | 1462 | 17.83 | 12 | 19 | 31 | 79 | 296 | 0 | 0 | 0 | 0 | 20 |
42 | Mark Scheifele (TOT) | X | | 82 | 33 | 39 | 72 | 11 | 55 | 5 | 84 | 166 | 266 | 57 | 168 | 12.41% | 11 | 1596 | 19.47 | 10 | 18 | 28 | 75 | 321 | 0 | 0 | 0 | 2 | 106 |
43 | Drew Doughty (CGY) | | X | 82 | 17 | 55 | 72 | 0 | 62 | 0 | 91 | 113 | 175 | 57 | 69 | 9.71% | 106 | 1951 | 23.79 | 13 | 26 | 39 | 114 | 338 | 0 | 1 | 1 | 2 | 232 |
44 | Matthew Tkachuk (MTL) | X | | 82 | 32 | 39 | 71 | 16 | 73 | 5 | 155 | 105 | 262 | 64 | 240 | 12.21% | 11 | 1591 | 19.40 | 10 | 8 | 18 | 67 | 303 | 0 | 0 | 0 | 0 | 51 |
45 | Johnny Gaudreau (FLO) | X | | 78 | 27 | 43 | 70 | 10 | 22 | 0 | 52 | 130 | 248 | 64 | 184 | 10.89% | 8 | 1556 | 19.95 | 5 | 17 | 22 | 55 | 291 | 0 | 0 | 0 | 3 | 74 |
46 | Brad Marchand (TOT) | X | | 81 | 25 | 45 | 70 | 12 | 44 | 0 | 169 | 135 | 238 | 61 | 169 | 10.50% | 9 | 1566 | 19.34 | 10 | 19 | 29 | 70 | 289 | 0 | 0 | 0 | 1 | 46 |
47 | Tage Thompson (TOT) | X | | 81 | 32 | 36 | 68 | 37 | 49 | 5 | 100 | 73 | 248 | 81 | 181 | 12.90% | 6 | 1619 | 19.98 | 8 | 15 | 23 | 63 | 318 | 0 | 0 | 0 | 1 | 12 |
48 | Nikita Kucherov (ANA) | X | | 82 | 25 | 43 | 68 | 24 | 55 | 5 | 89 | 116 | 260 | 80 | 174 | 9.62% | 4 | 1473 | 17.96 | 5 | 15 | 20 | 55 | 279 | 0 | 0 | 0 | 0 | 0 |
49 | Devon Toews (CHI) | | X | 82 | 21 | 47 | 68 | -10 | 48 | 0 | 89 | 122 | 161 | 48 | 109 | 13.04% | 130 | 2114 | 25.78 | 13 | 17 | 30 | 101 | 325 | 0 | 1 | 1 | 0 | 342 |
50 | Quinn Hughes (MIN) | | X | 82 | 9 | 59 | 68 | 3 | 18 | 0 | 53 | 131 | 124 | 47 | 91 | 7.26% | 131 | 2094 | 25.54 | 7 | 23 | 30 | 88 | 332 | 0 | 0 | 0 | 0 | 305 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Ilya Sorokin (MTL) | 62 | 36 | 20 | 5 | 0.913 | 2.36 | 3656 | 4 | 3 | 144 | 1661 | 0 | 4 | 3 | 1.000 | 2 | 61 | 21 |
2 | John Gibson (PIT) | 64 | 38 | 20 | 5 | 0.908 | 2.50 | 3775 | 8 | 5 | 157 | 1709 | 0 | 1 | 4 | 0.900 | 10 | 63 | 19 |
3 | Igor Shesterkin (MIN) | 76 | 41 | 22 | 13 | 0.911 | 2.50 | 4516 | 8 | 3 | 188 | 2110 | 0 | 2 | 1 | 0.805 | 41 | 76 | 6 |
4 | Juuse Saros (DAL) | 69 | 46 | 19 | 3 | 0.910 | 2.56 | 4126 | 6 | 5 | 176 | 1952 | 0 | 4 | 1 | 0.750 | 20 | 69 | 13 |
5 | Jeremy Swayman (EDM) | 56 | 31 | 19 | 4 | 0.911 | 2.56 | 3279 | 8 | 4 | 140 | 1566 | 0 | 1 | 0 | 0.842 | 19 | 54 | 25 |
6 | Darcy Kuemper (TOT) | 71 | 40 | 27 | 3 | 0.897 | 2.58 | 4232 | 4 | 4 | 182 | 1775 | 0 | 4 | 1 | 0.889 | 9 | 70 | 12 |
7 | Marc-Andre Fleury (TOT) | 66 | 40 | 19 | 6 | 0.908 | 2.59 | 3957 | 4 | 4 | 171 | 1856 | 0 | 2 | 2 | 0.778 | 27 | 65 | 20 |
8 | Sergei Bobrovsky (STL) | 59 | 33 | 20 | 4 | 0.901 | 2.60 | 3491 | 6 | 3 | 151 | 1532 | 0 | 0 | 4 | 0.846 | 13 | 57 | 25 |
9 | Andrei Vasilevskiy (PHI) | 64 | 32 | 22 | 8 | 0.900 | 2.64 | 3706 | 8 | 4 | 163 | 1634 | 0 | 2 | 1 | 0.565 | 23 | 63 | 19 |
10 | Alexandar Georgiev (TOT) | 59 | 37 | 17 | 4 | 0.902 | 2.67 | 3441 | 10 | 4 | 153 | 1557 | 0 | 0 | 1 | 0.889 | 9 | 58 | 19 |
Back to the Top