Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : EldrikOnIce |
Coach : |
Morale : 50 |
Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Boone Jenner | X | | | | 100.00 | | 76 | 57 | 80 | 73 | 79 | 84 | 84 | 72 | 85 | 76 | 76 | 71 | 57 | 75 | 74 | 50 | 76 | | 0 | 30 | 1 | $0 | Link |
2 | Ryan Johansen | X | | | | 100.00 | | 70 | 47 | 78 | 70 | 85 | 74 | 85 | 69 | 88 | 77 | 70 | 68 | 81 | 81 | 70 | 50 | 73 | | 0 | 31 | 13 | $0 | Link |
3 | Andrew Copp | X | | | | 100.00 | | 68 | 57 | 87 | 76 | 79 | 80 | 90 | 69 | 80 | 80 | 65 | 73 | 54 | 72 | 63 | 50 | 73 | | 0 | 29 | 3 | $0 | Link |
4 | Josh Norris | X | | | | 100.00 | | 72 | 40 | 77 | 63 | 75 | 79 | 74 | 63 | 74 | 71 | 72 | 65 | 61 | 58 | 58 | 50 | 69 | | 0 | 24 | 1 | $0 | Link |
5 | Philipp Kurashev | X | | | | 100.00 | | 67 | 40 | 89 | 71 | 74 | 74 | 86 | 63 | 67 | 73 | 64 | 65 | 82 | 59 | 58 | 50 | 68 | | 0 | 23 | 1 | $0 | Link |
6 | Noah Gregor | X | | | | 100.00 | | 75 | 66 | 83 | 75 | 74 | 68 | 79 | 62 | 55 | 71 | 66 | 66 | 54 | 59 | 58 | 50 | 68 | | 0 | 25 | 1 | $0 | Link |
7 | David Gustafsson | X | | | | 100.00 | | 66 | 45 | 83 | 63 | 78 | 60 | 64 | 57 | 72 | 67 | 57 | 71 | 55 | 56 | 56 | 50 | 63 | | 0 | 23 | 1 | $0 | Link |
8 | Laurent Dauphin | X | | | | 100.00 | | 60 | 56 | 73 | 64 | 66 | 64 | 62 | 59 | 63 | 64 | 60 | 63 | 54 | 61 | 59 | 50 | 62 | | 0 | 28 | 1 | $0 | Link |
9 | Tage Thompson | X | | X | | 100.00 | | 69 | 64 | 83 | 81 | 81 | 79 | 88 | 82 | 68 | 82 | 86 | 64 | 71 | 63 | 59 | 50 | 78 | | 0 | 25 | 3 | $700,000 | Link |
10 | Brandon Hagel | | X | | | 100.00 | | 74 | 47 | 80 | 75 | 66 | 79 | 92 | 72 | 50 | 77 | 76 | 71 | 54 | 60 | 58 | 50 | 74 | | 0 | 24 | 1 | $0 | Link |
11 | Anthony Duclair | | X | | | 100.00 | | 67 | 40 | 90 | 81 | 79 | 71 | 75 | 67 | 52 | 78 | 66 | 60 | 56 | 70 | 59 | 50 | 70 | | 0 | 27 | 4 | $777,777 | Link |
12 | Jonathan Drouin(A) | | X | | | 100.00 | | 68 | 40 | 85 | 71 | 81 | 73 | 74 | 67 | 67 | 80 | 61 | 65 | 68 | 69 | 59 | 50 | 69 | | 0 | 28 | 4 | $777,777 | Link |
13 | Jakub Vrana | | X | | | 100.00 | | 59 | 44 | 80 | 67 | 72 | 67 | 63 | 66 | 53 | 67 | 72 | 62 | 58 | 65 | 58 | 50 | 67 | | 0 | 27 | 6 | $1,394,000 | Link |
14 | Max Jones | | X | | | 100.00 | | 73 | 64 | 76 | 61 | 84 | 66 | 74 | 58 | 55 | 68 | 61 | 69 | 54 | 60 | 58 | 50 | 65 | | 0 | 25 | 1 | $0 | Link |
15 | Pavel Dorofeyev | | X | | | 100.00 | | 56 | 53 | 70 | 60 | 64 | 64 | 60 | 60 | 65 | 60 | 64 | 63 | 64 | 56 | 54 | 50 | 61 | | 0 | 22 | 1 | $0 | Link |
16 | Neal Pionk | | | | X | 100.00 | | 78 | 57 | 80 | 80 | 72 | 87 | 94 | 65 | 40 | 76 | 63 | 78 | 54 | 66 | 59 | 50 | 73 | | 0 | 28 | 2 | $925,000 | Link |
17 | Sean Durzi | | | | X | 100.00 | | 71 | 67 | 77 | 74 | 77 | 83 | 80 | 67 | 40 | 76 | 63 | 82 | 54 | 57 | 58 | 50 | 72 | | 0 | 24 | 1 | $0 | Link |
18 | Erik Cernak(A) | | | | X | 100.00 | | 84 | 65 | 78 | 69 | 89 | 82 | 86 | 60 | 40 | 73 | 59 | 89 | 54 | 63 | 59 | 50 | 72 | | 0 | 26 | 2 | $894,000 | Link |
19 | Carson Soucy | | | | X | 100.00 | | 80 | 65 | 76 | 71 | 78 | 75 | 89 | 61 | 40 | 71 | 61 | 85 | 54 | 61 | 58 | 53 | 70 | | 0 | 29 | 1 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Linus Ullmark | G | 100.00 | | 94 | 86 | 86 | 90 | 83 | 78 | 93 | 92 | 86 | 80 | 92 | 64 | 56 | 50 | 86 | | 0 | 30 | 3 | $0 | Link |
Kaapo Kahkonen | G | 100.00 | | 68 | 79 | 78 | 81 | 74 | 75 | 79 | 60 | 81 | 74 | 75 | 59 | 55 | 50 | 74 | | 0 | 27 | 1 | $0 | Link |
Charlie Lindgren | G | 100.00 | | 72 | 71 | 72 | 74 | 73 | 82 | 78 | 65 | 75 | 75 | 78 | 62 | 57 | 50 | 73 | | 0 | 29 | 3 | $925,000 | Link |
Pheonix Copley | G | 100.00 | | 72 | 71 | 71 | 79 | 74 | 69 | 76 | 68 | 72 | 70 | 76 | 65 | 59 | 50 | 72 | | 0 | 31 | 1 | $0 | Link |
General Manager : Hanna Sniper |
Coach : Lindy Ruff |
Morale : 50 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Roope Hintz | X | | | | 100.00 | | 71 | 40 | 83 | 83 | 83 | 78 | 89 | 79 | 79 | 81 | 83 | 70 | 71 | 63 | 59 | 50 | 78 | | 0 | 26 | 1 | $700,000 | Link |
2 | Robert Thomas | X | | | | 100.00 | | 65 | 40 | 86 | 82 | 90 | 82 | 85 | 78 | 82 | 88 | 71 | 69 | 63 | 63 | 62 | 50 | 77 | | 0 | 24 | 1 | $0 | Link |
3 | Jordan Kyrou | X | | | | 100.00 | | 68 | 40 | 86 | 83 | 76 | 77 | 90 | 78 | 54 | 82 | 80 | 66 | 63 | 61 | 58 | 50 | 76 | | 0 | 25 | 1 | $0 | Link |
4 | Mathew Barzal | X | | | | 100.00 | | 65 | 40 | 84 | 96 | 72 | 80 | 85 | 76 | 61 | 84 | 70 | 65 | 65 | 67 | 59 | 50 | 75 | | 0 | 26 | 2 | $1,294,000 | Link |
5 | Jordan Staal(C) | X | | | | 100.00 | | 81 | 40 | 84 | 70 | 85 | 74 | 93 | 65 | 89 | 73 | 69 | 78 | 54 | 92 | 86 | 50 | 74 | | 0 | 34 | 1 | $0 | Link |
6 | Jeff Carter | X | | | | 100.00 | | 72 | 40 | 82 | 68 | 86 | 71 | 91 | 65 | 90 | 73 | 67 | 74 | 64 | 94 | 75 | 50 | 72 | | 0 | 38 | 1 | $0 | Link |
7 | Adam Lowry | X | | | | 100.00 | | 82 | 74 | 88 | 67 | 76 | 73 | 94 | 64 | 81 | 73 | 66 | 79 | 54 | 73 | 65 | 50 | 72 | | 0 | 30 | 4 | $0 | Link |
8 | Barrett Hayton | X | | | | 100.00 | | 69 | 40 | 82 | 70 | 82 | 76 | 83 | 67 | 80 | 74 | 68 | 75 | 54 | 59 | 58 | 50 | 71 | | 0 | 23 | 1 | $0 | Link |
9 | Nicklas Backstrom | X | | | | 100.00 | | 66 | 40 | 84 | 72 | 79 | 76 | 74 | 68 | 75 | 77 | 64 | 69 | 66 | 89 | 66 | 50 | 71 | | 0 | 35 | 1 | $0 | Link |
10 | Mike Hoffman | | X | | | 100.00 | | 63 | 40 | 81 | 71 | 73 | 74 | 85 | 67 | 60 | 75 | 69 | 69 | 60 | 75 | 60 | 50 | 70 | | 0 | 33 | 1 | $0 | Link |
11 | Mats Zuccarello | | | X | | 100.00 | | 67 | 40 | 85 | 77 | 75 | 83 | 87 | 79 | 61 | 86 | 74 | 65 | 71 | 78 | 66 | 50 | 76 | | 0 | 35 | 1 | $0 | Link |
12 | Alex Debrincat | | | X | | 100.00 | | 72 | 64 | 89 | 80 | 71 | 83 | 94 | 76 | 58 | 81 | 77 | 66 | 83 | 68 | 65 | 50 | 76 | | 0 | 25 | 3 | $778,333 | Link |
13 | Arthur Kaliyev | | | X | | 100.00 | | 70 | 40 | 87 | 67 | 82 | 64 | 80 | 65 | 51 | 74 | 67 | 67 | 61 | 58 | 58 | 50 | 68 | | 0 | 22 | 1 | $0 | Link |
14 | Noah Hanifin | | | | X | 100.00 | | 73 | 64 | 86 | 76 | 81 | 89 | 92 | 67 | 40 | 79 | 62 | 85 | 58 | 73 | 60 | 50 | 74 | | 0 | 26 | 6 | $1,775,000 | Link |
15 | Noah Dobson | | | | X | 100.00 | | 70 | 40 | 87 | 81 | 71 | 85 | 91 | 70 | 40 | 80 | 65 | 76 | 54 | 61 | 58 | 50 | 73 | | 0 | 23 | 1 | $0 | Link |
16 | Rasmus Sandin | | | | X | 100.00 | | 74 | 60 | 87 | 83 | 70 | 80 | 79 | 65 | 40 | 76 | 63 | 78 | 54 | 58 | 58 | 50 | 72 | | 0 | 23 | 1 | $0 | Link |
17 | Erik Gudbranson | | | | X | 100.00 | | 72 | 70 | 78 | 68 | 84 | 85 | 90 | 59 | 40 | 72 | 59 | 81 | 54 | 76 | 65 | 50 | 70 | | 0 | 31 | 1 | $0 | Link |
18 | Jake Muzzin | | | | X | 100.00 | | 70 | 40 | 76 | 66 | 90 | 77 | 72 | 57 | 40 | 64 | 55 | 79 | 54 | 77 | 65 | 50 | 67 | | 0 | 34 | 1 | $0 | Link |
19 | Jamie Drysdale | | | | X | 100.00 | | 63 | 40 | 81 | 77 | 72 | 80 | 73 | 55 | 40 | 69 | 55 | 74 | 54 | 58 | 58 | 50 | 66 | | 0 | 21 | 1 | $0 | Link |
20 | Ty Smith | | | | X | 100.00 | | 60 | 50 | 73 | 62 | 63 | 69 | 68 | 59 | 40 | 64 | 58 | 65 | 54 | 57 | 56 | 50 | 62 | | 0 | 23 | 1 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Mike Smith | G | 100.00 | | 78 | 68 | 69 | 86 | 86 | 78 | 80 | 71 | 83 | 74 | 84 | 84 | 63 | 50 | 78 | | 0 | 41 | 1 | $0 | Link |
Jaroslav Halak | G | 100.00 | | 79 | 68 | 70 | 71 | 89 | 74 | 80 | 68 | 86 | 72 | 81 | 83 | 65 | 50 | 77 | | 0 | 38 | 1 | $0 | Link |
Brian Elliott | G | 100.00 | | 74 | 67 | 69 | 81 | 78 | 79 | 79 | 69 | 80 | 72 | 79 | 81 | 68 | 50 | 75 | | 0 | 38 | 1 | $0 | Link |
Laurent Brossoit | G | 100.00 | | 71 | 63 | 63 | 78 | 79 | 73 | 74 | 66 | 72 | 60 | 74 | 65 | 58 | 50 | 70 | | 0 | 30 | 1 | $0 | Link |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Matt Duchene | X | | | | 100.00 | | 65 | 40 | 84 | 83 | 78 | 80 | 87 | 77 | 79 | 82 | 80 | 65 | 77 | 85 | 69 | 50 | 77 | | 0 | 32 | 1 | $0 | Link |
2 | Mikael Granlund(A) | X | | | | 100.00 | | 70 | 47 | 86 | 74 | 74 | 80 | 92 | 70 | 71 | 81 | 64 | 68 | 66 | 78 | 65 | 50 | 72 | | 0 | 31 | 1 | $0 | Link |
3 | Barclay Goodrow | X | | | | 100.00 | | 74 | 72 | 83 | 66 | 79 | 71 | 93 | 64 | 73 | 74 | 65 | 72 | 54 | 69 | 65 | 50 | 70 | | 0 | 30 | 1 | $0 | Link |
4 | David Kampf | X | | | | 100.00 | | 73 | 40 | 90 | 68 | 75 | 72 | 95 | 62 | 82 | 73 | 63 | 80 | 54 | 66 | 59 | 50 | 70 | | 0 | 28 | 1 | $0 | Link |
5 | Derek Grant | X | | | | 100.00 | | 68 | 47 | 82 | 61 | 80 | 71 | 80 | 63 | 80 | 74 | 64 | 75 | 54 | 67 | 59 | 50 | 69 | | 0 | 33 | 1 | $0 | Link |
6 | Jason Dickinson | X | | | | 100.00 | | 72 | 48 | 85 | 70 | 77 | 71 | 88 | 62 | 71 | 73 | 62 | 76 | 54 | 65 | 59 | 50 | 69 | | 0 | 28 | 1 | $0 | Link |
7 | Adrian Kempe | X | | X | | 100.00 | | 74 | 57 | 79 | 81 | 77 | 80 | 93 | 74 | 59 | 75 | 85 | 73 | 77 | 69 | 59 | 50 | 77 | | 0 | 26 | 6 | $925,000 | Link |
8 | Evander Kane | | X | | | 100.00 | | 84 | 58 | 60 | 72 | 82 | 81 | 77 | 73 | 56 | 77 | 80 | 66 | 56 | 81 | 60 | 50 | 76 | | 0 | 32 | 1 | $0 | Link |
9 | Tyler Bertuzzi | | X | | | 100.00 | | 75 | 65 | 84 | 70 | 73 | 77 | 77 | 72 | 53 | 80 | 68 | 67 | 54 | 64 | 59 | 50 | 72 | | 0 | 28 | 6 | $894,000 | Link |
10 | James Van Riemsdyk | | X | | | 100.00 | | 67 | 47 | 82 | 68 | 79 | 73 | 88 | 66 | 56 | 74 | 70 | 70 | 79 | 84 | 61 | 50 | 71 | | 0 | 34 | 1 | $0 | Link |
11 | Milan Lucic | | X | | | 100.00 | | 82 | 70 | 85 | 67 | 95 | 63 | 94 | 60 | 60 | 71 | 62 | 67 | 54 | 92 | 69 | 50 | 69 | | 0 | 35 | 1 | $0 | Link |
12 | Parker Kelly | | X | | | 100.00 | | 88 | 69 | 82 | 61 | 74 | 60 | 73 | 58 | 53 | 68 | 60 | 77 | 54 | 56 | 58 | 50 | 66 | | 0 | 24 | 1 | $0 | Link |
13 | Claude Giroux(A) | | | X | | 100.00 | | 71 | 40 | 83 | 75 | 75 | 80 | 91 | 78 | 92 | 83 | 77 | 72 | 58 | 89 | 94 | 50 | 78 | | 0 | 35 | 1 | $0 | Link |
14 | Brent Burns | | | | X | 100.00 | | 68 | 40 | 79 | 78 | 89 | 93 | 93 | 72 | 40 | 82 | 68 | 84 | 64 | 97 | 69 | 50 | 78 | | 0 | 38 | 1 | $0 | Link |
15 | Justin Faulk(C) | | | | X | 100.00 | | 72 | 47 | 82 | 85 | 88 | 92 | 93 | 70 | 40 | 80 | 65 | 78 | 54 | 81 | 72 | 50 | 76 | | 0 | 31 | 13 | $0 | Link |
16 | Erik Johnson | | | | X | 100.00 | | 73 | 40 | 87 | 71 | 88 | 77 | 83 | 59 | 40 | 71 | 59 | 87 | 54 | 83 | 72 | 50 | 71 | | 0 | 35 | 1 | $0 | Link |
17 | Connor Murphy | | | | X | 100.00 | | 73 | 69 | 77 | 73 | 80 | 84 | 89 | 58 | 40 | 68 | 62 | 92 | 54 | 74 | 67 | 50 | 71 | | 0 | 30 | 1 | $0 | Link |
18 | Alex Goligoski | | | | X | 100.00 | | 66 | 40 | 82 | 73 | 66 | 79 | 82 | 59 | 40 | 71 | 59 | 81 | 59 | 87 | 69 | 50 | 69 | | 0 | 38 | 1 | $0 | Link |
19 | Logan Stanley | | | | X | 100.00 | | 73 | 71 | 73 | 62 | 89 | 70 | 71 | 58 | 40 | 70 | 58 | 80 | 54 | 58 | 58 | 50 | 67 | | 0 | 25 | 1 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Mikko Koskinen | G | 100.00 | | 76 | 80 | 80 | 91 | 78 | 78 | 76 | 63 | 81 | 70 | 91 | 60 | 54 | 50 | 76 | | 0 | 35 | 1 | $0 | Link |
Pavel Francouz | G | 100.00 | | 82 | 64 | 67 | 73 | 75 | 76 | 84 | 75 | 79 | 64 | 93 | 59 | 58 | 50 | 75 | | 0 | 33 | 1 | $0 | Link |
General Manager : sbyoung1979 |
Coach : Kevin Dineen |
Morale : 50 |
Team Overall : 70 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Dylan Larkin(A) | X | | | | 100.00 | | 69 | 47 | 83 | 85 | 77 | 82 | 89 | 79 | 85 | 83 | 77 | 72 | 63 | 72 | 75 | 50 | 78 | | 0 | 27 | 6 | $1,425,000 | Link |
2 | Adam Henrique | X | | | | 100.00 | | 65 | 40 | 85 | 69 | 77 | 78 | 81 | 71 | 80 | 77 | 76 | 74 | 67 | 80 | 69 | 50 | 74 | | 0 | 33 | 1 | $0 | Link |
3 | Tyler Seguin | X | | | | 100.00 | | 72 | 40 | 84 | 72 | 81 | 76 | 86 | 71 | 84 | 78 | 72 | 70 | 70 | 83 | 72 | 50 | 74 | | 0 | 31 | 13 | $3,550,000 | Link |
4 | Dylan Gambrell | X | | | | 100.00 | | 77 | 40 | 86 | 66 | 73 | 63 | 83 | 58 | 71 | 69 | 60 | 77 | 54 | 61 | 58 | 50 | 67 | | 0 | 26 | 1 | $0 | Link |
5 | Martin Pospisil | X | X | | | 100.00 | | 57 | 55 | 65 | 57 | 64 | 59 | 59 | 56 | 55 | 56 | 56 | 61 | 55 | 58 | 55 | 50 | 58 | | 0 | 23 | 1 | $0 | Link |
6 | Isaac Ratcliffe | X | X | | | 100.00 | | 56 | 55 | 63 | 58 | 69 | 64 | 63 | 57 | 55 | 57 | 56 | 59 | 54 | 58 | 55 | 50 | 58 | | 0 | 24 | 1 | $0 | Link |
7 | Johnny Gaudreau | | X | | | 100.00 | | 64 | 40 | 88 | 86 | 65 | 81 | 91 | 82 | 51 | 89 | 74 | 66 | 63 | 75 | 64 | 50 | 77 | | 0 | 30 | 4 | $350,000 | Link |
8 | Sonny Milano | | X | | | 100.00 | | 65 | 41 | 87 | 73 | 75 | 67 | 78 | 67 | 51 | 75 | 66 | 67 | 54 | 62 | 58 | 50 | 69 | | 0 | 27 | 1 | $0 | Link |
9 | Nick Ritchie | | X | | | 100.00 | | 83 | 64 | 75 | 63 | 95 | 67 | 88 | 63 | 52 | 71 | 67 | 65 | 69 | 69 | 59 | 50 | 69 | | 0 | 27 | 6 | $1,627,000 | Link |
10 | Matias Maccelli | | X | | | 100.00 | | 63 | 45 | 79 | 70 | 65 | 70 | 69 | 69 | 53 | 79 | 64 | 69 | 55 | 56 | 56 | 50 | 68 | | 0 | 22 | 1 | $0 | Link |
11 | Nolan Foote | | X | | | 100.00 | | 55 | 57 | 67 | 60 | 67 | 65 | 62 | 59 | 55 | 58 | 61 | 62 | 56 | 56 | 54 | 50 | 60 | | 0 | 22 | 1 | $0 | Link |
12 | Timo Meier | | | X | | 100.00 | | 78 | 57 | 79 | 82 | 90 | 82 | 93 | 77 | 60 | 79 | 81 | 70 | 63 | 69 | 59 | 50 | 78 | | 0 | 26 | 3 | $1,100,000 | Link |
13 | Patrick Kane | | | X | | 100.00 | | 62 | 40 | 88 | 81 | 70 | 84 | 90 | 78 | 53 | 84 | 73 | 62 | 61 | 92 | 73 | 50 | 76 | | 0 | 34 | 13 | $3,098,431 | Link |
14 | Brandon Montour | | | | X | 100.00 | | 68 | 57 | 76 | 72 | 76 | 89 | 92 | 73 | 40 | 82 | 67 | 78 | 61 | 68 | 59 | 50 | 74 | | 0 | 29 | 4 | $777,777 | Link |
15 | Travis Sanheim | | | | X | 100.00 | | 70 | 40 | 80 | 78 | 66 | 86 | 94 | 62 | 40 | 74 | 62 | 85 | 54 | 67 | 59 | 50 | 72 | | 0 | 27 | 3 | $750,000 | Link |
16 | Evan Bouchard | | | | X | 100.00 | | 69 | 40 | 84 | 80 | 72 | 81 | 87 | 67 | 40 | 77 | 63 | 82 | 54 | 59 | 58 | 50 | 72 | | 0 | 23 | 1 | $0 | Link |
17 | Justin Holl | | | | X | 100.00 | | 76 | 64 | 81 | 79 | 73 | 84 | 93 | 61 | 40 | 73 | 58 | 89 | 54 | 62 | 59 | 50 | 71 | | 0 | 31 | 1 | $0 | Link |
18 | Robert Hagg | | | | X | 100.00 | | 77 | 47 | 76 | 59 | 82 | 73 | 77 | 57 | 40 | 71 | 59 | 83 | 54 | 65 | 59 | 50 | 67 | | 0 | 28 | 4 | $0 | Link |
19 | Brogan Rafferty | | | | X | 100.00 | | 55 | 56 | 65 | 61 | 63 | 67 | 65 | 61 | 40 | 61 | 56 | 65 | 54 | 65 | 59 | 50 | 61 | | 0 | 28 | 1 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Martin Jones | G | 100.00 | | 77 | 84 | 83 | 87 | 77 | 82 | 79 | 64 | 85 | 76 | 79 | 76 | 71 | 50 | 79 | | 0 | 33 | 1 | $0 | Link |
Jake Allen | G | 100.00 | | 70 | 81 | 81 | 80 | 81 | 75 | 81 | 60 | 85 | 75 | 91 | 73 | 63 | 50 | 76 | | 0 | 33 | 1 | $0 | Link |
Dustin Tokarski | G | 100.00 | | 65 | 66 | 67 | 67 | 72 | 62 | 70 | 65 | 67 | 66 | 68 | 72 | 62 | 50 | 67 | | 0 | 33 | 3 | $0 | Link |
Mads Sogaard | G | 100.00 | | 62 | 63 | 63 | 86 | 70 | 66 | 70 | 62 | 67 | 64 | 65 | 56 | 54 | 50 | 66 | | 0 | 22 | 1 | $0 | Link |
General Manager : Moshpit |
Coach : Claude Julien |
Morale : 50 |
Team Overall : 74 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mika Zibanejad | X | | | | 100.00 | | 70 | 40 | 89 | 81 | 78 | 83 | 93 | 82 | 81 | 86 | 79 | 74 | 70 | 78 | 75 | 50 | 80 | | 0 | 30 | 4 | $0 | Link |
2 | Nick Suzuki | X | | | | 100.00 | | 69 | 40 | 86 | 87 | 85 | 86 | 93 | 74 | 78 | 82 | 75 | 69 | 79 | 63 | 66 | 50 | 77 | | 0 | 24 | 1 | $0 | Link |
3 | Kirby Dach | X | | | | 100.00 | | 71 | 65 | 76 | 81 | 78 | 80 | 81 | 69 | 58 | 76 | 69 | 71 | 85 | 60 | 58 | 50 | 73 | | 0 | 22 | 1 | $0 | Link |
4 | Travis Boyd | X | | | | 100.00 | | 65 | 40 | 83 | 70 | 74 | 75 | 89 | 65 | 71 | 73 | 67 | 68 | 54 | 62 | 59 | 50 | 69 | | 0 | 29 | 1 | $0 | Link |
5 | Jake Evans | X | | | | 100.00 | | 69 | 60 | 86 | 74 | 70 | 71 | 82 | 63 | 79 | 76 | 61 | 78 | 54 | 59 | 58 | 50 | 69 | | 0 | 27 | 1 | $0 | Link |
6 | Matthew Tkachuk(A) | | X | | | 100.00 | | 71 | 60 | 72 | 76 | 77 | 82 | 92 | 88 | 59 | 92 | 82 | 70 | 61 | 70 | 68 | 50 | 80 | | 0 | 25 | 3 | $2,000,000 | Link |
7 | Artemi Panarin | | X | | | 100.00 | | 67 | 40 | 85 | 87 | 65 | 82 | 89 | 84 | 54 | 91 | 77 | 68 | 82 | 72 | 67 | 50 | 79 | | 0 | 31 | 5 | $3,500,000 | Link |
8 | Brady Tkachuk | | X | | | 100.00 | | 88 | 75 | 72 | 75 | 84 | 80 | 96 | 78 | 76 | 84 | 78 | 65 | 54 | 65 | 71 | 50 | 78 | | 0 | 23 | 1 | $0 | Link |
9 | Alexis Lafreniere | | X | | | 100.00 | | 77 | 64 | 83 | 63 | 75 | 71 | 87 | 66 | 55 | 74 | 69 | 67 | 71 | 60 | 58 | 50 | 69 | | 0 | 21 | 1 | $0 | Link |
10 | Jimmy Vesey | | X | | | 100.00 | | 72 | 58 | 90 | 66 | 76 | 69 | 89 | 61 | 54 | 71 | 64 | 75 | 58 | 70 | 59 | 50 | 68 | | 0 | 30 | 1 | $0 | Link |
11 | Cole Caufield | | | X | | 100.00 | | 65 | 40 | 94 | 79 | 71 | 78 | 73 | 72 | 52 | 73 | 84 | 63 | 79 | 57 | 58 | 50 | 74 | | 0 | 22 | 1 | $0 | Link |
12 | Josh Anderson | | | X | | 100.00 | | 80 | 65 | 77 | 73 | 87 | 76 | 87 | 66 | 60 | 71 | 72 | 68 | 63 | 68 | 65 | 50 | 72 | | 0 | 29 | 4 | $777,777 | Link |
13 | Brendan Gallagher | | | X | | 100.00 | | 69 | 66 | 71 | 72 | 76 | 70 | 73 | 64 | 55 | 72 | 67 | 70 | 57 | 75 | 72 | 50 | 69 | | 0 | 31 | 13 | $0 | Link |
14 | Victor Hedman(A) | | | | X | 100.00 | | 68 | 40 | 81 | 89 | 93 | 93 | 92 | 74 | 40 | 85 | 66 | 78 | 60 | 85 | 70 | 50 | 78 | | 0 | 32 | 13 | $559,524 | Link |
15 | Mike Matheson | | | | X | 100.00 | | 67 | 65 | 80 | 90 | 72 | 90 | 82 | 69 | 40 | 81 | 65 | 84 | 63 | 68 | 59 | 50 | 76 | | 0 | 29 | 1 | $0 | Link |
16 | Bowen Byram | | | | X | 100.00 | | 74 | 60 | 77 | 73 | 73 | 86 | 69 | 68 | 40 | 76 | 68 | 80 | 54 | 57 | 58 | 50 | 73 | | 0 | 22 | 1 | $0 | Link |
17 | Ryan Pulock | | | | X | 100.00 | | 74 | 40 | 91 | 75 | 85 | 86 | 89 | 63 | 40 | 74 | 60 | 84 | 54 | 67 | 59 | 50 | 72 | | 0 | 28 | 4 | $777,777 | Link |
18 | Alexander Romanov | | | | X | 100.00 | | 85 | 65 | 81 | 69 | 86 | 83 | 93 | 60 | 40 | 73 | 59 | 85 | 54 | 60 | 58 | 50 | 71 | | 0 | 23 | 1 | $0 | Link |
19 | Johnathan Kovacevic | | | | X | 100.00 | | 67 | 57 | 81 | 71 | 78 | 74 | 70 | 56 | 40 | 68 | 57 | 82 | 54 | 56 | 58 | 50 | 67 | | 0 | 26 | 1 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Ilya Sorokin | G | 100.00 | | 91 | 95 | 94 | 83 | 92 | 71 | 93 | 91 | 95 | 77 | 82 | 61 | 57 | 50 | 88 | | 0 | 28 | 1 | $0 | Link |
Anton Forsberg | G | 100.00 | | 75 | 76 | 76 | 83 | 84 | 76 | 84 | 74 | 84 | 75 | 80 | 61 | 55 | 50 | 78 | | 0 | 30 | 1 | $0 | Link |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | J.T. Miller(A) | X | | | | 100.00 | | 77 | 68 | 79 | 75 | 89 | 85 | 94 | 82 | 84 | 88 | 78 | 72 | 70 | 77 | 66 | 50 | 80 | | 0 | 30 | 5 | $894,167 | Link |
2 | Sebastian Aho | X | | | | 100.00 | | 74 | 40 | 78 | 84 | 67 | 82 | 91 | 78 | 81 | 81 | 83 | 72 | 68 | 70 | 65 | 50 | 78 | | 0 | 26 | 3 | $2,000,000 | Link |
