Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Detroit Red Wings | 81 | 53 | 23 | 5 | 111 | 275 | 214 | 61 | 0.685 | 28-11-2 | 25-12-3 | 6-3-1 | 6-3-1 | 4-6-0 | L2 | |
2 - Y | Carolina Hurricanes | 82 | 51 | 25 | 6 | 108 | 261 | 230 | 31 | 0.659 | 27-12-2 | 24-13-4 | 6-3-1 | 5-4-1 | 7-2-1 | W3 | |
3 - X | Toronto Maple Leafs | 82 | 50 | 26 | 6 | 106 | 255 | 228 | 27 | 0.646 | 21-16-4 | 29-10-2 | 6-3-1 | 2-6-2 | 8-2-0 | W1 | |
4 - X | New Jersey Devils | 82 | 49 | 29 | 4 | 102 | 284 | 233 | 51 | 0.622 | 27-13-1 | 22-16-3 | 6-4-0 | 7-3-0 | 5-3-2 | W1 | |
5 - X | Philadelphia Flyers | 81 | 46 | 28 | 7 | 99 | 268 | 232 | 36 | 0.611 | 23-15-3 | 23-13-4 | 6-3-1 | 7-3-0 | 5-4-1 | W4 | |
6 - X | Washington Capitals | 82 | 43 | 28 | 11 | 97 | 227 | 226 | 1 | 0.591 | 26-12-3 | 17-16-8 | 4-4-2 | 8-1-1 | 5-3-2 | L2 | |
7 - X | Montreal Canadiens | 81 | 43 | 32 | 6 | 92 | 244 | 230 | 14 | 0.568 | 21-17-2 | 22-15-4 | 6-3-1 | 3-6-1 | 6-4-0 | L2 | |
8 | Tampa Bay Lightning | 82 | 38 | 31 | 13 | 89 | 223 | 230 | -7 | 0.543 | 19-15-7 | 19-16-6 | 4-3-3 | 4-3-3 | 5-4-1 | L1 | |
9 | Florida Panthers | 81 | 40 | 33 | 8 | 88 | 233 | 250 | -17 | 0.543 | 23-12-6 | 17-21-2 | 4-6-0 | 6-4-0 | 4-6-0 | W1 | 1 |
10 - E | Pittsburgh Penguins | 82 | 40 | 34 | 8 | 88 | 231 | 240 | -9 | 0.537 | 19-19-3 | 21-15-5 | 6-3-1 | 6-4-0 | 5-3-2 | W2 | 1 |
11 - E | Buffalo Sabres | 82 | 36 | 35 | 11 | 83 | 240 | 253 | -13 | 0.506 | 22-16-3 | 14-19-8 | 6-3-1 | 5-5-0 | 5-4-1 | L1 | 6 |
12 - E | Ottawa Senators | 81 | 35 | 38 | 8 | 78 | 211 | 244 | -33 | 0.481 | 21-15-4 | 14-23-4 | 6-4-0 | 7-3-0 | 3-5-2 | L1 | 11 |
13 - E | New York Rangers | 81 | 31 | 41 | 9 | 71 | 197 | 248 | -51 | 0.438 | 19-19-3 | 12-22-6 | 5-4-1 | 5-5-0 | 3-5-2 | L2 | 18 |
14 - E | New York Islanders | 81 | 26 | 46 | 9 | 61 | 206 | 266 | -60 | 0.377 | 13-22-5 | 13-24-4 | 5-4-1 | 3-4-3 | 4-5-1 | L1 | 28 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | St. Louis Blues | 81 | 49 | 24 | 8 | 106 | 229 | 203 | 26 | 0.654 | 25-14-1 | 24-10-7 | 9-0-1 | 6-4-0 | 8-1-1 | SOW1 | |
2 - X | Chicago Blackhawks | 81 | 47 | 26 | 8 | 102 | 263 | 234 | 29 | 0.630 | 28-8-4 | 19-18-4 | 6-4-0 | 8-1-1 | 3-6-1 | W3 | |
3 - X | Calgary Flames | 82 | 47 | 28 | 7 | 101 | 273 | 227 | 46 | 0.616 | 29-8-4 | 18-20-3 | 5-5-0 | 7-3-0 | 3-5-2 | L1 | |
4 - X | San Jose Sharks | 81 | 45 | 26 | 10 | 100 | 247 | 226 | 21 | 0.617 | 23-10-7 | 22-16-3 | 4-5-1 | 6-2-2 | 4-5-1 | L3 | |
5 - X | Minnesota Wild | 82 | 48 | 28 | 6 | 102 | 266 | 232 | 34 | 0.622 | 26-12-3 | 22-16-3 | 7-1-2 | 8-1-1 | 7-2-1 | SOW1 | |
6 - X | Dallas Stars | 82 | 46 | 26 | 10 | 102 | 266 | 224 | 42 | 0.622 | 21-14-6 | 25-12-4 | 5-5-0 | 7-3-0 | 6-3-1 | OTW1 | |
7 - X | Columbus Blue Jackets | 81 | 42 | 31 | 8 | 92 | 207 | 217 | -10 | 0.568 | 20-17-3 | 22-14-5 | 5-5-0 | 7-3-0 | 2-7-1 | W2 | |
8 - X | L.A. Kings | 81 | 41 | 30 | 10 | 92 | 228 | 219 | 9 | 0.568 | 22-14-5 | 19-16-5 | 3-7-0 | 6-2-2 | 2-7-1 | L3 | |
9 - E | Vancouver Canucks | 81 | 36 | 34 | 11 | 83 | 208 | 227 | -19 | 0.512 | 17-16-8 | 19-18-3 | 5-3-2 | 4-4-2 | 4-5-1 | W2 | 9 |
10 - E | Arizona Coyotes | 81 | 36 | 35 | 10 | 82 | 222 | 239 | -17 | 0.506 | 21-13-6 | 15-22-4 | 3-6-1 | 6-4-0 | 3-6-1 | L2 | 10 |
11 - E | Anaheim Ducks | 82 | 35 | 37 | 10 | 80 | 240 | 266 | -26 | 0.488 | 20-16-5 | 15-21-5 | 3-7-0 | 5-5-0 | 6-4-0 | L2 | 12 |
12 - E | Edmonton Oilers | 82 | 33 | 45 | 4 | 70 | 203 | 240 | -37 | 0.427 | 14-25-2 | 19-20-2 | 3-6-1 | 3-7-0 | 4-5-1 | OTL1 | 22 |
13 - E | Colorado Avalanche | 81 | 29 | 46 | 6 | 64 | 198 | 259 | -61 | 0.395 | 16-20-5 | 13-26-1 | 1-5-4 | 3-4-3 | 2-7-1 | SOL1 | 28 |
14 - E | Nashville Predators | 81 | 25 | 44 | 12 | 62 | 187 | 255 | -68 | 0.383 | 17-18-6 | 8-26-6 | 5-4-1 | 5-5-0 | 2-6-2 | W1 | 30 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 2 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Detroit Red Wings | 81 | 53 | 23 | 5 | 111 | 275 | 214 | 61 | 0.685 | 28-11-2 | 25-12-3 | 6-3-1 | 6-3-1 | 4-6-0 | L2 | |
2 - X | Toronto Maple Leafs | 82 | 50 | 26 | 6 | 106 | 255 | 228 | 27 | 0.646 | 21-16-4 | 29-10-2 | 6-3-1 | 2-6-2 | 8-2-0 | W1 | |
3 - X | Montreal Canadiens | 81 | 43 | 32 | 6 | 92 | 244 | 230 | 14 | 0.568 | 21-17-2 | 22-15-4 | 6-3-1 | 3-6-1 | 6-4-0 | L2 | |
4 | Tampa Bay Lightning | 82 | 38 | 31 | 13 | 89 | 223 | 230 | -7 | 0.543 | 19-15-7 | 19-16-6 | 4-3-3 | 4-3-3 | 5-4-1 | L1 | |
5 | Florida Panthers | 81 | 40 | 33 | 8 | 88 | 233 | 250 | -17 | 0.543 | 23-12-6 | 17-21-2 | 4-6-0 | 6-4-0 | 4-6-0 | W1 | 1 |
6 - E | Buffalo Sabres | 82 | 36 | 35 | 11 | 83 | 240 | 253 | -13 | 0.506 | 22-16-3 | 14-19-8 | 6-3-1 | 5-5-0 | 5-4-1 | L1 | 6 |
7 - E | Ottawa Senators | 81 | 35 | 38 | 8 | 78 | 211 | 244 | -33 | 0.481 | 21-15-4 | 14-23-4 | 6-4-0 | 7-3-0 | 3-5-2 | L1 | 11 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Carolina Hurricanes | 82 | 51 | 25 | 6 | 108 | 261 | 230 | 31 | 0.659 | 27-12-2 | 24-13-4 | 6-3-1 | 5-4-1 | 7-2-1 | W3 | |
2 - X | New Jersey Devils | 82 | 49 | 29 | 4 | 102 | 284 | 233 | 51 | 0.622 | 27-13-1 | 22-16-3 | 6-4-0 | 7-3-0 | 5-3-2 | W1 | |
3 - X | Philadelphia Flyers | 81 | 46 | 28 | 7 | 99 | 268 | 232 | 36 | 0.611 | 23-15-3 | 23-13-4 | 6-3-1 | 7-3-0 | 5-4-1 | W4 | |
4 - X | Washington Capitals | 82 | 43 | 28 | 11 | 97 | 227 | 226 | 1 | 0.591 | 26-12-3 | 17-16-8 | 4-4-2 | 8-1-1 | 5-3-2 | L2 | |
5 - E | Pittsburgh Penguins | 82 | 40 | 34 | 8 | 88 | 231 | 240 | -9 | 0.537 | 19-19-3 | 21-15-5 | 6-3-1 | 6-4-0 | 5-3-2 | W2 | 1 |
6 - E | New York Rangers | 81 | 31 | 41 | 9 | 71 | 197 | 248 | -51 | 0.438 | 19-19-3 | 12-22-6 | 5-4-1 | 5-5-0 | 3-5-2 | L2 | 18 |
7 - E | New York Islanders | 81 | 26 | 46 | 9 | 61 | 206 | 266 | -60 | 0.377 | 13-22-5 | 13-24-4 | 5-4-1 | 3-4-3 | 4-5-1 | L1 | 28 |
Central Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | St. Louis Blues | 81 | 49 | 24 | 8 | 106 | 229 | 203 | 26 | 0.654 | 25-14-1 | 24-10-7 | 9-0-1 | 6-4-0 | 8-1-1 | SOW1 | |
2 - X | Chicago Blackhawks | 81 | 47 | 26 | 8 | 102 | 263 | 234 | 29 | 0.630 | 28-8-4 | 19-18-4 | 6-4-0 | 8-1-1 | 3-6-1 | W3 | |
3 - X | Minnesota Wild | 82 | 48 | 28 | 6 | 102 | 266 | 232 | 34 | 0.622 | 26-12-3 | 22-16-3 | 7-1-2 | 8-1-1 | 7-2-1 | SOW1 | |
4 - X | Dallas Stars | 82 | 46 | 26 | 10 | 102 | 266 | 224 | 42 | 0.622 | 21-14-6 | 25-12-4 | 5-5-0 | 7-3-0 | 6-3-1 | OTW1 | |
5 - X | Columbus Blue Jackets | 81 | 42 | 31 | 8 | 92 | 207 | 217 | -10 | 0.568 | 20-17-3 | 22-14-5 | 5-5-0 | 7-3-0 | 2-7-1 | W2 | |
6 - E | Colorado Avalanche | 81 | 29 | 46 | 6 | 64 | 198 | 259 | -61 | 0.395 | 16-20-5 | 13-26-1 | 1-5-4 | 3-4-3 | 2-7-1 | SOL1 | 28 |
7 - E | Nashville Predators | 81 | 25 | 44 | 12 | 62 | 187 | 255 | -68 | 0.383 | 17-18-6 | 8-26-6 | 5-4-1 | 5-5-0 | 2-6-2 | W1 | 30 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Calgary Flames | 82 | 47 | 28 | 7 | 101 | 273 | 227 | 46 | 0.616 | 29-8-4 | 18-20-3 | 5-5-0 | 7-3-0 | 3-5-2 | L1 | |
2 - X | San Jose Sharks | 81 | 45 | 26 | 10 | 100 | 247 | 226 | 21 | 0.617 | 23-10-7 | 22-16-3 | 4-5-1 | 6-2-2 | 4-5-1 | L3 | |
3 - X | L.A. Kings | 81 | 41 | 30 | 10 | 92 | 228 | 219 | 9 | 0.568 | 22-14-5 | 19-16-5 | 3-7-0 | 6-2-2 | 2-7-1 | L3 | |
4 - E | Vancouver Canucks | 81 | 36 | 34 | 11 | 83 | 208 | 227 | -19 | 0.512 | 17-16-8 | 19-18-3 | 5-3-2 | 4-4-2 | 4-5-1 | W2 | 9 |
5 - E | Arizona Coyotes | 81 | 36 | 35 | 10 | 82 | 222 | 239 | -17 | 0.506 | 21-13-6 | 15-22-4 | 3-6-1 | 6-4-0 | 3-6-1 | L2 | 10 |
6 - E | Anaheim Ducks | 82 | 35 | 37 | 10 | 80 | 240 | 266 | -26 | 0.488 | 20-16-5 | 15-21-5 | 3-7-0 | 5-5-0 | 6-4-0 | L2 | 12 |
7 - E | Edmonton Oilers | 82 | 33 | 45 | 4 | 70 | 203 | 240 | -37 | 0.427 | 14-25-2 | 19-20-2 | 3-6-1 | 3-7-0 | 4-5-1 | OTL1 | 22 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Detroit Red Wings | 81 | 53 | 23 | 5 | 111 | 275 | 214 | 61 | 0.685 | 28-11-2 | 25-12-3 | 6-3-1 | 6-3-1 | 4-6-0 | L2 | |
2 - Y | Carolina Hurricanes | 82 | 51 | 25 | 6 | 108 | 261 | 230 | 31 | 0.659 | 27-12-2 | 24-13-4 | 6-3-1 | 5-4-1 | 7-2-1 | W3 | |
3 - Z | St. Louis Blues | 81 | 49 | 24 | 8 | 106 | 229 | 203 | 26 | 0.654 | 25-14-1 | 24-10-7 | 9-0-1 | 6-4-0 | 8-1-1 | SOW1 | |
4 - X | Toronto Maple Leafs | 82 | 50 | 26 | 6 | 106 | 255 | 228 | 27 | 0.646 | 21-16-4 | 29-10-2 | 6-3-1 | 2-6-2 | 8-2-0 | W1 | |
5 - X | Chicago Blackhawks | 81 | 47 | 26 | 8 | 102 | 263 | 234 | 29 | 0.630 | 28-8-4 | 19-18-4 | 6-4-0 | 8-1-1 | 3-6-1 | W3 | |
6 - X | New Jersey Devils | 82 | 49 | 29 | 4 | 102 | 284 | 233 | 51 | 0.622 | 27-13-1 | 22-16-3 | 6-4-0 | 7-3-0 | 5-3-2 | W1 | |
7 - X | Minnesota Wild | 82 | 48 | 28 | 6 | 102 | 266 | 232 | 34 | 0.622 | 26-12-3 | 22-16-3 | 7-1-2 | 8-1-1 | 7-2-1 | SOW1 | |
8 - X | Dallas Stars | 82 | 46 | 26 | 10 | 102 | 266 | 224 | 42 | 0.622 | 21-14-6 | 25-12-4 | 5-5-0 | 7-3-0 | 6-3-1 | OTW1 | |
9 - X | Calgary Flames | 82 | 47 | 28 | 7 | 101 | 273 | 227 | 46 | 0.616 | 29-8-4 | 18-20-3 | 5-5-0 | 7-3-0 | 3-5-2 | L1 | |
10 - X | San Jose Sharks | 81 | 45 | 26 | 10 | 100 | 247 | 226 | 21 | 0.617 | 23-10-7 | 22-16-3 | 4-5-1 | 6-2-2 | 4-5-1 | L3 | |
11 - X | Philadelphia Flyers | 81 | 46 | 28 | 7 | 99 | 268 | 232 | 36 | 0.611 | 23-15-3 | 23-13-4 | 6-3-1 | 7-3-0 | 5-4-1 | W4 | |
12 - X | Washington Capitals | 82 | 43 | 28 | 11 | 97 | 227 | 226 | 1 | 0.591 | 26-12-3 | 17-16-8 | 4-4-2 | 8-1-1 | 5-3-2 | L2 | |
13 - X | Montreal Canadiens | 81 | 43 | 32 | 6 | 92 | 244 | 230 | 14 | 0.568 | 21-17-2 | 22-15-4 | 6-3-1 | 3-6-1 | 6-4-0 | L2 | |
14 - X | Columbus Blue Jackets | 81 | 42 | 31 | 8 | 92 | 207 | 217 | -10 | 0.568 | 20-17-3 | 22-14-5 | 5-5-0 | 7-3-0 | 2-7-1 | W2 | |
15 - X | L.A. Kings | 81 | 41 | 30 | 10 | 92 | 228 | 219 | 9 | 0.568 | 22-14-5 | 19-16-5 | 3-7-0 | 6-2-2 | 2-7-1 | L3 | |
16 | Tampa Bay Lightning | 82 | 38 | 31 | 13 | 89 | 223 | 230 | -7 | 0.543 | 19-15-7 | 19-16-6 | 4-3-3 | 4-3-3 | 5-4-1 | L1 | |
17 | Florida Panthers | 81 | 40 | 33 | 8 | 88 | 233 | 250 | -17 | 0.543 | 23-12-6 | 17-21-2 | 4-6-0 | 6-4-0 | 4-6-0 | W1 | 1 |
18 - E | Pittsburgh Penguins | 82 | 40 | 34 | 8 | 88 | 231 | 240 | -9 | 0.537 | 19-19-3 | 21-15-5 | 6-3-1 | 6-4-0 | 5-3-2 | W2 | 1 |
19 - E | Vancouver Canucks | 81 | 36 | 34 | 11 | 83 | 208 | 227 | -19 | 0.512 | 17-16-8 | 19-18-3 | 5-3-2 | 4-4-2 | 4-5-1 | W2 | 9 |
20 - E | Buffalo Sabres | 82 | 36 | 35 | 11 | 83 | 240 | 253 | -13 | 0.506 | 22-16-3 | 14-19-8 | 6-3-1 | 5-5-0 | 5-4-1 | L1 | 6 |
21 - E | Arizona Coyotes | 81 | 36 | 35 | 10 | 82 | 222 | 239 | -17 | 0.506 | 21-13-6 | 15-22-4 | 3-6-1 | 6-4-0 | 3-6-1 | L2 | 10 |
22 - E | Anaheim Ducks | 82 | 35 | 37 | 10 | 80 | 240 | 266 | -26 | 0.488 | 20-16-5 | 15-21-5 | 3-7-0 | 5-5-0 | 6-4-0 | L2 | 12 |
23 - E | Ottawa Senators | 81 | 35 | 38 | 8 | 78 | 211 | 244 | -33 | 0.481 | 21-15-4 | 14-23-4 | 6-4-0 | 7-3-0 | 3-5-2 | L1 | 11 |
24 - E | New York Rangers | 81 | 31 | 41 | 9 | 71 | 197 | 248 | -51 | 0.438 | 19-19-3 | 12-22-6 | 5-4-1 | 5-5-0 | 3-5-2 | L2 | 18 |
25 - E | Edmonton Oilers | 82 | 33 | 45 | 4 | 70 | 203 | 240 | -37 | 0.427 | 14-25-2 | 19-20-2 | 3-6-1 | 3-7-0 | 4-5-1 | OTL1 | 22 |
26 - E | Colorado Avalanche | 81 | 29 | 46 | 6 | 64 | 198 | 259 | -61 | 0.395 | 16-20-5 | 13-26-1 | 1-5-4 | 3-4-3 | 2-7-1 | SOL1 | 28 |
27 - E | Nashville Predators | 81 | 25 | 44 | 12 | 62 | 187 | 255 | -68 | 0.383 | 17-18-6 | 8-26-6 | 5-4-1 | 5-5-0 | 2-6-2 | W1 | 30 |
28 - E | New York Islanders | 81 | 26 | 46 | 9 | 61 | 206 | 266 | -60 | 0.377 | 13-22-5 | 13-24-4 | 5-4-1 | 3-4-3 | 4-5-1 | L1 | 28 |