Eastern Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Detroit Red Wings | 82 | 53 | 23 | 6 | 112 | 280 | 220 | 60 | 0.683 | 28-11-2 | 25-12-4 | 5-3-2 | 6-3-1 | 4-5-1 | OTL1 | |
2 - Y | Carolina Hurricanes | 82 | 51 | 25 | 6 | 108 | 261 | 230 | 31 | 0.659 | 27-12-2 | 24-13-4 | 6-3-1 | 5-4-1 | 7-2-1 | W3 | |
3 - X | Toronto Maple Leafs | 82 | 50 | 26 | 6 | 106 | 255 | 228 | 27 | 0.646 | 21-16-4 | 29-10-2 | 6-3-1 | 2-6-2 | 8-2-0 | W1 | |
4 - X | New Jersey Devils | 82 | 49 | 29 | 4 | 102 | 284 | 233 | 51 | 0.622 | 27-13-1 | 22-16-3 | 6-4-0 | 7-3-0 | 5-3-2 | W1 | |
5 - X | Philadelphia Flyers | 82 | 46 | 28 | 8 | 100 | 271 | 236 | 35 | 0.610 | 23-15-3 | 23-13-5 | 5-3-2 | 7-3-0 | 5-3-2 | OTL1 | |
6 - X | Washington Capitals | 82 | 43 | 28 | 11 | 97 | 227 | 226 | 1 | 0.591 | 26-12-3 | 17-16-8 | 4-4-2 | 8-1-1 | 5-3-2 | L2 | |
7 - X | Montreal Canadiens | 82 | 44 | 32 | 6 | 94 | 248 | 233 | 15 | 0.573 | 22-17-2 | 22-15-4 | 7-2-1 | 4-5-1 | 6-4-0 | OTW1 | |
8 - X | Florida Panthers | 82 | 41 | 33 | 8 | 90 | 236 | 252 | -16 | 0.549 | 23-12-6 | 18-21-2 | 5-5-0 | 6-4-0 | 4-6-0 | SOW1 | |
9 - E | Tampa Bay Lightning | 82 | 38 | 31 | 13 | 89 | 223 | 230 | -7 | 0.543 | 19-15-7 | 19-16-6 | 4-3-3 | 4-3-3 | 5-4-1 | L1 | 1 |
10 - E | Pittsburgh Penguins | 82 | 40 | 34 | 8 | 88 | 231 | 240 | -9 | 0.537 | 19-19-3 | 21-15-5 | 6-3-1 | 6-4-0 | 5-3-2 | W2 | 2 |
11 - E | Buffalo Sabres | 82 | 36 | 35 | 11 | 83 | 240 | 253 | -13 | 0.506 | 22-16-3 | 14-19-8 | 6-3-1 | 5-5-0 | 5-4-1 | L1 | 7 |
12 - E | Ottawa Senators | 82 | 36 | 38 | 8 | 80 | 213 | 245 | -32 | 0.488 | 22-15-4 | 14-23-4 | 6-4-0 | 7-3-0 | 3-5-2 | W1 | 10 |
13 - E | New York Rangers | 82 | 31 | 42 | 9 | 71 | 198 | 250 | -52 | 0.433 | 19-19-3 | 12-23-6 | 4-5-1 | 5-5-0 | 3-5-2 | L3 | 19 |
14 - E | New York Islanders | 82 | 27 | 46 | 9 | 63 | 212 | 271 | -59 | 0.384 | 14-22-5 | 13-24-4 | 5-4-1 | 4-3-3 | 4-5-1 | OTW1 | 27 |
Western Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | St. Louis Blues | 82 | 50 | 24 | 8 | 108 | 232 | 204 | 28 | 0.659 | 26-14-1 | 24-10-7 | 9-0-1 | 7-3-0 | 8-1-1 | W1 | |
2 - X | Minnesota Wild | 82 | 48 | 28 | 6 | 102 | 266 | 232 | 34 | 0.622 | 26-12-3 | 22-16-3 | 7-1-2 | 8-1-1 | 7-2-1 | SOW1 | |
3 - Y | San Jose Sharks | 82 | 46 | 26 | 10 | 102 | 250 | 228 | 22 | 0.622 | 24-10-7 | 22-16-3 | 4-5-1 | 6-2-2 | 4-5-1 | W1 | |
4 - X | Calgary Flames | 82 | 47 | 28 | 7 | 101 | 273 | 227 | 46 | 0.616 | 29-8-4 | 18-20-3 | 5-5-0 | 7-3-0 | 3-5-2 | L1 | |
5 - X | Chicago Blackhawks | 82 | 47 | 27 | 8 | 102 | 265 | 239 | 26 | 0.622 | 28-9-4 | 19-18-4 | 6-4-0 | 7-2-1 | 3-6-1 | L1 | |
6 - X | Dallas Stars | 82 | 46 | 26 | 10 | 102 | 266 | 224 | 42 | 0.622 | 21-14-6 | 25-12-4 | 5-5-0 | 7-3-0 | 6-3-1 | OTW1 | |
7 - X | Columbus Blue Jackets | 82 | 42 | 32 | 8 | 92 | 211 | 222 | -11 | 0.561 | 20-18-3 | 22-14-5 | 5-5-0 | 6-4-0 | 2-7-1 | L1 | |
8 - X | L.A. Kings | 82 | 41 | 31 | 10 | 92 | 229 | 222 | 7 | 0.561 | 22-14-5 | 19-17-5 | 3-7-0 | 6-2-2 | 1-8-1 | L4 | |
9 - E | Vancouver Canucks | 82 | 36 | 35 | 11 | 83 | 210 | 230 | -20 | 0.506 | 17-16-8 | 19-19-3 | 4-4-2 | 4-4-2 | 3-6-1 | L1 | 9 |
10 - E | Arizona Coyotes | 82 | 36 | 35 | 11 | 83 | 224 | 242 | -18 | 0.506 | 21-13-7 | 15-22-4 | 3-5-2 | 5-4-1 | 3-6-1 | SOL1 | 9 |
11 - E | Anaheim Ducks | 82 | 35 | 37 | 10 | 80 | 240 | 266 | -26 | 0.488 | 20-16-5 | 15-21-5 | 3-7-0 | 5-5-0 | 6-4-0 | L2 | 12 |
12 - E | Edmonton Oilers | 82 | 33 | 45 | 4 | 70 | 203 | 240 | -37 | 0.427 | 14-25-2 | 19-20-2 | 3-6-1 | 3-7-0 | 4-5-1 | OTL1 | 22 |
13 - E | Colorado Avalanche | 82 | 30 | 46 | 6 | 66 | 203 | 261 | -58 | 0.402 | 16-20-5 | 14-26-1 | 2-4-4 | 3-4-3 | 3-6-1 | W1 | 26 |
14 - E | Nashville Predators | 82 | 26 | 44 | 12 | 64 | 192 | 259 | -67 | 0.390 | 17-18-6 | 9-26-6 | 5-4-1 | 5-5-0 | 3-6-1 | W2 | 28 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 2 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Detroit Red Wings | 82 | 53 | 23 | 6 | 112 | 280 | 220 | 60 | 0.683 | 28-11-2 | 25-12-4 | 5-3-2 | 6-3-1 | 4-5-1 | OTL1 | |
2 - X | Toronto Maple Leafs | 82 | 50 | 26 | 6 | 106 | 255 | 228 | 27 | 0.646 | 21-16-4 | 29-10-2 | 6-3-1 | 2-6-2 | 8-2-0 | W1 | |
3 - X | Montreal Canadiens | 82 | 44 | 32 | 6 | 94 | 248 | 233 | 15 | 0.573 | 22-17-2 | 22-15-4 | 7-2-1 | 4-5-1 | 6-4-0 | OTW1 | |
4 - X | Florida Panthers | 82 | 41 | 33 | 8 | 90 | 236 | 252 | -16 | 0.549 | 23-12-6 | 18-21-2 | 5-5-0 | 6-4-0 | 4-6-0 | SOW1 | |
5 - E | Tampa Bay Lightning | 82 | 38 | 31 | 13 | 89 | 223 | 230 | -7 | 0.543 | 19-15-7 | 19-16-6 | 4-3-3 | 4-3-3 | 5-4-1 | L1 | 1 |
6 - E | Buffalo Sabres | 82 | 36 | 35 | 11 | 83 | 240 | 253 | -13 | 0.506 | 22-16-3 | 14-19-8 | 6-3-1 | 5-5-0 | 5-4-1 | L1 | 7 |
7 - E | Ottawa Senators | 82 | 36 | 38 | 8 | 80 | 213 | 245 | -32 | 0.488 | 22-15-4 | 14-23-4 | 6-4-0 | 7-3-0 | 3-5-2 | W1 | 10 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Carolina Hurricanes | 82 | 51 | 25 | 6 | 108 | 261 | 230 | 31 | 0.659 | 27-12-2 | 24-13-4 | 6-3-1 | 5-4-1 | 7-2-1 | W3 | |
2 - X | New Jersey Devils | 82 | 49 | 29 | 4 | 102 | 284 | 233 | 51 | 0.622 | 27-13-1 | 22-16-3 | 6-4-0 | 7-3-0 | 5-3-2 | W1 | |
3 - X | Philadelphia Flyers | 82 | 46 | 28 | 8 | 100 | 271 | 236 | 35 | 0.610 | 23-15-3 | 23-13-5 | 5-3-2 | 7-3-0 | 5-3-2 | OTL1 | |
4 - X | Washington Capitals | 82 | 43 | 28 | 11 | 97 | 227 | 226 | 1 | 0.591 | 26-12-3 | 17-16-8 | 4-4-2 | 8-1-1 | 5-3-2 | L2 | |
5 - E | Pittsburgh Penguins | 82 | 40 | 34 | 8 | 88 | 231 | 240 | -9 | 0.537 | 19-19-3 | 21-15-5 | 6-3-1 | 6-4-0 | 5-3-2 | W2 | 2 |
6 - E | New York Rangers | 82 | 31 | 42 | 9 | 71 | 198 | 250 | -52 | 0.433 | 19-19-3 | 12-23-6 | 4-5-1 | 5-5-0 | 3-5-2 | L3 | 19 |
7 - E | New York Islanders | 82 | 27 | 46 | 9 | 63 | 212 | 271 | -59 | 0.384 | 14-22-5 | 13-24-4 | 5-4-1 | 4-3-3 | 4-5-1 | OTW1 | 27 |
Central Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | St. Louis Blues | 82 | 50 | 24 | 8 | 108 | 232 | 204 | 28 | 0.659 | 26-14-1 | 24-10-7 | 9-0-1 | 7-3-0 | 8-1-1 | W1 | |
2 - X | Minnesota Wild | 82 | 48 | 28 | 6 | 102 | 266 | 232 | 34 | 0.622 | 26-12-3 | 22-16-3 | 7-1-2 | 8-1-1 | 7-2-1 | SOW1 | |
3 - X | Chicago Blackhawks | 82 | 47 | 27 | 8 | 102 | 265 | 239 | 26 | 0.622 | 28-9-4 | 19-18-4 | 6-4-0 | 7-2-1 | 3-6-1 | L1 | |
4 - X | Dallas Stars | 82 | 46 | 26 | 10 | 102 | 266 | 224 | 42 | 0.622 | 21-14-6 | 25-12-4 | 5-5-0 | 7-3-0 | 6-3-1 | OTW1 | |
5 - X | Columbus Blue Jackets | 82 | 42 | 32 | 8 | 92 | 211 | 222 | -11 | 0.561 | 20-18-3 | 22-14-5 | 5-5-0 | 6-4-0 | 2-7-1 | L1 | |
6 - E | Colorado Avalanche | 82 | 30 | 46 | 6 | 66 | 203 | 261 | -58 | 0.402 | 16-20-5 | 14-26-1 | 2-4-4 | 3-4-3 | 3-6-1 | W1 | 26 |
7 - E | Nashville Predators | 82 | 26 | 44 | 12 | 64 | 192 | 259 | -67 | 0.390 | 17-18-6 | 9-26-6 | 5-4-1 | 5-5-0 | 3-6-1 | W2 | 28 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | San Jose Sharks | 82 | 46 | 26 | 10 | 102 | 250 | 228 | 22 | 0.622 | 24-10-7 | 22-16-3 | 4-5-1 | 6-2-2 | 4-5-1 | W1 | |
2 - X | Calgary Flames | 82 | 47 | 28 | 7 | 101 | 273 | 227 | 46 | 0.616 | 29-8-4 | 18-20-3 | 5-5-0 | 7-3-0 | 3-5-2 | L1 | |
3 - X | L.A. Kings | 82 | 41 | 31 | 10 | 92 | 229 | 222 | 7 | 0.561 | 22-14-5 | 19-17-5 | 3-7-0 | 6-2-2 | 1-8-1 | L4 | |
4 - E | Vancouver Canucks | 82 | 36 | 35 | 11 | 83 | 210 | 230 | -20 | 0.506 | 17-16-8 | 19-19-3 | 4-4-2 | 4-4-2 | 3-6-1 | L1 | 9 |
5 - E | Arizona Coyotes | 82 | 36 | 35 | 11 | 83 | 224 | 242 | -18 | 0.506 | 21-13-7 | 15-22-4 | 3-5-2 | 5-4-1 | 3-6-1 | SOL1 | 9 |
6 - E | Anaheim Ducks | 82 | 35 | 37 | 10 | 80 | 240 | 266 | -26 | 0.488 | 20-16-5 | 15-21-5 | 3-7-0 | 5-5-0 | 6-4-0 | L2 | 12 |
7 - E | Edmonton Oilers | 82 | 33 | 45 | 4 | 70 | 203 | 240 | -37 | 0.427 | 14-25-2 | 19-20-2 | 3-6-1 | 3-7-0 | 4-5-1 | OTL1 | 22 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Detroit Red Wings | 82 | 53 | 23 | 6 | 112 | 280 | 220 | 60 | 0.683 | 28-11-2 | 25-12-4 | 5-3-2 | 6-3-1 | 4-5-1 | OTL1 | |
2 - Y | Carolina Hurricanes | 82 | 51 | 25 | 6 | 108 | 261 | 230 | 31 | 0.659 | 27-12-2 | 24-13-4 | 6-3-1 | 5-4-1 | 7-2-1 | W3 | |
3 - Z | St. Louis Blues | 82 | 50 | 24 | 8 | 108 | 232 | 204 | 28 | 0.659 | 26-14-1 | 24-10-7 | 9-0-1 | 7-3-0 | 8-1-1 | W1 | |
4 - X | Toronto Maple Leafs | 82 | 50 | 26 | 6 | 106 | 255 | 228 | 27 | 0.646 | 21-16-4 | 29-10-2 | 6-3-1 | 2-6-2 | 8-2-0 | W1 | |
5 - X | New Jersey Devils | 82 | 49 | 29 | 4 | 102 | 284 | 233 | 51 | 0.622 | 27-13-1 | 22-16-3 | 6-4-0 | 7-3-0 | 5-3-2 | W1 | |
6 - X | Minnesota Wild | 82 | 48 | 28 | 6 | 102 | 266 | 232 | 34 | 0.622 | 26-12-3 | 22-16-3 | 7-1-2 | 8-1-1 | 7-2-1 | SOW1 | |
7 - X | Chicago Blackhawks | 82 | 47 | 27 | 8 | 102 | 265 | 239 | 26 | 0.622 | 28-9-4 | 19-18-4 | 6-4-0 | 7-2-1 | 3-6-1 | L1 | |
8 - X | Dallas Stars | 82 | 46 | 26 | 10 | 102 | 266 | 224 | 42 | 0.622 | 21-14-6 | 25-12-4 | 5-5-0 | 7-3-0 | 6-3-1 | OTW1 | |
9 - Y | San Jose Sharks | 82 | 46 | 26 | 10 | 102 | 250 | 228 | 22 | 0.622 | 24-10-7 | 22-16-3 | 4-5-1 | 6-2-2 | 4-5-1 | W1 | |
10 - X | Calgary Flames | 82 | 47 | 28 | 7 | 101 | 273 | 227 | 46 | 0.616 | 29-8-4 | 18-20-3 | 5-5-0 | 7-3-0 | 3-5-2 | L1 | |
11 - X | Philadelphia Flyers | 82 | 46 | 28 | 8 | 100 | 271 | 236 | 35 | 0.610 | 23-15-3 | 23-13-5 | 5-3-2 | 7-3-0 | 5-3-2 | OTL1 | |
12 - X | Washington Capitals | 82 | 43 | 28 | 11 | 97 | 227 | 226 | 1 | 0.591 | 26-12-3 | 17-16-8 | 4-4-2 | 8-1-1 | 5-3-2 | L2 | |
13 - X | Montreal Canadiens | 82 | 44 | 32 | 6 | 94 | 248 | 233 | 15 | 0.573 | 22-17-2 | 22-15-4 | 7-2-1 | 4-5-1 | 6-4-0 | OTW1 | |
14 - X | Columbus Blue Jackets | 82 | 42 | 32 | 8 | 92 | 211 | 222 | -11 | 0.561 | 20-18-3 | 22-14-5 | 5-5-0 | 6-4-0 | 2-7-1 | L1 | |
15 - X | L.A. Kings | 82 | 41 | 31 | 10 | 92 | 229 | 222 | 7 | 0.561 | 22-14-5 | 19-17-5 | 3-7-0 | 6-2-2 | 1-8-1 | L4 | |
16 - X | Florida Panthers | 82 | 41 | 33 | 8 | 90 | 236 | 252 | -16 | 0.549 | 23-12-6 | 18-21-2 | 5-5-0 | 6-4-0 | 4-6-0 | SOW1 | |
17 - E | Tampa Bay Lightning | 82 | 38 | 31 | 13 | 89 | 223 | 230 | -7 | 0.543 | 19-15-7 | 19-16-6 | 4-3-3 | 4-3-3 | 5-4-1 | L1 | 1 |
18 - E | Pittsburgh Penguins | 82 | 40 | 34 | 8 | 88 | 231 | 240 | -9 | 0.537 | 19-19-3 | 21-15-5 | 6-3-1 | 6-4-0 | 5-3-2 | W2 | 2 |
19 - E | Vancouver Canucks | 82 | 36 | 35 | 11 | 83 | 210 | 230 | -20 | 0.506 | 17-16-8 | 19-19-3 | 4-4-2 | 4-4-2 | 3-6-1 | L1 | 9 |
20 - E | Arizona Coyotes | 82 | 36 | 35 | 11 | 83 | 224 | 242 | -18 | 0.506 | 21-13-7 | 15-22-4 | 3-5-2 | 5-4-1 | 3-6-1 | SOL1 | 9 |
21 - E | Buffalo Sabres | 82 | 36 | 35 | 11 | 83 | 240 | 253 | -13 | 0.506 | 22-16-3 | 14-19-8 | 6-3-1 | 5-5-0 | 5-4-1 | L1 | 7 |
22 - E | Ottawa Senators | 82 | 36 | 38 | 8 | 80 | 213 | 245 | -32 | 0.488 | 22-15-4 | 14-23-4 | 6-4-0 | 7-3-0 | 3-5-2 | W1 | 10 |
23 - E | Anaheim Ducks | 82 | 35 | 37 | 10 | 80 | 240 | 266 | -26 | 0.488 | 20-16-5 | 15-21-5 | 3-7-0 | 5-5-0 | 6-4-0 | L2 | 12 |
24 - E | New York Rangers | 82 | 31 | 42 | 9 | 71 | 198 | 250 | -52 | 0.433 | 19-19-3 | 12-23-6 | 4-5-1 | 5-5-0 | 3-5-2 | L3 | 19 |
25 - E | Edmonton Oilers | 82 | 33 | 45 | 4 | 70 | 203 | 240 | -37 | 0.427 | 14-25-2 | 19-20-2 | 3-6-1 | 3-7-0 | 4-5-1 | OTL1 | 22 |
26 - E | Colorado Avalanche | 82 | 30 | 46 | 6 | 66 | 203 | 261 | -58 | 0.402 | 16-20-5 | 14-26-1 | 2-4-4 | 3-4-3 | 3-6-1 | W1 | 26 |
27 - E | Nashville Predators | 82 | 26 | 44 | 12 | 64 | 192 | 259 | -67 | 0.390 | 17-18-6 | 9-26-6 | 5-4-1 | 5-5-0 | 3-6-1 | W2 | 28 |
28 - E | New York Islanders | 82 | 27 | 46 | 9 | 63 | 212 | 271 | -59 | 0.384 | 14-22-5 | 13-24-4 | 5-4-1 | 4-3-3 | 4-5-1 | OTW1 | 27 |