Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | St. Louis Blues | 40 | 9 | 0 | 0 | 1 | 0 | 31 | 18 |
2 | 2 | Minnesota Wild | 37 | 7 | 1 | 0 | 1 | 1 | 41 | 26 |
3 | 3 | Philadelphia Flyers | 33 | 6 | 3 | 0 | 0 | 1 | 41 | 27 |
4 | 4 | Detroit Red Wings | 29 | 6 | 3 | 0 | 0 | 1 | 31 | 21 |
5 | 5 | Montreal Canadiens | 28 | 6 | 3 | 0 | 1 | 0 | 38 | 29 |
6 | 7 | Buffalo Sabres | 28 | 6 | 3 | 0 | 1 | 0 | 38 | 29 |
7 | 6 | Ottawa Senators | 24 | 6 | 4 | 0 | 0 | 0 | 31 | 24 |
8 | 17 | Toronto Maple Leafs | 23 | 6 | 3 | 0 | 1 | 0 | 38 | 33 |
9 | 11 | New Jersey Devils | 23 | 6 | 4 | 0 | 0 | 0 | 37 | 31 |
10 | 13 | Pittsburgh Penguins | 22 | 6 | 3 | 0 | 1 | 0 | 31 | 27 |
11 | 12 | Carolina Hurricanes | 22 | 6 | 3 | 0 | 0 | 1 | 36 | 33 |
12 | 8 | New York Islanders | 20 | 5 | 4 | 0 | 1 | 0 | 29 | 25 |
13 | 9 | Vancouver Canucks | 19 | 5 | 3 | 0 | 2 | 0 | 29 | 27 |
14 | 20 | Nashville Predators | 17 | 5 | 4 | 0 | 1 | 0 | 21 | 20 |
15 | 14 | Calgary Flames | 15 | 5 | 5 | 0 | 0 | 0 | 32 | 32 |
16 | 16 | Chicago Blackhawks | 14 | 6 | 4 | 0 | 0 | 0 | 26 | 30 |
17 | 19 | San Jose Sharks | 13 | 4 | 5 | 0 | 1 | 0 | 31 | 31 |
18 | 18 | Dallas Stars | 11 | 5 | 5 | 0 | 0 | 0 | 34 | 37 |
19 | 10 | New York Rangers | 11 | 5 | 4 | 0 | 0 | 1 | 27 | 32 |
20 | 21 | Columbus Blue Jackets | 11 | 5 | 5 | 0 | 0 | 0 | 23 | 27 |
21 | 15 | Tampa Bay Lightning | 10 | 4 | 3 | 0 | 2 | 1 | 27 | 31 |
22 | 23 | Florida Panthers | 3 | 4 | 6 | 0 | 0 | 0 | 25 | 33 |
23 | 22 | Washington Capitals | 2 | 4 | 4 | 0 | 2 | 0 | 19 | 31 |
24 | 26 | Arizona Coyotes | -1 | 3 | 6 | 0 | 1 | 0 | 17 | 28 |
25 | 25 | L.A. Kings | -3 | 3 | 7 | 0 | 0 | 0 | 19 | 31 |
26 | 24 | Anaheim Ducks | -3 | 3 | 7 | 0 | 0 | 0 | 24 | 36 |
27 | 27 | Edmonton Oilers | -4 | 3 | 6 | 0 | 1 | 0 | 28 | 42 |
28 | 28 | Colorado Avalanche | -8 | 1 | 5 | 0 | 2 | 2 | 20 | 35 |
Back to the Top