Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Soderberg | SWE | C/LW | 36 | 10/12/1985 | 210 Lbs | 191 CM | 13 | No | 1 year | Pro & Farm | No | $0 | ||||
David Perron | CAN | LW/RW | 33 | 5/28/1988 | 200 Lbs | 183 CM | 0 | No | 13 years | Pro & Farm | No | $2,682,765 | $2,682,765 | $2,682,765 | $2,682,765 | $2,682,765 |
Garrett Pilon | USA | C | 23 | 4/13/1998 | 190 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Jacob Bryson | CAN | D | 23 | 11/18/1997 | 175 Lbs | 175 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Jacob Trouba | USA | D | 27 | 2/26/1994 | 209 Lbs | 191 CM | 0 | No | 4 years | Pro & Farm | No | $350,000 | $350,000 | $350,000 | $350,000 | |
Joe Pavelski | USA | C/RW | 37 | 7/11/1984 | 195 Lbs | 180 CM | 13 | No | 13 years | Pro & Farm | No | $2,946,561 | $2,946,561 | $2,946,561 | $2,946,561 | $2,946,561 |
Kevin Fiala | CHE | LW/RW | 25 | 7/22/1996 | 198 Lbs | 178 CM | 0 | No | 4 years | Pro & Farm | No | $777,777 | $777,777 | $777,777 | $777,777 | |
Luca Sbisa | CHE | D | 31 | 1/30/1990 | 206 Lbs | 191 CM | 11 | No | 1 year | Pro & Farm | No | $0 | ||||
Mikael Granlund | FIN | C/LW/RW | 29 | 2/26/1992 | 185 Lbs | 178 CM | 0 | No | 13 years | Pro & Farm | No | $0 | $0 | $0 | $0 | $0 |
Mikhail Maltsev | RUS | C/LW | 23 | 3/12/1998 | 198 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Nathan Beaulieu | CAN | D | 28 | 12/5/1992 | 200 Lbs | 188 CM | 0 | No | 4 years | Pro & Farm | No | $0 | $0 | $0 | $0 | |
Nick Cousins | CAN | C/LW/RW | 28 | 7/20/1993 | 183 Lbs | 180 CM | 0 | No | 4 years | Pro & Farm | No | $0 | $0 | $0 | $0 | |
Ryan Getzlaf | CAN | C | 36 | 5/10/1985 | 228 Lbs | 191 CM | 0 | No | 13 years | Pro & Farm | No | $2,501,186 | $2,501,186 | $2,501,186 | $2,501,186 | $2,501,186 |
Sami Vatanen | FIN | D | 30 | 6/3/1991 | 185 Lbs | 178 CM | 0 | No | 13 years | Pro & Farm | No | $0 | $0 | $0 | $0 | $0 |
Tage Thompson | USA | LW/RW | 24 | 10/30/1997 | 219 Lbs | 201 CM | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
Tyler Myers | CAN | D | 31 | 2/1/1990 | 229 Lbs | 203 CM | 0 | No | 13 years | Pro & Farm | No | $607,424 | $607,424 | $607,424 | $607,424 | $607,424 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
16 | 29.0 | 201 Lbs | 186 CM | 6.38 years | $660,357 | 16 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Lowry | USA | C | 28 | 3/29/1993 | 210 Lbs | 196 CM | 0 | No | 4 years | Pro & Farm | No | $0 | $0 | $0 | $0 | |
Alex DeBrincat | USA | LW/RW | 23 | 12/18/1997 | 165 Lbs | 170 CM | 0 | No | 3 years | Pro & Farm | No | $778,333 | $778,333 | $778,333 | ||
Alex Galchenyuk | USA | C/LW/RW | 27 | 2/12/1994 | 194 Lbs | 185 CM | 0 | No | 4 years | Pro & Farm | No | $0 | $0 | $0 | $0 | |
Christopher Tanev | CAN | D | 31 | 12/20/1989 | 197 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Devan Dubnyk | CAN | G | 35 | 5/4/1986 | 224 Lbs | 198 C | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Ian Cole | USA | D | 32 | 2/21/1989 | 225 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Jaroslav Halak | SVK | G | 36 | 5/13/1985 | 185 Lbs | 180 C | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Jason Spezza | CAN | C/RW | 38 | 6/13/1983 | 216 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Jean-Gabriel Pageau | CAN | C | 28 | 11/11/1992 | 180 Lbs | 178 CM | 0 | No | 4 years | Pro & Farm | No | $0 | $0 | $0 | $0 | |
Jeff Carter | CAN | C/LW/RW | 36 | 1/1/1985 | 219 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Jordan Kyrou | CAN | C/LW/RW | 23 | 5/5/1998 | 195 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Jordan Staal | CAN | C/LW | 33 | 9/10/1988 | 220 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Marco Scandella | CAN | D | 31 | 2/23/1990 | 212 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Marcus Johansson | SWE | C/LW/RW | 31 | 10/6/1990 | 203 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Mathew Barzal | CAN | C | 24 | 5/26/1997 | 187 Lbs | 183 CM | 2 | No | 2 years | Pro & Farm | No | $1,294,000 | $1,294,000 | |||
Mats Zuccarello | NOR | LW/RW | 34 | 9/1/1987 | 175 Lbs | 173 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Milan Lucic | CAN | LW | 33 | 6/7/1988 | 231 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Noah Hanifin | USA | D | 24 | 1/25/1997 | 215 Lbs | 191 CM | 0 | No | 6 years | Pro & Farm | No | $1,775,000 | $1,775,000 | $1,775,000 | $1,775,000 | $1,775,000 |
Roope Hintz | FIN | C/LW | 24 | 11/17/1996 | 220 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Ty Smith | CAN | D | 21 | 3/24/2000 | 175 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Zach Bogosian | USA | D | 31 | 7/15/1990 | 200 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Zdeno Chara | SVK | D | 44 | 3/18/1977 | 250 Lbs | 206 CM | 0 | No | 1 year | Pro & Farm | No | $0 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
22 | 30.3 | 204 Lbs | 187 CM | 1.77 years | $206,697 | 22 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artem Anisimov | RUS | C/LW | 33 | 5/24/1988 | 199 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Ben Hutton | CAN | D | 28 | 4/20/1993 | 206 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Colton Sceviour | CAN | C | 32 | 4/20/1989 | 190 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Curtis Lazar | CAN | C/RW | 26 | 2/2/1995 | 193 Lbs | 183 CM | 0 | No | 4 years | Pro & Farm | No | $777,777 | $777,777 | $777,777 | $777,777 | |
Derick Brassard | CAN | C/RW | 34 | 9/22/1987 | 202 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Dryden Hunt | CAN | LW | 25 | 11/24/1995 | 193 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Dustin Brown | USA | RW | 37 | 11/4/1984 | 210 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Erik Johnson | USA | D | 33 | 3/21/1988 | 225 Lbs | 193 CM | 0 | No | 13 years | Pro & Farm | No | $2,362,487 | $2,362,487 | $2,362,487 | $2,362,487 | $2,362,487 |
Evander Kane | CAN | LW/RW | 30 | 8/2/1991 | 210 Lbs | 188 CM | 0 | No | 13 years | Pro & Farm | No | $390,544 | $390,544 | $390,544 | $390,544 | $390,544 |
Frederik Andersen | DNK | G | 32 | 10/2/1989 | 238 Lbs | 193 C | 0 | No | 3 years | Pro & Farm | No | $0 | $0 | $0 | ||
Greg Pateryn | USA | D | 31 | 6/20/1990 | 212 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
James Neal | CAN | LW/RW | 34 | 9/3/1987 | 212 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Jay Beagle | CAN | C | 36 | 10/16/1985 | 210 Lbs | 191 CM | 27 | No | 1 year | Pro & Farm | No | $0 | ||||
Jeremy Swayman | USA | G | 22 | 11/24/1998 | 187 Lbs | 188 C | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Jimmy Vesey | USA | LW/RW | 28 | 5/26/1993 | 202 Lbs | 191 CM | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
John Moore | USA | D | 30 | 11/19/1990 | 210 Lbs | 188 CM | 0 | No | 13 years | Pro & Farm | No | $1,025,000 | $1,025,000 | $1,025,000 | $1,025,000 | $1,025,000 |
Justin Faulk | USA | D | 29 | 3/20/1992 | 217 Lbs | 183 CM | 0 | No | 13 years | Pro & Farm | No | $0 | $0 | $0 | $0 | $0 |
Korbinian Holzer | DEU | D | 33 | 2/16/1988 | 213 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Kyle Turris | CAN | C/LW/RW | 32 | 8/14/1989 | 190 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Matt Grzelcyk | USA | D | 27 | 1/5/1994 | 174 Lbs | 175 CM | 11 | No | 3 years | Pro & Farm | No | $625,000 | $625,000 | $625,000 | ||
Melker Karlsson | SWE | C/LW/RW | 31 | 7/18/1990 | 180 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Sean Kuraly | USA | C | 28 | 1/20/1993 | 213 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
Vladislav Namestnikov | RUS | C/LW/RW | 28 | 11/22/1992 | 183 Lbs | 183 CM | 7 | No | 1 year | Pro & Farm | No | $0 | ||||
Zemgus Girgensons | LVA | C/LW/RW | 27 | 1/5/1994 | 213 Lbs | 188 CM | 0 | No | 4 years | Pro & Farm | No | $0 | $0 | $0 | $0 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
24 | 30.3 | 203 Lbs | 187 CM | 3.58 years | $282,534 | 24 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Gaudette | USA | C | 25 | 10/3/1996 | 170 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Alex Ovechkin | RUS | LW/RW | 36 | 9/17/1985 | 238 Lbs | 191 CM | 0 | No | 4 years | Pro & Farm | No | $0 | $0 | $0 | $0 | |
Brad Hunt | CAN | D | 33 | 8/24/1988 | 177 Lbs | 175 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Brandon Montour | CAN | D | 27 | 4/11/1994 | 194 Lbs | 183 CM | 43 | No | 4 years | Pro & Farm | No | $777,777 | $777,777 | $777,777 | $777,777 | |
Corey Perry | CAN | LW/RW | 36 | 5/16/1985 | 206 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Dylan Gambrell | USA | C | 25 | 8/26/1996 | 185 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Dylan Larkin | USA | C | 25 | 7/30/1996 | 198 Lbs | 185 CM | 0 | No | 6 years | Pro & Farm | No | $1,425,000 | $1,425,000 | $1,425,000 | $1,425,000 | $1,425,000 |
Emil Bemstrom | SWE | LW/RW | 22 | 6/1/1999 | 193 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Evan Bouchard | CAN | D | 22 | 10/20/1999 | 194 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Frederic Allard | CAN | D | 23 | 12/27/1997 | 179 Lbs | 185 CM | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Graeme Clarke | USA | RW | 20 | 4/24/2001 | 175 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Isaac Ratcliffe | CAN | LW | 22 | 2/15/1999 | 200 Lbs | 198 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
J.T. Compher | USA | C/LW/RW | 26 | 4/8/1995 | 190 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Johnny Gaudreau | USA | LW/RW | 28 | 8/13/1993 | 165 Lbs | 175 CM | 0 | No | 4 years | Pro & Farm | No | $350,000 | $350,000 | $350,000 | $350,000 | |
Josh Manson | USA | D | 30 | 10/7/1991 | 224 Lbs | 191 CM | 3 | No | 4 years | Pro & Farm | No | $777,777 | $777,777 | $777,777 | $777,777 | |
Juho Lammikko | FIN | C | 25 | 1/29/1996 | 191 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Karson Kuhlman | USA | C/RW | 26 | 9/26/1995 | 190 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Linus Ullmark | SWE | G | 28 | 7/31/1993 | 215 Lbs | 193 C | 0 | No | 3 years | Pro & Farm | No | $0 | $0 | $0 | ||
Mads Sogaard | DNK | G | 20 | 12/13/2000 | 196 Lbs | 201 C | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Mitchell Vande Sompel | CAN | D | 24 | 2/11/1997 | 198 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Nicholas Merkley | CAN | RW | 24 | 5/23/1997 | 194 Lbs | 178 CM | 0 | No | 3 years | Pro & Farm | No | $863,333 | $863,333 | $863,333 | ||
Nick Bonino | USA | C | 33 | 4/20/1988 | 195 Lbs | 185 CM | 32 | No | 13 years | Pro & Farm | No | $521,696 | $521,696 | $521,696 | $521,696 | $521,696 |
Noel Acciari | USA | C/LW | 29 | 12/1/1991 | 209 Lbs | 178 CM | 0 | No | 5 years | Pro & Farm | No | $792,000 | $792,000 | $792,000 | $792,000 | $792,000 |
Patrick Kane | USA | RW | 32 | 11/19/1988 | 177 Lbs | 178 CM | 0 | No | 13 years | Pro & Farm | No | $3,098,431 | $3,098,431 | $3,098,431 | $3,098,431 | $3,098,431 |
Radko Gudas | CZE | D | 31 | 6/5/1990 | 208 Lbs | 183 CM | 41 | No | 1 year | Pro & Farm | No | $0 | ||||
Riley Nash | CAN | C/RW | 32 | 5/9/1989 | 188 Lbs | 188 CM | 11 | No | 1 year | Pro & Farm | No | $0 | ||||
Robert Hagg | SWE | D | 26 | 2/8/1995 | 204 Lbs | 188 CM | 11 | No | 4 years | Pro & Farm | No | $0 | $0 | $0 | $0 | |
Sean Monahan | CAN | C | 27 | 10/12/1994 | 200 Lbs | 188 CM | 0 | No | 4 years | Pro & Farm | No | $350,000 | $350,000 | $350,000 | $350,000 | |
Semyon Varlamov | RUS | G | 33 | 4/27/1988 | 215 Lbs | 188 C | 0 | No | 3 years | Pro & Farm | No | $0 | $0 | $0 | ||
Tobias Rieder | DEU | C/LW/RW | 28 | 1/10/1993 | 189 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Travis Sanheim | CAN | D | 25 | 3/29/1996 | 181 Lbs | 191 CM | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
William Carrier | CAN | LW | 26 | 12/20/1994 | 218 Lbs | 188 CM | 0 | No | 4 years | Pro & Farm | No | $777,777 | $777,777 | $777,777 | $777,777 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
32 | 27.2 | 196 Lbs | 185 CM | 3.03 years | $384,650 | 32 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Romanov | RUS | D | 21 | 1/6/2000 | 208 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Anthony Bitetto | USA | D | 31 | 7/15/1990 | 210 Lbs | 185 CM | 0 | Yes | 1 year | Pro & Farm | No | $0 | ||||
Artturi Lehkonen | FIN | LW/RW | 26 | 7/4/1995 | 178 Lbs | 180 CM | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
Ben Chiarot | CAN | D | 30 | 5/9/1991 | 234 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Brendan Gallagher | CAN | RW | 29 | 5/6/1992 | 183 Lbs | 175 CM | 0 | No | 13 years | Pro & Farm | No | $0 | $0 | $0 | $0 | $0 |
Carey Price | CAN | G | 34 | 8/16/1987 | 220 Lbs | 191 C | 0 | No | 3 years | Pro & Farm | No | $2,364,850 | $2,364,850 | $2,364,850 | ||
Cody Eakin | CAN | C | 30 | 5/24/1991 | 196 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Connor McDavid | CAN | C | 24 | 1/13/1997 | 193 Lbs | 185 CM | 0 | No | 6 years | Pro & Farm | No | $3,775,000 | $3,775,000 | $3,775,000 | $3,775,000 | $3,775,000 |
Darnell Nurse | CAN | D | 26 | 2/4/1995 | 221 Lbs | 193 CM | 0 | No | 6 years | Pro & Farm | No | $1,713,000 | $1,713,000 | $1,713,000 | $1,713,000 | $1,713,000 |
Dmitry Kulikov | RUS | D | 31 | 10/29/1990 | 204 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Ilya Sorokin | RUS | G | 26 | 8/4/1995 | 190 Lbs | 191 C | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Jesperi Kotkaniemi | FIN | C/LW | 21 | 7/6/2000 | 201 Lbs | 188 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Jonathan Drouin | CAN | C/LW/RW | 26 | 3/28/1995 | 201 Lbs | 180 CM | 0 | No | 4 years | Pro & Farm | No | $777,777 | $777,777 | $777,777 | $777,777 | |
Josh Anderson | CAN | LW/RW | 27 | 5/7/1994 | 226 Lbs | 191 CM | 30 | No | 4 years | Pro & Farm | No | $777,777 | $777,777 | $777,777 | $777,777 | |
Kirill Kaprizov | RUS | LW/RW | 24 | 4/26/1997 | 201 Lbs | 175 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Leon Draisaitl | DEU | C/LW/RW | 26 | 10/27/1995 | 208 Lbs | 188 CM | 0 | No | 4 years | Pro & Farm | No | $777,777 | $777,777 | $777,777 | $777,777 | |
Mathieu Perreault | CAN | LW/RW | 33 | 1/5/1988 | 188 Lbs | 178 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Michael Grabner | AUT | LW/RW | 34 | 10/5/1987 | 188 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Nick Suzuki | CAN | C/RW | 22 | 8/10/1999 | 208 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Teddy Blueger | LVA | C/LW | 27 | 8/15/1994 | 185 Lbs | 183 CM | 25 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
Thomas Chabot | CAN | D | 24 | 1/30/1997 | 190 Lbs | 188 CM | 0 | No | 3 years | Pro & Farm | No | $863,333 | $863,333 | $863,333 | ||
Tyler Toffoli | CAN | LW/RW | 29 | 4/24/1992 | 198 Lbs | 183 CM | 0 | No | 13 years | Pro & Farm | No | $0 | $0 | $0 | $0 | $0 |
Victor Hedman | SWE | D | 30 | 12/18/1990 | 241 Lbs | 198 CM | 0 | No | 13 years | Pro & Farm | No | $559,524 | $559,524 | $559,524 | $559,524 | $559,524 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
23 | 27.4 | 203 Lbs | 185 CM | 3.74 years | $596,045 | 23 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Fox | USA | D | 23 | 2/17/1998 | 181 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Adam Larsson | SWE | D | 28 | 11/12/1992 | 208 Lbs | 191 CM | 0 | No | 4 years | Pro & Farm | No | $0 | $0 | $0 | $0 | |
Andre Burakovsky | SWE | LW/RW | 26 | 2/9/1995 | 201 Lbs | 191 CM | 0 | No | 4 years | Pro & Farm | No | $777,777 | $777,777 | $777,777 | $777,777 | |
Casey Cizikas | CAN | C | 30 | 2/27/1991 | 195 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Chris Kreider | USA | LW/RW | 30 | 4/30/1991 | 217 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Colton Sissons | CAN | C/LW/RW | 28 | 11/5/1993 | 200 Lbs | 185 CM | 0 | No | 4 years | Pro & Farm | No | $350,000 | $350,000 | $350,000 | $350,000 | |
Dominik Kahun | DEU | C/LW/RW | 26 | 7/2/1995 | 175 Lbs | 180 CM | 3 | No | 1 year | Pro & Farm | No | $0 | ||||
Drake Batherson | CAN | C/RW | 23 | 4/27/1998 | 204 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Hampus Lindholm | SWE | D | 27 | 1/20/1994 | 208 Lbs | 191 CM | 0 | No | 4 years | Pro & Farm | No | $350,000 | $350,000 | $350,000 | $350,000 | |
Jaccob Slavin | USA | D | 27 | 5/1/1994 | 207 Lbs | 191 CM | 0 | Yes | 6 years | Pro & Farm | No | $0 | $0 | $0 | $0 | $0 |
John Tavares | CAN | C | 31 | 9/20/1990 | 215 Lbs | 185 CM | 0 | No | 13 years | Pro & Farm | No | $521,424 | $521,424 | $521,424 | $521,424 | $521,424 |
Josh Norris | USA | C | 22 | 5/5/1999 | 201 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Mikhail Grigorenko | RUS | C/LW | 27 | 5/16/1994 | 206 Lbs | 191 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Mikko Rantanen | FIN | RW | 25 | 10/29/1996 | 215 Lbs | 193 CM | 2 | No | 6 years | Pro & Farm | No | $1,658,000 | $1,658,000 | $1,658,000 | $1,658,000 | $1,658,000 |
Pavel Buchnevich | RUS | LW/RW | 26 | 4/17/1995 | 197 Lbs | 191 CM | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
Philipp Grubauer | DEU | G | 29 | 11/25/1991 | 188 Lbs | 185 C | 0 | No | 3 years | Pro & Farm | No | $0 | $0 | $0 | ||
Robert Bortuzzo | CAN | D | 32 | 3/18/1989 | 216 Lbs | 193 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Sebastian Aho | FIN | C/LW/RW | 24 | 7/26/1997 | 176 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
Teuvo Teravainen | FIN | LW/RW | 27 | 9/11/1994 | 191 Lbs | 180 CM | 0 | No | 4 years | Pro & Farm | No | $350,000 | $350,000 | $350,000 | $350,000 | |
Thatcher Demko | USA | G | 25 | 12/8/1995 | 192 Lbs | 193 C | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
Vince Dunn | CAN | D | 25 | 10/29/1996 | 203 Lbs | 183 CM | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
21 | 26.7 | 200 Lbs | 187 CM | 3.24 years | $426,533 | 21 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Pelech | CAN | D | 27 | 8/16/1994 | 205 Lbs | 191 CM | 0 | No | 4 years | Pro & Farm | No | $777,777 | $777,777 | $777,777 | $777,777 | |
Anthony Cirelli | CAN | C | 24 | 7/15/1997 | 191 Lbs | 183 CM | 2 | No | 3 years | Pro & Farm | No | $728,333 | $728,333 | $728,333 | ||
Antoine Roussel | FRA | LW | 31 | 11/21/1989 | 199 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Artemi Panarin | RUS | LW | 30 | 10/30/1991 | 170 Lbs | 180 CM | 0 | No | 5 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
Calvin de Haan | CAN | D | 30 | 5/9/1991 | 195 Lbs | 185 CM | 0 | No | 4 years | Pro & Farm | No | $0 | $0 | $0 | $0 | |
Cam Talbot | CAN | G | 34 | 7/5/1987 | 193 Lbs | 193 C | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Colin Miller | CAN | D | 29 | 10/29/1992 | 199 Lbs | 185 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Derek Stepan | USA | C | 31 | 6/18/1990 | 196 Lbs | 180 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Frederick Gaudreau | CAN | C/RW | 28 | 5/1/1993 | 179 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Gustav Nyquist | SWE | C/LW/RW | 32 | 9/1/1989 | 180 Lbs | 180 CM | 9 | No | 1 year | Pro & Farm | No | $0 | ||||
Jacob MacDonald | USA | D | 28 | 2/26/1993 | 204 Lbs | 183 CM | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
Jamie Oleksiak | CAN | D | 28 | 12/21/1992 | 255 Lbs | 201 CM | 0 | No | 4 years | Pro & Farm | No | $0 | $0 | $0 | $0 | |
Johan Larsson | SWE | C/LW | 29 | 7/25/1992 | 204 Lbs | 180 CM | 0 | No | 13 years | Pro & Farm | No | $0 | $0 | $0 | $0 | $0 |
Jonathan Bernier | CAN | G | 33 | 8/7/1988 | 185 Lbs | 183 C | 0 | No | 1 year | Pro & Farm | No | $0 | ||||
