Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates (MIN) | 89 | 87 | 93 | 84 | 72 | 72 | 1 | CAN | 59 | 1 years | $175,000 |
Alain Vigneault (DAL) | 81 | 83 | 86 | 84 | 89 | 83 | 57 | CAN | 59 | 2 years | $2,000,000 |
Andy Murray (LAK) | 72 | 86 | 86 | 84 | 82 | 81 | 50 | CAN | 67 | 1 years | $1,000,000 |
Barry Trotz (NYI) | 86 | 92 | 83 | 93 | 87 | 81 | 59 | CAN | 58 | 3 years | $675,000 |
Benoit Groulx (WAS) | 76 | 75 | 73 | 79 | 82 | 77 | 69 | CAN | 53 | 5 years | $5 |
Bob Hartley (OTT) | 72 | 70 | 75 | 73 | 87 | 81 | 59 | CAN | 60 | 2 years | $100,000 |
Brent Sutter (STL) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 56 | 2 years | $1,000,000 |
Bruce Boudreau (PHO) | 70 | 76 | 80 | 77 | 99 | 92 | 43 | CAN | 66 | 3 years | $800,000 |
Claude Julien (MTL) | 85 | 83 | 79 | 81 | 90 | 84 | 55 | CAN | 60 | 2 years | $2,000,000 |
Craig MacTavish (NYR) | 73 | 75 | 80 | 78 | 80 | 75 | 50 | CAN | 59 | 3 years | $825,000 |
Dale Hunter (NAS) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | CAN | 58 | 2 years | $10,000 |
Darryl Sutter (ANA) | 81 | 88 | 79 | 84 | 93 | 87 | 51 | CAN | 62 | 3 years | $750,000 |
Dave Tippett (VAN) | 83 | 88 | 89 | 84 | 89 | 83 | 57 | CAN | 59 | 3 years | $900,000 |
Guy Boucher (TOR) | 66 | 61 | 69 | 68 | 72 | 67 | 77 | CAN | 49 | 3 years | $500,000 |
Jacques Martin (CGY) | 67 | 71 | 70 | 63 | 99 | 95 | 39 | CAN | 68 | 5 years | $1,600,000 |
Joe Sacco (DET) | 69 | 80 | 72 | 64 | 78 | 73 | 71 | USA | 52 | 3 years | $10,000 |
John Cooper (COL) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CAN | 46 | 5 years | $5 |
John Tortorella (CBJ) | 81 | 87 | 77 | 88 | 93 | 87 | 51 | USA | 62 | 3 years | $500,000 |
Ken Hitchcock (TMP) | 77 | 70 | 72 | 70 | 99 | 95 | 39 | CAN | 69 | 2 years | $1,000,000 |
Kevin Dineen (FLO) | 67 | 66 | 72 | 68 | 88 | 83 | 61 | CAN | 57 | 2 years | $500,000 |
Kirk Muller (PIT) | 70 | 69 | 65 | 66 | 83 | 77 | 65 | CAN | 55 | 2 years | $330,000 |
Lindy Ruff (CAR) | 76 | 78 | 81 | 79 | 92 | 85 | 53 | CAN | 61 | 2 years | $850,000 |
Martin Gelinas (SAN) | 64 | 71 | 66 | 68 | 75 | 70 | 75 | CAN | 50 | 5 years | $5 |
Mike Babcock (NJD) | 70 | 75 | 84 | 81 | 86 | 80 | 61 | CAN | 57 | 2 years | $1,250,000 |
Mike Yeo (EDM) | 65 | 67 | 70 | 68 | 71 | 66 | 78 | CAN | 47 | 3 years | $10,000 |
Peter Laviolette (CHI) | 80 | 83 | 86 | 80 | 84 | 78 | 63 | USA | 56 | 2 years | $850,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Bill Peters (ROC) | 71 | 77 | 76 | 75 | 84 | 78 | 63 | CAN | 56 | 3 years | $500,000 |
Brad Lauer (LOW) | 55 | 61 | 74 | 52 | 45 | 46 | 56 | CAN | 54 | 3 years | $500,000 |
Charlie Huddy (ROC) | 67 | 74 | 70 | 70 | 92 | 85 | 53 | CAN | 61 | 3 years | $500,000 |
Dale Hunter (ALB) | 70 | 70 | 70 | 70 | 84 | 78 | 72 | CAN | 56 | 3 years | $100,000 |
Dallas Eakins (TOM) | 82 | 83 | 77 | 79 | 81 | 76 | 67 | USA | 54 | 3 years | $500,000 |
David Quinn (LOW) | 79 | 84 | 86 | 74 | 81 | 76 | 67 | USA | 54 | 3 years | $500,000 |
Glen Gulutzan (TEX) | 67 | 73 | 72 | 68 | 74 | 69 | 76 | CAN | 49 | 3 years | $500,000 |
Gord Dineen (IOW) | 35 | 45 | 55 | 62 | 47 | 40 | 47 | CAN | 55 | 3 years | $500,000 |
Greg Gilbert (PHP) | 64 | 71 | 76 | 60 | 83 | 82 | 73 | CAN | 56 | 3 years | $500,000 |
Jack Capuano (BRG) | 73 | 64 | 66 | 65 | 81 | 76 | 67 | USA | 54 | 3 years | $500,000 |
Jack McIlhargey (PEO) | 62 | 70 | 72 | 60 | 97 | 72 | 72 | CAN | 66 | 3 years | $500,000 |
Jared Bednar (GRG) | 80 | 93 | 92 | 82 | 74 | 69 | 76 | CAN | 49 | 3 years | $500,000 |
Jay Varady (POR) | 66 | 69 | 67 | 70 | 65 | 60 | 82 | USA | 43 | 0 year | $0 |
Jim Playfair (ABB) | 68 | 73 | 74 | 69 | 84 | 78 | 63 | CAN | 56 | 3 years | $100,000 |
John Chabot (NOR) | 64 | 60 | 65 | 66 | 66 | 66 | 65 | CAN | 56 | 3 years | $550,000 |
Ken Gernander (HTF) | 72 | 62 | 58 | 76 | 73 | 52 | 74 | USA | 51 | 3 years | $500,000 |
Kevin Constantine (HOU) | 62 | 76 | 76 | 60 | 92 | 91 | 76 | USA | 59 | 3 years | $500,000 |
Kurt Kleinendorst (BMG) | 59 | 72 | 65 | 80 | 73 | 58 | 56 | USA | 60 | 3 years | $500,000 |
Lane Lambert (MIL) | 72 | 77 | 65 | 71 | 84 | 78 | 63 | CAN | 56 | 3 years | $500,000 |
Mark French (HER) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 48 | 3 years | $500,000 |
Mark Hardy (SYR) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | SWI | 60 | 3 years | $500,000 |
Mark Morris (MAN) | 55 | 67 | 59 | 66 | 73 | 46 | 50 | USA | 63 | 3 years | $500,000 |
Randy Cunneyworth (HAM) | 61 | 62 | 54 | 66 | 74 | 47 | 56 | CAN | 60 | 3 years | $300,000 |
Ray Bennett (WOR) | 63 | 78 | 77 | 67 | 87 | 81 | 59 | CAN | 58 | 3 years | $500,000 |
Ray Edwards (SAN) | 62 | 69 | 66 | 68 | 75 | 70 | 75 | CAN | 50 | 3 years | $500,000 |
Rob Daum (SPR) | 60 | 70 | 73 | 60 | 69 | 63 | 66 | CAN | 59 | 3 years | $500,000 |
Todd Reirden (SCR) | 76 | 79 | 84 | 74 | 74 | 69 | 76 | USA | 49 | 3 years | $500,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Nasreddine | 70 | 71 | 70 | 75 | 68 | 63 | 80 | CAN | 45 | 0 year | $0 |
Alex Burrows | 73 | 68 | 72 | 67 | 60 | 56 | 85 | CAN | 40 | 0 year | $0 |
Andrew Brunette | 65 | 70 | 75 | 66 | 71 | 66 | 78 | CAN | 47 | 0 year | $0 |
Ben Simon | 67 | 66 | 66 | 68 | 65 | 61 | 83 | USA | 42 | 0 year | $0 |
Blaine Forsythe | 67 | 69 | 75 | 62 | 68 | 63 | 80 | CAN | 45 | 0 year | $0 |
Bob Boughner | 82 | 83 | 81 | 80 | 75 | 70 | 75 | CAN | 50 | 0 year | $0 |
Bob Jones | 71 | 64 | 63 | 65 | 77 | 71 | 73 | CAN | 51 | 0 year | $0 |
Bob Woods | 63 | 71 | 73 | 68 | 80 | 74 | 69 | CAN | 53 | 0 year | $0 |
Brad Larsen | 65 | 71 | 61 | 72 | 65 | 60 | 82 | CAN | 43 | 0 year | $0 |
Brad Shaw | 64 | 70 | 61 | 72 | 84 | 78 | 63 | CAN | 56 | 0 year | $0 |
Brent Thompson | 68 | 62 | 60 | 68 | 78 | 73 | 75 | CAN | 50 | 0 year | $0 |
Brett McLean | 61 | 71 | 71 | 64 | 63 | 59 | 83 | CAN | 42 | 0 year | $0 |
Brian Wiseman | 66 | 71 | 72 | 67 | 74 | 69 | 76 | CAN | 49 | 0 year | $0 |
Bruce Cassidy | 84 | 95 | 87 | 80 | 83 | 77 | 65 | CAN | 55 | 0 year | $0 |
Cail MacLean | 69 | 66 | 68 | 66 | 68 | 64 | 81 | CAN | 44 | 0 year | $0 |
Chris Taylor | 60 | 66 | 64 | 73 | 74 | 69 | 76 | CAN | 49 | 0 year | $0 |
Cory Stillman | 69 | 68 | 63 | 68 | 71 | 66 | 78 | CAN | 47 | 0 year | $0 |
Craig Berube | 81 | 89 | 86 | 85 | 83 | 77 | 65 | CAN | 55 | 0 year | $0 |
D.J. Smith | 88 | 80 | 82 | 81 | 65 | 60 | 82 | CAN | 43 | 0 year | $0 |
Dan Bylsma | 64 | 61 | 65 | 70 | 75 | 70 | 75 | USA | 50 | 0 year | $0 |
Dan Hinote | 63 | 72 | 63 | 63 | 66 | 62 | 81 | USA | 44 | 0 year | $0 |
Dan Lambert | 63 | 71 | 68 | 65 | 77 | 71 | 73 | CAN | 51 | 0 year | $0 |
Darby Hendrickson | 62 | 70 | 72 | 67 | 72 | 67 | 77 | USA | 48 | 0 year | $0 |
Dave Hakstol | 62 | 71 | 75 | 72 | 78 | 73 | 71 | CAN | 52 | 0 year | $0 |
Dave Lowry | 67 | 74 | 69 | 70 | 84 | 78 | 63 | CAN | 56 | 0 year | $0 |
David Oliver | 63 | 67 | 70 | 58 | 74 | 69 | 76 | CAN | 49 | 0 year | $0 |
Davis Payne | 70 | 63 | 64 | 66 | 75 | 70 | 75 | CAN | 50 | 0 year | $0 |
Dean Chynoweth | 64 | 76 | 71 | 68 | 78 | 73 | 71 | CAN | 52 | 0 year | $0 |
Dean Evason | 82 | 86 | 88 | 83 | 84 | 78 | 63 | CAN | 56 | 0 year | $0 |
Derek King | 68 | 64 | 63 | 68 | 84 | 78 | 67 | CAN | 54 | 0 year | $0 |
Derek Lalonde | 63 | 73 | 75 | 64 | 72 | 67 | 77 | USA | 48 | 0 year | $0 |
Derek Laxdal | 67 | 76 | 64 | 68 | 83 | 77 | 65 | CAN | 55 | 0 year | $0 |
Derek MacKenzie | 64 | 69 | 74 | 65 | 59 | 55 | 86 | CAN | 39 | 0 year | $0 |
Dominique Ducharme | 82 | 81 | 83 | 82 | 72 | 67 | 77 | CAN | 48 | 0 year | $0 |
Don Granato | 71 | 72 | 71 | 81 | 80 | 74 | 69 | USA | 53 | 0 year | $0 |
Doug Houda | 65 | 65 | 61 | 69 | 81 | 76 | 67 | CAN | 54 | 0 year | $0 |
Geoff Ward | 77 | 84 | 79 | 81 | 89 | 83 | 57 | CAN | 59 | 0 year | $0 |
Gerard Gallant | 80 | 79 | 80 | 77 | 87 | 81 | 59 | CAN | 58 | 0 year | $0 |
Greg Brown | 64 | 68 | 71 | 59 | 80 | 74 | 69 | USA | 53 | 0 year | $0 |
Greg Cronin | 64 | 68 | 70 | 72 | 88 | 83 | 61 | USA | 57 | 0 year | $0 |
Greg Moore | 62 | 60 | 71 | 73 | 57 | 54 | 88 | USA | 37 | 0 year | $0 |
Ian Laperriere | 64 | 66 | 69 | 67 | 71 | 66 | 78 | CAN | 47 | 0 year | $0 |
J.D. Forrest | 61 | 61 | 67 | 74 | 62 | 58 | 85 | USA | 40 | 0 year | $0 |
Jamie Kompon | 66 | 73 | 69 | 70 | 81 | 76 | 67 | CAN | 54 | 0 year | $0 |
Jay Leach | 72 | 74 | 71 | 73 | 64 | 59 | 84 | USA | 41 | 0 year | $0 |
Jay Pandolfo | 68 | 78 | 71 | 62 | 69 | 64 | 79 | USA | 46 | 0 year | $0 |
Jay Woodcroft | 65 | 66 | 69 | 70 | 68 | 64 | 81 | CAN | 44 | 0 year | $0 |
Jeff Blashill | 80 | 79 | 83 | 85 | 71 | 66 | 78 | USA | 47 | 0 year | $0 |
Jeff Daniels | 65 | 77 | 72 | 69 | 78 | 73 | 71 | CAN | 52 | 0 year | $0 |
Jeff Halpern | 65 | 76 | 72 | 61 | 66 | 62 | 81 | USA | 44 | 0 year | $0 |
Jeremy Colliton | 82 | 83 | 83 | 87 | 54 | 50 | 89 | CAN | 36 | 0 year | $0 |
Jim Hiller | 70 | 76 | 64 | 69 | 77 | 71 | 73 | CAN | 51 | 0 year | $0 |
Jim Montgomery | 75 | 83 | 74 | 76 | 77 | 71 | 73 | CAN | 51 | 0 year | $0 |
Joel Bouchard | 72 | 70 | 71 | 74 | 73 | 68 | 78 | CAN | 47 | 0 year | $0 |
Joel Quenneville | 81 | 86 | 91 | 82 | 93 | 87 | 51 | CAN | 62 | 0 year | $0 |
John Gruden | 70 | 76 | 64 | 69 | 75 | 70 | 75 | USA | 50 | 0 year | $0 |
John Hynes | 80 | 86 | 82 | 80 | 69 | 64 | 79 | USA | 46 | 0 year | $0 |
John Madden | 67 | 63 | 62 | 65 | 72 | 67 | 77 | CAN | 48 | 0 year | $0 |
John Stevens | 69 | 75 | 65 | 66 | 81 | 76 | 67 | CAN | 54 | 0 year | $0 |
John Wroblewski | 62 | 60 | 72 | 73 | 60 | 57 | 86 | USA | 39 | 0 year | $0 |
Jon Cooper | 83 | 91 | 90 | 81 | 80 | 74 | 69 | CAN | 53 | 0 year | $0 |
Kenny McCudden | 65 | 71 | 62 | 73 | 89 | 83 | 57 | USA | 59 | 0 year | $0 |
Kevin Dean | 67 | 79 | 70 | 63 | 78 | 73 | 71 | USA | 52 | 0 year | $0 |
Kevin McCarthy | 68 | 72 | 76 | 65 | 95 | 88 | 49 | CAN | 63 | 0 year | $0 |
Kris Knoblauch | 65 | 68 | 69 | 70 | 65 | 61 | 83 | CAN | 42 | 0 year | $0 |
Luke Richardson | 72 | 70 | 66 | 68 | 78 | 73 | 71 | CAN | 52 | 0 year | $0 |
Manny Malhotra | 62 | 71 | 73 | 67 | 60 | 56 | 85 | CAN | 40 | 0 year | $0 |
Manny Viveiros | 77 | 72 | 71 | 78 | 85 | 80 | 65 | CAN | 55 | 0 year | $0 |
Marc Crawford | 65 | 70 | 67 | 71 | 90 | 84 | 55 | CAN | 60 | 0 year | $0 |
Marco Sturm | 64 | 70 | 61 | 71 | 63 | 59 | 83 | DEU | 42 | 0 year | $0 |
Mark Dennehy | 63 | 64 | 64 | 72 | 82 | 77 | 69 | USA | 53 | 0 year | $0 |
Mark Morrison | 67 | 68 | 62 | 64 | 87 | 81 | 59 | CAN | 58 | 0 year | $0 |
Mark Recchi | 66 | 68 | 67 | 71 | 80 | 74 | 69 | CAN | 53 | 0 year | $0 |
Marty Wilford | 66 | 67 | 61 | 63 | 65 | 60 | 82 | CAN | 43 | 0 year | $0 |
Michel Therrien | 66 | 68 | 71 | 69 | 86 | 80 | 61 | CAN | 57 | 0 year | $0 |
Mike Bales | 64 | 65 | 64 | 74 | 74 | 69 | 76 | CAN | 49 | 0 year | $0 |
Mike Eaves | 73 | 67 | 68 | 63 | 99 | 93 | 47 | USA | 64 | 0 year | $0 |
Mike Sullivan | 85 | 89 | 90 | 86 | 80 | 74 | 69 | USA | 53 | 0 year | $0 |
Mike Van Ryn | 66 | 73 | 70 | 71 | 62 | 57 | 84 | CAN | 41 | 0 year | $0 |
Mike Vellucci | 68 | 70 | 69 | 70 | 81 | 76 | 67 | USA | 54 | 0 year | $0 |
Neil Graham | 62 | 64 | 67 | 74 | 54 | 51 | 90 | CAN | 35 | 0 year | $0 |
Newell Brown | 66 | 68 | 67 | 63 | 89 | 83 | 57 | CAN | 59 | 0 year | $0 |
Nolan Baumgartner | 65 | 67 | 68 | 64 | 68 | 63 | 80 | CAN | 45 | 0 year | $0 |
Nolan Pratt | 62 | 77 | 76 | 66 | 68 | 63 | 80 | CAN | 45 | 0 year | $0 |
Pascal Vincent | 67 | 68 | 66 | 69 | 76 | 71 | 76 | CAN | 49 | 0 year | $0 |
Paul MacLean | 63 | 75 | 68 | 72 | 95 | 88 | 49 | CAN | 63 | 0 year | $0 |
Paul Maurice | 82 | 89 | 85 | 86 | 81 | 76 | 67 | CAN | 54 | 0 year | $0 |
Peter DeBoer | 83 | 90 | 87 | 84 | 78 | 73 | 71 | CAN | 52 | 0 year | $0 |
Phil Housley | 67 | 73 | 64 | 71 | 86 | 80 | 61 | USA | 57 | 3 years | $800,000 |
Ralph Krueger | 77 | 80 | 78 | 86 | 92 | 85 | 53 | CHE | 61 | 0 year | $0 |
Rick Bowness | 83 | 92 | 81 | 87 | 99 | 92 | 43 | CAN | 66 | 0 year | $0 |
Rick Kowalsky | 63 | 65 | 63 | 68 | 74 | 69 | 76 | CAN | 49 | 0 year | $0 |
Rick Tocchet | 83 | 88 | 80 | 87 | 86 | 80 | 61 | CAN | 57 | 0 year | $0 |
Rob Zettler | 68 | 77 | 73 | 60 | 80 | 74 | 69 | CAN | 53 | 0 year | $0 |
Rocky Thompson | 65 | 65 | 61 | 68 | 65 | 60 | 82 | CAN | 43 | 0 year | $0 |
Rod Brind'Amour | 86 | 92 | 87 | 84 | 75 | 70 | 75 | CAN | 50 | 0 year | $0 |
Roy Sommer | 68 | 64 | 65 | 64 | 99 | 93 | 47 | USA | 64 | 0 year | $0 |
Ryan Craig | 68 | 74 | 73 | 69 | 59 | 55 | 86 | CAN | 39 | 0 year | $0 |
Ryan Huska | 64 | 70 | 65 | 67 | 68 | 63 | 80 | CAN | 45 | 0 year | $0 |
Ryan McGill | 70 | 73 | 74 | 67 | 78 | 73 | 71 | CAN | 52 | 0 year | $0 |
Ryan Warsofsky | 73 | 70 | 74 | 62 | 51 | 48 | 92 | USA | 33 | 0 year | $0 |
Scott Arniel | 68 | 70 | 76 | 63 | 87 | 81 | 59 | CAN | 58 | 0 year | $0 |
Scott Gordon | 71 | 70 | 67 | 74 | 90 | 84 | 59 | USA | 58 | 0 year | $0 |
Seth Appert | 75 | 60 | 70 | 60 | 71 | 67 | 79 | USA | 46 | 0 year | $0 |
Sheldon Brookbank | 67 | 66 | 68 | 71 | 60 | 56 | 85 | CAN | 40 | 0 year | $0 |
Sheldon Keefe | 82 | 87 | 91 | 88 | 60 | 56 | 85 | CAN | 40 | 0 year | $0 |
Spencer Carbery | 70 | 73 | 70 | 76 | 60 | 57 | 86 | CAN | 39 | 0 year | $0 |
Steve Ott | 65 | 72 | 69 | 69 | 57 | 53 | 87 | CAN | 38 | 0 year | $0 |
Steve Potvin | 64 | 60 | 66 | 71 | 71 | 67 | 79 | CAN | 46 | 0 year | $0 |
Steve Spott | 67 | 75 | 75 | 72 | 78 | 73 | 71 | CAN | 52 | 0 year | $0 |
Tim Army | 74 | 67 | 70 | 61 | 88 | 83 | 61 | USA | 57 | 0 year | $0 |
Todd McLellan | 80 | 86 | 77 | 87 | 80 | 74 | 69 | CAN | 53 | 0 year | $0 |
Todd Nelson | 65 | 74 | 66 | 70 | 77 | 71 | 73 | CAN | 51 | 0 year | $0 |
Todd Richards | 67 | 74 | 71 | 63 | 81 | 76 | 67 | USA | 54 | 0 year | $0 |
Tomas Mitell | 65 | 66 | 67 | 70 | 60 | 56 | 85 | SWE | 40 | 0 year | $0 |
Travis Green | 80 | 82 | 83 | 80 | 75 | 70 | 75 | CAN | 50 | 0 year | $0 |
Trent Cull | 68 | 65 | 72 | 67 | 73 | 68 | 78 | CAN | 47 | 0 year | $0 |
Trent Yawney | 67 | 73 | 60 | 74 | 83 | 77 | 65 | CAN | 55 | 0 year | $0 |
Troy Mann | 68 | 65 | 69 | 68 | 79 | 74 | 73 | CAN | 51 | 0 year | $0 |
Ulf Samuelsson | 69 | 75 | 76 | 62 | 86 | 80 | 61 | SWE | 57 | 0 year | $0 |
Wade Flaherty | 65 | 72 | 68 | 68 | 80 | 74 | 69 | CAN | 53 | 0 year | $0 |
Back to the Top