Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | St. Louis Blues | 40 | 9 | 0 | 0 | 1 | 0 | 30 | 17 |
2 | 2 | Minnesota Wild | 37 | 7 | 1 | 0 | 1 | 1 | 41 | 26 |
3 | 3 | Montreal Canadiens | 36 | 7 | 2 | 0 | 1 | 0 | 42 | 28 |
4 | 4 | Philadelphia Flyers | 28 | 5 | 3 | 0 | 1 | 1 | 40 | 29 |
5 | 5 | Buffalo Sabres | 28 | 6 | 3 | 0 | 1 | 0 | 38 | 29 |
6 | 6 | Toronto Maple Leafs | 23 | 6 | 3 | 0 | 1 | 0 | 38 | 33 |
7 | 7 | New Jersey Devils | 23 | 6 | 4 | 0 | 0 | 0 | 37 | 31 |
8 | 8 | Ottawa Senators | 22 | 6 | 4 | 0 | 0 | 0 | 29 | 24 |
9 | 9 | Detroit Red Wings | 22 | 5 | 3 | 0 | 1 | 1 | 31 | 26 |
10 | 10 | Pittsburgh Penguins | 22 | 6 | 3 | 0 | 1 | 0 | 31 | 27 |
11 | 11 | Carolina Hurricanes | 22 | 6 | 3 | 0 | 0 | 1 | 36 | 33 |
12 | 12 | Chicago Blackhawks | 17 | 6 | 4 | 0 | 0 | 0 | 26 | 27 |
13 | 13 | Nashville Predators | 16 | 5 | 4 | 0 | 1 | 0 | 23 | 23 |
14 | 14 | New York Islanders | 15 | 5 | 4 | 0 | 1 | 0 | 29 | 30 |
15 | 15 | Calgary Flames | 15 | 5 | 5 | 0 | 0 | 0 | 32 | 32 |
16 | 16 | Vancouver Canucks | 14 | 4 | 4 | 0 | 2 | 0 | 29 | 29 |
17 | 17 | San Jose Sharks | 13 | 4 | 5 | 0 | 1 | 0 | 31 | 31 |
18 | 18 | Columbus Blue Jackets | 12 | 5 | 5 | 0 | 0 | 0 | 24 | 27 |
19 | 19 | Dallas Stars | 11 | 5 | 5 | 0 | 0 | 0 | 34 | 37 |
20 | 20 | Tampa Bay Lightning | 10 | 4 | 3 | 0 | 2 | 1 | 27 | 31 |
21 | 21 | Florida Panthers | 8 | 5 | 5 | 0 | 0 | 0 | 25 | 30 |
22 | 22 | New York Rangers | 6 | 4 | 5 | 0 | 0 | 1 | 25 | 32 |
23 | 23 | Arizona Coyotes | 3 | 3 | 5 | 0 | 1 | 1 | 19 | 27 |
24 | 24 | Washington Capitals | 2 | 4 | 4 | 0 | 2 | 0 | 19 | 31 |
25 | 25 | Colorado Avalanche | 0 | 2 | 4 | 0 | 2 | 2 | 24 | 34 |
26 | 26 | Anaheim Ducks | -3 | 3 | 7 | 0 | 0 | 0 | 24 | 36 |
27 | 27 | Edmonton Oilers | -4 | 3 | 6 | 0 | 1 | 0 | 28 | 42 |
28 | 28 | L.A. Kings | -4 | 3 | 7 | 0 | 0 | 0 | 20 | 33 |
Back to the Top