Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Toronto Maple Leafs | 41 | 9 | 0 | 0 | 0 | 1 | 35 | 21 |
2 | 7 | Chicago Blackhawks | 39 | 8 | 2 | 0 | 0 | 0 | 41 | 25 |
3 | 2 | New Jersey Devils | 39 | 8 | 1 | 0 | 0 | 1 | 35 | 20 |
4 | 5 | Philadelphia Flyers | 38 | 8 | 0 | 0 | 1 | 1 | 41 | 28 |
5 | 4 | Carolina Hurricanes | 34 | 8 | 1 | 0 | 1 | 0 | 39 | 30 |
6 | 3 | Arizona Coyotes | 33 | 7 | 1 | 0 | 1 | 1 | 35 | 24 |
7 | 6 | Edmonton Oilers | 31 | 8 | 2 | 0 | 0 | 0 | 27 | 19 |
8 | 8 | Dallas Stars | 28 | 6 | 3 | 0 | 1 | 0 | 38 | 29 |
9 | 11 | St. Louis Blues | 19 | 5 | 3 | 0 | 1 | 1 | 28 | 25 |
10 | 10 | Minnesota Wild | 19 | 6 | 3 | 0 | 1 | 0 | 32 | 31 |
11 | 13 | Vancouver Canucks | 18 | 5 | 2 | 0 | 2 | 1 | 25 | 24 |
12 | 14 | New York Rangers | 18 | 6 | 2 | 0 | 2 | 0 | 24 | 25 |
13 | 16 | Tampa Bay Lightning | 17 | 5 | 4 | 0 | 0 | 1 | 24 | 22 |
14 | 9 | Calgary Flames | 17 | 5 | 3 | 0 | 0 | 2 | 38 | 37 |
15 | 18 | Montreal Canadiens | 16 | 5 | 3 | 0 | 2 | 0 | 27 | 27 |
16 | 12 | Buffalo Sabres | 14 | 4 | 4 | 0 | 1 | 1 | 25 | 25 |
17 | 15 | Anaheim Ducks | 7 | 3 | 4 | 0 | 1 | 2 | 28 | 32 |
18 | 17 | Ottawa Senators | 6 | 5 | 4 | 0 | 1 | 0 | 27 | 36 |
19 | 21 | Pittsburgh Penguins | 5 | 3 | 6 | 0 | 1 | 0 | 26 | 31 |
20 | 19 | San Jose Sharks | 3 | 3 | 5 | 0 | 2 | 0 | 23 | 30 |
21 | 22 | Florida Panthers | 3 | 3 | 4 | 0 | 1 | 2 | 23 | 32 |
22 | 26 | Columbus Blue Jackets | 3 | 4 | 6 | 0 | 0 | 0 | 31 | 39 |
23 | 20 | Washington Capitals | 2 | 3 | 6 | 0 | 0 | 1 | 23 | 31 |
24 | 23 | Detroit Red Wings | 2 | 3 | 5 | 0 | 1 | 1 | 26 | 35 |
25 | 24 | L.A. Kings | 2 | 2 | 6 | 0 | 0 | 2 | 23 | 29 |
26 | 25 | Colorado Avalanche | 2 | 4 | 6 | 0 | 0 | 0 | 24 | 34 |
27 | 28 | Nashville Predators | -7 | 2 | 8 | 0 | 0 | 0 | 21 | 34 |
28 | 27 | New York Islanders | -11 | 2 | 8 | 0 | 0 | 0 | 19 | 36 |
Back to the Top