Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Connor McDavid (WAS) | 82 | 44 |
2 | Elias Lindholm (PHI) | 82 | 42 |
3 | J.T. Miller (NJD) | 82 | 41 |
4 | Auston Matthews (CGY) | 75 | 40 |
5 | Leon Draisaitl (ANA) | 82 | 40 |
6 | Tomas Hertl (DAL) | 78 | 39 |
7 | Alex DeBrincat (CAR) | 82 | 39 |
8 | Logan Couture (STL) | 79 | 38 |
9 | Sebastian Aho (NJD) | 82 | 38 |
10 | Sam Reinhart (DAL) | 82 | 38 |
| |
Assists |
# | Player Name | GP | A |
1 | Cale Makar (CGY) | 82 | 69 |
2 | Adam Fox (NJD) | 82 | 63 |
3 | Charlie McAvoy (MIN) | 72 | 59 |
4 | Morgan Rielly (TOR) | 82 | 57 |
5 | Mark Scheifele (PHI) | 82 | 57 |
6 | Patrice Bergeron (SAN) | 80 | 56 |
7 | Brent Burns (DET) | 82 | 56 |
8 | Roope Hintz (CAR) | 82 | 56 |
9 | Auston Matthews (CGY) | 75 | 54 |
10 | MacKenzie Weegar (DAL) | 82 | 54 |
|
Shots |
# | Player Name | GP | SHT |
1 | Kirill Kaprizov (COL) | 76 | 400 |
2 | Leon Draisaitl (ANA) | 82 | 385 |
3 | Connor McDavid (WAS) | 82 | 381 |
4 | Roope Hintz (CAR) | 82 | 375 |
5 | Aleksander Barkov (DAL) | 78 | 373 |
6 | Elias Lindholm (PHI) | 82 | 366 |
7 | Alex Ovechkin (DET) | 82 | 333 |
8 | Steven Stamkos (TMP) | 82 | 328 |
9 | Ryan Nugent-Hopkins (TMP) | 82 | 324 |
10 | Auston Matthews (CGY) | 75 | 318 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Martin Necas (MIN) | 82 | 18.07% |
2 | Boone Jenner (LAK) | 77 | 17.09% |
3 | John Tavares (TOR) | 79 | 17.07% |
4 | Yegor Sharangovich (EDM) | 76 | 16.38% |
5 | Phil Kessel (STL) | 64 | 16.04% |
6 | Jared Spurgeon (DAL) | 82 | 15.66% |
7 | Dawson Mercer (CHI) | 82 | 15.09% |
8 | J.T. Miller (NJD) | 82 | 14.70% |
9 | Brayden Schenn (PHI) | 82 | 14.66% |
10 | Brady Tkachuk (MTL) | 81 | 14.29% |
|
Centers |
# | Player Name | GP | PTS |
1 | Auston Matthews (CGY) | 75 | 40-54-94 |
2 | J.T. Miller (NJD) | 82 | 41-50-91 |
3 | Connor McDavid (WAS) | 82 | 44-44-88 |
4 | Roope Hintz (CAR) | 82 | 32-56-88 |
5 | Elias Lindholm (PHI) | 82 | 42-45-87 |
6 | Sam Reinhart (DAL) | 82 | 38-48-86 |
7 | Ryan O'Reilly (CHI) | 82 | 38-47-85 |
8 | Aleksander Barkov (DAL) | 78 | 35-49-84 |
9 | Patrice Bergeron (SAN) | 80 | 28-56-84 |
10 | Sebastian Aho (NJD) | 82 | 38-45-83 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | J.T. Miller (NJD) | 82 | 41-50-91 |
2 | Roope Hintz (CAR) | 82 | 32-56-88 |
3 | Sebastian Aho (NJD) | 82 | 38-45-83 |
4 | Claude Giroux (DET) | 82 | 30-49-79 |
5 | Alex DeBrincat (CAR) | 82 | 39-39-78 |
6 | Leon Draisaitl (ANA) | 82 | 40-37-77 |
7 | Brad Marchand (CHI) | 82 | 38-38-76 |
8 | Teuvo Teravainen (NJD) | 82 | 30-45-75 |
9 | Ryan Nugent-Hopkins (TMP) | 82 | 26-49-75 |
10 | Zach Hyman (TOR) | 77 | 36-38-74 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Elias Lindholm (PHI) | 82 | 42-45-87 |
2 | Sam Reinhart (DAL) | 82 | 38-48-86 |
3 | Claude Giroux (DET) | 82 | 30-49-79 |
4 | Alex DeBrincat (CAR) | 82 | 39-39-78 |
5 | Tomas Hertl (DAL) | 78 | 39-37-76 |
6 | Teuvo Teravainen (NJD) | 82 | 30-45-75 |
7 | Zach Hyman (TOR) | 77 | 36-38-74 |
8 | Mikko Rantanen (ANA) | 82 | 35-39-74 |
9 | Evander Kane (DET) | 82 | 35-38-73 |
10 | Nikolaj Ehlers (PHI) | 82 | 35-36-71 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Cale Makar (CGY) | 82 | 16-69-85 |
2 | Adam Fox (NJD) | 82 | 13-63-76 |
3 | Charlie McAvoy (MIN) | 72 | 14-59-73 |
4 | Justin Faulk (DET) | 82 | 18-52-70 |
5 | Morgan Rielly (TOR) | 82 | 10-57-67 |
6 | Brent Burns (DET) | 82 | 9-56-65 |
7 | MacKenzie Weegar (DAL) | 82 | 10-54-64 |
8 | Seth Jones (CBJ) | 79 | 13-49-62 |
9 | Victor Hedman (MTL) | 78 | 11-51-62 |
10 | Alex Pietrangelo (SAN) | 74 | 13-47-60 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Auston Matthews (CGY) | 75 | 1.16 |
2 | Patrice Bergeron (SAN) | 80 | 1.06 |
3 | Roope Hintz (CAR) | 82 | 1.05 |
4 | Connor McDavid (WAS) | 82 | 1.05 |
5 | Sam Reinhart (DAL) | 82 | 1.03 |
6 | J.T. Miller (NJD) | 82 | 1.03 |
7 | Aleksander Barkov (DAL) | 78 | 1.02 |
8 | Tomas Hertl (DAL) | 78 | 1.00 |
9 | Logan Couture (STL) | 79 | 0.99 |
10 | Elias Lindholm (PHI) | 82 | 0.99 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jordan Staal (CAR) | 82 | 58.85% |
2 | Patrice Bergeron (SAN) | 80 | 57.67% |
3 | Nick Bjugstad (COL) | 41 | 57.62% |
4 | John Tavares (TOR) | 79 | 57.46% |
5 | Sean Couturier (TMP) | 72 | 57.44% |
6 | Anze Kopitar (CBJ) | 82 | 57.03% |
7 | Patrick Brown (COL) | 80 | 56.90% |
8 | Jeff Carter (CAR) | 82 | 56.25% |
9 | Ryan O'Reilly (CHI) | 82 | 55.98% |
10 | Claude Giroux (DET) | 82 | 55.88% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | J.T. Miller (NJD) | 82 | 46 |
2 | Teuvo Teravainen (NJD) | 82 | 45 |
3 | Chris Kreider (NJD) | 82 | 45 |
4 | Evander Kane (DET) | 82 | 37 |
5 | Claude Giroux (DET) | 82 | 35 |
6 | Brock Nelson (CHI) | 78 | 32 |
7 | Sam Reinhart (DAL) | 82 | 31 |
8 | Trevor Moore (CHI) | 82 | 30 |
9 | Elias Lindholm (PHI) | 82 | 30 |
10 | Alex Ovechkin (DET) | 82 | 29 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Connor Clifton (NAS) | 82 | 119 |
2 | Erik Cernak (BUF) | 82 | 98 |
3 | MacKenzie Weegar (DAL) | 82 | 97 |
4 | Josh Manson (TMP) | 82 | 95 |
5 | Brenden Dillon (ANA) | 77 | 94 |
6 | Jeremy Lauzon (EDM) | 79 | 90 |
7 | Luke Schenn (SAN) | 77 | 89 |
8 | Brady Tkachuk (MTL) | 81 | 85 |
9 | Lawson Crouse (VAN) | 82 | 84 |
10 | Tom Wilson (CHI) | 82 | 80 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Jaccob Slavin (MIN) | 83 | 158 |
2 | Scott Mayfield (NYR) | 82 | 148 |
3 | Dougie Hamilton (OTT) | 82 | 146 |
4 | Erik Cernak (BUF) | 82 | 141 |
5 | Mattias Samuelsson (OTT) | 82 | 141 |
6 | Tyler Myers (WAS) | 82 | 139 |
7 | Devon Toews (CHI) | 79 | 138 |
8 | Travis Sanheim (FLO) | 82 | 137 |
9 | Colton Parayko (VAN) | 82 | 136 |
10 | MacKenzie Weegar (DAL) | 82 | 136 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Lucas Raymond (CGY) | 82 | 23-30-53 |
2 | Dawson Mercer (CHI) | 82 | 16-19-35 |
3 | Anton Lundell (TMP) | 76 | 17-14-31 |
4 | Matty Beniers (VAN) | 82 | 11-16-27 |
5 | Justin Barron (PHI) | 44 | 5-9-14 |
6 | Peyton Krebs (EDM) | 62 | 7-5-12 |
7 | Jakub Galvas (NYR) | 48 | 4-8-12 |
8 | Nolan Foote (FLO) | 61 | 6-3-9 |
9 | J.J. Peterka (PIT) | 81 | 4-5-9 |
10 | Jamie Drysdale (CAR) | 24 | 0-5-5 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brady Tkachuk (MTL) | 81 | 324 |
2 | Tom Wilson (CHI) | 82 | 314 |
3 | Lawson Crouse (VAN) | 82 | 289 |
4 | Connor Clifton (NAS) | 82 | 271 |
5 | Andrei Svechnikov (PHI) | 77 | 268 |
6 | Marcus Foligno (NYI) | 78 | 251 |
7 | Evander Kane (DET) | 82 | 250 |
8 | Josh Manson (TMP) | 82 | 248 |
9 | Jamie Benn (NYR) | 72 | 238 |
10 | Jake Muzzin (CAR) | 82 | 235 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Justin Faulk (DET) | 82 | 11 |
2 | Auston Matthews (CGY) | 75 | 9 |
3 | Nico Hischier (CGY) | 82 | 9 |
4 | Cale Makar (CGY) | 82 | 9 |
5 | Steven Stamkos (TMP) | 82 | 9 |
6 | Charlie McAvoy (MIN) | 72 | 8 |
7 | Morgan Rielly (TOR) | 82 | 8 |
8 | Leon Draisaitl (ANA) | 82 | 8 |
9 | Adrian Kempe (DET) | 84 | 8 |
10 | Brock Boeser (EDM) | 81 | 7 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Paul Byron (STL) | 72 | 2 |
2 | Sam Gagner (NJD) | 81 | 2 |
3 | Connor Brown (TMP) | 82 | 2 |
4 | Leon Draisaitl (ANA) | 82 | 2 |
5 | Kevin Stenlund (DAL) | 4 | 1 |
6 | Jujhar Khaira (WAS) | 73 | 1 |
7 | Auston Matthews (CGY) | 75 | 1 |
8 | Tyler Pitlick (FLO) | 75 | 1 |
9 | Marco Scandella (CAR) | 76 | 1 |
10 | John Marino (PHO) | 76 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Evander Kane (DET) | 82 | 13 |
2 | Connor McDavid (WAS) | 82 | 10 |
3 | Alex DeBrincat (CAR) | 82 | 10 |
4 | Bo Horvat (STL) | 83 | 10 |
5 | Kyle Connor (MIN) | 72 | 9 |
6 | Andrei Svechnikov (PHI) | 77 | 9 |
7 | Alex Ovechkin (DET) | 82 | 9 |
8 | Ryan O'Reilly (CHI) | 82 | 9 |
9 | John Tavares (TOR) | 79 | 8 |
10 | Matthew Tkachuk (MTL) | 82 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Connor McDavid (WAS) | 82 | 6 |
2 | Brock Boeser (EDM) | 81 | 5 |
3 | Claude Giroux (DET) | 82 | 5 |
4 | Auston Matthews (CGY) | 75 | 4 |
5 | Filip Forsberg (MIN) | 76 | 4 |
6 | Patrick Kane (FLO) | 78 | 4 |
7 | Logan Couture (STL) | 79 | 4 |
8 | Sebastian Aho (NJD) | 82 | 4 |
9 | Oliver Bjorkstrand (TOR) | 82 | 4 |
10 | Trevor Moore (CHI) | 82 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Sean Couturier (TMP) | 72 | 2 |
2 | Seth Jones (CBJ) | 79 | 2 |
3 | Timo Meier (MIN) | 82 | 2 |
4 | Mason Marchment (WAS) | 82 | 2 |
5 | Andrew Mangiapane (ANA) | 83 | 2 |
6 | Zach Whitecloud (COL) | 58 | 1 |
7 | Zach Werenski (NYI) | 59 | 1 |
8 | Jeff Petry (CHI) | 63 | 1 |
9 | Mika Zibanejad (MTL) | 69 | 1 |
10 | Morgan Geekie (NYR) | 71 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Travis Sanheim (FLO) | 82 | 2,102 |
2 | Roman Josi (PIT) | 82 | 2,057 |
3 | Cale Makar (CGY) | 82 | 2,034 |
4 | John Carlson (TMP) | 82 | 2,017 |
5 | Damon Severson (NYR) | 82 | 2,014 |
6 | Jake Muzzin (CAR) | 82 | 1,995 |
7 | Jaccob Slavin (MIN) | 83 | 1,984 |
8 | Dougie Hamilton (OTT) | 82 | 1,982 |
9 | Morgan Rielly (TOR) | 82 | 1,979 |
10 | Adam Fox (NJD) | 82 | 1,979 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Connor McDavid (WAS) | 82 | 3 |
2 | Nikita Kucherov (NJD) | 74 | 2 |
3 | Pavel Buchnevich (NJD) | 75 | 2 |
4 | Nico Hischier (CGY) | 82 | 2 |
5 | Alex DeBrincat (CAR) | 82 | 2 |
6 | Connor Brown (TMP) | 82 | 2 |
7 | Brad Marchand (CHI) | 82 | 2 |
8 | Claude Giroux (DET) | 82 | 2 |
9 | Ryan O'Reilly (CHI) | 82 | 2 |
10 | Bo Horvat (STL) | 83 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Tomas Hertl (DAL) | 78 | 8 |
2 | Patrik Laine (EDM) | 82 | 3 |
3 | Connor Brown (TMP) | 82 | 3 |
4 | Brad Marchand (CHI) | 82 | 3 |
5 | Ondrej Palat (COL) | 82 | 3 |
6 | Jordan Eberle (NYI) | 72 | 2 |
7 | Pavel Buchnevich (NJD) | 75 | 2 |
8 | Jonathan Marchessault (PIT) | 76 | 2 |
9 | Josh Anderson (MTL) | 76 | 2 |
10 | Aleksander Barkov (DAL) | 78 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Jonathan Marchessault (PIT) | 76 | 9 |
2 | Elias Lindholm (PHI) | 82 | 9 |
3 | Tomas Hertl (DAL) | 78 | 8 |
4 | Martin Necas (MIN) | 82 | 8 |
5 | Adam Fox (NJD) | 82 | 7 |
6 | Brandon Hagel (BUF) | 82 | 6 |
7 | Kevin Hayes (CBJ) | 82 | 6 |
8 | Andrei Svechnikov (PHI) | 77 | 5 |
9 | Erik Cernak (BUF) | 82 | 5 |
10 | Jonathan Huberdeau (SAN) | 83 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Elias Lindholm (PHI) | 82 | 277 |
2 | Connor McDavid (WAS) | 82 | 224 |
3 | Aleksander Barkov (DAL) | 78 | 217 |
4 | Phillip Danault (WAS) | 82 | 217 |
5 | Sebastian Aho (NJD) | 82 | 214 |
6 | Patrice Bergeron (SAN) | 80 | 212 |
7 | J.T. Miller (NJD) | 82 | 202 |
8 | Bo Horvat (STL) | 83 | 201 |
9 | Ryan O'Reilly (CHI) | 82 | 199 |
10 | Pierre-Luc Dubois (PHO) | 82 | 196 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Leon Draisaitl (ANA) | 82 | 4 |
2 | Matt Duchene (DET) | 82 | 4 |
3 | Phil Kessel (STL) | 64 | 3 |
4 | Nikita Kucherov (NJD) | 74 | 3 |
5 | Josh Bailey (OTT) | 75 | 3 |
6 | Brett Howden (NAS) | 77 | 3 |
7 | William Nylander (TOR) | 78 | 3 |
8 | Tyler Bertuzzi (DET) | 80 | 3 |
9 | Anthony Duclair (BUF) | 81 | 3 |
10 | Sebastian Aho (NJD) | 82 | 3 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Brenden Dillon (ANA) | 77 | 6 |
2 | Marcus Foligno (NYI) | 78 | 4 |
3 | Scott Mayfield (NYR) | 82 | 4 |
4 | Jacob Trouba (SAN) | 71 | 3 |
5 | Sam Bennett (TOR) | 82 | 3 |
6 | MacKenzie Weegar (DAL) | 82 | 3 |
7 | Mark Borowiecki (NAS) | 51 | 2 |
8 | Riley Sheahan (MIN) | 61 | 2 |
9 | Charlie McAvoy (MIN) | 72 | 2 |
10 | Dysin Mayo (BUF) | 76 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Brenden Dillon (ANA) | 77 | 2 |
2 | Austin Watson (CHI) | 82 | 2 |
3 | Travis Sanheim (FLO) | 82 | 2 |
4 | Scott Mayfield (NYR) | 82 | 2 |
5 | Ryan McLeod (TMP) | 31 | 1 |
6 | Will Borgen (EDM) | 43 | 1 |
7 | Keegan Kolesar (EDM) | 59 | 1 |
8 | Vladislav Namestnikov (DET) | 63 | 1 |
9 | Juuso Riikola (COL) | 64 | 1 |
10 | Jacob Middleton (NYI) | 65 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Sergei Bobrovsky (STL) | 55 | 0.916 |
2 | Jack Campbell (TOR) | 49 | 0.914 |
3 | Mackenzie Blackwood (NYR) | 44 | 0.913 |
4 | Ville Husso (COL) | 57 | 0.912 |
5 | Kaapo Kahkonen (BUF) | 51 | 0.911 |
6 | Igor Shesterkin (MIN) | 67 | 0.911 |
7 | Jacob Markstrom (PIT) | 60 | 0.911 |
8 | Juuse Saros (DAL) | 54 | 0.910 |
9 | John Gibson (NJD) | 54 | 0.910 |
10 | Jordan Binnington (OTT) | 42 | 0.910 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Sergei Bobrovsky (STL) | 55 | 2.35 |
2 | Jack Campbell (TOR) | 49 | 2.44 |
3 | Marc-Andre Fleury (MTL) | 58 | 2.55 |
4 | Jonathan Quick (LAK) | 45 | 2.58 |
5 | John Gibson (NJD) | 54 | 2.58 |
6 | Vitek Vanecek (CGY) | 67 | 2.60 |
7 | Tristan Jarry (WAS) | 72 | 2.60 |
8 | Juuse Saros (DAL) | 54 | 2.61 |
9 | Jacob Markstrom (PIT) | 60 | 2.65 |
10 | Frederik Andersen (SAN) | 69 | 2.65 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Tristan Jarry (WAS) | 72 | 4,362 |
2 | Jake Oettinger (VAN) | 70 | 4,209 |
3 | Frederik Andersen (SAN) | 69 | 4,055 |
4 | Igor Shesterkin (MIN) | 67 | 3,979 |
5 | Vitek Vanecek (CGY) | 67 | 3,974 |
6 | Thatcher Demko (CBJ) | 62 | 3,638 |
7 | Mikko Koskinen (CGY) | 61 | 3,607 |
8 | Connor Hellebuyck (TMP) | 60 | 3,577 |
9 | Marc-Andre Fleury (MTL) | 58 | 3,486 |
10 | Jacob Markstrom (PIT) | 60 | 3,468 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jake Oettinger (VAN) | 70 | 2035 |
2 | Tristan Jarry (WAS) | 72 | 2014 |
3 | Igor Shesterkin (MIN) | 67 | 1977 |
4 | Frederik Andersen (SAN) | 69 | 1871 |
5 | Connor Hellebuyck (TMP) | 60 | 1737 |
6 | Mike Smith (FLO) | 56 | 1714 |
7 | Jacob Markstrom (PIT) | 60 | 1712 |
8 | Vitek Vanecek (CGY) | 67 | 1700 |
9 | Mikko Koskinen (CGY) | 61 | 1698 |
10 | Thatcher Demko (CBJ) | 62 | 1663 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Kaapo Kahkonen (BUF) | 51 | 6 |
2 | Sergei Bobrovsky (STL) | 55 | 6 |
3 | Frederik Andersen (SAN) | 69 | 6 |
4 | Chris Driedger (NYI) | 54 | 5 |
5 | Thatcher Demko (CBJ) | 62 | 5 |
6 | Thomas Greiss (CHI) | 36 | 4 |
7 | Alex Nedeljkovic (PHI) | 39 | 4 |
8 | Andrei Vasilevskiy (PHI) | 45 | 4 |
9 | Cam Talbot (PHO) | 52 | 4 |
10 | Juuse Saros (DAL) | 54 | 4 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Vitek Vanecek (CGY) | 67 | 41 |
2 | Igor Shesterkin (MIN) | 67 | 40 |
3 | Frederik Andersen (SAN) | 69 | 39 |
4 | Tristan Jarry (WAS) | 72 | 37 |
5 | Thatcher Demko (CBJ) | 62 | 35 |
6 | Linus Ullmark (BUF) | 52 | 34 |
7 | Sergei Bobrovsky (STL) | 55 | 34 |
8 | Jack Campbell (TOR) | 49 | 33 |
9 | Marc-Andre Fleury (MTL) | 58 | 33 |
10 | Jake Oettinger (VAN) | 70 | 31 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | John Gibson (NJD) | 14 | 1.000 |
2 | Alexandar Georgiev (ANA) | 6 | 1.000 |
3 | Marc-Andre Fleury (MTL) | 6 | 1.000 |
4 | Martin Jones (DET) | 3 | 1.000 |
5 | Anton Forsberg (WAS) | 12 | 0.917 |
6 | Elvis Merzlikins (OTT) | 11 | 0.909 |
7 | Jordan Binnington (OTT) | 10 | 0.900 |
8 | Mike Smith (FLO) | 16 | 0.875 |
9 | Jeremy Swayman (EDM) | 8 | 0.875 |
10 | Sergei Bobrovsky (STL) | 31 | 0.871 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Jake Oettinger (VAN) | 70 | 31 |
2 | Ville Husso (COL) | 57 | 29 |
3 | Mikko Koskinen (CGY) | 61 | 27 |
4 | Jacob Markstrom (PIT) | 60 | 26 |
5 | Chris Driedger (NYI) | 54 | 25 |
6 | Cam Talbot (PHO) | 52 | 23 |
7 | Connor Hellebuyck (TMP) | 60 | 23 |
8 | Tristan Jarry (WAS) | 72 | 23 |
9 | Mike Smith (FLO) | 56 | 22 |
10 | Thatcher Demko (CBJ) | 62 | 22 |
|