Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Brady Tkachuk(A) | | X | | | 88 | 75 | 72 | 75 | 84 | 80 | 96 | 78 | 76 | 84 | 78 | 65 | 54 | 65 | 71 | 50 | 78 | 0 | 24 | 9/16/1999 | RFA | 1 | $0 | Link |
Boone Jenner(C) | X | X | | | 76 | 57 | 80 | 73 | 79 | 84 | 84 | 72 | 85 | 76 | 76 | 71 | 57 | 75 | 74 | 50 | 76 | 0 | 30 | 6/15/1993 | RFA | 1 | $0 | Link |
Moritz Seider | | | | X | 77 | 40 | 80 | 83 | 75 | 91 | 88 | 68 | 40 | 80 | 60 | 89 | 54 | 58 | 58 | 53 | 75 | 0 | 23 | 4/6/2001 | RFA | 1 | $0 | Link |
Martin Necas | X | | X | | 69 | 40 | 82 | 78 | 71 | 78 | 92 | 73 | 69 | 81 | 72 | 68 | 56 | 62 | 59 | 50 | 74 | 0 | 25 | 1/15/1999 | RFA | 1 | $0 | Link |
Brandon Hagel | | X | | | 74 | 47 | 80 | 75 | 66 | 79 | 92 | 72 | 50 | 77 | 76 | 71 | 54 | 60 | 58 | 50 | 74 | 0 | 25 | 8/27/1998 | RFA | 1 | $0 | Link |
Sean Durzi | | | | X | 71 | 67 | 77 | 74 | 77 | 83 | 80 | 67 | 40 | 76 | 63 | 82 | 54 | 57 | 58 | 50 | 72 | 0 | 25 | 10/21/1998 | RFA | 1 | $0 | Link |
Seth Jarvis | X | | X | | 78 | 40 | 89 | 73 | 69 | 73 | 84 | 67 | 56 | 77 | 68 | 70 | 54 | 58 | 58 | 50 | 71 | 0 | 22 | 2/1/2002 | ELC | 1 | $0 | Link |
Josh Norris | X | | | | 72 | 40 | 77 | 63 | 75 | 79 | 74 | 63 | 74 | 71 | 72 | 65 | 61 | 58 | 58 | 50 | 69 | 0 | 24 | 5/5/1999 | RFA | 1 | $0 | Link |
Philipp Kurashev | X | X | X | | 67 | 40 | 89 | 71 | 74 | 74 | 86 | 63 | 67 | 73 | 64 | 65 | 82 | 59 | 58 | 50 | 68 | 0 | 24 | 10/12/1999 | RFA | 1 | $0 | Link |
Tyler Pitlick | X | | X | | 76 | 40 | 89 | 69 | 77 | 60 | 77 | 59 | 53 | 70 | 62 | 71 | 54 | 66 | 59 | 50 | 67 | 0 | 32 | 11/1/1991 | RFA | 1 | $0 | Link |
Josh Mahura | | | | X | 69 | 40 | 84 | 64 | 72 | 69 | 78 | 59 | 40 | 71 | 60 | 81 | 54 | 58 | 58 | 65 | 67 | 0 | 25 | 5/5/1998 | RFA | 1 | $0 | Link |
Morgan Barron | X | X | X | | 68 | 61 | 79 | 65 | 81 | 65 | 71 | 60 | 62 | 68 | 62 | 70 | 54 | 58 | 57 | 65 | 66 | 0 | 25 | 12/2/1998 | RFA | 1 | $0 | Link |
Max Jones | | X | X | | 73 | 64 | 76 | 61 | 84 | 66 | 74 | 58 | 55 | 68 | 61 | 69 | 54 | 60 | 58 | 65 | 65 | 0 | 26 | 2/17/1998 | RFA | 1 | $0 | Link |
David Gustafsson | X | | | | 66 | 45 | 83 | 63 | 78 | 60 | 64 | 57 | 72 | 67 | 57 | 71 | 55 | 56 | 56 | 56 | 63 | 0 | 24 | 4/11/2000 | RFA | 1 | $0 | Link |
Vincent Desharnais | | | | X | 63 | 60 | 69 | 61 | 77 | 65 | 62 | 57 | 40 | 64 | 55 | 76 | 54 | 59 | 58 | 53 | 63 | 0 | 27 | 5/29/1996 | RFA | 1 | $0 | Link |
Marian Studenic | | X | | | 60 | 52 | 74 | 63 | 62 | 66 | 64 | 60 | 54 | 61 | 61 | 66 | 54 | 59 | 57 | 50 | 62 | 0 | 25 | 10/28/1998 | RFA | 1 | $0 | Link |
Pavel Dorofeyev | | X | | | 56 | 53 | 70 | 60 | 64 | 64 | 60 | 60 | 65 | 60 | 64 | 63 | 64 | 56 | 54 | 59 | 61 | 0 | 23 | 10/26/2000 | RFA | 1 | $0 | Link |
Egor Sokolov | | X | | | 61 | 52 | 67 | 61 | 77 | 67 | 63 | 59 | 54 | 62 | 59 | 57 | 61 | 56 | 55 | 50 | 61 | 0 | 23 | 6/7/2000 | RFA | 1 | $0 | Link |
Bobby McMann | X | | | | 58 | 56 | 69 | 62 | 70 | 63 | 60 | 58 | 54 | 58 | 60 | 62 | 54 | 62 | 58 | 53 | 61 | 0 | 27 | 6/15/1996 | RFA | 1 | $0 | Link |
Tyler Madden | X | | | | 54 | 60 | 67 | 61 | 56 | 67 | 64 | 59 | 66 | 56 | 61 | 59 | 56 | 58 | 55 | 50 | 60 | 0 | 24 | 11/9/1999 | RFA | 1 | $0 | Link |
Mikhail Maltsev | | X | | | 55 | 54 | 69 | 58 | 67 | 61 | 60 | 58 | 64 | 57 | 58 | 62 | 55 | 60 | 56 | 50 | 59 | 0 | 26 | 3/12/1998 | RFA | 1 | $0 | Link |
Josh Doan | | | X | | 51 | 52 | 65 | 53 | 58 | 54 | 53 | 52 | 52 | 52 | 52 | 58 | 51 | 51 | 49 | 38 | 53 | 0 | 22 | 2/1/2002 | ELC | 1 | $0 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Robin Lehner | G | 80 | 80 | 79 | 86 | 86 | 63 | 78 | 67 | 84 | 72 | 85 | 69 | 60 | 50 | 77 | 0 | 32 | 7/24/1991 | RFA | 1 | $0 | Link |
Kaapo Kahkonen | G | 68 | 79 | 78 | 81 | 74 | 75 | 79 | 60 | 81 | 74 | 75 | 59 | 55 | 65 | 74 | 0 | 27 | 8/16/1996 | RFA | 1 | $0 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Roope Hintz | X | | | | 71 | 40 | 83 | 83 | 83 | 78 | 89 | 79 | 79 | 81 | 83 | 70 | 71 | 63 | 59 | 50 | 78 | 0 | 27 | 11/17/1996 | RFA | 1 | $700,000 | Link |
Robert Thomas | X | | | | 65 | 40 | 86 | 82 | 90 | 82 | 85 | 78 | 82 | 88 | 71 | 69 | 63 | 63 | 62 | 50 | 77 | 0 | 24 | 7/2/1999 | RFA | 1 | $0 | Link |
Mats Zuccarello | | | X | | 67 | 40 | 85 | 77 | 75 | 83 | 87 | 79 | 61 | 86 | 74 | 65 | 71 | 78 | 66 | 50 | 76 | 0 | 36 | 9/1/1987 | RFA | 1 | $0 | Link |
Jordan Kyrou | X | | | | 68 | 40 | 86 | 83 | 76 | 77 | 90 | 78 | 54 | 82 | 80 | 66 | 63 | 61 | 58 | 50 | 76 | 0 | 25 | 5/5/1998 | RFA | 1 | $0 | Link |
Jordan Staal(C) | X | | | | 81 | 40 | 84 | 70 | 85 | 74 | 93 | 65 | 89 | 73 | 69 | 78 | 54 | 92 | 86 | 50 | 74 | 0 | 35 | 9/10/1988 | RFA | 1 | $0 | Link |
Noah Dobson | | | | X | 70 | 40 | 87 | 81 | 71 | 85 | 91 | 70 | 40 | 80 | 65 | 76 | 54 | 61 | 58 | 50 | 73 | 0 | 24 | 1/7/2000 | RFA | 1 | $0 | Link |
T.J. Brodie | | | | X | 68 | 40 | 86 | 79 | 69 | 86 | 88 | 61 | 40 | 74 | 59 | 92 | 54 | 80 | 60 | 50 | 72 | 0 | 33 | 6/7/1990 | RFA | 1 | $0 | Link |
Rasmus Sandin | | | | X | 74 | 60 | 87 | 83 | 70 | 80 | 79 | 65 | 40 | 76 | 63 | 78 | 54 | 58 | 58 | 50 | 72 | 0 | 24 | 3/7/2000 | RFA | 1 | $0 | Link |
Barrett Hayton | X | | | | 69 | 40 | 82 | 70 | 82 | 76 | 83 | 67 | 80 | 74 | 68 | 75 | 54 | 59 | 58 | 50 | 71 | 0 | 23 | 6/9/2000 | RFA | 1 | $0 | Link |
Nicklas Backstrom | X | | | | 66 | 40 | 84 | 72 | 79 | 76 | 74 | 68 | 75 | 77 | 64 | 69 | 66 | 89 | 66 | 50 | 71 | 0 | 36 | 11/23/1987 | RFA | 1 | $0 | Link |
Mike Hoffman | | X | | | 63 | 40 | 81 | 71 | 73 | 74 | 85 | 67 | 60 | 75 | 69 | 69 | 60 | 75 | 60 | 50 | 70 | 0 | 34 | 11/24/1989 | RFA | 1 | $0 | Link |
Erik Gudbranson | | | | X | 72 | 70 | 78 | 68 | 84 | 85 | 90 | 59 | 40 | 72 | 59 | 81 | 54 | 76 | 65 | 50 | 70 | 0 | 32 | 1/7/1992 | RFA | 1 | $0 | Link |
Chris Tanev | | | | X | 68 | 61 | 82 | 82 | 70 | 80 | 69 | 56 | 38 | 69 | 55 | 87 | 51 | 74 | 57 | 50 | 69 | 0 | 34 | 12/20/1989 | RFA | 1 | $0 | Link |
Arthur Kaliyev | | | X | | 70 | 40 | 87 | 67 | 82 | 64 | 80 | 65 | 51 | 74 | 67 | 67 | 61 | 58 | 58 | 50 | 68 | 0 | 22 | 6/26/2001 | ELC | 1 | $0 | Link |
Ty Dellandrea | X | | | | 71 | 64 | 75 | 68 | 72 | 68 | 76 | 62 | 73 | 70 | 62 | 72 | 55 | 57 | 56 | 50 | 67 | 0 | 23 | 7/21/2000 | RFA | 1 | $0 | Link |
Jake Muzzin | | | | X | 70 | 40 | 76 | 66 | 90 | 77 | 72 | 57 | 40 | 64 | 55 | 79 | 54 | 77 | 65 | 50 | 67 | 0 | 35 | 2/21/1989 | RFA | 1 | $0 | Link |
Mackenzie Entwistle | | | X | | 78 | 48 | 89 | 64 | 67 | 63 | 78 | 59 | 66 | 69 | 61 | 74 | 54 | 57 | 58 | 50 | 66 | 0 | 24 | 7/14/1999 | RFA | 1 | $0 | Link |
Jamie Drysdale | | | | X | 63 | 40 | 81 | 77 | 72 | 80 | 73 | 55 | 40 | 69 | 55 | 74 | 54 | 58 | 58 | 50 | 66 | 0 | 22 | 4/8/2002 | ELC | 1 | $0 | Link |
Yegor Chinakhov | | | X | | 69 | 42 | 84 | 67 | 76 | 65 | 67 | 61 | 53 | 71 | 62 | 65 | 67 | 57 | 57 | 50 | 66 | 0 | 23 | 2/1/2001 | RFA | 1 | $0 | Link |
Liam Foudy | X | | | | 65 | 45 | 83 | 65 | 69 | 63 | 68 | 58 | 58 | 67 | 62 | 69 | 54 | 56 | 56 | 50 | 64 | 0 | 24 | 2/4/2000 | RFA | 1 | $0 | Link |
Jake Neighbours(R) | | X | | | 68 | 57 | 80 | 64 | 76 | 64 | 61 | 57 | 54 | 66 | 61 | 64 | 55 | 55 | 57 | 50 | 63 | 0 | 22 | 3/29/2002 | ELC | 1 | $0 | Link |
Ty Smith | | | | X | 60 | 50 | 73 | 62 | 63 | 69 | 68 | 59 | 40 | 64 | 58 | 65 | 54 | 57 | 56 | 50 | 62 | 0 | 24 | 3/24/2000 | RFA | 1 | $0 | Link |
Connor McMichael | X | | | | 58 | 55 | 76 | 64 | 63 | 64 | 66 | 60 | 68 | 62 | 61 | 63 | 61 | 55 | 54 | 53 | 62 | 0 | 23 | 1/15/2001 | RFA | 1 | $0 | Link |
Connor Zary | X | | | | 55 | 57 | 64 | 62 | 61 | 67 | 65 | 62 | 70 | 60 | 61 | 62 | 59 | 55 | 53 | 50 | 61 | 0 | 22 | 9/25/2001 | ELC | 1 | $0 | Link |
Reilly Walsh | | | | X | 55 | 56 | 66 | 61 | 61 | 68 | 66 | 61 | 40 | 60 | 57 | 61 | 54 | 58 | 55 | 50 | 60 | 0 | 24 | 4/21/1999 | RFA | 1 | $0 | Link |
Samuel Bolduc | | | | X | 57 | 53 | 70 | 59 | 74 | 65 | 62 | 58 | 40 | 59 | 58 | 61 | 54 | 56 | 54 | 50 | 60 | 0 | 23 | 12/9/2000 | RFA | 1 | $0 | Link |
Gabriel Fortier | | X | | | 55 | 55 | 66 | 60 | 59 | 67 | 65 | 59 | 70 | 57 | 58 | 63 | 54 | 56 | 54 | 50 | 60 | 0 | 24 | 2/6/2000 | RFA | 1 | $0 | Link |
Jamieson Rees | X | | | | 56 | 59 | 62 | 60 | 58 | 66 | 65 | 60 | 70 | 58 | 58 | 59 | 54 | 55 | 53 | 50 | 59 | 0 | 23 | 2/26/2001 | RFA | 1 | $0 | Link |
Roby Jarventie | X | X | | | 56 | 56 | 65 | 60 | 69 | 64 | 62 | 59 | 55 | 57 | 59 | 59 | 54 | 53 | 52 | 50 | 59 | 0 | 21 | 8/8/2002 | ELC | 1 | $0 | Link |
Donovan Sebrango | | | | X | 55 | 56 | 67 | 56 | 64 | 63 | 61 | 55 | 40 | 55 | 55 | 59 | 54 | 53 | 52 | 50 | 57 | 0 | 22 | 1/12/2002 | ELC | 1 | $0 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mike Smith | G | 78 | 68 | 69 | 86 | 86 | 78 | 80 | 71 | 83 | 74 | 84 | 84 | 63 | 50 | 78 | 0 | 42 | 3/22/1982 | UFA | 1 | $0 | Link |
Jaroslav Halak | G | 79 | 68 | 70 | 71 | 89 | 74 | 80 | 68 | 86 | 72 | 81 | 83 | 65 | 50 | 77 | 0 | 38 | 5/13/1985 | RFA | 1 | $0 | Link |
Brian Elliott | G | 74 | 67 | 69 | 81 | 78 | 79 | 79 | 69 | 80 | 72 | 79 | 81 | 68 | 50 | 75 | 0 | 39 | 4/9/1985 | RFA | 1 | $0 | Link |
Laurent Brossoit | G | 71 | 63 | 63 | 78 | 79 | 73 | 74 | 66 | 72 | 60 | 74 | 65 | 58 | 53 | 70 | 0 | 31 | 3/23/1993 | RFA | 1 | $0 | Link |
Nico Daws | G | 73 | 67 | 66 | 84 | 66 | 82 | 68 | 61 | 67 | 65 | 84 | 53 | 52 | 50 | 69 | 0 | 23 | 12/22/2000 | RFA | 1 | $0 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Claude Giroux(A) | X | | X | | 71 | 40 | 83 | 75 | 75 | 80 | 91 | 78 | 92 | 83 | 77 | 72 | 58 | 89 | 94 | 50 | 78 | 0 | 36 | 1/12/1988 | RFA | 1 | $0 | Link |
Brent Burns | | | | X | 68 | 40 | 79 | 78 | 89 | 93 | 93 | 72 | 40 | 82 | 68 | 84 | 64 | 97 | 69 | 50 | 78 | 0 | 39 | 3/9/1985 | RFA | 1 | $0 | Link |
Matt Duchene | X | | X | | 65 | 40 | 84 | 83 | 78 | 80 | 87 | 77 | 79 | 82 | 80 | 65 | 77 | 85 | 69 | 50 | 77 | 0 | 33 | 1/16/1991 | RFA | 1 | $0 | Link |
Evander Kane | | X | X | | 84 | 58 | 60 | 72 | 82 | 81 | 77 | 73 | 56 | 77 | 80 | 66 | 56 | 81 | 60 | 50 | 76 | 0 | 32 | 8/2/1991 | RFA | 1 | $0 | Link |
Timothy Liljegren | | | | X | 71 | 40 | 83 | 80 | 74 | 77 | 79 | 62 | 40 | 72 | 62 | 84 | 54 | 58 | 58 | 84 | 71 | 0 | 24 | 4/30/1999 | RFA | 1 | $400,000 | Link |
Erik Johnson | | | | X | 73 | 40 | 87 | 71 | 88 | 77 | 83 | 59 | 40 | 71 | 59 | 87 | 54 | 83 | 72 | 50 | 71 | 0 | 36 | 3/21/1988 | RFA | 1 | $0 | Link |
Connor Murphy | | | | X | 73 | 69 | 77 | 73 | 80 | 84 | 89 | 58 | 40 | 68 | 62 | 92 | 54 | 74 | 67 | 50 | 71 | 0 | 31 | 3/26/1993 | RFA | 1 | $0 | Link |
James Van Riemsdyk | | X | X | | 67 | 47 | 82 | 68 | 79 | 73 | 88 | 66 | 56 | 74 | 70 | 70 | 79 | 84 | 61 | 50 | 71 | 0 | 34 | 5/4/1989 | RFA | 1 | $0 | Link |
David Kampf | X | | | | 73 | 40 | 90 | 68 | 75 | 72 | 95 | 62 | 82 | 73 | 63 | 80 | 54 | 66 | 59 | 50 | 70 | 0 | 29 | 1/12/1995 | RFA | 1 | $0 | Link |
Barclay Goodrow | X | X | | | 74 | 72 | 83 | 66 | 79 | 71 | 93 | 64 | 73 | 74 | 65 | 72 | 54 | 69 | 65 | 50 | 70 | 0 | 31 | 2/26/1993 | RFA | 1 | $0 | Link |
J.J. Moser | | | | X | 65 | 57 | 83 | 76 | 64 | 84 | 78 | 63 | 40 | 74 | 61 | 86 | 54 | 57 | 58 | 50 | 70 | 0 | 23 | 6/6/2000 | RFA | 1 | $0 | Link |
Ryan Donato | X | X | | | 73 | 66 | 85 | 69 | 74 | 64 | 88 | 64 | 62 | 72 | 69 | 67 | 65 | 64 | 59 | 50 | 69 | 0 | 28 | 4/9/1996 | RFA | 1 | $0 | Link |
Jason Dickinson | X | X | | | 72 | 48 | 85 | 70 | 77 | 71 | 88 | 62 | 71 | 73 | 62 | 76 | 54 | 65 | 59 | 50 | 69 | 0 | 28 | 7/4/1995 | RFA | 1 | $0 | Link |
Milan Lucic | | X | X | | 82 | 70 | 85 | 67 | 95 | 63 | 94 | 60 | 60 | 71 | 62 | 67 | 54 | 92 | 69 | 50 | 69 | 0 | 35 | 6/7/1988 | RFA | 1 | $0 | Link |
Derek Grant | X | X | | | 68 | 47 | 82 | 61 | 80 | 71 | 80 | 63 | 80 | 74 | 64 | 75 | 54 | 67 | 59 | 50 | 69 | 0 | 33 | 4/20/1990 | RFA | 1 | $0 | Link |
Jarred Tinordi | | | | X | 76 | 69 | 75 | 67 | 84 | 71 | 66 | 56 | 40 | 67 | 58 | 81 | 54 | 62 | 59 | 50 | 67 | 0 | 32 | 2/20/1992 | RFA | 1 | $0 | Link |
Parker Kelly | X | X | | | 88 | 69 | 82 | 61 | 74 | 60 | 73 | 58 | 53 | 68 | 60 | 77 | 54 | 56 | 58 | 50 | 66 | 0 | 24 | 5/14/1999 | RFA | 1 | $0 | Link |
Mark Pysyk | | | | X | 60 | 38 | 84 | 67 | 71 | 74 | 80 | 56 | 38 | 64 | 56 | 86 | 51 | 67 | 56 | 61 | 65 | 0 | 32 | 1/11/1992 | RFA | 1 | $0 | Link |
Nicholas Robertson | | X | | | 64 | 46 | 84 | 63 | 69 | 60 | 57 | 57 | 54 | 67 | 60 | 65 | 54 | 55 | 56 | 58 | 62 | 0 | 22 | 9/11/2001 | ELC | 1 | $0 | Link |
Jean-Luc Foudy | X | | | | 56 | 54 | 67 | 58 | 60 | 65 | 62 | 58 | 60 | 59 | 57 | 63 | 54 | 53 | 52 | 58 | 59 | 0 | 21 | 5/13/2002 | ELC | 1 | $0 | Link |
Ryan Suzuki | X | | | | 55 | 54 | 67 | 57 | 62 | 63 | 61 | 58 | 70 | 57 | 58 | 59 | 54 | 55 | 53 | 58 | 58 | 0 | 22 | 5/28/2001 | ELC | 1 | $0 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
James Reimer | G | 73 | 84 | 84 | 84 | 85 | 78 | 82 | 61 | 88 | 73 | 88 | 77 | 58 | 50 | 79 | 0 | 36 | 3/15/1988 | RFA | 1 | $0 | Link |
Mikko Koskinen | G | 76 | 80 | 80 | 91 | 78 | 78 | 76 | 63 | 81 | 70 | 91 | 60 | 54 | 50 | 76 | 0 | 35 | 7/18/1988 | RFA | 1 | $0 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tyler Toffoli | | | X | | 68 | 40 | 87 | 71 | 80 | 75 | 91 | 74 | 58 | 80 | 76 | 71 | 66 | 77 | 64 | 50 | 75 | 0 | 31 | 4/24/1992 | RFA | 1 | $0 | Link |
Adam Henrique | X | | | | 65 | 40 | 85 | 69 | 77 | 78 | 81 | 71 | 80 | 77 | 76 | 74 | 67 | 80 | 69 | 50 | 74 | 0 | 34 | 2/6/1990 | RFA | 1 | $0 | Link |
Evgeny Kuznetsov | X | | | | 64 | 40 | 76 | 81 | 80 | 81 | 90 | 74 | 73 | 85 | 70 | 63 | 80 | 75 | 60 | 50 | 74 | 0 | 31 | 5/19/1992 | RFA | 1 | $0 | Link |
Evan Bouchard | | | | X | 69 | 40 | 84 | 80 | 72 | 81 | 87 | 67 | 40 | 77 | 63 | 82 | 54 | 59 | 58 | 50 | 72 | 0 | 24 | 10/20/1999 | RFA | 1 | $0 | Link |
Pierre Engvall | | X | X | | 69 | 40 | 87 | 73 | 82 | 68 | 89 | 65 | 68 | 72 | 69 | 74 | 54 | 61 | 58 | 50 | 71 | 0 | 27 | 5/31/1996 | RFA | 1 | $0 | Link |
Justin Holl | | | | X | 76 | 64 | 81 | 79 | 73 | 84 | 93 | 61 | 40 | 73 | 58 | 89 | 54 | 62 | 59 | 50 | 71 | 0 | 32 | 1/30/1992 | RFA | 1 | $0 | Link |
Connor Clifton | | | | X | 80 | 69 | 81 | 72 | 76 | 77 | 89 | 60 | 40 | 73 | 60 | 84 | 54 | 61 | 58 | 50 | 70 | 0 | 28 | 4/28/1995 | RFA | 1 | $500,000 | Link |
Ryan McLeod | X | | | | 67 | 40 | 86 | 73 | 80 | 68 | 78 | 64 | 74 | 73 | 67 | 74 | 54 | 58 | 58 | 50 | 70 | 0 | 24 | 9/21/1999 | RFA | 1 | $0 | Link |
Sonny Milano | | X | | | 65 | 41 | 87 | 73 | 75 | 67 | 78 | 67 | 51 | 75 | 66 | 67 | 54 | 62 | 58 | 50 | 69 | 0 | 27 | 5/12/1996 | RFA | 1 | $0 | Link |
Matias Maccelli | | X | | | 63 | 45 | 79 | 70 | 65 | 70 | 69 | 69 | 53 | 79 | 64 | 69 | 55 | 56 | 56 | 50 | 68 | 0 | 23 | 10/14/2000 | RFA | 1 | $0 | Link |
Dylan Gambrell | X | | | | 77 | 40 | 86 | 66 | 73 | 63 | 83 | 58 | 71 | 69 | 60 | 77 | 54 | 61 | 58 | 50 | 67 | 0 | 27 | 8/26/1996 | RFA | 1 | $0 | Link |
Johan Larsson | X | X | | | 67 | 66 | 76 | 61 | 80 | 70 | 76 | 65 | 69 | 70 | 62 | 73 | 51 | 67 | 56 | 53 | 67 | 0 | 31 | 7/25/1992 | RFA | 1 | $0 | Link |
Tobias Bjornfot | | | | X | 59 | 49 | 76 | 61 | 70 | 68 | 68 | 56 | 40 | 61 | 56 | 68 | 54 | 56 | 55 | 56 | 61 | 0 | 23 | 4/6/2001 | RFA | 1 | $0 | Link |
Brogan Rafferty | | | | X | 55 | 56 | 65 | 61 | 63 | 67 | 65 | 61 | 40 | 61 | 56 | 65 | 54 | 65 | 59 | 50 | 61 | 0 | 28 | 5/28/1995 | RFA | 1 | $0 | Link |
Otto Koivula | | X | | | 56 | 56 | 66 | 59 | 74 | 63 | 62 | 59 | 69 | 59 | 58 | 61 | 54 | 60 | 56 | 59 | 60 | 0 | 25 | 9/1/1998 | RFA | 1 | $0 | Link |
Nolan Foote | | X | | | 55 | 57 | 67 | 60 | 67 | 65 | 62 | 59 | 55 | 58 | 61 | 62 | 56 | 56 | 54 | 50 | 60 | 0 | 23 | 11/29/2000 | RFA | 1 | $0 | Link |
Isaac Ratcliffe | X | X | | | 56 | 55 | 63 | 58 | 69 | 64 | 63 | 57 | 55 | 57 | 56 | 59 | 54 | 58 | 55 | 50 | 58 | 0 | 25 | 2/15/1999 | RFA | 1 | $0 | Link |
Martin Pospisil | X | X | | | 57 | 55 | 65 | 57 | 64 | 59 | 59 | 56 | 55 | 56 | 56 | 61 | 55 | 58 | 55 | 50 | 58 | 0 | 24 | 11/19/1999 | RFA | 1 | $0 | Link |
Maxim Cajkovic | | | X | | 54 | 54 | 68 | 54 | 65 | 55 | 55 | 54 | 55 | 54 | 54 | 60 | 54 | 55 | 53 | 56 | 56 | 0 | 23 | 1/3/2001 | RFA | 1 | $0 | Link |
Judd Caulfield | | | X | | 52 | 51 | 65 | 51 | 65 | 52 | 52 | 51 | 52 | 51 | 51 | 57 | 51 | 52 | 50 | 55 | 53 | 0 | 23 | 3/19/2001 | RFA | 1 | $750,000 | Link |
Albin Grewe | X | | | | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 55 | 51 | 0 | 23 | 3/22/2001 | RFA | 1 | $0 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Martin Jones | G | 77 | 84 | 83 | 87 | 77 | 82 | 79 | 64 | 85 | 76 | 79 | 76 | 71 | 50 | 79 | 0 | 34 | 1/10/1990 | RFA | 1 | $0 | Link |
Jake Allen | G | 70 | 81 | 81 | 80 | 81 | 75 | 81 | 60 | 85 | 75 | 91 | 73 | 63 | 50 | 76 | 0 | 33 | 8/7/1990 | RFA | 1 | $0 | Link |
Devon Levi | G | 69 | 53 | 57 | 69 | 84 | 61 | 76 | 69 | 77 | 53 | 82 | 52 | 52 | 58 | 68 | 0 | 22 | 12/27/2001 | ELC | 1 | $0 | Link |
Mads Sogaard | G | 62 | 63 | 63 | 86 | 70 | 66 | 70 | 62 | 67 | 64 | 65 | 56 | 54 | 53 | 66 | 0 | 23 | 12/13/2000 | RFA | 1 | $0 | Link |
Kaden Fulcher | G | 54 | 54 | 54 | 69 | 63 | 54 | 65 | 54 | 58 | 56 | 65 | 60 | 55 | 75 | 58 | 0 | 25 | 9/23/1998 | RFA | 1 | $0 | Link |
Jacob Ingham | G | 52 | 52 | 52 | 67 | 58 | 51 | 59 | 52 | 58 | 55 | 54 | 53 | 50 | 75 | 55 | 0 | 23 | 6/10/2000 | RFA | 1 | $0 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Nick Suzuki | X | | | | 69 | 40 | 86 | 87 | 85 | 86 | 93 | 74 | 78 | 82 | 75 | 69 | 79 | 63 | 66 | 50 | 77 | 0 | 24 | 8/10/1999 | RFA | 1 | $0 | Link |
Kris Letang | | | | X | 78 | 47 | 79 | 85 | 80 | 96 | 91 | 72 | 40 | 81 | 65 | 79 | 59 | 86 | 71 | 50 | 77 | 0 | 36 | 4/24/1987 | RFA | 1 | $0 | Link |
Mike Matheson | | | | X | 67 | 65 | 80 | 90 | 72 | 90 | 82 | 69 | 40 | 81 | 65 | 84 | 63 | 68 | 59 | 50 | 76 | 0 | 30 | 2/27/1994 | RFA | 1 | $0 | Link |
Blake Wheeler | X | | X | | 70 | 40 | 76 | 70 | 84 | 78 | 86 | 75 | 69 | 83 | 69 | 67 | 64 | 90 | 84 | 50 | 75 | 0 | 37 | 8/31/1986 | RFA | 1 | $0 | Link |
Carter Verhaeghe | X | X | | | 70 | 40 | 78 | 83 | 66 | 76 | 91 | 76 | 63 | 78 | 81 | 67 | 54 | 61 | 58 | 50 | 75 | 0 | 28 | 8/14/1995 | RFA | 1 | $0 | Link |
