Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | J.T. Miller (NJD) | 20 | 14 |
2 | Pavel Buchnevich (NJD) | 20 | 13 |
3 | Auston Matthews (CGY) | 23 | 12 |
4 | Chris Kreider (NJD) | 20 | 11 |
5 | Nikita Kucherov (NJD) | 20 | 10 |
6 | Aleksander Barkov (DAL) | 13 | 9 |
7 | Mika Zibanejad (MTL) | 16 | 8 |
8 | Nathan MacKinnon (CGY) | 21 | 8 |
9 | Matt Duchene (DET) | 12 | 7 |
10 | Kyle Connor (MIN) | 16 | 7 |
| |
Assists |
# | Player Name | GP | A |
1 | Adam Fox (NJD) | 20 | 18 |
2 | Pavel Buchnevich (NJD) | 20 | 15 |
3 | Mattias Ekholm (CGY) | 23 | 15 |
4 | Sebastian Aho (NJD) | 20 | 14 |
5 | Cale Makar (CGY) | 23 | 13 |
6 | Victor Hedman (MTL) | 16 | 12 |
7 | J.T. Miller (NJD) | 20 | 12 |
8 | Matthew Tkachuk (MTL) | 16 | 11 |
9 | Erik Karlsson (NJD) | 20 | 11 |
10 | Nathan MacKinnon (CGY) | 21 | 11 |
|
Shots |
# | Player Name | GP | SHT |
1 | Pavel Buchnevich (NJD) | 20 | 87 |
2 | Nathan MacKinnon (CGY) | 21 | 83 |
3 | Sebastian Aho (NJD) | 20 | 77 |
4 | Auston Matthews (CGY) | 23 | 76 |
5 | Aleksander Barkov (DAL) | 13 | 72 |
6 | Nikita Kucherov (NJD) | 20 | 67 |
7 | Chris Kreider (NJD) | 20 | 65 |
8 | J.T. Miller (NJD) | 20 | 63 |
9 | Kyle Connor (MIN) | 16 | 60 |
10 | Jean-Gabriel Pageau (CGY) | 23 | 59 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Christian Dvorak (WAS) | 7 | 30.00% |
2 | Patrik Nemeth (FLO) | 7 | 25.00% |
3 | Mats Zuccarello (CAR) | 7 | 23.81% |
4 | Cam Fowler (WAS) | 7 | 22.22% |
5 | J.T. Miller (NJD) | 20 | 22.22% |
6 | Blake Coleman (WAS) | 13 | 21.43% |
7 | Johnny Gaudreau (FLO) | 7 | 20.83% |
8 | Kirby Dach (MTL) | 7 | 20.00% |
9 | Alexander Kerfoot (MIN) | 16 | 19.05% |
10 | Chris Kreider (NJD) | 20 | 16.92% |
|
Centers |
# | Player Name | GP | PTS |
1 | J.T. Miller (NJD) | 20 | 14-12-26 |
2 | Auston Matthews (CGY) | 23 | 12-9-21 |
3 | Sebastian Aho (NJD) | 20 | 7-14-21 |
4 | Nathan MacKinnon (CGY) | 21 | 8-11-19 |
5 | Aleksander Barkov (DAL) | 13 | 9-8-17 |
6 | Tomas Hertl (DAL) | 13 | 6-9-15 |
7 | Matt Duchene (DET) | 12 | 7-7-14 |
8 | Nick Suzuki (MTL) | 16 | 6-8-14 |
9 | Mika Zibanejad (MTL) | 16 | 8-5-13 |
10 | Filip Forsberg (MIN) | 15 | 5-8-13 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Pavel Buchnevich (NJD) | 20 | 13-15-28 |
2 | J.T. Miller (NJD) | 20 | 14-12-26 |
3 | Chris Kreider (NJD) | 20 | 11-10-21 |
4 | Sebastian Aho (NJD) | 20 | 7-14-21 |
5 | Ilya Mikheyev (CGY) | 23 | 6-9-15 |
6 | Matthew Tkachuk (MTL) | 16 | 4-11-15 |
7 | Matt Duchene (DET) | 12 | 7-7-14 |
8 | Kyle Connor (MIN) | 16 | 7-6-13 |
9 | Filip Forsberg (MIN) | 15 | 5-8-13 |
10 | Tyler Bertuzzi (DET) | 12 | 4-9-13 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Pavel Buchnevich (NJD) | 20 | 13-15-28 |
2 | Chris Kreider (NJD) | 20 | 11-10-21 |
3 | Nathan MacKinnon (CGY) | 21 | 8-11-19 |
4 | Nikita Kucherov (NJD) | 20 | 10-8-18 |
5 | Tomas Hertl (DAL) | 13 | 6-9-15 |
6 | Ilya Mikheyev (CGY) | 23 | 6-9-15 |
7 | Matthew Tkachuk (MTL) | 16 | 4-11-15 |
8 | Matt Duchene (DET) | 12 | 7-7-14 |
9 | Filip Forsberg (MIN) | 15 | 5-8-13 |
10 | Tyler Bertuzzi (DET) | 12 | 4-9-13 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Adam Fox (NJD) | 20 | 1-18-19 |
2 | Mattias Ekholm (CGY) | 23 | 3-15-18 |
3 | Ivan Provorov (CGY) | 23 | 4-11-15 |
4 | Cale Makar (CGY) | 23 | 2-13-15 |
5 | Victor Hedman (MTL) | 16 | 1-12-13 |
6 | Moritz Seider (MIN) | 16 | 2-10-12 |
7 | Adam Pelech (CGY) | 23 | 3-8-11 |
8 | Jonas Brodin (DAL) | 13 | 2-9-11 |
9 | Erik Karlsson (NJD) | 20 | 0-11-11 |
10 | Drew Doughty (CGY) | 23 | 1-9-10 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Pavel Buchnevich (NJD) | 20 | 1.39 |
2 | Johnny Gaudreau (FLO) | 7 | 1.18 |
3 | J.T. Miller (NJD) | 20 | 1.17 |
4 | Aleksander Barkov (DAL) | 13 | 1.14 |
5 | Matt Duchene (DET) | 12 | 1.13 |
6 | Josh Anderson (MTL) | 16 | 1.09 |
7 | Tomas Hertl (DAL) | 13 | 1.07 |
8 | Tyler Bertuzzi (DET) | 12 | 1.06 |
9 | Christian Dvorak (WAS) | 7 | 1.05 |
10 | Chris Kreider (NJD) | 20 | 1.04 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jeff Carter (CAR) | 7 | 60.38% |
2 | Matt Duchene (DET) | 12 | 58.28% |
3 | Sidney Crosby (LAK) | 9 | 57.43% |
4 | Jordan Staal (CAR) | 7 | 56.50% |
5 | Phillip Danault (WAS) | 13 | 56.09% |
6 | Nicklas Backstrom (CAR) | 7 | 55.56% |
7 | Adam Henrique (FLO) | 7 | 55.17% |
8 | Jake Evans (MTL) | 16 | 55.14% |
9 | Jean-Gabriel Pageau (CGY) | 23 | 54.97% |
10 | Tomas Hertl (DAL) | 13 | 54.69% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Pavel Buchnevich (NJD) | 20 | 19 |
2 | J.T. Miller (NJD) | 20 | 17 |
3 | Chris Kreider (NJD) | 20 | 17 |
4 | Ilya Mikheyev (CGY) | 23 | 14 |
5 | Erik Karlsson (NJD) | 20 | 13 |
6 | Auston Matthews (CGY) | 23 | 13 |
7 | K'Andre Miller (NJD) | 20 | 11 |
8 | Nathan MacKinnon (CGY) | 21 | 10 |
9 | Matt Duchene (DET) | 12 | 9 |
10 | Tyler Bertuzzi (DET) | 12 | 8 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Ben Chiarot (MTL) | 16 | 26 |
2 | Moritz Seider (MIN) | 16 | 23 |
3 | Tyler Myers (WAS) | 13 | 18 |
4 | Jean-Gabriel Pageau (CGY) | 23 | 17 |
5 | Alexander Edler (MTL) | 16 | 16 |
6 | Brady Skjei (NJD) | 20 | 16 |
7 | Bowen Byram (MTL) | 16 | 14 |
8 | K'Andre Miller (NJD) | 20 | 14 |
9 | Robert Bortuzzo (CGY) | 23 | 14 |
10 | Brady Tkachuk (MTL) | 16 | 12 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Mattias Ekholm (CGY) | 23 | 51 |
2 | Victor Hedman (MTL) | 16 | 39 |
3 | Adam Fox (NJD) | 20 | 38 |
4 | Jaccob Slavin (MIN) | 16 | 34 |
5 | Alexander Edler (MTL) | 16 | 30 |
6 | K'Andre Miller (NJD) | 20 | 29 |
7 | Cale Makar (CGY) | 23 | 29 |
8 | Cody Ceci (MTL) | 10 | 26 |
9 | Moritz Seider (MIN) | 16 | 24 |
10 | Adam Pelech (CGY) | 23 | 24 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Lucas Raymond (CGY) | 23 | 2-5-7 |
2 | Dawson Mercer (CHI) | 6 | 0-2-2 |
3 | Justin Barron (PHI) | 4 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Ben Chiarot (MTL) | 16 | 55 |
2 | Alexander Edler (MTL) | 16 | 45 |
3 | Robert Bortuzzo (CGY) | 23 | 43 |
4 | Joel Edmundson (WAS) | 13 | 40 |
5 | Cale Makar (CGY) | 23 | 40 |
6 | Timo Meier (MIN) | 16 | 38 |
7 | Brady Tkachuk (MTL) | 16 | 38 |
8 | Jean-Gabriel Pageau (CGY) | 23 | 38 |
9 | Justin Faulk (DET) | 12 | 37 |
10 | K'Andre Miller (NJD) | 20 | 37 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Tomas Hertl (DAL) | 13 | 3 |
2 | Chris Kreider (NJD) | 20 | 3 |
3 | Ivan Provorov (CGY) | 23 | 3 |
4 | Jonathan Huberdeau (SAN) | 6 | 2 |
5 | Jordan Kyrou (CAR) | 7 | 2 |
6 | Dylan Strome (DAL) | 13 | 2 |
7 | Aleksander Barkov (DAL) | 13 | 2 |
8 | Jared Spurgeon (DAL) | 13 | 2 |
9 | Jonas Brodin (DAL) | 13 | 2 |
10 | Mika Zibanejad (MTL) | 16 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Isac Lundestrom (LAK) | 8 | 1 |
2 | Mikael Granlund (DET) | 12 | 1 |
3 | Jake Evans (MTL) | 16 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | J.T. Miller (NJD) | 20 | 4 |
2 | Pavel Buchnevich (NJD) | 20 | 4 |
3 | Chris Kreider (NJD) | 20 | 4 |
4 | Nathan MacKinnon (CGY) | 21 | 4 |
5 | Timo Meier (MIN) | 16 | 3 |
6 | Johnny Gaudreau (FLO) | 7 | 2 |
7 | Adrian Kempe (DET) | 12 | 2 |
8 | Connor McDavid (WAS) | 13 | 2 |
9 | Aleksander Barkov (DAL) | 13 | 2 |
10 | Matthew Tkachuk (MTL) | 16 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Adrian Kempe (DET) | 12 | 2 |
2 | Connor McDavid (WAS) | 13 | 2 |
3 | Dylan Cozens (SAN) | 6 | 1 |
4 | Vincent Trocheck (CHI) | 6 | 1 |
5 | Hampus Lindholm (TOR) | 6 | 1 |
6 | Jordan Kyrou (CAR) | 7 | 1 |
7 | Ryan Strome (CAR) | 7 | 1 |
8 | Tyler Seguin (FLO) | 7 | 1 |
9 | Sidney Crosby (LAK) | 9 | 1 |
10 | Brent Burns (DET) | 12 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Oskar Sundqvist (LAK) | 9 | 1 |
2 | Alexander Romanov (MTL) | 15 | 1 |
3 | Filip Forsberg (MIN) | 15 | 1 |
4 | Artemi Panarin (MTL) | 16 | 1 |
5 | Kyle Connor (MIN) | 16 | 1 |
6 | Alexander Kerfoot (MIN) | 16 | 1 |
7 | J.T. Miller (NJD) | 20 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Cale Makar (CGY) | 23 | 570 |
2 | Mattias Ekholm (CGY) | 23 | 548 |
3 | Auston Matthews (CGY) | 23 | 516 |
4 | Adam Fox (NJD) | 20 | 490 |
5 | Drew Doughty (CGY) | 23 | 484 |
6 | Ivan Provorov (CGY) | 23 | 484 |
7 | Brady Skjei (NJD) | 20 | 472 |
8 | Erik Karlsson (NJD) | 20 | 451 |
9 | Ilya Mikheyev (CGY) | 23 | 448 |
10 | J.T. Miller (NJD) | 20 | 445 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Blake Coleman (WAS) | 13 | 1 |
2 | Aleksander Barkov (DAL) | 13 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Auston Matthews (CGY) | 23 | 3 |
2 | John Tavares (TOR) | 6 | 2 |
3 | Tyler Toffoli (SAN) | 6 | 2 |
4 | Johnny Gaudreau (FLO) | 7 | 2 |
5 | Ryan Hartman (LAK) | 9 | 2 |
6 | Nikita Kucherov (NJD) | 20 | 2 |
7 | Chandler Stephenson (STL) | 5 | 1 |
8 | Lars Eller (STL) | 5 | 1 |
9 | Travis Konecny (CBJ) | 6 | 1 |
10 | Zach Hyman (TOR) | 6 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Chris Kreider (NJD) | 20 | 9 |
2 | J.T. Miller (NJD) | 20 | 8 |
3 | Sebastian Aho (NJD) | 20 | 6 |
4 | Nikita Kucherov (NJD) | 20 | 6 |
5 | Jonas Brodin (DAL) | 13 | 5 |
6 | Ivan Provorov (CGY) | 23 | 5 |
7 | Zach Hyman (TOR) | 6 | 4 |
8 | William Nylander (TOR) | 6 | 4 |
9 | Alex Pietrangelo (SAN) | 6 | 4 |
10 | Blake Coleman (WAS) | 13 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Sebastian Aho (NJD) | 20 | 58 |
2 | J.T. Miller (NJD) | 20 | 53 |
3 | Jean-Gabriel Pageau (CGY) | 23 | 51 |
4 | Auston Matthews (CGY) | 23 | 49 |
5 | Nick Suzuki (MTL) | 16 | 43 |
6 | Mika Zibanejad (MTL) | 16 | 38 |
7 | Phillip Danault (WAS) | 13 | 37 |
8 | Nico Hischier (CGY) | 23 | 37 |
9 | Matt Duchene (DET) | 12 | 35 |
10 | Nathan MacKinnon (CGY) | 21 | 35 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Brock Nelson (CHI) | 4 | 1 |
2 | Moritz Seider (MIN) | 16 | 1 |
3 | Noel Acciari (CGY) | 23 | 1 |
4 | Jean-Gabriel Pageau (CGY) | 23 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Jean-Gabriel Pageau (CGY) | 23 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Igor Shesterkin (MIN) | 15 | 0.934 |
2 | John Gibson (NJD) | 17 | 0.923 |
3 | Marc-Andre Fleury (MTL) | 10 | 0.919 |
4 | Vitek Vanecek (CGY) | 21 | 0.916 |
5 | Tristan Jarry (WAS) | 13 | 0.909 |
6 | Philipp Grubauer (DET) | 11 | 0.896 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Igor Shesterkin (MIN) | 15 | 1.93 |
2 | John Gibson (NJD) | 17 | 2.21 |
3 | Vitek Vanecek (CGY) | 21 | 2.32 |
4 | Marc-Andre Fleury (MTL) | 10 | 2.58 |
5 | Philipp Grubauer (DET) | 11 | 2.85 |
6 | Tristan Jarry (WAS) | 13 | 2.89 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Vitek Vanecek (CGY) | 21 | 1,243 |
2 | John Gibson (NJD) | 17 | 1,033 |
3 | Igor Shesterkin (MIN) | 15 | 933 |
4 | Tristan Jarry (WAS) | 13 | 790 |
5 | Philipp Grubauer (DET) | 11 | 673 |
6 | Marc-Andre Fleury (MTL) | 10 | 605 |
7 | Ilya Sorokin (MTL) | 6 | 390 |
8 | Darcy Kuemper (CHI) | 6 | 364 |
9 | Juuse Saros (DAL) | 6 | 341 |
10 | Craig Anderson (CAR) | 5 | 331 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Vitek Vanecek (CGY) | 21 | 573 |
2 | John Gibson (NJD) | 17 | 492 |
3 | Igor Shesterkin (MIN) | 15 | 453 |
4 | Tristan Jarry (WAS) | 13 | 417 |
5 | Marc-Andre Fleury (MTL) | 10 | 320 |
6 | Philipp Grubauer (DET) | 11 | 308 |
7 | Ilya Sorokin (MTL) | 6 | 216 |
8 | Darcy Kuemper (CHI) | 6 | 176 |
9 | Juuse Saros (DAL) | 6 | 165 |
10 | Craig Anderson (CAR) | 5 | 158 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Ilya Sorokin (MTL) | 6 | 2 |
2 | Igor Shesterkin (MIN) | 15 | 2 |
3 | John Gibson (NJD) | 17 | 2 |
4 | Vitek Vanecek (CGY) | 21 | 2 |
5 | Sergei Bobrovsky (STL) | 3 | 1 |
6 | Darcy Kuemper (CHI) | 6 | 1 |
7 | Marc-Andre Fleury (MTL) | 10 | 1 |
8 | Tristan Jarry (WAS) | 13 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | John Gibson (NJD) | 17 | 15 |
2 | Vitek Vanecek (CGY) | 21 | 11 |
3 | Igor Shesterkin (MIN) | 15 | 10 |
4 | Tristan Jarry (WAS) | 13 | 7 |
5 | Marc-Andre Fleury (MTL) | 10 | 6 |
6 | Philipp Grubauer (DET) | 11 | 5 |
7 | Brian Elliott (DAL) | 4 | 3 |
8 | Robin Lehner (DAL) | 4 | 3 |
9 | Craig Anderson (CAR) | 5 | 3 |
10 | Mike Smith (FLO) | 4 | 2 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Vitek Vanecek (CGY) | 21 | 7 |
2 | Tristan Jarry (WAS) | 13 | 6 |
3 | Juuse Saros (DAL) | 6 | 5 |
4 | Philipp Grubauer (DET) | 11 | 5 |
5 | Darcy Kuemper (CHI) | 6 | 4 |
6 | Marc-Andre Fleury (MTL) | 10 | 4 |
7 | Dustin Tokarski (FLO) | 4 | 3 |
8 | Thatcher Demko (CBJ) | 5 | 3 |
9 | Ilya Sorokin (MTL) | 6 | 3 |
10 | Igor Shesterkin (MIN) | 15 | 3 |
|