Pro All Players Stats | Last Update - Saturday, April 22, 2023 at 08:00 |
Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pavel Buchnevich (NJD) | X | 20 | 13 | 15 | 28 | 19 | 0 | 0 | 14 | 29 | 87 | 24 | 49 | 14.94% | 2 | 404 | 20.19 | 1 | 2 | 3 | 9 | 57 | 0 | 0 | 0 | 0 | 6 | |
J.T. Miller (NJD) | X | 20 | 14 | 12 | 26 | 17 | 6 | 0 | 36 | 53 | 63 | 18 | 45 | 22.22% | 2 | 445 | 22.27 | 2 | 0 | 2 | 14 | 57 | 0 | 0 | 0 | 1 | 44 | |
Auston Matthews (CGY) | X | 23 | 12 | 9 | 21 | 13 | 4 | 0 | 26 | 49 | 76 | 21 | 63 | 15.79% | 2 | 516 | 22.44 | 0 | 0 | 0 | 7 | 44 | 0 | 0 | 0 | 0 | 1 | |
Chris Kreider (NJD) | X | 20 | 11 | 10 | 21 | 17 | 6 | 0 | 22 | 20 | 65 | 22 | 46 | 16.92% | 1 | 403 | 20.13 | 3 | 0 | 3 | 11 | 49 | 0 | 0 | 0 | 0 | 10 | |
Sebastian Aho (NJD) | X | 20 | 7 | 14 | 21 | 5 | 2 | 0 | 16 | 58 | 77 | 31 | 53 | 9.09% | 5 | 442 | 22.09 | 0 | 4 | 4 | 6 | 50 | 0 | 0 | 0 | 3 | 45 | |
Nathan MacKinnon (CGY) | X | 21 | 8 | 11 | 19 | 10 | 6 | 0 | 26 | 35 | 83 | 21 | 49 | 9.64% | 0 | 424 | 20.17 | 1 | 0 | 1 | 9 | 38 | 0 | 0 | 0 | 0 | 0 | |
Adam Fox (NJD) | X | 20 | 1 | 18 | 19 | 5 | 4 | 0 | 12 | 25 | 29 | 10 | 21 | 3.45% | 38 | 490 | 24.49 | 1 | 3 | 4 | 18 | 57 | 0 | 0 | 0 | 0 | 41 | |
Nikita Kucherov (NJD) | X | 20 | 10 | 8 | 18 | 5 | 4 | 0 | 18 | 30 | 67 | 21 | 51 | 14.93% | 0 | 390 | 19.51 | 2 | 2 | 4 | 15 | 49 | 0 | 0 | 0 | 0 | 0 | |
Mattias Ekholm (CGY) | X | 23 | 3 | 15 | 18 | 6 | 2 | 0 | 32 | 34 | 24 | 4 | 11 | 12.50% | 51 | 548 | 23.81 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 33 | |
Aleksander Barkov (DAL) | X | 13 | 9 | 8 | 17 | 2 | 4 | 0 | 12 | 27 | 72 | 24 | 51 | 12.50% | 7 | 297 | 22.85 | 2 | 1 | 3 | 7 | 17 | 0 | 0 | 0 | 1 | 29 | |
Tomas Hertl (DAL) | X | 13 | 6 | 9 | 15 | -7 | 4 | 0 | 22 | 26 | 51 | 14 | 31 | 11.76% | 5 | 280 | 21.51 | 3 | 7 | 10 | 6 | 21 | 0 | 0 | 0 | 2 | 20 | |
Ilya Mikheyev (CGY) | X | 23 | 6 | 9 | 15 | 14 | 2 | 0 | 10 | 21 | 57 | 12 | 34 | 10.53% | 7 | 448 | 19.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Matthew Tkachuk (MTL) | X | 16 | 4 | 11 | 15 | 4 | 10 | 0 | 29 | 23 | 40 | 12 | 33 | 10.00% | 1 | 331 | 20.67 | 1 | 3 | 4 | 2 | 26 | 0 | 0 | 0 | 0 | 3 | |
Ivan Provorov (CGY) | X | 23 | 4 | 11 | 15 | 2 | 10 | 0 | 29 | 23 | 28 | 12 | 27 | 14.29% | 23 | 484 | 21.05 | 3 | 1 | 4 | 11 | 41 | 0 | 0 | 0 | 2 | 29 | |
Cale Makar (CGY) | X | 23 | 2 | 13 | 15 | 6 | 6 | 0 | 40 | 28 | 28 | 15 | 30 | 7.14% | 29 | 570 | 24.77 | 0 | 2 | 2 | 15 | 51 | 0 | 0 | 0 | 0 | 5 | |
Matt Duchene (DET) | X | 12 | 7 | 7 | 14 | 9 | 0 | 0 | 4 | 35 | 42 | 12 | 24 | 16.67% | 1 | 248 | 20.70 | 0 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | |
Nick Suzuki (MTL) | X | 16 | 6 | 8 | 14 | 3 | 0 | 0 | 1 | 43 | 43 | 14 | 35 | 13.95% | 6 | 310 | 19.39 | 0 | 3 | 3 | 5 | 23 | 0 | 0 | 0 | 0 | 5 | |
Mika Zibanejad (MTL) | X | 16 | 8 | 5 | 13 | -1 | 6 | 0 | 24 | 38 | 48 | 12 | 34 | 16.67% | 9 | 339 | 21.17 | 2 | 2 | 4 | 5 | 27 | 0 | 0 | 0 | 1 | 10 | |
Kyle Connor (MIN) | X | 16 | 7 | 6 | 13 | 6 | 2 | 0 | 9 | 27 | 60 | 7 | 53 | 11.67% | 2 | 369 | 23.04 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 29 | |
Filip Forsberg (MIN) | X | 15 | 5 | 8 | 13 | 7 | 2 | 0 | 23 | 24 | 33 | 11 | 41 | 15.15% | 2 | 337 | 22.44 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 1 | 25 | |
Jean-Gabriel Pageau (CGY) | X | 23 | 5 | 8 | 13 | 0 | 17 | 5 | 38 | 51 | 59 | 20 | 39 | 8.47% | 2 | 429 | 18.65 | 0 | 0 | 0 | 5 | 37 | 0 | 0 | 0 | 0 | 14 | |
Tyler Bertuzzi (DET) | X | 12 | 4 | 9 | 13 | 8 | 4 | 0 | 24 | 12 | 40 | 11 | 29 | 10.00% | 2 | 245 | 20.38 | 1 | 1 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | |
Victor Hedman (MTL) | X | 16 | 1 | 12 | 13 | -1 | 4 | 0 | 15 | 11 | 28 | 8 | 7 | 3.57% | 39 | 415 | 25.92 | 0 | 2 | 2 | 8 | 24 | 0 | 1 | 1 | 2 | 48 | |
Teuvo Teravainen (NJD) | X | 20 | 3 | 9 | 12 | 5 | 4 | 0 | 14 | 18 | 57 | 14 | 48 | 5.26% | 2 | 415 | 20.76 | 1 | 2 | 3 | 9 | 53 | 0 | 0 | 0 | 0 | 17 | |
Moritz Seider (MIN) | X | 16 | 2 | 10 | 12 | 6 | 23 | 5 | 30 | 24 | 20 | 5 | 13 | 10.00% | 24 | 400 | 25.01 | 1 | 0 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 21 | |
Connor McDavid (WAS) | X | 13 | 6 | 5 | 11 | 2 | 0 | 0 | 11 | 27 | 47 | 16 | 35 | 12.77% | 1 | 251 | 19.28 | 1 | 3 | 4 | 2 | 21 | 0 | 0 | 0 | 0 | 2 | |
Dylan Strome (DAL) | X | 13 | 4 | 7 | 11 | -6 | 0 | 0 | 12 | 19 | 27 | 6 | 25 | 14.81% | 1 | 222 | 17.07 | 2 | 4 | 6 | 4 | 22 | 0 | 0 | 0 | 0 | 3 | |
Anders Lee (CGY) | X | 23 | 4 | 7 | 11 | 0 | 2 | 0 | 18 | 17 | 39 | 9 | 27 | 10.26% | 2 | 422 | 18.35 | 0 | 0 | 0 | 5 | 47 | 0 | 0 | 0 | 0 | 0 | |
Adam Pelech (CGY) | X | 23 | 3 | 8 | 11 | 7 | 0 | 0 | 6 | 17 | 22 | 10 | 10 | 13.64% | 24 | 396 | 17.21 | 1 | 3 | 4 | 7 | 43 | 0 | 0 | 0 | 0 | 34 | |
Jonas Brodin (DAL) | X | 13 | 2 | 9 | 11 | -6 | 4 | 0 | 8 | 17 | 19 | 3 | 9 | 10.53% | 19 | 296 | 22.76 | 2 | 2 | 4 | 10 | 16 | 0 | 0 | 0 | 0 | 25 | |
Erik Karlsson (NJD) | X | 20 | 0 | 11 | 11 | 13 | 4 | 0 | 9 | 13 | 18 | 9 | 22 | 0.00% | 21 | 451 | 22.54 | 0 | 0 | 0 | 8 | 58 | 0 | 0 | 0 | 0 | 0 | |
Artemi Panarin (MTL) | X | 16 | 3 | 7 | 10 | -2 | 2 | 0 | 6 | 20 | 46 | 10 | 35 | 6.52% | 0 | 316 | 19.74 | 1 | 3 | 4 | 3 | 23 | 0 | 0 | 0 | 0 | 1 | |
Drew Doughty (CGY) | X | 23 | 1 | 9 | 10 | 2 | 8 | 0 | 24 | 28 | 26 | 11 | 27 | 3.85% | 16 | 484 | 21.06 | 0 | 0 | 0 | 11 | 50 | 0 | 0 | 0 | 0 | 23 | |
Gustav Nyquist (CGY) | X | 20 | 6 | 3 | 9 | 2 | 4 | 0 | 5 | 11 | 41 | 12 | 17 | 14.63% | 5 | 253 | 12.65 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 8 | |
Patrice Bergeron (SAN) | X | 6 | 5 | 4 | 9 | 6 | 2 | 0 | 6 | 21 | 27 | 5 | 12 | 18.52% | 2 | 129 | 21.54 | 0 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 2 | |
Johnny Gaudreau (FLO) | X | 7 | 5 | 4 | 9 | 4 | 0 | 0 | 2 | 16 | 24 | 4 | 20 | 20.83% | 2 | 152 | 21.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrian Kempe (DET) | X | 12 | 5 | 4 | 9 | 6 | 0 | 0 | 21 | 19 | 38 | 11 | 19 | 13.16% | 2 | 247 | 20.62 | 1 | 1 | 2 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | |
Timo Meier (MIN) | X | 16 | 5 | 4 | 9 | 8 | 6 | 0 | 38 | 8 | 32 | 5 | 30 | 15.63% | 2 | 350 | 21.86 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 5 | |
Evgeni Malkin (WAS) | X | 13 | 4 | 5 | 9 | 2 | 0 | 0 | 3 | 15 | 25 | 7 | 18 | 16.00% | 0 | 193 | 14.85 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 2 | |
Sam Reinhart (DAL) | X | 13 | 3 | 6 | 9 | -1 | 0 | 0 | 8 | 12 | 28 | 11 | 22 | 10.71% | 2 | 248 | 19.09 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 3 | |
Josh Anderson (MTL) | X | 16 | 3 | 6 | 9 | 0 | 2 | 0 | 11 | 9 | 27 | 6 | 13 | 11.11% | 2 | 165 | 10.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nico Hischier (CGY) | X | 23 | 3 | 6 | 9 | 2 | 0 | 0 | 23 | 37 | 46 | 23 | 46 | 6.52% | 5 | 317 | 13.76 | 0 | 2 | 2 | 14 | 50 | 0 | 0 | 0 | 0 | 13 | |
Dylan Larkin (FLO) | X | 7 | 2 | 7 | 9 | 3 | 2 | 0 | 22 | 24 | 23 | 7 | 11 | 8.70% | 2 | 176 | 25.14 | 1 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 3 | |
MacKenzie Weegar (DAL) | X | 13 | 2 | 7 | 9 | -1 | 8 | 0 | 34 | 21 | 20 | 3 | 14 | 10.00% | 15 | 295 | 22.67 | 1 | 2 | 3 | 8 | 23 | 0 | 0 | 0 | 0 | 28 | |
Alec Martinez (WAS) | X | 12 | 1 | 8 | 9 | -1 | 4 | 0 | 5 | 13 | 18 | 5 | 14 | 5.56% | 19 | 252 | 21.04 | 1 | 3 | 4 | 11 | 20 | 0 | 0 | 0 | 0 | 33 | |
Brady Skjei (NJD) | X | 20 | 0 | 9 | 9 | 3 | 16 | 0 | 32 | 16 | 21 | 7 | 20 | 0.00% | 20 | 472 | 23.58 | 0 | 3 | 3 | 5 | 47 | 0 | 0 | 0 | 0 | 31 | |
Vince Dunn (NJD) | X | 20 | 0 | 9 | 9 | 4 | 12 | 0 | 28 | 10 | 15 | 5 | 6 | 0.00% | 18 | 326 | 16.30 | 0 | 2 | 2 | 6 | 49 | 0 | 0 | 0 | 0 | 13 | |
Phillip Danault (WAS) | X | 13 | 5 | 3 | 8 | -1 | 2 | 0 | 9 | 37 | 37 | 11 | 8 | 13.51% | 1 | 220 | 16.94 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 33 | |
William Nylander (TOR) | X | 6 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 7 | 27 | 7 | 11 | 14.81% | 0 | 126 | 21.05 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | |
Patrick Kane (FLO) | X | 7 | 4 | 4 | 8 | 3 | 0 | 0 | 7 | 11 | 26 | 3 | 19 | 15.38% | 2 | 179 | 25.57 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 10 | |
Jason Robertson (DAL) | X | 13 | 3 | 5 | 8 | -4 | 10 | 0 | 10 | 21 | 36 | 16 | 27 | 8.33% | 1 | 252 | 19.42 | 1 | 4 | 5 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | |
Brent Burns (DET) | X | 12 | 2 | 6 | 8 | -4 | 2 | 0 | 8 | 13 | 21 | 5 | 14 | 9.52% | 19 | 300 | 24.99 | 1 | 1 | 2 | 11 | 24 | 0 | 0 | 0 | 0 | 9 | |
Joel Farabee (DAL) | X | 13 | 2 | 6 | 8 | -1 | 4 | 0 | 28 | 15 | 47 | 9 | 25 | 4.26% | 4 | 256 | 19.73 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 18 | |
K'Andre Miller (NJD) | X | 20 | 2 | 6 | 8 | 11 | 14 | 0 | 37 | 18 | 15 | 6 | 16 | 13.33% | 29 | 414 | 20.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
Erik Johnson (DET) | X | 12 | 1 | 7 | 8 | 7 | 8 | 0 | 15 | 11 | 12 | 6 | 17 | 8.33% | 14 | 282 | 23.51 | 0 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 18 | |
Cam Atkinson (WAS) | X | 13 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 14 | 45 | 12 | 27 | 2.22% | 4 | 232 | 17.85 | 0 | 3 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 2 | |
Jaccob Slavin (MIN) | X | 16 | 1 | 7 | 8 | -1 | 0 | 0 | 7 | 19 | 14 | 4 | 12 | 7.14% | 34 | 380 | 23.77 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 23 | |
Mats Zuccarello (CAR) | X | 7 | 5 | 2 | 7 | -1 | 0 | 0 | 3 | 5 | 21 | 6 | 11 | 23.81% | 0 | 152 | 21.67 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | |
Alex Iafallo (WAS) | X | 13 | 4 | 3 | 7 | -3 | 0 | 0 | 2 | 13 | 24 | 4 | 14 | 16.67% | 3 | 213 | 16.41 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 18 | |
Brady Tkachuk (MTL) | X | 16 | 4 | 3 | 7 | 5 | 12 | 0 | 38 | 10 | 33 | 6 | 22 | 12.12% | 0 | 306 | 19.12 | 1 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 1 | |
Zach Hyman (TOR) | X | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 11 | 15 | 24 | 5 | 21 | 12.50% | 3 | 127 | 21.11 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 2 | |
Alex Ovechkin (DET) | X | 12 | 3 | 4 | 7 | 0 | 4 | 0 | 12 | 12 | 58 | 19 | 44 | 5.17% | 3 | 262 | 21.81 | 0 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 1 | |
Blake Coleman (WAS) | X | 13 | 3 | 4 | 7 | 3 | 4 | 0 | 15 | 10 | 14 | 4 | 19 | 21.43% | 2 | 221 | 17.01 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 30 | |
Jaden Schwartz (NJD) | X | 20 | 3 | 4 | 7 | 0 | 2 | 0 | 11 | 18 | 38 | 5 | 17 | 7.89% | 4 | 230 | 11.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Edmundson (WAS) | X | 13 | 2 | 5 | 7 | 3 | 8 | 0 | 40 | 7 | 9 | 6 | 5 | 22.22% | 9 | 266 | 20.48 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 28 | |
Jared Spurgeon (DAL) | X | 13 | 2 | 5 | 7 | -4 | 0 | 0 | 1 | 10 | 23 | 6 | 9 | 8.70% | 17 | 270 | 20.73 | 2 | 1 | 3 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | |
Lucas Raymond (R) (CGY) | X | 23 | 2 | 5 | 7 | -2 | 0 | 0 | 16 | 12 | 44 | 8 | 26 | 4.55% | 2 | 294 | 12.79 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Alex Pietrangelo (SAN) | X | 6 | 0 | 7 | 7 | 5 | 0 | 0 | 6 | 11 | 6 | 4 | 5 | 0.00% | 10 | 136 | 22.65 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | |
Elias Lindholm (PHI) | X | 5 | 4 | 2 | 6 | -1 | 0 | 0 | 4 | 16 | 24 | 4 | 15 | 16.67% | 8 | 111 | 22.13 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 9 | |
Nikolaj Ehlers (PHI) | X | 5 | 3 | 3 | 6 | -2 | 0 | 0 | 2 | 4 | 19 | 4 | 16 | 15.79% | 0 | 107 | 21.32 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | |
William Karlsson (LAK) | X | 6 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | 13 | 16 | 4 | 7 | 18.75% | 4 | 100 | 16.63 | 0 | 0 | 0 | 3 | 13 | 0 | 1 | 1 | 0 | 3 | |
Jonathan Huberdeau (SAN) | X | 6 | 3 | 3 | 6 | 1 | 0 | 0 | 5 | 8 | 20 | 8 | 15 | 15.00% | 0 | 116 | 19.29 | 2 | 0 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | |
Sidney Crosby (LAK) | X | 9 | 3 | 3 | 6 | -1 | 2 | 0 | 8 | 26 | 27 | 10 | 23 | 11.11% | 0 | 171 | 18.99 | 1 | 1 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | |
Mark Scheifele (PHI) | X | 5 | 2 | 4 | 6 | -2 | 2 | 0 | 5 | 12 | 20 | 1 | 16 | 10.00% | 2 | 106 | 21.18 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | |
Bryan Rust (SAN) | X | 6 | 2 | 4 | 6 | 6 | 0 | 0 | 2 | 7 | 12 | 0 | 12 | 16.67% | 0 | 125 | 20.81 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | |
Cam Fowler (WAS) | X | 7 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 6 | 9 | 6 | 4 | 22.22% | 9 | 152 | 21.75 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | |
Gabriel Landeskog (LAK) | X | 9 | 2 | 4 | 6 | 0 | 4 | 0 | 28 | 11 | 37 | 9 | 21 | 5.41% | 2 | 157 | 17.41 | 1 | 1 | 2 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | |
Claude Giroux (DET) | X | 12 | 2 | 4 | 6 | -2 | 2 | 0 | 3 | 24 | 29 | 3 | 21 | 6.90% | 0 | 261 | 21.72 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | |
Garnet Hathaway (WAS) | X | 13 | 2 | 4 | 6 | 1 | 8 | 0 | 22 | 2 | 9 | 4 | 1 | 22.22% | 1 | 126 | 9.68 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Ben Chiarot (MTL) | X | 16 | 2 | 4 | 6 | 2 | 26 | 0 | 55 | 16 | 13 | 5 | 5 | 15.38% | 18 | 329 | 20.59 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 31 | |
Cole Caufield (MTL) | X | 16 | 2 | 4 | 6 | -1 | 0 | 0 | 17 | 8 | 34 | 11 | 22 | 5.88% | 1 | 305 | 19.09 | 1 | 1 | 2 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | |
Anton Stralman (NJD) | X | 20 | 2 | 4 | 6 | 4 | 2 | 0 | 14 | 18 | 9 | 4 | 12 | 22.22% | 16 | 295 | 14.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
Charlie McAvoy (MIN) | X | 11 | 1 | 5 | 6 | 7 | 10 | 0 | 31 | 13 | 10 | 10 | 10 | 10.00% | 11 | 274 | 24.92 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 14 | |
Justin Faulk (DET) | X | 12 | 1 | 5 | 6 | -8 | 6 | 0 | 37 | 17 | 26 | 6 | 13 | 3.85% | 11 | 299 | 24.94 | 1 | 1 | 2 | 9 | 24 | 0 | 0 | 0 | 0 | 7 | |
Josh Morrissey (DAL) | X | 13 | 1 | 5 | 6 | -10 | 8 | 0 | 20 | 9 | 15 | 2 | 5 | 6.67% | 9 | 211 | 16.23 | 1 | 2 | 3 | 7 | 23 | 0 | 0 | 0 | 0 | 1 | |
Robby Fabbri (DAL) | X | 13 | 1 | 5 | 6 | -2 | 6 | 0 | 23 | 7 | 12 | 8 | 5 | 8.33% | 2 | 192 | 14.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikita Zaitsev (WAS) | X | 13 | 0 | 6 | 6 | -1 | 10 | 0 | 21 | 13 | 9 | 4 | 6 | 0.00% | 15 | 272 | 20.95 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 30 | |
Vincent Trocheck (CHI) | X | 6 | 3 | 2 | 5 | 0 | 4 | 0 | 11 | 17 | 10 | 6 | 16 | 30.00% | 0 | 128 | 21.31 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | |
Anze Kopitar (CBJ) | X | 6 | 2 | 3 | 5 | -2 | 0 | 0 | 8 | 15 | 15 | 4 | 12 | 13.33% | 1 | 127 | 21.21 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 4 | |
Tyler Toffoli (SAN) | X | 6 | 2 | 3 | 5 | 3 | 0 | 0 | 5 | 9 | 21 | 2 | 10 | 9.52% | 0 | 118 | 19.59 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | |
Mark Giordano (LAK) | X | 9 | 2 | 3 | 5 | -1 | 4 | 0 | 20 | 16 | 15 | 5 | 6 | 13.33% | 15 | 216 | 24.01 | 1 | 1 | 2 | 6 | 19 | 0 | 0 | 0 | 0 | 10 | |
Ryan Hartman (LAK) | X | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 10 | 13 | 17 | 6 | 21 | 11.76% | 0 | 164 | 18.22 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | |
Max Pacioretty (LAK) | X | 9 | 2 | 3 | 5 | 3 | 4 | 0 | 14 | 8 | 39 | 7 | 22 | 5.13% | 3 | 173 | 19.19 | 0 | 0 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | |
Ian Cole (DET) | X | 12 | 2 | 3 | 5 | 3 | 0 | 0 | 11 | 7 | 4 | 3 | 2 | 50.00% | 7 | 188 | 15.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
Connor Murphy (DET) | X | 12 | 2 | 3 | 5 | 3 | 2 | 0 | 22 | 15 | 18 | 6 | 11 | 11.11% | 15 | 283 | 23.58 | 0 | 1 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 23 | |
Bowen Byram (MTL) | X | 16 | 2 | 3 | 5 | 1 | 14 | 0 | 19 | 8 | 16 | 2 | 6 | 12.50% | 10 | 268 | 16.73 | 1 | 0 | 1 | 8 | 27 | 0 | 0 | 0 | 0 | 14 | |
Elias Pettersson (MIN) | X | 16 | 2 | 3 | 5 | -3 | 2 | 0 | 11 | 24 | 45 | 11 | 36 | 4.44% | 3 | 313 | 19.58 | 0 | 1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 13 | |
Jack Hughes (MIN) | X | 16 | 2 | 3 | 5 | -2 | 0 | 0 | 8 | 13 | 43 | 14 | 28 | 4.65% | 4 | 315 | 19.67 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 11 | |
David Perron (TOR) | X | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 5 | 23 | 8 | 16 | 4.35% | 0 | 104 | 17.31 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | |
Tyler Myers (WAS) | X | 13 | 1 | 4 | 5 | 7 | 18 | 0 | 29 | 11 | 16 | 1 | 5 | 6.25% | 22 | 296 | 22.74 | 0 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 28 | |
Alexander Romanov (MTL) | X | 15 | 1 | 4 | 5 | -2 | 6 | 0 | 30 | 6 | 10 | 3 | 2 | 10.00% | 22 | 260 | 17.31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | |
Andre Burakovsky (NJD) | X | 20 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 7 | 29 | 6 | 20 | 3.45% | 2 | 233 | 11.67 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Robert Bortuzzo (CGY) | X | 23 | 1 | 4 | 5 | 7 | 14 | 0 | 43 | 4 | 9 | 3 | 3 | 11.11% | 10 | 322 | 14.01 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Morgan Rielly (TOR) | X | 6 | 0 | 5 | 5 | -3 | 8 | 0 | 6 | 9 | 4 | 1 | 5 | 0.00% | 9 | 147 | 24.52 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 7 | |
Robert Thomas (CAR) | X | 7 | 0 | 5 | 5 | -1 | 0 | 0 | 2 | 17 | 18 | 9 | 14 | 0.00% | 3 | 152 | 21.70 | 0 | 2 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | |
Alexander Kerfoot (MIN) | X | 16 | 4 | 0 | 4 | 4 | 4 | 0 | 10 | 20 | 21 | 7 | 20 | 19.05% | 1 | 217 | 13.55 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Jake Guentzel (DAL) | X | 6 | 3 | 1 | 4 | -1 | 6 | 0 | 13 | 8 | 20 | 6 | 8 | 15.00% | 2 | 131 | 21.76 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | |
Christian Dvorak (WAS) | X | 7 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 10 | 3 | 12 | 30.00% | 1 | 76 | 10.88 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
