Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Brady Tkachuk | 88 (E) | 75 (E) | 72 (E) | 75 (E) | 84 (E) | 80 (E) | 96 (E) | 78 (E) | 76 (E) | 84 (E) | 78 (E) | 65 (E) | 54 (E) | 65 (E) | 71 (E) | 50 (E) | 78 (E) |
Boone Jenner | 76 (E) | 57 (E) | 80 (E) | 73 (E) | 79 (E) | 84 (E) | 84 (E) | 72 (E) | 85 (E) | 76 (E) | 76 (E) | 71 (E) | 57 (E) | 75 (E) | 74 (E) | 50 (E) | 76 (E) |
Moritz Seider | 77 (E) | 40 (E) | 80 (E) | 83 (E) | 75 (E) | 91 (E) | 88 (E) | 68 (E) | 40 (E) | 80 (E) | 60 (E) | 89 (E) | 54 (E) | 58 (E) | 58 (E) | 53 (+3) | 75 (E) |
Martin Necas | 69 (E) | 40 (E) | 82 (E) | 78 (E) | 71 (E) | 78 (E) | 92 (E) | 73 (E) | 69 (E) | 81 (E) | 72 (E) | 68 (E) | 56 (E) | 62 (E) | 59 (E) | 50 (E) | 74 (E) |
Brandon Hagel | 74 (E) | 47 (E) | 80 (E) | 75 (E) | 66 (E) | 79 (E) | 92 (E) | 72 (E) | 50 (E) | 77 (E) | 76 (E) | 71 (E) | 54 (E) | 60 (E) | 58 (E) | 50 (E) | 74 (E) |
Neal Pionk | 78 (E) | 57 (E) | 80 (E) | 80 (E) | 72 (E) | 87 (E) | 94 (E) | 65 (E) | 40 (E) | 76 (E) | 63 (E) | 78 (E) | 54 (E) | 66 (E) | 59 (E) | 50 (E) | 73 (E) |
Esa Lindell | 74 (E) | 40 (E) | 90 (E) | 72 (E) | 86 (E) | 85 (E) | 93 (E) | 62 (E) | 40 (E) | 73 (E) | 62 (E) | 94 (E) | 54 (E) | 70 (E) | 66 (E) | 50 (E) | 73 (E) |
Sean Durzi | 71 (E) | 67 (E) | 77 (E) | 74 (E) | 77 (E) | 83 (E) | 80 (E) | 67 (E) | 40 (E) | 76 (E) | 63 (E) | 82 (E) | 54 (E) | 57 (E) | 58 (E) | 50 (E) | 72 (E) |
Olli Maatta | 70 (E) | 40 (E) | 89 (E) | 71 (E) | 81 (E) | 80 (E) | 88 (E) | 60 (E) | 40 (E) | 72 (E) | 61 (E) | 85 (E) | 54 (E) | 73 (E) | 60 (E) | 50 (E) | 71 (E) |
Seth Jarvis | 78 (E) | 40 (E) | 89 (E) | 73 (E) | 69 (E) | 73 (E) | 84 (E) | 67 (E) | 56 (E) | 77 (E) | 68 (E) | 70 (E) | 54 (E) | 58 (E) | 58 (E) | 50 (E) | 71 (E) |
Marcus Pettersson | 73 (E) | 58 (E) | 78 (E) | 74 (E) | 63 (E) | 81 (E) | 90 (E) | 63 (E) | 40 (E) | 77 (E) | 58 (E) | 86 (E) | 54 (E) | 65 (E) | 59 (E) | 50 (E) | 70 (E) |
Yakov Trenin | 81 (E) | 66 (E) | 83 (E) | 66 (E) | 77 (E) | 71 (E) | 91 (E) | 62 (E) | 57 (E) | 70 (E) | 67 (E) | 77 (E) | 54 (E) | 60 (E) | 58 (E) | 50 (E) | 70 (E) |
Josh Norris | 72 (E) | 40 (E) | 77 (E) | 63 (E) | 75 (E) | 79 (E) | 74 (E) | 63 (E) | 74 (E) | 71 (E) | 72 (E) | 65 (E) | 61 (E) | 58 (E) | 58 (E) | 50 (E) | 69 (E) |
Warren Foegele | 77 (E) | 40 (E) | 83 (E) | 66 (E) | 76 (E) | 66 (E) | 90 (E) | 64 (E) | 57 (E) | 73 (E) | 67 (E) | 71 (E) | 54 (E) | 64 (E) | 59 (E) | 50 (E) | 69 (E) |
Philipp Kurashev | 67 (E) | 40 (E) | 89 (E) | 71 (E) | 74 (E) | 74 (E) | 86 (E) | 63 (E) | 67 (E) | 73 (E) | 64 (E) | 65 (E) | 82 (E) | 59 (E) | 58 (E) | 50 (E) | 68 (E) |
Josh Mahura | 69 (E) | 40 (E) | 84 (E) | 64 (E) | 72 (E) | 69 (E) | 78 (E) | 59 (E) | 40 (E) | 71 (E) | 60 (E) | 81 (E) | 54 (E) | 58 (E) | 58 (E) | 65 (+15) | 67 (E) |
Tyler Pitlick | 76 (E) | 40 (E) | 89 (E) | 69 (E) | 77 (E) | 60 (E) | 77 (E) | 59 (E) | 53 (E) | 70 (E) | 62 (E) | 71 (E) | 54 (E) | 66 (E) | 59 (E) | 50 (E) | 67 (E) |
Klim Kostin | 77 (E) | 69 (E) | 77 (E) | 66 (E) | 82 (E) | 58 (E) | 70 (E) | 61 (E) | 54 (E) | 69 (E) | 65 (E) | 67 (E) | 54 (E) | 57 (E) | 58 (E) | 65 (+15) | 66 (E) |
Morgan Barron | 68 (E) | 61 (E) | 79 (E) | 65 (E) | 81 (E) | 65 (E) | 71 (E) | 60 (E) | 62 (E) | 68 (E) | 62 (E) | 70 (E) | 54 (E) | 58 (E) | 57 (E) | 65 (+15) | 66 (E) |
Max Jones | 73 (E) | 64 (E) | 76 (E) | 61 (E) | 84 (E) | 66 (E) | 74 (E) | 58 (E) | 55 (E) | 68 (E) | 61 (E) | 69 (E) | 54 (E) | 60 (E) | 58 (E) | 65 (+15) | 65 (E) |
Kyle Capobianco | 65 (E) | 40 (E) | 78 (E) | 58 (E) | 77 (E) | 68 (E) | 63 (E) | 55 (E) | 40 (E) | 68 (E) | 61 (E) | 75 (E) | 54 (E) | 56 (E) | 58 (E) | 65 (+15) | 64 (E) |
David Gustafsson | 66 (E) | 45 (E) | 83 (E) | 63 (E) | 78 (E) | 60 (E) | 64 (E) | 57 (E) | 72 (E) | 67 (E) | 57 (E) | 71 (E) | 55 (E) | 56 (E) | 56 (E) | 56 (+6) | 63 (E) |
Vincent Desharnais | 63 (E) | 60 (E) | 69 (E) | 61 (E) | 77 (E) | 65 (E) | 62 (E) | 57 (E) | 40 (E) | 64 (E) | 55 (E) | 76 (E) | 54 (E) | 59 (E) | 58 (E) | 53 (+3) | 63 (E) |
Marian Studenic | 60 (E) | 52 (E) | 74 (E) | 63 (E) | 62 (E) | 66 (E) | 64 (E) | 60 (E) | 54 (E) | 61 (E) | 61 (E) | 66 (E) | 54 (E) | 59 (E) | 57 (E) | 50 (E) | 62 (E) |
Egor Sokolov | 61 (E) | 52 (E) | 67 (E) | 61 (E) | 77 (E) | 67 (E) | 63 (E) | 59 (E) | 54 (E) | 62 (E) | 59 (E) | 57 (E) | 61 (E) | 56 (E) | 55 (E) | 50 (E) | 61 (E) |
Pavel Dorofeyev | 56 (E) | 53 (E) | 70 (E) | 60 (E) | 64 (E) | 64 (E) | 60 (E) | 60 (E) | 65 (E) | 60 (E) | 64 (E) | 63 (E) | 64 (E) | 56 (E) | 54 (E) | 59 (+9) | 61 (E) |
Bobby McMann | 58 (E) | 56 (E) | 69 (E) | 62 (E) | 70 (E) | 63 (E) | 60 (E) | 58 (E) | 54 (E) | 58 (E) | 60 (E) | 62 (E) | 54 (E) | 62 (E) | 58 (E) | 53 (+3) | 61 (E) |
Tyler Madden | 54 (E) | 60 (E) | 67 (E) | 61 (E) | 56 (E) | 67 (E) | 64 (E) | 59 (E) | 66 (E) | 56 (E) | 61 (E) | 59 (E) | 56 (E) | 58 (E) | 55 (E) | 50 (E) | 60 (E) |
Mikhail Maltsev | 55 (E) | 54 (E) | 69 (E) | 58 (E) | 67 (E) | 61 (E) | 60 (E) | 58 (E) | 64 (E) | 57 (E) | 58 (E) | 62 (E) | 55 (E) | 60 (E) | 56 (E) | 50 (E) | 59 (E) |
Josh Doan | 51 (E) | 52 (E) | 65 (E) | 53 (E) | 58 (E) | 54 (E) | 53 (E) | 52 (E) | 52 (E) | 52 (E) | 52 (E) | 58 (E) | 51 (E) | 51 (E) | 49 (E) | 38 (-12) | 53 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Tristan Jarry | 83 (E) | 88 (E) | 88 (E) | 80 (E) | 79 (E) | 80 (E) | 88 (E) | 78 (E) | 86 (E) | 77 (E) | 82 (E) | 64 (E) | 57 (E) | 50 (E) | 82 (E) |
Robin Lehner | 80 (E) | 80 (E) | 79 (E) | 86 (E) | 86 (E) | 63 (E) | 78 (E) | 67 (E) | 84 (E) | 72 (E) | 85 (E) | 69 (E) | 60 (E) | 50 (E) | 77 (E) |
Kaapo Kahkonen | 68 (E) | 79 (E) | 78 (E) | 81 (E) | 74 (E) | 75 (E) | 79 (E) | 60 (E) | 81 (E) | 74 (E) | 75 (E) | 59 (E) | 55 (E) | 65 (+15) | 74 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Roope Hintz | 71 (E) | 40 (E) | 83 (E) | 83 (E) | 83 (E) | 78 (E) | 89 (E) | 79 (E) | 79 (E) | 81 (E) | 83 (E) | 70 (E) | 71 (E) | 63 (E) | 59 (E) | 50 (E) | 78 (E) |
Robert Thomas | 65 (E) | 40 (E) | 86 (E) | 82 (E) | 90 (E) | 82 (E) | 85 (E) | 78 (E) | 82 (E) | 88 (E) | 71 (E) | 69 (E) | 63 (E) | 63 (E) | 62 (E) | 50 (E) | 77 (E) |
Mats Zuccarello | 67 (E) | 40 (E) | 85 (E) | 77 (E) | 75 (E) | 83 (E) | 87 (E) | 79 (E) | 61 (E) | 86 (E) | 74 (E) | 65 (E) | 71 (E) | 78 (E) | 66 (E) | 50 (E) | 76 (E) |
Alex Debrincat | 72 (E) | 64 (E) | 89 (E) | 80 (E) | 71 (E) | 83 (E) | 94 (E) | 76 (E) | 58 (E) | 81 (E) | 77 (E) | 66 (E) | 83 (E) | 68 (E) | 65 (E) | 50 (E) | 76 (E) |
Jordan Kyrou | 68 (E) | 40 (E) | 86 (E) | 83 (E) | 76 (E) | 77 (E) | 90 (E) | 78 (E) | 54 (E) | 82 (E) | 80 (E) | 66 (E) | 63 (E) | 61 (E) | 58 (E) | 50 (E) | 76 (E) |
Mathew Barzal | 65 (E) | 40 (E) | 84 (E) | 96 (E) | 72 (E) | 80 (E) | 85 (E) | 76 (E) | 61 (E) | 84 (E) | 70 (E) | 65 (E) | 65 (E) | 67 (E) | 59 (E) | 50 (E) | 75 (E) |
Noah Hanifin | 73 (E) | 64 (E) | 86 (E) | 76 (E) | 81 (E) | 89 (E) | 92 (E) | 67 (E) | 40 (E) | 79 (E) | 62 (E) | 85 (E) | 58 (E) | 73 (E) | 60 (E) | 50 (E) | 74 (E) |
Jordan Staal | 81 (E) | 40 (E) | 84 (E) | 70 (E) | 85 (E) | 74 (E) | 93 (E) | 65 (E) | 89 (E) | 73 (E) | 69 (E) | 78 (E) | 54 (E) | 92 (E) | 86 (E) | 50 (E) | 74 (E) |
Noah Dobson | 70 (E) | 40 (E) | 87 (E) | 81 (E) | 71 (E) | 85 (E) | 91 (E) | 70 (E) | 40 (E) | 80 (E) | 65 (E) | 76 (E) | 54 (E) | 61 (E) | 58 (E) | 50 (E) | 73 (E) |
Adam Lowry | 82 (E) | 74 (E) | 88 (E) | 67 (E) | 76 (E) | 73 (E) | 94 (E) | 64 (E) | 81 (E) | 73 (E) | 66 (E) | 79 (E) | 54 (E) | 73 (E) | 65 (E) | 50 (E) | 72 (E) |
Rasmus Sandin | 74 (E) | 60 (E) | 87 (E) | 83 (E) | 70 (E) | 80 (E) | 79 (E) | 65 (E) | 40 (E) | 76 (E) | 63 (E) | 78 (E) | 54 (E) | 58 (E) | 58 (E) | 50 (E) | 72 (E) |
T.J. Brodie | 68 (E) | 40 (E) | 86 (E) | 79 (E) | 69 (E) | 86 (E) | 88 (E) | 61 (E) | 40 (E) | 74 (E) | 59 (E) | 92 (E) | 54 (E) | 80 (E) | 60 (E) | 50 (E) | 72 (E) |
Nicklas Backstrom | 66 (E) | 40 (E) | 84 (E) | 72 (E) | 79 (E) | 76 (E) | 74 (E) | 68 (E) | 75 (E) | 77 (E) | 64 (E) | 69 (E) | 66 (E) | 89 (E) | 66 (E) | 50 (E) | 71 (E) |
Barrett Hayton | 69 (E) | 40 (E) | 82 (E) | 70 (E) | 82 (E) | 76 (E) | 83 (E) | 67 (E) | 80 (E) | 74 (E) | 68 (E) | 75 (E) | 54 (E) | 59 (E) | 58 (E) | 50 (E) | 71 (E) |
Mike Hoffman | 63 (E) | 40 (E) | 81 (E) | 71 (E) | 73 (E) | 74 (E) | 85 (E) | 67 (E) | 60 (E) | 75 (E) | 69 (E) | 69 (E) | 60 (E) | 75 (E) | 60 (E) | 50 (E) | 70 (E) |
Erik Gudbranson | 72 (E) | 70 (E) | 78 (E) | 68 (E) | 84 (E) | 85 (E) | 90 (E) | 59 (E) | 40 (E) | 72 (E) | 59 (E) | 81 (E) | 54 (E) | 76 (E) | 65 (E) | 50 (E) | 70 (E) |
Chris Tanev | 68 (E) | 61 (E) | 82 (E) | 82 (E) | 70 (E) | 80 (E) | 69 (E) | 56 (E) | 38 (E) | 69 (E) | 55 (E) | 87 (E) | 51 (E) | 74 (E) | 57 (E) | 50 (E) | 69 (E) |
Arthur Kaliyev | 70 (E) | 40 (E) | 87 (E) | 67 (E) | 82 (E) | 64 (E) | 80 (E) | 65 (E) | 51 (E) | 74 (E) | 67 (E) | 67 (E) | 61 (E) | 58 (E) | 58 (E) | 50 (E) | 68 (E) |
Ty Dellandrea | 71 (E) | 64 (E) | 75 (E) | 68 (E) | 72 (E) | 68 (E) | 76 (E) | 62 (E) | 73 (E) | 70 (E) | 62 (E) | 72 (E) | 55 (E) | 57 (E) | 56 (E) | 50 (E) | 67 (E) |
Jake Muzzin | 70 (E) | 40 (E) | 76 (E) | 66 (E) | 90 (E) | 77 (E) | 72 (E) | 57 (E) | 40 (E) | 64 (E) | 55 (E) | 79 (E) | 54 (E) | 77 (E) | 65 (E) | 50 (E) | 67 (E) |
Mackenzie Entwistle | 78 (E) | 48 (E) | 89 (E) | 64 (E) | 67 (E) | 63 (E) | 78 (E) | 59 (E) | 66 (E) | 69 (E) | 61 (E) | 74 (E) | 54 (E) | 57 (E) | 58 (E) | 50 (E) | 66 (E) |
Jamie Drysdale | 63 (E) | 40 (E) | 81 (E) | 77 (E) | 72 (E) | 80 (E) | 73 (E) | 55 (E) | 40 (E) | 69 (E) | 55 (E) | 74 (E) | 54 (E) | 58 (E) | 58 (E) | 50 (E) | 66 (E) |
Yegor Chinakhov | 69 (E) | 42 (E) | 84 (E) | 67 (E) | 76 (E) | 65 (E) | 67 (E) | 61 (E) | 53 (E) | 71 (E) | 62 (E) | 65 (E) | 67 (E) | 57 (E) | 57 (E) | 50 (E) | 66 (E) |
Liam Foudy | 65 (E) | 45 (E) | 83 (E) | 65 (E) | 69 (E) | 63 (E) | 68 (E) | 58 (E) | 58 (E) | 67 (E) | 62 (E) | 69 (E) | 54 (E) | 56 (E) | 56 (E) | 50 (E) | 64 (E) |
Jake Neighbours | 68 (E) | 57 (E) | 80 (E) | 64 (E) | 76 (E) | 64 (E) | 61 (E) | 57 (E) | 54 (E) | 66 (E) | 61 (E) | 64 (E) | 55 (E) | 55 (E) | 57 (E) | 50 (E) | 63 (E) |
Connor McMichael | 58 (E) | 55 (E) | 76 (E) | 64 (E) | 63 (E) | 64 (E) | 66 (E) | 60 (E) | 68 (E) | 62 (E) | 61 (E) | 63 (E) | 61 (E) | 55 (E) | 54 (E) | 53 (+3) | 62 (E) |
Ty Smith | 60 (E) | 50 (E) | 73 (E) | 62 (E) | 63 (E) | 69 (E) | 68 (E) | 59 (E) | 40 (E) | 64 (E) | 58 (E) | 65 (E) | 54 (E) | 57 (E) | 56 (E) | 50 (E) | 62 (E) |
Connor Zary | 55 (E) | 57 (E) | 64 (E) | 62 (E) | 61 (E) | 67 (E) | 65 (E) | 62 (E) | 70 (E) | 60 (E) | 61 (E) | 62 (E) | 59 (E) | 55 (E) | 53 (E) | 50 (E) | 61 (E) |
Gabriel Fortier | 55 (E) | 55 (E) | 66 (E) | 60 (E) | 59 (E) | 67 (E) | 65 (E) | 59 (E) | 70 (E) | 57 (E) | 58 (E) | 63 (E) | 54 (E) | 56 (E) | 54 (E) | 50 (E) | 60 (E) |
Reilly Walsh | 55 (E) | 56 (E) | 66 (E) | 61 (E) | 61 (E) | 68 (E) | 66 (E) | 61 (E) | 40 (E) | 60 (E) | 57 (E) | 61 (E) | 54 (E) | 58 (E) | 55 (E) | 50 (E) | 60 (E) |
Samuel Bolduc | 57 (E) | 53 (E) | 70 (E) | 59 (E) | 74 (E) | 65 (E) | 62 (E) | 58 (E) | 40 (E) | 59 (E) | 58 (E) | 61 (E) | 54 (E) | 56 (E) | 54 (E) | 50 (E) | 60 (E) |
Roby Jarventie | 56 (E) | 56 (E) | 65 (E) | 60 (E) | 69 (E) | 64 (E) | 62 (E) | 59 (E) | 55 (E) | 57 (E) | 59 (E) | 59 (E) | 54 (E) | 53 (E) | 52 (E) | 50 (E) | 59 (E) |
Jamieson Rees | 56 (E) | 59 (E) | 62 (E) | 60 (E) | 58 (E) | 66 (E) | 65 (E) | 60 (E) | 70 (E) | 58 (E) | 58 (E) | 59 (E) | 54 (E) | 55 (E) | 53 (E) | 50 (E) | 59 (E) |
Donovan Sebrango | 55 (E) | 56 (E) | 67 (E) | 56 (E) | 64 (E) | 63 (E) | 61 (E) | 55 (E) | 40 (E) | 55 (E) | 55 (E) | 59 (E) | 54 (E) | 53 (E) | 52 (E) | 50 (E) | 57 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Mike Smith | 78 (E) | 68 (E) | 69 (E) | 86 (E) | 86 (E) | 78 (E) | 80 (E) | 71 (E) | 83 (E) | 74 (E) | 84 (E) | 84 (E) | 63 (E) | 50 (E) | 78 (E) |
Jaroslav Halak | 79 (E) | 68 (E) | 70 (E) | 71 (E) | 89 (E) | 74 (E) | 80 (E) | 68 (E) | 86 (E) | 72 (E) | 81 (E) | 83 (E) | 65 (E) | 50 (E) | 77 (E) |
Brian Elliott | 74 (E) | 67 (E) | 69 (E) | 81 (E) | 78 (E) | 79 (E) | 79 (E) | 69 (E) | 80 (E) | 72 (E) | 79 (E) | 81 (E) | 68 (E) | 50 (E) | 75 (E) |
Laurent Brossoit | 71 (E) | 63 (E) | 63 (E) | 78 (E) | 79 (E) | 73 (E) | 74 (E) | 66 (E) | 72 (E) | 60 (E) | 74 (E) | 65 (E) | 58 (E) | 53 (+3) | 70 (E) |
Nico Daws | 73 (E) | 67 (E) | 66 (E) | 84 (E) | 66 (E) | 82 (E) | 68 (E) | 61 (E) | 67 (E) | 65 (E) | 84 (E) | 53 (E) | 52 (E) | 50 (E) | 69 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Claude Giroux | 71 (E) | 40 (E) | 83 (E) | 75 (E) | 75 (E) | 80 (E) | 91 (E) | 78 (E) | 92 (E) | 83 (E) | 77 (E) | 72 (E) | 58 (E) | 89 (E) | 94 (E) | 50 (E) | 78 (E) |
Brent Burns | 68 (E) | 40 (E) | 79 (E) | 78 (E) | 89 (E) | 93 (E) | 93 (E) | 72 (E) | 40 (E) | 82 (E) | 68 (E) | 84 (E) | 64 (E) | 97 (E) | 69 (E) | 50 (E) | 78 (E) |
Matt Duchene | 65 (E) | 40 (E) | 84 (E) | 83 (E) | 78 (E) | 80 (E) | 87 (E) | 77 (E) | 79 (E) | 82 (E) | 80 (E) | 65 (E) | 77 (E) | 85 (E) | 69 (E) | 50 (E) | 77 (E) |
Adrian Kempe | 74 (E) | 57 (E) | 79 (E) | 81 (E) | 77 (E) | 80 (E) | 93 (E) | 74 (E) | 59 (E) | 75 (E) | 85 (E) | 73 (E) | 77 (E) | 69 (E) | 59 (E) | 50 (E) | 77 (E) |
Evander Kane | 84 (E) | 58 (E) | 60 (E) | 72 (E) | 82 (E) | 81 (E) | 77 (E) | 73 (E) | 56 (E) | 77 (E) | 80 (E) | 66 (E) | 56 (E) | 81 (E) | 60 (E) | 50 (E) | 76 (E) |
Justin Faulk | 72 (E) | 47 (E) | 82 (E) | 85 (E) | 88 (E) | 92 (E) | 93 (E) | 70 (E) | 40 (E) | 80 (E) | 65 (E) | 78 (E) | 54 (E) | 81 (E) | 72 (E) | 50 (E) | 76 (E) |
Tyler Bertuzzi | 75 (E) | 65 (E) | 84 (E) | 70 (E) | 73 (E) | 77 (E) | 77 (E) | 72 (E) | 53 (E) | 80 (E) | 68 (E) | 67 (E) | 54 (E) | 64 (E) | 59 (E) | 50 (E) | 72 (E) |
James Van Riemsdyk | 67 (E) | 47 (E) | 82 (E) | 68 (E) | 79 (E) | 73 (E) | 88 (E) | 66 (E) | 56 (E) | 74 (E) | 70 (E) | 70 (E) | 79 (E) | 84 (E) | 61 (E) | 50 (E) | 71 (E) |
Timothy Liljegren | 71 (E) | 40 (E) | 83 (E) | 80 (E) | 74 (E) | 77 (E) | 79 (E) | 62 (E) | 40 (E) | 72 (E) | 62 (E) | 84 (E) | 54 (E) | 58 (E) | 58 (E) | 84 (+34) | 71 (E) |
Connor Murphy | 73 (E) | 69 (E) | 77 (E) | 73 (E) | 80 (E) | 84 (E) | 89 (E) | 58 (E) | 40 (E) | 68 (E) | 62 (E) | 92 (E) | 54 (E) | 74 (E) | 67 (E) | 50 (E) | 71 (E) |
Erik Johnson | 73 (E) | 40 (E) | 87 (E) | 71 (E) | 88 (E) | 77 (E) | 83 (E) | 59 (E) | 40 (E) | 71 (E) | 59 (E) | 87 (E) | 54 (E) | 83 (E) | 72 (E) | 50 (E) | 71 (E) |
David Kampf | 73 (E) | 40 (E) | 90 (E) | 68 (E) | 75 (E) | 72 (E) | 95 (E) | 62 (E) | 82 (E) | 73 (E) | 63 (E) | 80 (E) | 54 (E) | 66 (E) | 59 (E) | 50 (E) | 70 (E) |
J.J. Moser | 65 (E) | 57 (E) | 83 (E) | 76 (E) | 64 (E) | 84 (E) | 78 (E) | 63 (E) | 40 (E) | 74 (E) | 61 (E) | 86 (E) | 54 (E) | 57 (E) | 58 (E) | 50 (E) | 70 (E) |
Barclay Goodrow | 74 (E) | 72 (E) | 83 (E) | 66 (E) | 79 (E) | 71 (E) | 93 (E) | 64 (E) | 73 (E) | 74 (E) | 65 (E) | 72 (E) | 54 (E) | 69 (E) | 65 (E) | 50 (E) | 70 (E) |
Ryan Donato | 73 (E) | 66 (E) | 85 (E) | 69 (E) | 74 (E) | 64 (E) | 88 (E) | 64 (E) | 62 (E) | 72 (E) | 69 (E) | 67 (E) | 65 (E) | 64 (E) | 59 (E) | 50 (E) | 69 (E) |
Milan Lucic | 82 (E) | 70 (E) | 85 (E) | 67 (E) | 95 (E) | 63 (E) | 94 (E) | 60 (E) | 60 (E) | 71 (E) | 62 (E) | 67 (E) | 54 (E) | 92 (E) | 69 (E) | 50 (E) | 69 (E) |
Jason Dickinson | 72 (E) | 48 (E) | 85 (E) | 70 (E) | 77 (E) | 71 (E) | 88 (E) | 62 (E) | 71 (E) | 73 (E) | 62 (E) | 76 (E) | 54 (E) | 65 (E) | 59 (E) | 50 (E) | 69 (E) |
Derek Grant | 68 (E) | 47 (E) | 82 (E) | 61 (E) | 80 (E) | 71 (E) | 80 (E) | 63 (E) | 80 (E) | 74 (E) | 64 (E) | 75 (E) | 54 (E) | 67 (E) | 59 (E) | 50 (E) | 69 (E) |
Patrick Brown | 79 (E) | 67 (E) | 86 (E) | 63 (E) | 84 (E) | 63 (E) | 74 (E) | 59 (E) | 81 (E) | 70 (E) | 61 (E) | 76 (E) | 54 (E) | 58 (E) | 58 (E) | 53 (+3) | 67 (E) |
Jarred Tinordi | 76 (E) | 69 (E) | 75 (E) | 67 (E) | 84 (E) | 71 (E) | 66 (E) | 56 (E) | 40 (E) | 67 (E) | 58 (E) | 81 (E) | 54 (E) | 62 (E) | 59 (E) | 50 (E) | 67 (E) |
Parker Kelly | 88 (E) | 69 (E) | 82 (E) | 61 (E) | 74 (E) | 60 (E) | 73 (E) | 58 (E) | 53 (E) | 68 (E) | 60 (E) | 77 (E) | 54 (E) | 56 (E) | 58 (E) | 50 (E) | 66 (E) |
Mark Pysyk | 60 (E) | 38 (E) | 84 (E) | 67 (E) | 71 (E) | 74 (E) | 80 (E) | 56 (E) | 38 (E) | 64 (E) | 56 (E) | 86 (E) | 51 (E) | 67 (E) | 56 (E) | 61 (+11) | 65 (E) |
Nicholas Robertson | 64 (E) | 46 (E) | 84 (E) | 63 (E) | 69 (E) | 60 (E) | 57 (E) | 57 (E) | 54 (E) | 67 (E) | 60 (E) | 65 (E) | 54 (E) | 55 (E) | 56 (E) | 58 (+8) | 62 (E) |
Jean-Luc Foudy | 56 (E) | 54 (E) | 67 (E) | 58 (E) | 60 (E) | 65 (E) | 62 (E) | 58 (E) | 60 (E) | 59 (E) | 57 (E) | 63 (E) | 54 (E) | 53 (E) | 52 (E) | 58 (+8) | 59 (E) |
Ryan Suzuki | 55 (E) | 54 (E) | 67 (E) | 57 (E) | 62 (E) | 63 (E) | 61 (E) | 58 (E) | 70 (E) | 57 (E) | 58 (E) | 59 (E) | 54 (E) | 55 (E) | 53 (E) | 58 (+8) | 58 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
James Reimer | 73 (E) | 84 (E) | 84 (E) | 84 (E) | 85 (E) | 78 (E) | 82 (E) | 61 (E) | 88 (E) | 73 (E) | 88 (E) | 77 (E) | 58 (E) | 50 (E) | 79 (E) |
Mikko Koskinen | 76 (E) | 80 (E) | 80 (E) | 91 (E) | 78 (E) | 78 (E) | 76 (E) | 63 (E) | 81 (E) | 70 (E) | 91 (E) | 60 (E) | 54 (E) | 50 (E) | 76 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Timo Meier | 78 (E) | 57 (E) | 79 (E) | 82 (E) | 90 (E) | 82 (E) | 93 (E) | 77 (E) | 60 (E) | 79 (E) | 81 (E) | 70 (E) | 63 (E) | 69 (E) | 59 (E) | 50 (E) | 78 (E) |
Dylan Larkin | 69 (E) | 47 (E) | 83 (E) | 85 (E) | 77 (E) | 82 (E) | 89 (E) | 79 (E) | 85 (E) | 83 (E) | 77 (E) | 72 (E) | 63 (E) | 72 (E) | 75 (E) | 50 (E) | 78 (E) |
Johnny Gaudreau | 64 (E) | 40 (E) | 88 (E) | 86 (E) | 65 (E) | 81 (E) | 91 (E) | 82 (E) | 51 (E) | 89 (E) | 74 (E) | 66 (E) | 63 (E) | 75 (E) | 64 (E) | 50 (E) | 77 (E) |
Tyler Toffoli | 68 (E) | 40 (E) | 87 (E) | 71 (E) | 80 (E) | 75 (E) | 91 (E) | 74 (E) | 58 (E) | 80 (E) | 76 (E) | 71 (E) | 66 (E) | 77 (E) | 64 (E) | 50 (E) | 75 (E) |
Brandon Montour | 68 (E) | 57 (E) | 76 (E) | 72 (E) | 76 (E) | 89 (E) | 92 (E) | 73 (E) | 40 (E) | 82 (E) | 67 (E) | 78 (E) | 61 (E) | 68 (E) | 59 (E) | 50 (E) | 74 (E) |
Taylor Hall | 71 (E) | 40 (E) | 81 (E) | 83 (E) | 83 (E) | 74 (E) | 88 (E) | 70 (E) | 56 (E) | 78 (E) | 71 (E) | 68 (E) | 65 (E) | 80 (E) | 71 (E) | 50 (E) | 74 (E) |
