Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : EldrikOnIce |
Coach : Phil Housley |
Morale : 50 |
Team Overall : 70 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Josh Norris | X | | | | 100.00 | | 69 | 38 | 93 | 76 | 77 | 88 | 95 | 76 | 86 | 73 | 82 | 62 | 79 | 63 | 68 | 50 | 72 | | 0 | 23 | 1 | $0 | Link |
2 | Laurent Dauphin | X | | | | 100.00 | | 63 | 39 | 81 | 68 | 72 | 87 | 79 | 66 | 81 | 67 | 65 | 73 | 64 | 68 | 69 | 50 | 66 | | 0 | 28 | 1 | $0 | Link |
3 | David Gustafsson | X | | | | 100.00 | | 67 | 38 | 93 | 56 | 80 | 79 | 74 | 57 | 76 | 58 | 59 | 62 | 56 | 63 | 64 | 59 | 60 | | 0 | 23 | 1 | $0 | Link |
4 | Tage Thompson | X | | X | | 100.00 | | 65 | 46 | 85 | 74 | 99 | 87 | 89 | 76 | 72 | 73 | 81 | 62 | 76 | 67 | 68 | 50 | 72 | | 0 | 25 | 3 | $700,000 | Link |
5 | Andrew Copp | X | X | X | | 78.90 | 2W | 63 | 36 | 86 | 73 | 82 | 89 | 92 | 72 | 85 | 78 | 75 | 88 | 64 | 71 | 73 | 50 | 74 | | 0 | 28 | 3 | $0 | Link |
6 | Philipp Kurashev | X | X | X | | 100.00 | | 62 | 36 | 91 | 70 | 72 | 81 | 94 | 68 | 71 | 66 | 69 | 67 | 73 | 63 | 64 | 50 | 67 | | 0 | 23 | 1 | $0 | Link |
7 | Noah Gregor | X | X | X | | 100.00 | | 74 | 39 | 86 | 69 | 72 | 84 | 85 | 67 | 61 | 68 | 66 | 62 | 72 | 64 | 65 | 50 | 66 | | 0 | 24 | 1 | $0 | Link |
8 | Nick Cousins | X | X | X | | 100.00 | | 64 | 59 | 81 | 71 | 70 | 82 | 86 | 67 | 69 | 70 | 65 | 59 | 71 | 72 | 68 | 50 | 66 | | 0 | 29 | 4 | $0 | Link |
9 | Anthony Duclair | | X | | | 100.00 | | 58 | 34 | 87 | 81 | 72 | 86 | 89 | 77 | 58 | 76 | 80 | 67 | 78 | 70 | 72 | 50 | 73 | | 0 | 27 | 4 | $777,777 | Link |
10 | Pavel Dorofeyev(R) | | X | | | 100.00 | | 59 | 37 | 81 | 66 | 72 | 85 | 83 | 64 | 56 | 61 | 63 | 62 | 66 | 62 | 64 | 62 | 63 | | 0 | 22 | 1 | $0 | Link |
11 | Jakub Vrana | | X | X | | 100.00 | | 58 | 35 | 89 | 82 | 74 | 85 | 81 | 76 | 59 | 73 | 82 | 62 | 79 | 68 | 71 | 50 | 72 | | 0 | 27 | 6 | $1,394,000 | Link |
12 | Brandon Hagel | | X | X | | 100.00 | | 64 | 39 | 89 | 76 | 67 | 86 | 90 | 72 | 63 | 71 | 74 | 75 | 73 | 64 | 67 | 50 | 71 | | 0 | 24 | 1 | $0 | Link |
13 | Jonathan Drouin(A) | | X | X | | 100.00 | | 63 | 38 | 82 | 78 | 75 | 87 | 81 | 77 | 67 | 78 | 64 | 61 | 78 | 71 | 67 | 50 | 69 | | 0 | 28 | 4 | $777,777 | Link |
14 | Max Jones(R) | | X | X | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 49 | | 0 | 25 | 1 | $0 | Link |
15 | Erik Cernak(A) | | | | X | 100.00 | | 88 | 60 | 74 | 67 | 89 | 90 | 86 | 63 | 30 | 75 | 60 | 87 | 52 | 66 | 65 | 50 | 72 | | 0 | 25 | 2 | $894,000 | Link |
16 | Neal Pionk | | | | X | 100.00 | | 86 | 35 | 82 | 75 | 71 | 90 | 89 | 72 | 30 | 81 | 58 | 74 | 52 | 69 | 73 | 50 | 71 | | 0 | 27 | 2 | $925,000 | Link |
17 | Sean Durzi | | | | X | 100.00 | | 64 | 34 | 75 | 71 | 73 | 87 | 90 | 66 | 30 | 72 | 61 | 70 | 52 | 64 | 66 | 50 | 67 | | 0 | 24 | 1 | $0 | Link |
18 | Mark Pysyk | | | | X | 100.00 | | 61 | 35 | 89 | 65 | 77 | 81 | 88 | 63 | 30 | 66 | 62 | 76 | 52 | 74 | 70 | 50 | 67 | | 0 | 31 | 1 | $0 | Link |
19 | Dysin Mayo | | | | X | 100.00 | | 73 | 39 | 78 | 65 | 77 | 88 | 90 | 64 | 30 | 63 | 58 | 73 | 53 | 66 | 68 | 50 | 66 | | 0 | 26 | 1 | $0 | Link |
20 | Justin Schultz | | | | X | 100.00 | | 58 | 36 | 91 | 72 | 78 | 88 | 84 | 69 | 30 | 78 | 60 | 58 | 54 | 78 | 73 | 50 | 66 | | 0 | 32 | 1 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Linus Ullmark | G | 100.00 | | 91 | 88 | 82 | 89 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 71 | 83 | 50 | 86 | | 0 | 29 | 3 | $0 | Link |
Kaapo Kahkonen | G | 100.00 | | 89 | 90 | 86 | 84 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 66 | 75 | 50 | 84 | | 0 | 26 | 1 | $0 | Link |
Pavel Francouz | G | 100.00 | | 82 | 80 | 83 | 72 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 72 | 86 | 50 | 78 | | 0 | 32 | 1 | $0 | Link |
Pheonix Copley | G | 100.00 | | 75 | 74 | 75 | 86 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 70 | 84 | 50 | 74 | | 0 | 31 | 1 | $0 | Link |
Charlie Lindgren | G | 100.00 | | 76 | 73 | 74 | 76 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 70 | 83 | 62 | 74 | | 0 | 29 | 3 | $925,000 | Link |
General Manager : Hanna Sniper |
Coach : Lindy Ruff |
Morale : 50 |
Team Overall : 72 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mathew Barzal | X | | | | 100.00 | | 61 | 35 | 83 | 86 | 75 | 89 | 94 | 81 | 77 | 82 | 74 | 63 | 78 | 67 | 72 | 50 | 74 | | 0 | 25 | 2 | $1,294,000 | Link |
2 | Nicklas Backstrom | X | | | | 100.00 | | 58 | 36 | 95 | 73 | 77 | 89 | 86 | 79 | 83 | 84 | 70 | 63 | 78 | 87 | 76 | 50 | 72 | | 0 | 35 | 1 | $0 | Link |
3 | Roope Hintz | X | X | | | 100.00 | | 67 | 37 | 90 | 85 | 87 | 89 | 94 | 82 | 83 | 81 | 83 | 76 | 82 | 68 | 74 | 50 | 78 | | 0 | 26 | 1 | $700,000 | Link |
4 | Jordan Staal(C) | X | X | | | 100.00 | | 81 | 38 | 86 | 72 | 89 | 83 | 95 | 70 | 92 | 73 | 71 | 78 | 69 | 87 | 91 | 50 | 72 | | 0 | 34 | 1 | $0 | Link |
5 | Adam Lowry | X | X | | | 100.00 | | 90 | 72 | 82 | 65 | 91 | 86 | 90 | 65 | 85 | 64 | 67 | 90 | 63 | 73 | 71 | 50 | 70 | | 0 | 30 | 4 | $0 | Link |
6 | Barrett Hayton | X | X | | | 100.00 | | 71 | 38 | 86 | 71 | 79 | 86 | 89 | 70 | 82 | 67 | 68 | 71 | 72 | 63 | 64 | 50 | 68 | | 0 | 22 | 1 | $0 | Link |
7 | Jordan Kyrou | X | | X | | 100.00 | | 57 | 35 | 89 | 82 | 77 | 95 | 92 | 78 | 72 | 81 | 77 | 66 | 78 | 64 | 67 | 50 | 74 | | 0 | 24 | 1 | $0 | Link |
8 | Robert Thomas | X | | X | | 100.00 | | 56 | 34 | 92 | 78 | 76 | 89 | 85 | 77 | 80 | 83 | 71 | 73 | 76 | 64 | 67 | 50 | 73 | | 0 | 23 | 1 | $0 | Link |
9 | Ryan Strome | X | | X | | 100.00 | | 56 | 35 | 70 | 76 | 77 | 89 | 91 | 77 | 79 | 81 | 74 | 65 | 78 | 75 | 72 | 50 | 72 | | 0 | 29 | 4 | $350,000 | Link |
10 | Jeff Carter | X | | X | | 100.00 | | 66 | 37 | 84 | 70 | 87 | 88 | 82 | 71 | 86 | 72 | 73 | 76 | 71 | 90 | 79 | 50 | 71 | | 0 | 38 | 1 | $0 | Link |
11 | Alex DeBrincat | | X | X | | 100.00 | | 69 | 35 | 93 | 83 | 60 | 89 | 93 | 82 | 63 | 78 | 89 | 66 | 83 | 67 | 72 | 50 | 76 | | 0 | 25 | 3 | $778,333 | Link |
12 | Mats Zuccarello | | X | X | | 100.00 | | 56 | 33 | 91 | 78 | 65 | 88 | 93 | 79 | 61 | 87 | 76 | 63 | 79 | 81 | 76 | 50 | 73 | | 0 | 35 | 1 | $0 | Link |
13 | Arthur Kaliyev | | X | X | | 100.00 | | 62 | 39 | 86 | 70 | 82 | 81 | 83 | 72 | 55 | 63 | 71 | 62 | 73 | 61 | 64 | 62 | 67 | | 0 | 21 | 1 | $0 | Link |
14 | Jake Muzzin | | | | X | 100.00 | | 82 | 41 | 86 | 68 | 89 | 92 | 85 | 69 | 30 | 78 | 62 | 84 | 53 | 80 | 73 | 50 | 73 | | 0 | 34 | 1 | $0 | Link |
15 | Noah Dobson | | | | X | 100.00 | | 64 | 37 | 90 | 75 | 84 | 89 | 92 | 73 | 30 | 79 | 70 | 65 | 57 | 63 | 68 | 50 | 71 | | 0 | 23 | 1 | $0 | Link |
16 | Noah Hanifin | | | | X | 100.00 | | 59 | 35 | 91 | 72 | 86 | 91 | 90 | 71 | 30 | 79 | 68 | 74 | 56 | 69 | 71 | 50 | 71 | | 0 | 26 | 6 | $1,775,000 | Link |
17 | Marco Scandella | | | | X | 100.00 | | 71 | 37 | 89 | 64 | 86 | 89 | 91 | 62 | 30 | 70 | 59 | 85 | 52 | 79 | 73 | 50 | 70 | | 0 | 33 | 1 | $0 | Link |
18 | Christopher Tanev | | | | X | 100.00 | | 61 | 36 | 86 | 64 | 80 | 91 | 89 | 62 | 30 | 73 | 61 | 88 | 52 | 80 | 75 | 50 | 70 | | 0 | 33 | 1 | $0 | Link |
19 | TJ Brodie | | | | X | 100.00 | | 59 | 35 | 87 | 67 | 73 | 92 | 89 | 66 | 30 | 74 | 56 | 83 | 53 | 81 | 72 | 50 | 69 | | 0 | 32 | 1 | $0 | Link |
20 | Rasmus Sandin | | | | X | 100.00 | | 73 | 34 | 91 | 74 | 68 | 86 | 77 | 72 | 30 | 74 | 65 | 66 | 54 | 63 | 65 | 50 | 68 | | 0 | 23 | 1 | $0 | Link |
21 | Ty Smith | | | | X | 100.00 | | 62 | 34 | 87 | 76 | 68 | 90 | 88 | 71 | 30 | 77 | 61 | 56 | 52 | 63 | 66 | 50 | 67 | | 0 | 23 | 1 | $0 | Link |
22 | Jamie Drysdale(R) | | | | X | 100.00 | | 56 | 34 | 84 | 73 | 69 | 87 | 86 | 70 | 30 | 77 | 61 | 58 | 53 | 61 | 64 | 50 | 66 | | 0 | 21 | 1 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Laurent Brossoit | G | 100.00 | | 83 | 78 | 73 | 86 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 70 | 83 | 50 | 79 | | 0 | 30 | 1 | $0 | Link |
Craig Anderson | G | 100.00 | | 82 | 70 | 72 | 77 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 93 | 95 | 50 | 79 | | 0 | 41 | 1 | $0 | Link |
Jaroslav Halak | G | 100.00 | | 82 | 70 | 72 | 69 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 87 | 91 | 50 | 78 | | 0 | 37 | 1 | $0 | Link |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | David Kampf | X | | | | 100.00 | | 62 | 35 | 91 | 69 | 76 | 87 | 83 | 67 | 88 | 66 | 64 | 86 | 63 | 69 | 68 | 50 | 68 | | 0 | 28 | 1 | $0 | Link |
2 | Sean Kuraly | X | X | | | 100.00 | | 85 | 39 | 79 | 64 | 81 | 85 | 88 | 65 | 84 | 67 | 66 | 86 | 63 | 71 | 69 | 50 | 69 | | 0 | 30 | 3 | $600,000 | Link |
3 | Mikael Granlund(A) | X | | X | | 100.00 | | 66 | 36 | 89 | 75 | 68 | 86 | 90 | 77 | 82 | 79 | 69 | 80 | 73 | 78 | 72 | 50 | 73 | | 0 | 31 | 1 | $0 | Link |
4 | Matt Duchene | X | X | X | | 100.00 | | 63 | 34 | 87 | 82 | 71 | 89 | 88 | 79 | 85 | 77 | 83 | 61 | 82 | 83 | 74 | 50 | 74 | | 0 | 32 | 1 | $0 | Link |
5 | Claude Giroux(A) | X | X | X | | 100.00 | | 62 | 34 | 88 | 79 | 70 | 89 | 90 | 82 | 91 | 83 | 75 | 62 | 81 | 87 | 75 | 50 | 74 | | 0 | 35 | 1 | $0 | Link |
6 | Adrian Kempe | X | X | X | | 100.00 | | 68 | 36 | 83 | 81 | 82 | 88 | 90 | 77 | 73 | 71 | 78 | 72 | 77 | 68 | 71 | 50 | 73 | | 0 | 26 | 6 | $925,000 | Link |
7 | Derek Grant | X | X | X | | 100.00 | | 63 | 32 | 86 | 64 | 84 | 77 | 81 | 65 | 84 | 67 | 68 | 89 | 63 | 74 | 73 | 50 | 68 | | 0 | 33 | 1 | $0 | Link |
8 | Alex Ovechkin | | X | | | 100.00 | | 81 | 38 | 92 | 83 | 91 | 89 | 94 | 85 | 58 | 79 | 91 | 66 | 88 | 92 | 96 | 50 | 79 | | 0 | 37 | 4 | $0 | Link |
9 | Parker Kelly | | X | | | 100.00 | | 83 | 41 | 69 | 66 | 72 | 79 | 88 | 64 | 59 | 62 | 68 | 71 | 64 | 63 | 65 | 79 | 65 | | 0 | 23 | 1 | $0 | Link |
10 | Evander Kane | | X | X | | 100.00 | | 83 | 76 | 67 | 77 | 82 | 90 | 83 | 76 | 62 | 77 | 80 | 74 | 76 | 79 | 74 | 50 | 74 | | 0 | 31 | 13 | $390,544 | Link |
11 | Tyler Bertuzzi | | X | X | | 100.00 | | 70 | 58 | 79 | 73 | 77 | 90 | 81 | 75 | 60 | 78 | 84 | 71 | 73 | 68 | 70 | 50 | 73 | | 0 | 28 | 6 | $894,000 | Link |
12 | Ondrej Kase | | | X | | 100.00 | | 58 | 34 | 92 | 73 | 70 | 83 | 76 | 71 | 59 | 70 | 74 | 76 | 68 | 69 | 70 | 50 | 69 | | 0 | 27 | 6 | $670,000 | Link |
13 | Brent Burns | | | | X | 100.00 | | 59 | 39 | 82 | 72 | 95 | 93 | 94 | 75 | 30 | 82 | 70 | 83 | 58 | 91 | 78 | 50 | 75 | | 0 | 38 | 13 | $2,694,611 | Link |
14 | Justin Faulk(C) | | | | X | 100.00 | | 83 | 37 | 81 | 72 | 77 | 94 | 90 | 74 | 30 | 79 | 72 | 83 | 58 | 79 | 74 | 50 | 75 | | 0 | 31 | 13 | $0 | Link |
15 | Erik Johnson | | | | X | 100.00 | | 76 | 38 | 80 | 66 | 91 | 95 | 83 | 62 | 30 | 74 | 67 | 92 | 51 | 84 | 73 | 50 | 73 | | 0 | 35 | 1 | $0 | Link |
16 | Connor Murphy | | | | X | 100.00 | | 79 | 38 | 82 | 67 | 89 | 94 | 86 | 65 | 30 | 71 | 63 | 90 | 52 | 74 | 75 | 50 | 72 | | 0 | 30 | 1 | $0 | Link |
17 | Erik Gudbranson | | | | X | 100.00 | | 86 | 83 | 65 | 62 | 94 | 89 | 85 | 58 | 30 | 68 | 59 | 84 | 50 | 76 | 71 | 50 | 69 | | 0 | 31 | 13 | $0 | Link |
18 | Ian Cole | | | | X | 100.00 | | 67 | 45 | 73 | 63 | 82 | 87 | 90 | 60 | 30 | 72 | 55 | 81 | 47 | 80 | 74 | 46 | 68 | | 0 | 34 | 1 | $0 | Link |
19 | Logan Stanley | | | | X | 100.00 | | 79 | 86 | 71 | 62 | 99 | 85 | 84 | 59 | 30 | 71 | 55 | 76 | 45 | 65 | 69 | 53 | 67 | | 0 | 24 | 1 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Philipp Grubauer | G | 100.00 | | 94 | 92 | 91 | 75 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 76 | 85 | 50 | 87 | | 0 | 31 | 3 | $0 | Link |
Martin Jones | G | 100.00 | | 87 | 86 | 81 | 84 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 80 | 86 | 50 | 83 | | 0 | 33 | 1 | $0 | Link |
General Manager : sbyoung1979 |
Coach : Kevin Dineen |
Morale : 50 |
Team Overall : 70 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Dylan Larkin(A) | X | | | | 100.00 | | 65 | 36 | 78 | 85 | 77 | 90 | 88 | 78 | 86 | 79 | 77 | 68 | 79 | 70 | 83 | 50 | 74 | | 0 | 26 | 6 | $1,425,000 | Link |
2 | Dylan Gambrell | X | | | | 100.00 | | 72 | 41 | 86 | 65 | 71 | 82 | 93 | 64 | 77 | 62 | 63 | 76 | 64 | 66 | 68 | 50 | 65 | | 0 | 26 | 1 | $0 | Link |
3 | Emil Bemstrom | X | | | | 100.00 | | 64 | 37 | 92 | 70 | 73 | 78 | 79 | 67 | 71 | 62 | 68 | 59 | 67 | 63 | 64 | 50 | 64 | | 0 | 23 | 1 | $0 | Link |
4 | Adam Henrique | X | X | | | 100.00 | | 58 | 38 | 93 | 71 | 73 | 87 | 86 | 72 | 89 | 73 | 76 | 69 | 74 | 81 | 73 | 50 | 70 | | 0 | 33 | 1 | $0 | Link |
5 | Tyler Seguin | X | | X | | 100.00 | | 67 | 35 | 86 | 79 | 80 | 88 | 81 | 78 | 89 | 74 | 77 | 63 | 79 | 80 | 76 | 50 | 72 | | 0 | 31 | 13 | $3,550,000 | Link |
6 | Yanni Gourde | X | X | X | | 100.00 | | 65 | 58 | 78 | 76 | 64 | 88 | 90 | 75 | 83 | 76 | 74 | 79 | 76 | 73 | 80 | 50 | 73 | | 0 | 31 | 4 | $0 | Link |
7 | Mike Hoffman | X | X | X | | 100.00 | | 56 | 34 | 89 | 80 | 71 | 87 | 89 | 76 | 73 | 74 | 77 | 62 | 78 | 79 | 76 | 50 | 71 | | 0 | 33 | 1 | $0 | Link |
8 | Tyler Pitlick | X | X | X | | 100.00 | | 82 | 36 | 89 | 67 | 79 | 83 | 78 | 64 | 71 | 63 | 62 | 80 | 58 | 73 | 71 | 50 | 66 | | 0 | 31 | 1 | $0 | Link |
9 | Johnny Gaudreau | | X | | | 100.00 | | 59 | 32 | 93 | 85 | 62 | 90 | 86 | 89 | 56 | 88 | 83 | 62 | 87 | 75 | 82 | 50 | 77 | | 0 | 29 | 4 | $350,000 | Link |
10 | Nick Ritchie | | X | | | 100.00 | | 85 | 72 | 81 | 65 | 91 | 83 | 88 | 64 | 56 | 65 | 72 | 64 | 67 | 69 | 70 | 50 | 67 | | 0 | 27 | 6 | $1,627,000 | Link |
11 | Nolan Foote(R) | | X | | | 100.00 | | 72 | 36 | 91 | 66 | 83 | 81 | 82 | 67 | 59 | 64 | 72 | 61 | 70 | 62 | 64 | 58 | 66 | | 0 | 22 | 1 | $0 | Link |
12 | Juho Lammikko | | X | | | 100.00 | | 68 | 36 | 94 | 63 | 79 | 77 | 89 | 64 | 80 | 61 | 63 | 75 | 62 | 66 | 67 | 50 | 65 | | 0 | 27 | 1 | $0 | Link |
13 | Matias Maccelli | | X | | | 100.00 | | 64 | 36 | 86 | 69 | 68 | 84 | 89 | 68 | 74 | 67 | 61 | 63 | 70 | 63 | 64 | 50 | 65 | | 0 | 22 | 1 | $0 | Link |
14 | Isaac Ratcliffe | | X | | | 100.00 | | 80 | 31 | 72 | 61 | 92 | 79 | 84 | 62 | 56 | 64 | 61 | 60 | 65 | 63 | 66 | 53 | 63 | | 0 | 24 | 1 | $0 | Link |
15 | Martin Pospisil | | X | | | 100.00 | | 66 | 45 | 58 | 61 | 76 | 82 | 73 | 59 | 60 | 63 | 58 | 61 | 59 | 63 | 65 | 53 | 60 | | 0 | 23 | 1 | $0 | Link |
16 | Sonny Milano | | X | X | | 100.00 | | 62 | 36 | 93 | 73 | 75 | 84 | 91 | 74 | 58 | 72 | 69 | 62 | 75 | 66 | 67 | 50 | 69 | | 0 | 26 | 1 | $0 | Link |
17 | Patrick Kane | | | X | | 100.00 | | 63 | 38 | 93 | 84 | 66 | 92 | 94 | 89 | 55 | 92 | 77 | 63 | 91 | 89 | 79 | 50 | 77 | | 0 | 34 | 13 | $3,098,431 | Link |
18 | Joonas Donskoi | | | X | | 100.00 | | 57 | 34 | 84 | 74 | 75 | 82 | 87 | 70 | 53 | 71 | 68 | 79 | 72 | 73 | 71 | 50 | 69 | | 0 | 31 | 4 | $0 | Link |
19 | Kyle Okposo | | | X | | 100.00 | | 62 | 39 | 88 | 71 | 78 | 86 | 82 | 70 | 68 | 73 | 70 | 71 | 72 | 85 | 75 | 50 | 69 | | 0 | 35 | 1 | $0 | Link |
20 | Evan Bouchard | | | | X | 100.00 | | 64 | 36 | 81 | 74 | 82 | 90 | 84 | 73 | 30 | 78 | 72 | 73 | 58 | 63 | 64 | 50 | 72 | | 0 | 23 | 1 | $0 | Link |
21 | Travis Sanheim | | | | X | 100.00 | | 61 | 39 | 87 | 73 | 80 | 93 | 90 | 72 | 30 | 75 | 63 | 82 | 55 | 68 | 73 | 50 | 72 | | 0 | 27 | 3 | $750,000 | Link |
22 | Brandon Montour | | | | X | 100.00 | | 63 | 35 | 78 | 73 | 74 | 89 | 90 | 70 | 30 | 76 | 71 | 74 | 58 | 70 | 69 | 50 | 71 | | 0 | 29 | 4 | $777,777 | Link |
23 | Patrik Nemeth | | | | X | 100.00 | | 77 | 38 | 83 | 61 | 92 | 88 | 87 | 59 | 30 | 67 | 58 | 81 | 50 | 73 | 72 | 50 | 68 | | 0 | 31 | 1 | $0 | Link |
24 | Robert Hagg | | | | X | 100.00 | | 87 | 39 | 83 | 62 | 82 | 86 | 85 | 59 | 30 | 68 | 56 | 77 | 51 | 68 | 67 | 53 | 67 | | 0 | 28 | 4 | $0 | Link |
25 | Brogan Rafferty | | | | X | 100.00 | | 65 | 38 | 92 | 67 | 73 | 79 | 84 | 66 | 30 | 65 | 56 | 67 | 51 | 67 | 69 | 50 | 64 | | 0 | 27 | 1 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Mike Smith | G | 100.00 | | 94 | 84 | 77 | 93 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 91 | 94 | 50 | 89 | | 0 | 41 | 1 | $0 | Link |
Dustin Tokarski | G | 100.00 | | 81 | 77 | 72 | 74 | 80 | 79 | 81 | 80 | 79 | 81 | 80 | 73 | 87 | 50 | 77 | | 0 | 33 | 3 | $0 | Link |
Mads Sogaard | G | 100.00 | | 75 | 77 | 78 | 95 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 62 | 67 | 53 | 74 | | 0 | 22 | 1 | $0 | Link |
General Manager : Moshpit |
Coach : Claude Julien |
Morale : 50 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mika Zibanejad | X | | | | 100.00 | | 65 | 36 | 91 | 79 | 80 | 89 | 92 | 76 | 84 | 82 | 79 | 85 | 78 | 76 | 77 | 50 | 76 | | 0 | 30 | 4 | $0 | Link |
2 | Nick Suzuki | X | | | | 100.00 | | 67 | 35 | 87 | 77 | 73 | 90 | 92 | 78 | 83 | 79 | 74 | 72 | 76 | 64 | 72 | 50 | 73 | | 0 | 23 | 1 | $0 | Link |
3 | Barclay Goodrow | X | | | | 100.00 | | 80 | 78 | 73 | 67 | 81 | 87 | 91 | 65 | 80 | 71 | 64 | 87 | 63 | 72 | 71 | 50 | 69 | | 0 | 30 | 4 | $777,777 | Link |
4 | Brady Tkachuk | X | X | | | 100.00 | | 90 | 83 | 63 | 74 | 89 | 87 | 90 | 75 | 72 | 76 | 78 | 64 | 73 | 64 | 83 | 50 | 73 | | 0 | 23 | 1 | $0 | Link |
5 | Kirby Dach | X | | X | | 100.00 | | 63 | 34 | 84 | 77 | 86 | 89 | 83 | 75 | 80 | 72 | 67 | 78 | 75 | 63 | 68 | 50 | 71 | | 0 | 22 | 1 | $0 | Link |
6 | Jake Evans | X | | X | | 100.00 | | 72 | 37 | 86 | 71 | 69 | 84 | 79 | 68 | 82 | 67 | 65 | 83 | 64 | 67 | 69 | 50 | 68 | | 0 | 26 | 1 | $0 | Link |
7 | Artemi Panarin | | X | | | 100.00 | | 56 | 34 | 94 | 84 | 69 | 90 | 93 | 91 | 58 | 95 | 77 | 62 | 86 | 75 | 74 | 50 | 77 | | 0 | 31 | 5 | $3,500,000 | Link |
8 | Matthew Tkachuk(A) | | X | X | | 100.00 | | 76 | 74 | 73 | 80 | 84 | 88 | 92 | 81 | 57 | 85 | 82 | 63 | 81 | 68 | 74 | 50 | 76 | | 0 | 25 | 3 | $2,000,000 | Link |
9 | Josh Anderson | | X | X | | 100.00 | | 86 | 76 | 79 | 80 | 89 | 87 | 85 | 71 | 58 | 69 | 76 | 68 | 73 | 71 | 72 | 50 | 71 | | 0 | 28 | 4 | $777,777 | Link |
10 | Cole Caufield | | X | X | | 100.00 | | 59 | 32 | 93 | 77 | 62 | 87 | 89 | 76 | 67 | 71 | 78 | 62 | 79 | 61 | 66 | 50 | 70 | | 0 | 22 | 1 | $0 | Link |
11 | Alexis Lafreniere | | X | X | | 100.00 | | 67 | 39 | 88 | 74 | 80 | 83 | 89 | 76 | 64 | 66 | 73 | 65 | 76 | 61 | 65 | 50 | 69 | | 0 | 21 | 1 | $0 | Link |
12 | Jimmy Vesey | | X | X | | 100.00 | | 67 | 36 | 84 | 68 | 83 | 86 | 81 | 66 | 56 | 64 | 67 | 72 | 69 | 72 | 71 | 50 | 66 | | 0 | 29 | 1 | $0 | Link |
13 | Brendan Gallagher | | | X | | 100.00 | | 67 | 36 | 76 | 70 | 66 | 86 | 84 | 71 | 62 | 72 | 73 | 65 | 69 | 76 | 71 | 74 | 68 | | 0 | 30 | 13 | $0 | Link |
