Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Pavel Buchnevich (STL) | X | | 21 | 9 | 14 | 23 | 5 | 10 | 0 | 29 | 33 | 84 | 26 | 73 | 10.71% | 5 | 404 | 19.22 | 1 | 7 | 8 | 28 | 86 | 0 | 0 | 0 | 1 | 13 |
2 | Chris Kreider (NJD) | X | | 19 | 12 | 9 | 21 | 9 | 6 | 0 | 20 | 19 | 64 | 19 | 50 | 18.75% | 2 | 417 | 21.93 | 3 | 4 | 7 | 18 | 73 | 0 | 0 | 0 | 1 | 50 |
3 | Brayden Schenn (STL) | X | | 21 | 11 | 10 | 21 | 7 | 12 | 0 | 26 | 18 | 53 | 13 | 27 | 20.75% | 2 | 369 | 17.58 | 2 | 3 | 5 | 14 | 82 | 0 | 0 | 0 | 0 | 0 |
4 | Logan Couture (STL) | X | | 21 | 10 | 11 | 21 | 7 | 2 | 0 | 17 | 51 | 78 | 26 | 53 | 12.82% | 3 | 447 | 21.26 | 4 | 4 | 8 | 28 | 88 | 0 | 0 | 0 | 3 | 58 |
5 | J.T. Miller (NJD) | X | | 19 | 4 | 15 | 19 | 9 | 18 | 0 | 32 | 33 | 67 | 19 | 53 | 5.97% | 1 | 372 | 19.59 | 1 | 7 | 8 | 15 | 73 | 0 | 0 | 0 | 0 | 3 |
6 | Adam Fox (NJD) | | X | 19 | 4 | 15 | 19 | 7 | 10 | 0 | 11 | 40 | 35 | 11 | 25 | 11.43% | 27 | 463 | 24.34 | 2 | 5 | 7 | 24 | 75 | 0 | 0 | 0 | 0 | 73 |
7 | Sidney Crosby (STL) | X | | 21 | 5 | 12 | 17 | 3 | 20 | 0 | 21 | 50 | 70 | 12 | 49 | 7.14% | 0 | 385 | 18.33 | 0 | 3 | 3 | 7 | 86 | 0 | 0 | 0 | 0 | 0 |
8 | Jeff Petry (STL) | | X | 21 | 4 | 13 | 17 | -1 | 22 | 0 | 52 | 24 | 33 | 15 | 24 | 12.12% | 30 | 500 | 23.81 | 4 | 2 | 6 | 19 | 81 | 0 | 0 | 0 | 0 | 66 |
9 | J.T. Compher (STL) | X | | 21 | 7 | 9 | 16 | 6 | 10 | 0 | 20 | 15 | 47 | 15 | 44 | 14.89% | 5 | 435 | 20.72 | 1 | 4 | 5 | 11 | 82 | 0 | 0 | 0 | 1 | 49 |
10 | Gabriel Landeskog (NJD) | X | | 19 | 6 | 10 | 16 | 10 | 16 | 0 | 38 | 29 | 56 | 13 | 43 | 10.71% | 1 | 368 | 19.38 | 2 | 2 | 4 | 9 | 73 | 0 | 0 | 0 | 0 | 0 |
11 | David Perron (STL) | X | | 21 | 6 | 10 | 16 | 9 | 16 | 0 | 26 | 16 | 53 | 10 | 41 | 11.32% | 1 | 371 | 17.65 | 1 | 3 | 4 | 16 | 84 | 0 | 0 | 0 | 0 | 0 |
12 | Hampus Lindholm (PIT) | | X | 11 | 5 | 11 | 16 | 1 | 6 | 0 | 19 | 23 | 17 | 5 | 17 | 29.41% | 10 | 260 | 23.65 | 3 | 5 | 8 | 13 | 40 | 0 | 0 | 0 | 0 | 37 |
13 | Elias Lindholm (PHI) | X | | 22 | 4 | 12 | 16 | 5 | 6 | 0 | 20 | 40 | 70 | 16 | 45 | 5.71% | 2 | 499 | 22.67 | 3 | 6 | 9 | 16 | 83 | 0 | 0 | 0 | 2 | 54 |
14 | Kevin Shattenkirk (PHI) | | X | 22 | 5 | 10 | 15 | -5 | 10 | 0 | 34 | 17 | 44 | 11 | 16 | 11.36% | 31 | 475 | 21.58 | 5 | 5 | 10 | 29 | 77 | 0 | 0 | 0 | 0 | 88 |
15 | Rasmus Andersson (PHI) | | X | 22 | 4 | 11 | 15 | -5 | 18 | 0 | 24 | 27 | 45 | 9 | 28 | 8.89% | 30 | 568 | 25.83 | 3 | 8 | 11 | 31 | 98 | 0 | 0 | 0 | 0 | 40 |
16 | Nikolaj Ehlers (PHI) | X | | 22 | 8 | 6 | 14 | 0 | 12 | 0 | 20 | 19 | 48 | 17 | 35 | 16.67% | 3 | 401 | 18.25 | 1 | 5 | 6 | 14 | 81 | 0 | 0 | 0 | 0 | 0 |
17 | Andrei Svechnikov (PHI) | X | | 22 | 7 | 7 | 14 | 2 | 30 | 0 | 72 | 19 | 70 | 20 | 56 | 10.00% | 0 | 430 | 19.56 | 3 | 3 | 6 | 20 | 91 | 0 | 0 | 0 | 0 | 0 |
18 | Sam Bennett (STL) | X | | 21 | 5 | 9 | 14 | 5 | 12 | 0 | 31 | 23 | 46 | 7 | 34 | 10.87% | 2 | 305 | 14.54 | 2 | 4 | 6 | 15 | 86 | 0 | 0 | 0 | 0 | 10 |
19 | Nick Jensen (STL) | | X | 21 | 2 | 12 | 14 | 0 | 14 | 0 | 24 | 35 | 27 | 12 | 24 | 7.41% | 35 | 512 | 24.40 | 1 | 1 | 2 | 18 | 79 | 0 | 0 | 0 | 0 | 68 |
20 | Torey Krug (STL) | | X | 21 | 2 | 12 | 14 | 18 | 4 | 0 | 11 | 21 | 23 | 8 | 26 | 8.70% | 8 | 385 | 18.33 | 2 | 3 | 5 | 17 | 92 | 0 | 0 | 0 | 0 | 0 |
21 | Zach Hyman (MIN) | X | | 13 | 7 | 6 | 13 | 3 | 6 | 0 | 21 | 8 | 28 | 14 | 31 | 25.00% | 0 | 250 | 19.21 | 3 | 2 | 5 | 6 | 47 | 0 | 0 | 0 | 0 | 27 |
22 | William Nylander (TOR) | X | | 13 | 7 | 6 | 13 | 3 | 4 | 0 | 10 | 25 | 43 | 15 | 35 | 16.28% | 0 | 267 | 20.51 | 3 | 1 | 4 | 21 | 54 | 0 | 0 | 0 | 0 | 9 |
23 | Andrew Copp (PHI) | X | | 22 | 7 | 6 | 13 | 0 | 4 | 0 | 18 | 54 | 54 | 10 | 28 | 12.96% | 6 | 464 | 21.08 | 2 | 1 | 3 | 7 | 40 | 0 | 0 | 0 | 3 | 113 |
24 | Elias Pettersson (EDM) | X | | 10 | 5 | 8 | 13 | 4 | 2 | 0 | 9 | 14 | 42 | 13 | 31 | 11.90% | 5 | 209 | 20.95 | 1 | 3 | 4 | 10 | 43 | 0 | 0 | 0 | 2 | 44 |
25 | Jack Eichel (CBJ) | X | | 12 | 5 | 8 | 13 | 2 | 4 | 0 | 10 | 22 | 43 | 7 | 28 | 11.63% | 1 | 234 | 19.49 | 2 | 4 | 6 | 7 | 37 | 0 | 0 | 0 | 0 | 7 |
26 | Brayden Point (NJD) | X | | 19 | 5 | 8 | 13 | 6 | 0 | 0 | 11 | 38 | 60 | 18 | 55 | 8.33% | 1 | 364 | 19.17 | 2 | 3 | 5 | 12 | 65 | 0 | 0 | 0 | 0 | 0 |
27 | Gustav Forsling (NJD) | | X | 19 | 5 | 8 | 13 | 0 | 22 | 0 | 32 | 23 | 22 | 7 | 16 | 22.73% | 26 | 399 | 20.99 | 3 | 3 | 6 | 15 | 76 | 0 | 0 | 0 | 0 | 56 |
28 | Jeff Carter (PHI) | X | | 22 | 5 | 8 | 13 | -3 | 10 | 0 | 26 | 34 | 37 | 5 | 20 | 13.51% | 5 | 403 | 18.31 | 2 | 2 | 4 | 4 | 35 | 0 | 0 | 0 | 2 | 91 |
29 | Phillip Danault (MIN) | X | | 13 | 3 | 10 | 13 | 4 | 2 | 0 | 14 | 23 | 28 | 10 | 28 | 10.71% | 0 | 231 | 17.74 | 0 | 3 | 3 | 9 | 47 | 0 | 0 | 0 | 0 | 10 |
30 | Morgan Rielly (TOR) | | X | 13 | 2 | 11 | 13 | 1 | 17 | 5 | 16 | 16 | 17 | 6 | 10 | 11.76% | 13 | 302 | 23.24 | 1 | 4 | 5 | 14 | 55 | 0 | 0 | 0 | 0 | 18 |
31 | Joel Eriksson Ek (CBJ) | X | | 15 | 2 | 11 | 13 | 0 | 12 | 0 | 23 | 29 | 42 | 12 | 26 | 4.76% | 2 | 259 | 17.29 | 0 | 5 | 5 | 10 | 47 | 0 | 1 | 1 | 1 | 30 |
32 | Mikhail Sergachev (PHI) | | X | 22 | 2 | 11 | 13 | -5 | 34 | 0 | 57 | 38 | 48 | 14 | 33 | 4.17% | 41 | 600 | 27.25 | 2 | 5 | 7 | 35 | 99 | 0 | 0 | 0 | 0 | 72 |
33 | Sebastian Aho (NJD) | X | | 19 | 7 | 5 | 12 | 7 | 16 | 0 | 43 | 23 | 45 | 14 | 36 | 15.56% | 0 | 383 | 20.14 | 2 | 1 | 3 | 9 | 65 | 0 | 0 | 0 | 1 | 10 |
34 | K'Andre Miller (NJD) | | X | 19 | 5 | 7 | 12 | 0 | 2 | 0 | 20 | 15 | 37 | 7 | 24 | 13.51% | 29 | 443 | 23.30 | 3 | 3 | 6 | 20 | 63 | 0 | 0 | 0 | 0 | 63 |
35 | Dmitry Orlov (PIT) | | X | 11 | 4 | 8 | 12 | 0 | 16 | 0 | 16 | 11 | 17 | 9 | 11 | 23.53% | 15 | 262 | 23.80 | 2 | 3 | 5 | 10 | 40 | 0 | 0 | 0 | 0 | 38 |
36 | Viktor Arvidsson (PHI) | X | | 22 | 3 | 9 | 12 | -1 | 4 | 0 | 8 | 20 | 47 | 15 | 36 | 6.38% | 2 | 409 | 18.58 | 1 | 3 | 4 | 14 | 87 | 0 | 0 | 0 | 0 | 0 |
37 | Dmitry Kulikov (PHI) | | X | 22 | 2 | 10 | 12 | -2 | 22 | 0 | 26 | 28 | 25 | 9 | 21 | 8.00% | 22 | 427 | 19.41 | 2 | 4 | 6 | 16 | 59 | 0 | 0 | 0 | 1 | 92 |
38 | Jan Rutta (STL) | | X | 21 | 3 | 8 | 11 | 19 | 31 | 5 | 11 | 11 | 16 | 8 | 6 | 18.75% | 29 | 302 | 14.38 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 22 |
39 | Ivan Provorov (CBJ) | | X | 15 | 2 | 9 | 11 | -4 | 0 | 0 | 6 | 17 | 24 | 4 | 20 | 8.33% | 19 | 335 | 22.34 | 1 | 6 | 7 | 14 | 48 | 0 | 0 | 0 | 1 | 11 |
40 | Alex Pietrangelo (CBJ) | | X | 15 | 2 | 9 | 11 | 0 | 14 | 0 | 26 | 22 | 27 | 12 | 15 | 7.41% | 26 | 380 | 25.30 | 2 | 2 | 4 | 18 | 49 | 0 | 0 | 0 | 1 | 45 |
41 | Vince Dunn (NJD) | | X | 19 | 1 | 10 | 11 | 1 | 18 | 0 | 26 | 20 | 31 | 11 | 26 | 3.23% | 14 | 399 | 20.99 | 1 | 5 | 6 | 17 | 63 | 0 | 0 | 0 | 0 | 19 |
42 | Leon Draisaitl (SAN) | X | | 7 | 6 | 4 | 10 | 2 | 10 | 0 | 5 | 14 | 24 | 12 | 17 | 25.00% | 1 | 137 | 19.52 | 2 | 1 | 3 | 9 | 32 | 0 | 0 | 0 | 0 | 1 |
43 | Travis Konecny (CBJ) | X | | 15 | 5 | 5 | 10 | -4 | 12 | 0 | 19 | 20 | 38 | 14 | 24 | 13.16% | 3 | 293 | 19.54 | 2 | 3 | 5 | 9 | 46 | 0 | 0 | 0 | 0 | 7 |
44 | Tyson Barrie (EDM) | | X | 10 | 2 | 8 | 10 | 6 | 4 | 0 | 6 | 9 | 19 | 3 | 11 | 10.53% | 15 | 234 | 23.40 | 1 | 0 | 1 | 13 | 37 | 0 | 0 | 0 | 0 | 38 |
45 | Mark Giordano (CBJ) | | X | 15 | 2 | 8 | 10 | 1 | 4 | 0 | 13 | 19 | 19 | 5 | 9 | 10.53% | 13 | 262 | 17.47 | 2 | 5 | 7 | 14 | 46 | 0 | 1 | 1 | 0 | 53 |
46 | Quinn Hughes (MIN) | | X | 13 | 1 | 9 | 10 | -9 | 8 | 0 | 9 | 21 | 16 | 7 | 19 | 6.25% | 20 | 336 | 25.85 | 1 | 4 | 5 | 12 | 54 | 0 | 0 | 0 | 0 | 43 |
47 | Rasmus Dahlin (MIN) | | X | 13 | 0 | 10 | 10 | 5 | 14 | 0 | 19 | 15 | 28 | 7 | 18 | 0.00% | 15 | 281 | 21.65 | 0 | 2 | 2 | 19 | 48 | 0 | 0 | 0 | 0 | 39 |
48 | Artemi Panarin (PIT) | X | | 11 | 5 | 4 | 9 | 6 | 6 | 0 | 11 | 12 | 38 | 12 | 20 | 13.16% | 2 | 225 | 20.47 | 4 | 1 | 5 | 15 | 48 | 0 | 0 | 0 | 0 | 4 |
49 | Marcus Johansson (MIN) | X | | 13 | 5 | 4 | 9 | 4 | 0 | 0 | 5 | 7 | 20 | 3 | 12 | 25.00% | 1 | 220 | 16.96 | 1 | 3 | 4 | 5 | 46 | 0 | 0 | 0 | 0 | 0 |
50 | Dougie Hamilton (SAN) | | X | 7 | 4 | 5 | 9 | 3 | 6 | 0 | 9 | 4 | 22 | 9 | 13 | 18.18% | 8 | 160 | 22.93 | 1 | 0 | 1 | 11 | 29 | 0 | 0 | 0 | 0 | 4 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jake Oettinger (NJD) | 19 | 10 | 7 | 2 | 0.907 | 2.39 | 1178 | 0 | 2 | 47 | 505 | 0 | 0 | 1 | 0.000 | 0 | 19 | 0 |
2 | Jeremy Swayman (EDM) | 9 | 4 | 3 | 2 | 0.917 | 2.60 | 577 | 0 | 0 | 25 | 303 | 0 | 0 | 0 | 0.000 | 0 | 9 | 1 |
3 | Sergei Bobrovsky (STL) | 17 | 14 | 3 | 0 | 0.913 | 2.60 | 1060 | 0 | 1 | 46 | 528 | 0 | 2 | 1 | 0.000 | 0 | 17 | 4 |
4 | Andrei Vasilevskiy (PHI) | 19 | 11 | 6 | 1 | 0.910 | 2.68 | 1162 | 0 | 1 | 52 | 581 | 0 | 0 | 0 | 0.000 | 0 | 19 | 3 |
5 | Ilya Samsonov (CBJ) | 15 | 8 | 5 | 1 | 0.905 | 2.72 | 860 | 2 | 2 | 39 | 412 | 0 | 1 | 0 | 0.000 | 0 | 14 | 1 |
6 | John Gibson (PIT) | 10 | 4 | 5 | 0 | 0.905 | 2.91 | 556 | 0 | 1 | 27 | 285 | 0 | 0 | 0 | 0.000 | 0 | 10 | 1 |
7 | Igor Shesterkin (MIN) | 13 | 6 | 6 | 1 | 0.885 | 2.99 | 762 | 0 | 1 | 38 | 330 | 0 | 1 | 0 | 0.000 | 0 | 13 | 0 |
8 | Jonathan Quick (TOR) | 11 | 5 | 3 | 1 | 0.882 | 3.21 | 561 | 0 | 1 | 30 | 255 | 0 | 0 | 0 | 0.000 | 0 | 11 | 2 |
Back to the Top